Forecast for Fundraising in 2014: a Sampling of What Big Charities Expect
October 19, 2014 | Read Time: 1 minute
20 percent or more
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Seattle Children’s Hospital Foundation and Guild Association | $146,383,839 | $62,810,155 | 133.1% |
| Georgia Institute of Technology | $141,887,918 | $100,360,160 | 41.4% |
| Birthright Israel Foundation | $100,000,000 | $74,221,738 | 34.7% |
| Operation Blessing International | $338,177,179 | $266,608,668 | 26.8% |
| Florida State University | $77,678,487 | $61,269,934 | 26.8% |
| Catholic Relief Services | $311,188,000 | $256,927,078 | 21.1% |
| University of Cincinnati | $127,000,000 | $105,036,812 | 20.9% |
10 to 20 percent
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Charities Aid Foundation America | $89,810,316 | $75,548,265 | 18.9% |
| Communities Foundation of Texas | $91,198,000 | $77,378,326 | 17.9% |
| Rutgers University | $124,484,415 | $106,250,575 | 17.2% |
| Hadassah, the Women’s Zionist Organization of America | $94,500,000 | $81,386,903 | 16.1% |
| Direct Relief International | $449,628,003 | $387,949,323 | 15.9% |
| Fisher House Foundation | $52,252,374 | $45,418,510 | 15% |
| Humane Society of the United States | $180,925,423 | $161,336,890 | 12.1% |
| International Rescue Committee | $161,731,000 | $145,535,537 | 11.1% |
Less than 10 percent
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Step Up For Students | $335,875,922 | $310,799,794 | 8.1% |
| Fidelity Charitable | $3,932,370,000 | $3,671,894,421 | 7.1% |
| Children International | $191,066,100 | $179,689,173 | 6.3% |
| American Society for the Prevention of Cruelty to Animals | $154,120,800 | $144,958,739 | 6.3% |
| Trust for Public Land | $87,756,623 | $82,561,116 | 6.3% |
| Oxfam America | $66,575,765 | $63,705,258 | 4.5% |
| George Mason University Foundation | $46,600,000 | $44,617,143 | 4.4% |
| Unbound | $124,039,580 | $119,446,440 | 3.8% |
| World Wildlife Fund | $173,705,286 | $167,598,514 | 3.6% |
| First Book | $105,000,000 | $101,485,961 | 3.5% |
| Iowa State University | $64,424,000 | $62,288,017 | 3.4% |
| American Lebanese Syrian Associated Charities/St. Jude Children’s Research Hospital | $880,000,000 | $851,256,497 | 3.4% |
| Project Hope/People-to-People Health Foundation | $279,800,000 | $273,268,525 | 2.4% |
| Christian Broadcasting Network | $181,596,648 | $181,034,723 | 0.3% |
Less than -10 percent
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| PetSmart Charities | $46,592,287 | $48,009,284 | -3% |
| American Diabetes Association | $161,092,000 | $173,583,000 | -7.2% |
-10 to -20 percent
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Tulane University | $65,000,000 | $77,823,895 | -16.5% |
| Michael J. Fox Foundation for Parkinson’s Research | $74,615,684 | $90,718,569 | -17.8% |
-20 percent or more
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Memorial Sloan-Kettering Cancer Center | $237,918,000 | $387,501,930 | -38.6% |
| University of Evansville | $13,738,847 | $44,126,241 | -68.9% |