Forecast for Fundraising in 2012: a Sampling of What Big Charities Expect
October 14, 2012 | Read Time: 2 minutes
Charities That Expect Gains
| Organization | Estimated private support in 2012 | Estimated percent change from 2011 |
|---|---|---|
| Fidelity Charitable | $3,206,254,000 | 84.80% |
| Combined Jewish Philanthropies of Greater Boston | $212,178,000 | 60.70% |
| Vanguard Charitable Endowment Program | $870,681,927 | 53.10% |
| Chicago Community Trust | $150,000,000 | 47% |
| Step Up for Students | $277,244,648 | 44.50% |
| Program for Appropriate Technology in Health | $178,413,000 | 41.60% |
| San Francisco Foundation | $76,000,000 | 34% |
| Ohio State University | $336,002,404 | 29.60% |
| University of California at Berkeley | $410,781,035 | 29.30% |
| Catholic Relief Services | $288,323,385 | 28.70% |
| University of Tennessee system | $138,866,581 | 25.80% |
| Oregon State University | $101,633,511 | 22.70% |
| Communities Foundation of Texas | $70,067,000 | 22% |
| Save the Children | $424,159,000 | 21.40% |
| World Wildlife Fund | $154,330,886 | 20.90% |
| National Wildlife Federation | $91,369,000 | 19.10% |
| University of Rochester | $85,415,000 | 18.40% |
| Dartmouth College | $171,500,000 | 16.90% |
| Islamic Relief USA | $73,500,000 | 15.30% |
| U.S. Charitable Gift Trust | $65,000,000 | 15.10% |
| Jewish Community Foundation of San Diego | $96,586,949 | 14.90% |
| Scholarship America | $180,023,055 | 14.30% |
| Kids in Distressed Situations | $92,365,000 | 12.40% |
| Food Bank for New York City, Food for Survival | $59,944,340 | 12.10% |
| International Rescue Committee | $158,518,000 | 12.10% |
| Heritage Foundation | $73,150,000 | 11.40% |
| American Lebanese Syrian Associated Charities/St. Jude Children’s Research Hospital | $776,504,000 | 11.20% |
| Caring Voice Coalition | $55,116,415 | 10.80% |
| National Christian Foundation | $725,760,000 | 10.50% |
| United States Fund for Unicef | $496,866,138 | 10.40% |
| Baylor College of Medicine | $80,084,643 | 9.90% |
| American Society for the Prevention of Cruelty to Animals | $132,033,000 | 7.90% |
| Foundation for the Carolinas | $150,000,000 | 7.70% |
| Florida State University | $54,972,233 | 7.50% |
| Vanderbilt University | $127,951,972 | 7.10% |
| American Diabetes Association | $167,106,000 | 6.50% |
| MAP International | $146,040,000 | 6.30% |
| North Carolina State University | $100,323,833 | 5.90% |
| Hadassah, the Women’s Zionist Organization of America | $101,200,000 | 5.60% |
| Autism Speaks | $56,100,000 | 4.90% |
| Jewish National Fund | $55,000,000 | 4.30% |
| American Kidney Fund | $221,383,700 | 4.20% |
| University of North Carolina at Chapel Hill | $287,419,666 | 3.80% |
| Junior Achievement Worldwide | $110,000,000 | 3.60% |
| InterVarsity Christian Fellowship | $63,633,000 | 3.60% |
| University of Maryland at Baltimore | $87,028,391 | 3.40% |
| Alzheimer’s Association | $208,696,052 | 3.20% |
| World Vision | $875,000,000 | 3.10% |
| Children International | $160,849,698 | 3% |
| Fellowship of Christian Athletes | $58,500,000 | 3% |
| Easter Seals | $194,319,547 | 3% |
| Christian Foundation for Children and Aging | $111,965,756 | 2.60% |
| Habitat for Humanity International | $800,000,000 | 1.70% |
| Heart to Heart International | $89,090,000 | 1.50% |
| ChildFund International | $215,000,000 | 1.20% |
| Cross International Alliance | $206,961,908 | 1.20% |
| Teach for America | $202,000,000 | 0.60% |
| March of Dimes Foundation | $198,150,000 | 0.60% |
| Memorial Sloan-Kettering Cancer Center | $309,451,000 | 0.40% |
| Duke University | $350,944,320 | 0.40% |
| National Multiple Sclerosis Society | $210,000,000 | 0.20% |
Charities That Expect Decreases
| Organization | Estimated private support in 2012 | Estimated percent change from 2011 |
|---|---|---|
| Human Rights Watch | $57,500,000 | -57.10% |
| Georgetown University | $113,723,847 | -44.90% |
| Ashoka | $34,000,000 | -33.30% |
| Wake Forest University | $74,256,535 | -32.90% |
| Rutgers University | $95,283,306 | -30.70% |
| Massachusetts Institute of Technology | $383,932,953 | -29.60% |
| Foundation for the National Institutes of Health | $44,956,449 | -26.20% |
| Direct Relief International | $301,996,177 | -25.40% |
| Partners HealthCare System | $282,700,000 | -24.60% |
| University of Texas at Austin | $280,000,000 | -21% |
| University of California at San Francisco | $329,477,127 | -19.50% |
| Children’s Healthcare of Atlanta Foundation | $54,000,500 | -19.40% |
| Williams College | $44,969,746 | -17% |
| San Diego Foundation | $50,000,000 | -16.60% |
| Marine Toys for Tots Foundation | $210,000,000 | -14.20% |
| University of Houston | $65,000,000 | -13.40% |
| Dignity Health | $83,846,000 | -12.90% |
| Matthew 25 Ministries | $126,680,000 | -12.50% |
| Brigham Young University | $60,000,000 | -11.60% |
| Ducks Unlimited | $75,000,000 | -11.20% |
| University of Oklahoma | $138,973,170 | -11.10% |
| Task Force for Global Health | $1,070,919,327 | -6.70% |
| University of Washington | $313,101,782 | -6.40% |
| Local Initiatives Support Corporation | $51,000,000 | -6.30% |
| Global Impact | $96,547,684 | -5.40% |
| Iowa State University | $60,034,992 | -5.10% |
| University of Kentucky | $73,768,995 | -5.10% |
| Trinity Christian Center of Santa Ana (Trinity Broadcasting Network) | $71,000,000 | -5.10% |
| Mission to the World | $51,396,811 | -4.50% |
| Arizona State University at Tempe | $98,754,000 | -4.50% |
| Washington University in St. Louis | $205,687,000 | -4.40% |
| University of Cincinnati | $105,095,537 | -4.20% |
| First Book | $95,000,000 | -3.90% |
| American Lung Association | $67,000,000 | -3.30% |
| Mount Sinai Medical Center | $150,000,000 | -3.20% |
| Healthwell Foundation | $51,285,000 | -2.80% |
| Partners In Health | $62,444,000 | -1.90% |
| Oregon Health & Science University | $63,000,000 | -1.90% |
| WNET | $90,580,000 | -1.30% |
| Renaissance Charitable Foundation | $100,000,000 | -1.30% |
| Ayco Charitable Foundation | $75,034,100 | -1.20% |
| Michael J. Fox Foundation for Parkinson’s Research | $64,385,000 | -0.90% |
| Muscular Dystrophy Association | $155,850,000 | -0.80% |
| Arthritis Foundation | $87,000,000 | -0.70% |
| Volunteers of America | $100,000,000 | -0.50% |
| Doctors Without Borders USA (Médecins Sans Frontières USA) | $180,000,000 | -0.50% |
| Institute of International Education | $100,400,000 | -0.40% |
| Georgia Institute of Technology | $118,100,000 | -0.10% |