This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

American Generosity: How Giving Differs by Income Group

April 29, 2004

The Chronicle of Philanthropy

Average gross income Number of filers Average adjusted gross income Average start-of-year investment assets Average total gifts Total gifts as a percentage of adjusted gross income Total gifts as a percentage of investment assets
$10,000,000 or more 6,836 $25,598,155 $152,208,409 $1,834,274 7.17% 1.21%
$5,000,000-$9,999,999 12,266 $6,809,025 $45,919,633 $274,798 4.04% 0.60%
$2,000,000-$4,999,999 52,157 $2,971,181 $20,681,076 $105,375 3.55% 0.51%
$1,500,000-$1,999,999 36,491 $1,716,426 $12,525,256 $58,042 3.38% 0.46%
$1,000,000-$1,499,999 85,479 $1,207,226 $8,522,931 $47,232 3.91% 0.55%
$500,000-$999,999 355,617 $677,313 $4,462,870 $19,122 2.82% 0.43%
$200,000-$499,999 2,018,372 $286,663 $1,693,200 $7,868 2.74% 0.46%
$100,000-$199,999 8,469,199 $131,573 $490,158 $3,298 2.51% 0.67%
$75,000-$99,999 8,903,894 $85,818 $223,114 $2,150 2.50% 0.96%
$50,000-$74,999 17,559,778 $61,190 $143,652 $1,380 2.25% 0.96%
$25,000-$49,999 33,019,292 $36,072 $83,275 $1,340 3.72% 1.61%
Under $25,000 58,297,669 $11,978 $45,021 $286 2.39% 0.64%
SOURCE: NewTithing Group

Copyright © 2004 The Chronicle of Philanthropy