This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

How Much Big Foundations Pay Trustees

September 18, 2003 | Read Time: 1 minute

The Chronicle of Philanthropy

Foundation Assets Total fees paid to trustees Total administrative costs Total grants Number of trustees Minimum fees for trustees Maximum fees for trustees
Lilly Endowment (Indianapolis) $14,238,193,778 $333,000 $21,745,220 $428,188,708 8 $40,000 $44,000
Ford Foundation (New York) $11,960,279,629 $314,350 $129,240,593 $518,940,288 17 $16,000 $34,650
David and Lucile Packard Foundation (Los Altos, Calif.) $9,577,894,120 $0 $32,476,255 $348,035,784 10 $0 $0
J. Paul Getty Trust (Los Angeles) $8,729,628,798 $0 $209,086,211 $16,341,292 14 $0 $0
Robert Wood Johnson Foundation (Princeton, N.J.) $7,867,784,532 $405,000 $66,950,516 $309,416,070 15 $22,000 $33,000
W.K. Kellogg Foundation (Battle Creek, Mich.) $6,387,840,996 $540,134 $66,425,921 $138,186,223 11 $34,000 $70,800
Bill & Melinda Gates Foundation (Seattle) $5,368,694,377 $0 $24,446,490 $113,409,103 1 $0 $0
John D. and Catherine T. MacArthur Foundation (Chicago) $4,168,672,836 $495,693 $79,123,966 $161,030,393 14 $32,000 $43,276
Robert W. Woodruff Foundation (Atlanta) $3,677,079,393 $99,809 $2,518,127 $86,658,324 4 $20,000 $37,309
Andrew W. Mellon Foundation (New York) $3,436,508,062 $130,000 $29,295,480 $142,232,398 8 $10,000 $30,000
Annenberg Foundation (St. Davids, Pa.) $3,363,416,629 $500,000 $3,622,884 $113,882,639 1 $500,000 $500,000
Starr Foundation (New York) $3,358,848,173 $0 $2,432,976 $102,786,430 9 $0 $0
Rockefeller Foundation (New York) $3,308,891,262 $176,267 $56,741,763 $113,349,492 18 $0 $35,117
PewGlenmede Trust $3,148,263,385 $122,500 $25,769,375 $99,967,859 11 $11,000 $13,500
Charles Stewart Mott Foundation (Flint, Mich.) $2,348,341,914 $0 $23,650,114 $88,889,407 12 $0 $0
Note: Figures are based on 1998 informational tax returns. Fees include those paid to individuals, not to banks.
SOURCE: Center for Public and Nonprofit Leadership, Georgetown University

Copyright © 2003 The Chronicle of Philanthropy