50 Most Generous Counties: 100-999 Tax Returns
May 1, 2003 | Read Time: 1 minute
| County | State | Itemized Returns | Average Discretionary Income | Average Charitable Donation | Percentage of Discretionary Income to Charity | |
| SAN JUAN | Utah | 293 | $30,603 | $8,174 | 26.7% | |
| GRANT | S.D. | 182 | $57,665 | $14,923 | 25.9% | |
| JEFFERSON | Iowa | 974 | $132,778 | $33,994 | 25.6% | |
| MILLARD | Utah | 608 | $25,639 | $6,227 | 24.3% | |
| FRANKLIN | Idaho | 369 | $30,210 | $7,054 | 23.4% | |
| SANPETE | Utah | 760 | $30,502 | $6,446 | 21.1% | |
| MORGAN | Utah | 692 | $29,900 | $5,792 | 19.4% | |
| DUCHESNE | Utah | 511 | $32,824 | $6,309 | 19.2% | |
| EMERY | Utah | 668 | $25,261 | $4,855 | 19.2% | |
| GARFIELD | Utah | 131 | $28,022 | $5,366 | 19.2% | |
| CONEJOS | Colo. | 121 | $28,758 | $5,413 | 18.8% | |
| SCOTT | Tenn. | 204 | $72,582 | $13,652 | 18.8% | |
| BEAR LAKE | Idaho | 236 | $27,272 | $5,123 | 18.8% | |
| JUAB | Utah | 341 | $24,669 | $4,616 | 18.7% | |
| LINCOLN | Nev. | 129 | $32,666 | $5,798 | 17.8% | |
| SKAGWAY HOONAH ANGOON | Alaska | 101 | $28,365 | $4,970 | 17.5% | |
| ONEIDA | Idaho | 141 | $26,227 | $4,560 | 17.4% | |
| WYANDOT | Ohio | 732 | $38,518 | $6,367 | 16.5% | |
| FREMONT | Idaho | 340 | $31,687 | $5,200 | 16.4% | |
| SEVIER | Utah | 833 | $35,244 | $5,664 | 16.1% | |
| JEFFERSON | Idaho | 879 | $33,534 | $5,379 | 16.0% | |
| UNION | S.D. | 849 | $235,346 | $37,100 | 15.8% | |
| LINCOLN | Wyo. | 595 | $49,238 | $7,729 | 15.7% | |
| CRITTENDEN | Ky. | 329 | $48,553 | $7,599 | 15.7% | |
| DILLINGHAM | Ark. | 119 | $22,352 | $3,496 | 15.6% | |
| BEAVER | Utah | 241 | $26,667 | $3,946 | 14.8% | |
| MORGAN | Tenn. | 333 | $36,069 | $5,303 | 14.7% | |
| HARDEE | Fla. | 346 | $88,238 | $12,945 | 14.7% | |
| MOREHOUSE | La. | 710 | $50,748 | $7,237 | 14.3% | |
| FRANKLIN | Miss. | 201 | $38,425 | $5,403 | 14.1% | |
| HUTCHINSON | S.D. | 110 | $43,652 | $6,082 | 13.9% | |
| KIOWA | Kan. | 135 | $39,728 | $5,511 | 13.9% | |
| CASSIA | Idaho | 886 | $43,188 | $5,985 | 13.9% | |
| SURRY | Va. | 347 | $35,239 | $4,841 | 13.7% | |
| MORRIS | Tex. | 193 | $58,486 | $8,016 | 13.7% | |
| MINIDOKA | Idaho | 681 | $33,640 | $4,568 | 13.6% | |
| WASHINGTON | Fla. | 343 | $44,826 | $6,026 | 13.4% | |
| GRAHAM | Ariz. | 956 | $35,202 | $4,697 | 13.3% | |
| EMANUEL | Ga. | 618 | $43,551 | $5,790 | 13.3% | |
| HANSFORD | Tex. | 143 | $53,197 | $7,049 | 13.3% | |
| BULLOCK | Ala. | 198 | $73,070 | $9,657 | 13.2% | |
| SOUTHEAST FAIRBANKS | Alaska | 141 | $30,141 | $3,965 | 13.2% | |
| HOLMES | Fla. | 220 | $47,658 | $6,232 | 13.1% | |
| CARIBOU | Idaho | 492 | $30,592 | $3,996 | 13.1% | |
| MAJOR | Okla. | 307 | $34,779 | $4,466 | 12.8% | |
| MOORE | Tex. | 453 | $45,537 | $5,819 | 12.8% | |
| CARTER | Tenn. | 669 | $47,188 | $6,018 | 12.8% | |
| FLOYD | Tex. | 117 | $52,002 | $6,598 | 12.7% | |
| JACK | Tex. | 128 | $53,985 | $6,836 | 12.7% | |
| CHESTER | Tenn. | 260 | $34,743 | $4,381 | 12.6% | |
| Note: Include only taxpayers with adjusted gross incomes of $50,000 or more who itemized deductions on their federal tax returns. | ||||||
SOURCE: Bureau of Labor Statistics, Census Bureau, Institute of Taxation and Economic Policy, Internal Revenue Service