50 Most Generous Counties: 1,000 to 9,999 Tax Returns
May 1, 2003 | Read Time: 1 minute
| County | State | Itemized Returns | Average Discretionary Income | Average Charitable Donation | Percentage of Discretionary Income to Charity | |
| MADISON | Idaho | 1,132 | $32,675 | $8,392 | 25.7% | |
| CACHE | UT | 5,337 | $38,493 | $7,690 | 20.0% | |
| WASHINGTON | Utah | 4,769 | $43,420 | $8,607 | 19.8% | |
| BOX ELDER | Utah | 3,097 | $28,018 | $5,371 | 19.2% | |
| FAUQUIER | Va. | 7,111 | $46,380 | $8,764 | 18.9% | |
| IRON | Utah | 1,409 | $30,105 | $5,532 | 18.4% | |
| BENTON | Ark. | 8,683 | $66,448 | $11,146 | 16.8% | |
| LINCOLN | Miss. | 1,179 | $55,895 | $9,123 | 16.3% | |
| HUNT | Tex. | 2,081 | $28,948 | $4,505 | 15.6% | |
| WASATCH | Utah | 1,067 | $45,030 | $6,872 | 15.3% | |
| TETON | Wyo. | 1,865 | $311,982 | $47,118 | 15.1% | |
| LEE | Miss. | 4,561 | $61,421 | $9,126 | 14.9% | |
| BINGHAM | Idaho | 2,009 | $33,987 | $4,907 | 14.4% | |
| UINTAH | Utah | 1,029 | $34,556 | $4,922 | 14.2% | |
| SHERIDAN | Wyo. | 1,174 | $87,013 | $12,267 | 14.1% | |
| TOOELE | Utah | 2,598 | $25,354 | $3,395 | 13.4% | |
| CHARLOTTESVILLE CITY | Va. | 3,669 | $78,810 | $10,297 | 13.1% | |
| COLUMBIA | Ark. | 1,244 | $52,725 | $6,855 | 13.0% | |
| JOHNSON | Tex. | 5,509 | $29,299 | $3,675 | 12.5% | |
| SIOUX | Iowa | 1,761 | $56,440 | $6,908 | 12.2% | |
| TAYLOR | Tex. | 4,639 | $62,555 | $7,547 | 12.1% | |
| ISANTI | Minn. | 2,381 | $16,983 | $2,042 | 12.0% | |
| GREENE | Tenn. | 1,123 | $58,435 | $6,996 | 12.0% | |
| LAURENS | S.C. | 2,501 | $39,529 | $4,674 | 11.8% | |
| HENDERSON | Tex. | 1,663 | $42,884 | $5,064 | 11.8% | |
| WHITMAN | Wash. | 1,591 | $41,324 | $4,869 | 11.8% | |
| ESCAMBIA | Ala. | 1,129 | $57,558 | $6,705 | 11.6% | |
| ORANGE | Tex. | 2,859 | $44,852 | $5,212 | 11.6% | |
| ADAMS | Neb. | 1,616 | $62,038 | $7,198 | 11.6% | |
| UNION | Ark. | 2,386 | $58,270 | $6,726 | 11.5% | |
| CARBON | Utah | 1,330 | $31,612 | $3,632 | 11.5% | |
| CLARKE | Ala. | 1,291 | $50,622 | $5,792 | 11.4% | |
| ROBERTSON | Tenn. | 2,803 | $28,912 | $3,306 | 11.4% | |
| LINCOLN | La. | 1,711 | $57,078 | $6,492 | 11.4% | |
| PEACH | GA | 1,737 | $34,140 | $3,863 | 11.3% | |
| LAWRENCE | Ala. | 1,184 | $33,545 | $3,772 | 11.2% | |
| HARVEY | Kan. | 2,304 | $33,582 | $3,764 | 11.2% | |
| LANCASTER | S.C. | 3,122 | $39,551 | $4,422 | 11.2% | |
| DUPLIN | N.C. | 1,368 | $48,846 | $5,431 | 11.1% | |
| POTTER | Tex. | 2,855 | $65,985 | $7,285 | 11.0% | |
| MARION | Iowa | 2,375 | $36,529 | $4,028 | 11.0% | |
| BONNEVILLE | ID | 7,031 | $42,897 | $4,708 | 11.0% | |
| ELLIS | Tex. | 6,042 | $28,625 | $3,139 | 11.0% | |
| SNYDER | Pa. | 1,620 | $52,572 | $5,747 | 10.9% | |
| GIBSON | Tenn. | 1,321 | $48,740 | $5,322 | 10.9% | |
| STEPHENS | Ga. | 1,217 | $43,259 | $4,694 | 10.8% | |
| ROWAN | N.C. | 7,667 | $38,630 | $4,191 | 10.8% | |
| FRANKLIN | Wash. | 2,110 | $37,081 | $3,998 | 10.8% | |
| CUMBERLAND | Tenn. | 1,083 | $53,579 | $5,713 | 10.7% | |
| ADAMS | Ind. | 1,632 | $44,852 | $4,763 | 10.6% | |
| Note: Include only taxpayers with adjusted gross incomes of $50,000 or more who itemized deductions on their federal tax returns. | ||||||
SOURCE: Bureau of Labor Statistics, Census Bureau, Institute of Taxation and Economic Policy, Internal Revenue Service