50 Least Generous Counties: 10,000 or More Tax Returns
May 1, 2003 | Read Time: 1 minute
| County | State | Itemized Returns | Average Discretionary Income | Average Charitable Donation | Percentage of Discretionary Income to Charity | |
| ROCKINGHAM | N.H. | 35,795 | $55,304 | $2,019 | 3.7% | |
| TOLLAND | Conn. | 18,570 | $41,194 | $1,623 | 3.9% | |
| HILLSBOROUGH | N.H. | 41,847 | $49,756 | $2,009 | 4.0% | |
| MIDDLESEX | Conn. | 21,580 | $42,785 | $1,790 | 4.2% | |
| BRISTOL | Mass. | 46,421 | $35,460 | $1,546 | 4.4% | |
| ESSEX | Mass. | 83,707 | $55,914 | $2,453 | 4.4% | |
| WORCESTER | Mass. | 78,121 | $42,046 | $1,866 | 4.4% | |
| HAMPSHIRE | Mass. | 14,729 | $43,058 | $1,926 | 4.5% | |
| HUNTERDON | N.J. | 22,902 | $54,036 | $2,424 | 4.5% | |
| LACKAWANNA | Pa. | 11,142 | $56,662 | $2,581 | 4.6% | |
| PLYMOUTH | Mass. | 58,408 | $42,968 | $1,994 | 4.6% | |
| HAMPDEN | Mass. | 36,989 | $43,369 | $2,016 | 4.6% | |
| LAFAYETTE | La. | 10,385 | $78,846 | $3,668 | 4.7% | |
| MERRIMACK | N.H. | 11,048 | $57,976 | $2,719 | 4.7% | |
| KENT | R.I. | 18,421 | $46,573 | $2,187 | 4.7% | |
| HARTFORD | Conn. | 102,289 | $53,103 | $2,498 | 4.7% | |
| LUZERNE | Pa. | 16,351 | $56,015 | $2,641 | 4.7% | |
| NEW LONDON | Conn. | 27,745 | $46,043 | $2,179 | 4.7% | |
| WASHINGTON | Pa. | 13,808 | $54,293 | $2,641 | 4.9% | |
| BARNSTABLE | Mass. | 23,351 | $51,283 | $2,498 | 4.9% | |
| YORK | Me. | 15,069 | $36,894 | $1,819 | 4.9% | |
| LAKE | Ill. | 103,061 | $83,912 | $4,167 | 5.0% | |
| FAIRFIELD | Conn. | 133,503 | $118,824 | $5,937 | 5.0% | |
| SHASTA | Calif. | 10,305 | $43,224 | $2,194 | 5.1% | |
| CHESTER | Pa. | 59,952 | $66,800 | $3,416 | 5.1% | |
| WINNEBAGO | Wis. | 15,439 | $45,853 | $2,377 | 5.2% | |
| BROWN | Wis. | 23,740 | $46,885 | $2,441 | 5.2% | |
| NORTHAMPTON | Pa. | 27,634 | $44,791 | $2,339 | 5.2% | |
| SOMERSET | N.J. | 48,119 | $70,343 | $3,695 | 5.3% | |
| JEFFERSON | La. | 25,202 | $58,754 | $3,093 | 5.3% | |
| WASHINGTON | R.I. | 14,754 | $47,244 | $2,495 | 5.3% | |
| DELAWARE | Ohio | 15,222 | $49,792 | $2,632 | 5.3% | |
| ST. TAMMANY | La. | 17,106 | $50,409 | $2,674 | 5.3% | |
| MORRIS | N.J. | 82,633 | $68,362 | $3,644 | 5.3% | |
| BERGEN | N.J. | 133,485 | $69,427 | $3,704 | 5.3% | |
| BUCKS | Pa. | 82,706 | $48,589 | $2,594 | 5.3% | |
| MONROE | Pa. | 11,429 | $34,240 | $1,840 | 5.4% | |
| RENSSELAER | N.Y. | 13,487 | $33,365 | $1,798 | 5.4% | |
| LIVINGSTON | Mich. | 19,910 | $35,619 | $1,921 | 5.4% | |
| UNION | N.J. | 63,818 | $59,124 | $3,188 | 5.4% | |
| MIDDLESEX | Mass. | 197,546 | $67,709 | $3,653 | 5.4% | |
| LEHIGH | Pa. | 27,944 | $50,602 | $2,740 | 5.4% | |
| ATLANTIC | N.J. | 20,449 | $41,955 | $2,276 | 5.4% | |
| SARATOGA | N.Y. | 22,529 | $38,550 | $2,093 | 5.4% | |
| CHITTENDEN | Vt. | 16,643 | $51,063 | $2,772 | 5.4% | |
| SANGAMON | Ill. | 16,926 | $51,181 | $2,781 | 5.4% | |
| LEE | Fla. | 24,986 | $90,618 | $4,936 | 5.4% | |
| MEDINA | Ohio | 17,530 | $34,535 | $1,890 | 5.5% | |
| BERKS | Pa. | 33,576 | $45,493 | $2,496 | 5.5% | |
| NIAGARA | N.Y. | 18,678 | $32,864 | $1,806 | 5.5% | |
| Note: Include only taxpayers with adjusted gross incomes of $50,000 or more who itemized deductions on their federal tax returns. | ||||||
SOURCE: Bureau of Labor Statistics, Census Bureau, Institute of Taxation and Economic Policy, Internal Revenue Service