50 Most Generous Counties: 10,000 or More Tax Returns
May 1, 2003 | Read Time: 1 minute
| County | State | Itemized Returns | Average Discretionary Income | Average Charitable Donation | Percentage of Discretionary Income to Charity | |
| UTAH | Utah | 23,737 | $44,284 | $10,460 | 23.6% | |
| BRONX | N.Y. | 41,741 | $13,472 | $3,100 | 23.0% | |
| DAVIS | Utah | 23,158 | $33,028 | $6,595 | 20.0% | |
| KINGS | N.Y. | 106,271 | $26,932 | $5,289 | 19.6% | |
| PRINCE GEORGE’S | Md. | 88,166 | $20,615 | $3,443 | 16.7% | |
| QUEENS | N.Y. | 135,571 | $17,108 | $2,720 | 15.9% | |
| WEBER | Utah | 15,926 | $32,643 | $4,931 | 15.1% | |
| SALT LAKE | Utah | 77,839 | $43,839 | $6,522 | 14.9% | |
| SOLANO | Calif. | 39,578 | $16,302 | $2,016 | 12.4% | |
| OTTAWA | Mich. | 26,717 | $46,053 | $5,430 | 11.8% | |
| HAMILTON | Tenn. | 18,398 | $69,939 | $7,724 | 11.0% | |
| BRAZORIA | Tex. | 14,047 | $32,260 | $3,368 | 10.4% | |
| RICHMOND | N.Y. | 52,296 | $23,690 | $2,439 | 10.3% | |
| CHARLES | Md. | 15,879 | $23,021 | $2,360 | 10.3% | |
| ANOKA | Minn. | 36,617 | $19,019 | $1,932 | 10.2% | |
| DENVER | Colo. | 42,936 | $60,326 | $6,094 | 10.1% | |
| HINDS | Miss. | 14,253 | $67,176 | $6,629 | 9.9% | |
| KENT | Mich. | 56,198 | $46,955 | $4,619 | 9.8% | |
| CLAYTON | Ga. | 13,044 | $32,768 | $3,163 | 9.7% | |
| MONTGOMERY | Ala. | 15,271 | $58,332 | $5,609 | 9.6% | |
| GASTON | N.C. | 14,486 | $40,945 | $3,929 | 9.6% | |
| MUSCOGEE | Ga. | 11,110 | $58,457 | $5,587 | 9.6% | |
| SEDGWICK | Kan. | 39,566 | $47,886 | $4,566 | 9.5% | |
| SAN BERNARDINO | Calif. | 115,136 | $27,278 | $2,599 | 9.5% | |
| ST. LOUIS CITY | Mo. | 12,126 | $45,676 | $4,336 | 9.5% | |
| ROCKLAND | N.Y. | 43,331 | $39,285 | $3,720 | 9.5% | |
| ALACHUA | Fla. | 10,847 | $62,267 | $5,893 | 9.5% | |
| SPARTANBURG | S.C. | 16,970 | $48,156 | $4,501 | 9.3% | |
| NEW YORK | N.Y. | 208,416 | $125,896 | $11,744 | 9.3% | |
| SAN FRANCISCO | Calif. | 75,901 | $69,938 | $6,499 | 9.3% | |
| TARRANT | Tex. | 100,056 | $47,143 | $4,374 | 9.3% | |
| RAMSEY | Minn. | 55,049 | $37,586 | $3,454 | 9.2% | |
| JEFFERSON | Ala. | 53,781 | $62,057 | $5,653 | 9.1% | |
| AIKEN | S.C. | 12,283 | $38,019 | $3,449 | 9.1% | |
| WASHINGTON | D.C. | 50,023 | $62,376 | $5,604 | 9.0% | |
| KITSAP | Wash. | 20,291 | $30,188 | $2,709 | 9.0% | |
| HONOLULU | Hawaii | 80,911 | $27,943 | $2,498 | 8.9% | |
| NEWPORT NEWS CITY | Va. | 11,483 | $32,103 | $2,867 | 8.9% | |
| RICHMOND | Ga. | 15,285 | $46,277 | $4,089 | 8.8% | |
| HENRY | Ga. | 13,124 | $30,965 | $2,736 | 8.8% | |
| PUTNAM | N.Y. | 15,956 | $29,404 | $2,588 | 8.8% | |
| CUMBERLAND | N.C. | 15,898 | $37,902 | $3,326 | 8.8% | |
| CABARRUS | N.C. | 12,420 | $35,692 | $3,126 | 8.8% | |
| GALVESTON | Tex. | 17,567 | $39,205 | $3,433 | 8.8% | |
| GUILFORD | N.C. | 42,467 | $56,655 | $4,930 | 8.7% | |
| RIVERSIDE | Calif. | 106,074 | $31,989 | $2,782 | 8.7% | |
| BALTIMORE CITY | Md. | 33,824 | $52,167 | $4,526 | 8.7% | |
| JACKSON | Mo. | 51,276 | $40,141 | $3,481 | 8.7% | |
| MADISON | Ala. | 28,693 | $45,296 | $3,903 | 8.6% | |
| POLK | Fla. | 17,422 | $55,392 | $4,756 | 8.6% | |
| Note: Include only taxpayers with adjusted gross incomes of $50,000 or more who itemized deductions on their federal tax returns. | ||||||
SOURCE: Bureau of Labor Statistics, Census Bureau, Institute of Taxation and Economic Policy, Internal Revenue Service