Percentages of Discretionary Income Given to Charity
May 1, 2003 | Read Time: 1 minute
Percentage of discretionary income given to charity, by race and ethnicity
| Discretionary income | Religious giving as a percentage of discretionary income | Other giving as a percentage of discretionary income | All giving as a percentage of discretionary income | |
| All | $9,103 | 5.0% | 1.4% | 6.4% |
| White | $10,171 | 4.8% | 1.6% | 6.4% |
| Black | $5,652 | 7.7% | 0.9% | 8.6% |
| Hispanic | $4,370 | 4.9% | 0.8% | 5.7% |
| Asian | $11,148 | 3.1% | 0.8% | 3.9% |
Percentage of discretionary income given to charity, by region
| Discretionary income | Religious giving as a percentage of discretionary income | Other giving as a percentage of discretionary income | All giving as a percentage of discretionary income | |
| All | $9,103 | 5.0% | 1.4% | 6.4% |
| East | $10,622 | 2.7% | 1.5% | 4.2% |
| Midwest | $9,189 | 5.0% | 1.4% | 6.4% |
| South | $9,333 | 5.9% | 1.1% | 7.0% |
| West | $7,385 | 5.7% | 2.0% | 7.8% |
Percentage of discretionary income given to charity, by type of employer
| Discretionary income | Religious giving as a percentage of discretionary income | Other giving as a percentage of discretionary income | All giving as a percentage of discretionary income | |
| All | $9,103 | 5.0% | 1.4% | 6.4% |
| Private company | $12,234 | 3.4% | 0.9% | 4.3% |
| Government | $11,191 | 5.4% | 1.2% | 6.6% |
| Self-employed | $12,580 | 5.3% | 1.9% | 7.3% |
Percentage of discretionary income given to charity, by income
| Discretionary income | Religious giving as a percentage of discretionary income | Other giving as a percentage of discretionary income | All giving as a percentage of discretionary income | |
| All | $9,103 | 5.0% | 1.4% | 6.4% |
| Less than $15,000 | $7,232 | * | * | * |
| $15,000-$29,999 | $1,886 | * | * | * |
| $30,000-$49,999 | $5,154 | 6.9% | 2.0% | 8.9% |
| $50,000-$69,999 | $12,482 | 4.3% | 1.3% | 5.6% |
| $70,000 or more | $38,585 | 2.6% | 0.8% | 3.3% |
* Annual expenses exceed reported net income for these income levels; percentage cannot be calculated.
SOURCE: Bureau of Labor Statistics