This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Foundation Giving Trends, 2000

March 7, 2002 | Read Time: 2 minutes

The Chronicle of Philanthropy


ALSO SEE:

Education Is Top Cause for Grants


PERCENTAGE GROWTH IN GIVING


CAUSES SUPPORTED BY FOUNDATIONS
Subject Dollar amount Percent Number of grants Percent
Arts and culture $1,798,615,000 12.0% 17,835 14.9%
Education $3,779,009,000 25.2% 24,615 20.6%
Environment and animals $987,425,000 6.6% 7,368 6.2%
Health $3,089,922,000 20.6% 14,517 12.1%
Human services $2,169,075,000 14.4% 29,140 24.3%
International affairs, development, and peace $414,232,000 2.8% 3,264 2.7%
Public and society benefit * $1,691,746,000 11.3% 14,859 12.4%
Religion $329,937,000 2.2% 3,819 3.2%
Science and technology $414,058,000 2.8% 2,400 2.0%
Social science $324,188,000 2.2% 1,837 1.5%
Other $17,260,000 0.1% 124 0.1%
Total $15,015,467,000 119,778
* Includes civil rights and social action, community improvement, philanthropy and volunteerism, and public affairs.
Note: Totals may not add up due to rounding.
WHAT PROJECTS WON SUPPORT


DISTRIBUTION OF GRANTS, BY FOUNDATION TYPE
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Arts and culture
Policy, management, and information $10,091,000 0.1% $2,836,000 0.2% $1,206,000 0.1%
Arts–multipurpose $124,158,000 1.0% $18,080,000 1.3% $12,457,000 1.5%
Media and communications $141,300,000 1.1% $15,304,000 1.1% $7,390,000 0.9%
Visual arts and architecture $89,561,000 0.7% $2,500,000 0.2% $2,748,000 0.3%
Museums $394,933,000 3.1% $73,178,000 5.1% $37,230,000 4.6%
Performing arts $447,317,000 3.6% $91,330,000 6.3% $39,568,000 4.9%
Humanities $119,545,000 1.0% $2,922,000 0.2% $2,321,000 0.3%
Historic preservation $75,810,000 0.6% $13,696,000 1.0% $7,725,000 1.0%
Other $20,010,000 0.2% $888,000 0.1% $644,000 0.1%
Total arts and culture $1,422,725,000 11.3% $220,734,000 15.3% $111,289,000 13.7%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Education
Policy, management, and information $18,256,000 0.1% $3,173,000 0.2% $683,000 0.1%
Elementary and secondary $1,048,415,000 8.4% $81,236,000 5.6% $72,643,000 9.0%
Vocational and technical $15,612,000 0.1% $3,990,000 0.3% $695,000 0.1%
Higher education $1,026,211,000 8.2% $190,675,000 13.2% $91,050,000 11.2%
Graduate and professional $578,062,000 4.6% $44,831,000 3.1% $19,054,000 2.4%
Adult and continuing $11,714,000 0.1% $2,125,000 0.1% $1,995,000 0.2%
Library science and libraries $253,606,000 2.0% $9,086,000 0.6% $8,175,000 1.0%
Student services $52,056,000 0.4% $35,102,000 2.4% $7,039,000 0.9%
Educational services $130,899,000 1.0% $25,168,000 1.7% $13,431,000 1.7%
Total education $3,134,830,000 25.0% $395,386,000 27.4% $214,765,000 26.5%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Environment and animals
Environment $754,701,000 6.0% $25,761,000 1.8% $26,655,000 3.3%
Animals and wildlife $153,691,000 1.2% $16,495,000 1.1% $8,950,000 1.1%
Total environment and animals $908,391,000 7.2% $42,257,000 2.9% $35,606,000 4.4%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Health
General and rehabilitative $1,480,603,000 11.8% $45,533,000 3.2% $49,338,000 6.1%
Policy, management, and information $48,290,000 0.4% $2,911,000 0.2% $2,071,000 0.3%
Hospitals and medical care $523,324,000 4.2% $32,941,000 2.3% $31,936,000 3.9%
Reproductive health care $372,606,000 3.0% $999,000 0.1% $3,180,000 0.4%
Public health $399,033,000 3.2% $6,049,000 0.4% $5,095,000 0.6%
Other $137,350,000 1.1% $2,634,000 0.2% $7,056,000 0.9%
Specific diseases $403,632,000 3.2% $20,487,000 1.4% $18,055,000 2.2%
Medical research $793,593,000 6.3% $12,051,000 0.8% $20,825,000 2.6%
Mental health $194,157,000 1.5% $7,886,000 0.5% $13,072,000 1.6%
Total health $2,871,984,000 22.9% $85,956,000 6.0% $101,289,000 12.5%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Human services
Crime, justice, and legal services $156,483,000 1.2% $10,085,000 0.7% $11,764,000 1.5%
Employment $100,198,000 0.8% $16,978,000 1.2% $9,173,000 1.1%
Food, nutrition, and agriculture $93,069,000 0.7% $8,999,000 0.6% $7,400,000 0.9%
Housing and shelter $130,649,000 1.0% $39,459,000 2.7% $29,699,000 3.7%
Safety and disaster relief $13,025,000 0.1% $10,204,000 0.7% $1,604,000 0.2%
Recreation and sports $155,126,000 1.2% $23,690,000 1.6% $17,111,000 2.1%
Youth development $217,531,000 1.7% $42,071,000 2.9% $18,787,000 2.3%
Human services–multipurpose $814,767,000 6.5% $104,013,000 7.2% $102,463,000 12.6%
Total human services $1,680,847,000 13.4% $255,500,000 17.7% $198,001,000 24.4%
International affairs, development, and peace $375,694,000 3.0% $23,406,000 1.6% $4,877,000 0.6%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Public and society benefit
Civil rights and social action $194,997,000 1.6% $13,574,000 0.9% $7,338,000 0.9%
Community improvement and development $401,799,000 3.2% $77,220,000 5.4% $44,166,000 5.5%
Philanthropy and volunteerism $286,331,000 2.3% $223,376,000 15.5% $26,904,000 3.3%
Public affairs $341,268,000 2.7% $27,969,000 1.9% $12,893,000 1.6%
Total public and society benefit $1,224,396,000 9.8% $342,139,000 23.7% $91,301,000 11.3%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Science and technology
Policy, management, and information $8,013,000 0.1% $1,613,000 0.1% $110,000 0.0%
General science $141,977,000 1.1% $18,722,000 1.3% $4,430,000 0.5%
Physical science $85,470,000 0.7% $4,829,000 0.3% $5,303,000 0.7%
Technology $38,859,000 0.3% $15,010,000 1.0% $778,000 0.1%
Life science $61,795,000 0.5% $14,990,000 1.0% $2,188,000 0.3%
Total science and technology $336,114,000 2.7% $55,195,000 3.8% $12,809,000 1.6%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Social science
Social science and economics $149,083,000 1.2% $5,130,000 0.4% $1,540,000 0.2%
Interdisciplinary and other $161,108,000 1.3% $3,552,000 0.2% $978,000 0.1%
Total social science $310,191,000 2.5% $8,681,000 0.6% $2,518,000 0.3%
Religion $272,533,000 2.2% $11,335,000 0.8% $37,050,000 4.6%
Other $15,549,000 0.1% $856,000 0.1% $819,000 0.1%
Total grants $12,553,254,000 100.0% $1,441,446,000 100.0% $810,323,000 100.0%
Note: Totals may not add up due to rounding.
GRANT AWARDS, BY SIZE
Value of grants Number of grants Percent Dollar amount in thousands Percent
$10,000 to $24,999 46,481 38.8% $649,178 4.3%
$25,000 to $49,999 28,143 23.5% $866,851 5.8%
$50,000 to $99,999 18,833 15.7% $1,151,662 7.7%
$100,000 to $499,999 21,339 17.8% $4,071,337 27.1%
$500,000 to $999,999 2,699 2.3% $1,694,018 11.3%
$1-million to $4,999,999 2,024 1.7% $3,362,352 22.4%
$5-million to $9,999,999 173 0.1% $1,092,876 7.3%
$10-million and over 86 0.1% $2,127,193 14.2%
FOUNDATION GRANTS, BY REGION

SOURCE: Foundation Center, “Foundation Giving Trends, 2002″

Copyright © 2002 The Chronicle of Philanthropy