The Philanthropic Causes of Tennis and Golf Stars
September 6, 2001 | Read Time: 2 minutes
| TOP-EARNING WOMEN IN TENNIS | ||
| Career earnings | Charities they support | |
| Steffi Graf | $21,895,277 | Children for Tomorrow, founder and chairwoman (Hamburg, Germany) |
| Martina Navratilova | $20,441,810 | Ms. Foundation (New York); People for the Ethical Treatment of Animals (Norfolk, Va.); Planned Parenthood Federation of America (New York); Rainbow Card Foundation (Philadelphia); Save the Rhino (London); Women’s Sports Foundation (East Meadow, N.Y.) |
| Martina Hingis | $16,214,854 | United Nations Development Program (New York); World Health Organization (Geneva) |
| Arantxa Sanchez-Vicario | $16,099,544 | Children’s Cancer Research, chairwoman (Barcelona, Spain); Foundation Sanchez-Vicario (Barcelona, Spain) |
| Monica Seles | $13,238,919 | Boys & Girls Club (Sarasota, Fla.); Silver Lining Foundation (Aspen, Colo.) |
| Lindsay Davenport | $12,927,120 | Children’s Hospital of Orange County (Orange, Calif.); Silver Lining Foundation (Aspen, Colo.) |
| Jana Novotna | $11,249,134 | Not available |
| Conchita Martinez | $9,709,780 | Not available |
| Chris Evert | $8,896,195 | Chris Evert Charities (Boca Raton, Fla.) |
| Gabriela Sabatini | $8,785,850 | Not available |
| Note: Figures are as of August 20, 2001. | ||
| TOP-EARNING WOMEN IN GOLF | ||
| Career earnings | Charities they support | |
| Annika Sorenstam | $7,706,805 | Not available |
| Karrie Webb | $7,370,821 | Christopher Reeve Paralysis Foundation (Springfield, N.J.) |
| Betsy King | $7,101,578 | Habitat for Humanity (Americaus, Ga.); World Vision (Federal Way, Wash.) |
| Dottie Pepper | $6,589,542 | American Society for the Prevention of Cruelty to Animals (New York); Susan G. Komen Breast Cancer Foundation (Dallas) |
| Juli Inkster | $6,451,575 | LPGA Girls Golf Club (Sacramento) |
| Beth Daniel | $6,405,590 | South Carolina Junior Golf Association (Irmo) |
| Meg Mallon | $5,814,847 | Teaches at junior golf clinics in south Florida |
| Pat Bradley | $5,743,605 | Thyroid Foundation of America, honorary director (Boston) |
| Rosie Jones | $5,557,886 | Not available |
| Laura Davies | $5,544,142 | Not available |
| Note: Figures are as of August 19, 2001. | ||
ALSO SEE:
Flexing Their Muscles for Charity
Matching Sports Celebrities With Causes Can Itself Be an Exercise
How to Contact Women’s Sports Associations
Women’s League Doesn’t Wait for Profit to Get the Jump on Philanthropy
A Retired Tennis Champion Serves Good Times to Ailing Youngsters
Basketball Star Reaches Out to Young Girls
Soccer Champion Mia Hamm Scores as Charity Fund Raiser
Golfer Uses Her Drive to Help Raise Money for Paralysis Research
Olympic Track Star Helps Youngsters Put Their Best Foot Forward