How Much Big Charities Are Raising Online
June 14, 2001 | Read Time: 2 minutes
ALSO SEE:
How Chronicle Conducted Online Fund-Raising Survey
Nonvirtual Reality Hits Giving Sites
| Organization | Amount raised via the Internet | Total private support |
| Campus Crusade for Christ International (Orlando, Fla.) | $2,500,000 | $350,000,000 |
| American Red Cross (Washington) | $2,200,000 | $637,664,249 |
| American Diabetes Association (Alexandria, Va.) | $878,109 | $120,000,000 |
| Nature Conservancy (Arlington, Va.) | $792,812 | $786,000,000 |
| Habitat for Humanity International (Americus, Ga.)1 | $474,722 | $165,500,000 |
| Princeton University (N.J.) | $447,958 | $151,573,063 |
| Catholic Relief Services (Baltimore) | $325,100 | $110,717,388 |
| KQED (San Francisco) | $308,808 | $47,881,665 |
| Childreach (PLAN International USA) (Warwick, R.I.) | $290,000 | $24,000,000 |
| WGBH Educational Foundation (Boston) | $245,000 | n/a |
| Christian Children’s Fund (Richmond, Va.) | $235,154 | $116,628,066 |
| Mercy Corps International (Portland, Ore.) | $230,000 | $44,112,000 |
| Jewish National Fund (New York) | $227,000 | $33,900,000 |
| Jewish Federation/Jewish United Fund of Metropolitan Chicago | $210,000 | $65,224,000 |
| Cystic Fibrosis Foundation (Bethesda, Md.) | $191,496 | $93,652,500 |
| Samaritan’s Purse (Boone, N.C.) | $160,000 | $57,085,653 |
| American Lung Association (New York) | $128,000 | n/a |
| University of California at Berkeley | $113,800 | $240,258,034 |
| Heritage Foundation (Washington) | $90,000 | $33,757,000 |
| Wake Forest University (Winston-Salem, N.C.) | $80,546 | $42,501,803 |
| Dana-Farber Cancer Institute (Boston) | $77,232 | $69,800,000 |
| United Way of the Texas Gulf Coast (Houston) | $54,385 | $75,035,000 |
| SIM (Society for International Ministries) USA (Charlotte, N.C.) | $50,000 | $30,517,749 |
| National Kidney Foundation (New York) | $48,000 | n/a |
| New York University | $42,312 | $335,000,000 |
| Harvard University (Cambridge, Mass.) | $39,000 | $485,000,000 |
| Vanderbilt University (Nashville) | $38,434 | $94,181,452 |
| Hadassah, the Women’s Zionist Organization of America (New York) | $37,351 | $70,638,905 |
| Carter Center (Atlanta) | $36,156 | $75,729,606 |
| Wellesley College (Mass.) | $31,000 | $59,510,198 |
| Humane Society of the United States (Washington) | $30,000 | $62,400,000 |
| Children International (Kansas City, Mo.) | $28,500 | $74,620,230 |
| University of Alabama at Birmingham 2 | $22,126 | $56,863,727 |
| University of Washington (Seattle) | $20,842 | $134,000,000 |
| California Community Foundation (Los Angeles) | $20,000 | $167,247,000 |
| Boys & Girls Clubs of America (Atlanta) | $17,047 | $60,000,000 |
| Trust for Public Land (San Francisco) | $16,128 | $32,542,300 |
| Volunteers of America (Alexandria, Va.) | $16,000 | $60,000,000 |
| University of Illinois System (Urbana) | $14,272 | $160,453,042 |
| University of Iowa (Iowa City) | $13,030 | $83,893,800 |
| Paralyzed Veterans of America (Washington) | $13,000 | $86,984,889 |
| Colonial Williamsburg Foundation (Va.) | $13,000 | $46,800,000 |
| United Way of King County (Seattle) | $12,993 | $93,308,300 |
| Metropolitan Museum of Art (New York) | $12,300 | $114,849,116 |
| Project Hope/People-to-People Health Foundation (Millwood, Va.) | $11,000 | $94,928,000 |
| Pennsylvania State University (University Park) | $9,662 | $171,000,000 |
| New York Public Library | $7,900 | $60,768,000 |
| University of Wisconsin at Madison | $7,250 | $137,029,235 |
| University of Minnesota System (Minneapolis) | $6,557 | $193,950,000 |
| Disabled American Veterans (Cincinnati) | $5,600 | $100,076,960 |
| Washington State University (Pullman) | $5,146 | $49,899,699 |
| Children’s Hunger Fund (Mission Hills, Calif.) | $4,500 | $71,749,856 |
| University of Texas at Austin | $3,564 | $201,637,095 |
| University of Georgia (Athens) | $3,549 | $45,738,870 |
| National Mental Health Association (Alexandria, Va.) | $3,500 | n/a |
| Johns Hopkins University (Baltimore) | $3,438 | $304,043,508 |
| University of Colorado System (Boulder) | $3,025 | $113,000,000 |
| National Jewish Medical and Research Center (Denver) | $2,500 | $32,343,824 |
| Oregon State University (Corvallis) | $2,110 | $35,105,382 |
| Surgical Eye Expeditions International (Santa Barbara, Calif.) | $1,800 | $58,437,249 |
| Scripps Health (San Diego) | $1,800 | $56,224,098 |
| Northwest Medical Teams International (Portland, Ore.) | $1,500 | $34,780,740 |
| George Washington University (Washington) | $1,400 | $40,350,189 |
| Combined Jewish Philanthropies of Greater Boston | $1,250 | $47,649,000 |
| Virginia Polytechnic Institute and State University (Blacksburg) | $1,230 | $55,017,024 |
| Y.M.C.A. of the USA (Chicago) 3 | $1,120 | $1,254,682 |
| United Way & Community Chest of Greater Cincinnati | $1,000 | $59,406,000 |
| University of Cincinnati | $980 | $56,005,060 |
| Children’s Hospital Foundation and Guild Association (Seattle) | $865 | $32,000,000 |
| Michigan Technological University (Houghton) | $602 | $37,974,002 |
| Ohio State University (Columbus) | $360 | $174,328,890 |
| Gifts In Kind International (Alexandria, Va.) | $293 | $600,754,921 |
| Goodwill Industries International (Bethesda, Md.)1 | $270 | $282,000,000 |
| World Opportunities International (Hollywood, Calif.) | $50 | $39,200,029 |
| University of Nevada at Reno | $40 | n/a |
| Note: Data are for the 2000 fiscal year and are estimates. Internet fund raising may not cover 12 months because some organizations started their online giving during their 2000 fiscal years. 1. Data for Internet fund raising are for headquarters only. Total private support includes affiliates. 2. Data for Internet fund raising are for university-owned public-radio station only. 3. Data are for headquarters only and do not include affiliates. |
||