This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Leading

Salaries and Benefits at Foundations

November 18, 1999 | Read Time: 2 minutes

The Chronicle of Philanthropy


ALSO SEE:

Foundation Employees Saw Salaries Rise by 5 Per Cent, New Survey Finds


SOURCE: COUNCIL ON FOUNDATIONS

Median Chief Executives' Salaries, by Region


Chief executive officer $88,200
Associate director/executive vice-president $85,938
Vice-president (program) $100,995
Vice-president (administration) $94,250
Chief financial officer/treasurer $78,871
Controller $54,000
Chief investment officer $183,249
Program director $82,000
Senior program officer $78,700
Program officer $61,585
Program associate $38,350
Director of communications $60,000
Chief development/advancement officer $62,930
Research professional $40,000
Computer professional $48,000
Office manager $39,765
Accountant $39,700
Human-resources professional $42,600
Donor-relations professional $55,000
Donor-relations/development assistant $30,750
Grants manager $44,169

All staff Only professional staff Only investment staff Only CEO Other
Community 72.4% 8.6% 0.0% 13.8% 5.2%
Independent 72.3% 4.3% 2.1% 6.4% 14.9%
Family 77.5% 2.5% 0.0% 5.0% 15.0%
Public 90.0% 10.0% 0.0% 0.0% 0.0%
All 74.8% 5.8% 0.6% 8.4% 10.3%
Note: Based on data from 191 foundations.

All staff Only CEO
Number Per cent Number Per cent
Community 21 33.9% 14 22.6%
Independent 20 37.7% 2 3.8%
Family 21 46.7% 4 8.9%
Public 8 42.1% 3 15.8%
All 70 39.1% 23 12.8%

1995 1996 1997 1998 1999
Private foundations, by assets
$250-million and over $200,000 $207,132 $221,004 $229,800 $238,502
$100-million – $249.9-million $118,250 $125,000 $135,000 $141,750 $146,925
$50-million – $99.9-million $93,000 $94,000 $103,000 $109,500 $121,250
$25-million – $49.9-million $58,700 $60,763 $64,104 $66,438 $72,815
Under $25-million $58,945 $60,000 $63,769 $68,675 $69,750
All $116,500 $128,750 $131,175 $139,380 $148,000
Community foundations, by assets
$250-million and over $137,500 $146,000 $150,000 $165,000 $175,000
$100-million – $249.9-million $93,713 $100,000 $103,000 $110,000 $115,000
$50-million – $99.9-million $70,000 $73,140 $80,600 $86,581 $93,500
$25-million – $49.9-million $59,000 $59,000 $65,000 $72,000 $79,600
Under $25-million $41,200 $42,848 $46,653 $52,500 $56,000
All $69,150 $70,640 $77,175 $83,325 $89,175

By size of foundation assets
$10-million to $24.9-million $25-million to $49.9-million $50-million to $99.9-million $100-million to $249.9-million $250-million and over All
Offer special benefits only to chief executive 34.3% 41.3% 52.7% 64.1% 54.7% 46.6%
Benefits offered:
Car 29.7% 21.2% 32.7% 49.2% 55.8% 37.0%
Cellular/car phone 35.1% 24.2% 36.7% 30.5% 25.0% 29.4%
Club memberships 21.6% 30.3% 32.7% 57.6% 42.3% 36.3%
Entertainment budget 18.9% 6.1% 2.0% 5.1% 3.8% 7.3%
Estate/financial-counseling services 2.7% 0.0% 2.0% 0.0% 0.0% 0.8%
Housing or housing subsidy 0.0% 0.0% 2.0% 5.1% 7.7% 3.8%
Matching gifts to charity 0.0% 3.0% 2.0% 0.0% 3.8% 1.9%
Parking 21.6% 9.1% 8.2% 16.9% 5.8% 11.5%
Personal computer 13.5% 9.1% 10.2% 6.8% 5.8% 8.4%
Professional dues 37.8% 24.2% 18.4% 8.5% 7.7% 18.7%
Relocation expenses 2.7% 6.1% 8.2% 5.1% 1.9% 5.0%
Sabbatical 0.0% 0.0% 6.1% 3.4% 1.9% 2.7%
Supplemental disability insurance 24.3% 21.2% 14.3% 13.6% 11.5% 15.3%
Supplemental/excess liability coverage 0.0% 0.0% 2.0% 1.7% 1.9% 1.1%
Supplemental life insurance 18.9% 24.2% 14.3% 20.3% 17.3% 17.6%
Supplemental medical insurance 18.9% 15.2% 18.4% 1.7% 5.8% 14.1%
Supplemental retirement plan 24.3% 12.1% 8.2% 16.9% 9.6% 14.1%
Supplemental vacation time 18.9% 15.2% 20.4% 10.2% 3.8% 16.0%
Other 2.7% 9.1% 8.2% 5.1% 5.8% 6.9%
Note: Does not include corporate foundations.

Chief executive officers
Private foundations Community foundations
Salary In 1995 dollars Salary In 1995 dollars
1995 $116,500 $116,500 $69,150 $69,150
1996 $128,750 $125,425 $70,640 $68,816
1997 $131,175 $124,024 $77,175 $72,968
1998 $139,380 $129,910 $83,325 $77,664
1999 $148,000 $135,764 $89,175 $81,802
Program officers
Private foundations Community foundations
Salary In 1995 dollars Salary In 1995 dollars
1995 $66,000 $66,000 $43,000 $43,000
1996 $69,150 $67,364 $45,795 $44,612
1997 $70,675 $66,822 $47,000 $44,438
1998 $74,500 $69,438 $48,650 $45,345
1999 $75,200 $68,983 $47,500 $43,573

By type of foundation
Community Corporate Family Independent Public All
Average number of full-time paid staff members 7.1 3.9 4.5 11.1 6.9 7.3
Professional staff members, by gender:
Men 28.8% 22.6% 34.1% 40.3% 29.5% 33.6%
Women 71.2% 77.4% 65.9% 59.7% 70.5% 66.4%
Professional staff members, by race:
White 83.6% 79.5% 88.5% 80.2% 79.5% 82.2%
Minority 16.4% 20.5% 11.5% 19.8% 20.5% 17.8%

Copyright © 1999 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.