Campaign Update
January 13, 2000 | Read Time: 1 minute
| |
|||||
| Started or announced | To conclude | Goal | Amount raised | Purpose | |
| Ball State U. (Ind.) | Nov. 1999 | June 2002 | $90,000,000 | $52,000,000 | For scholarships, academic programs, and capital needs |
| Canisius College (N.Y.) | Sept. 1997 | June 2000 | $30,000,000 | $34,300,000 | For scholarships and capital needs |
| Heritage Foundation (D.C.) | Dec. 1997 | Dec. 1999 | $85,000,000 | $100,000,000 | For research and a nationwide lecture series |
| Hubbard Street Dance Chicago | April 1997 | June 1999 | $6,000,000 | $6,500,000 | For endowment, capital needs, additional instructors and productions |
| Lafayette College (Pa.) | Oct. 1997 | June 2001 | $165,000,000 | $140,000,000 | For academic programs, capital needs, and scholarships |
| 92nd Street Y (N.Y.) | Oct. 1999 | Open | $45,500,000 | $32,500,000 | For renovations and technology, and to endow the School of the Arts |
| Pingry School (N.J.) | Oct. 1998 | Dec. 2000 | $40,000,000 | $31,600,000 | For endowment, capital needs, and operations |
| Princeton U. (N.J.) | Nov. 1995 | June 2000 | $900,000,000 | $920,000,000 | For endowment, capital needs, and operations |
| Santa Monica College (Cal.) | Oct. 1999 | Open | $25,000,000 | $8,000,000 | For endowment and capital needs |
| St. Andrews Presbyterian College (N.C.) | Sept. 1999 | 2003 | $25,000,000 | $12,000,000 | For endowment, capital needs, and operations |
| Walsh U. (Ohio) | Nov. 1999 | Nov. 2004 | $17,248,000 | $9,000,000 | For capital needs |
| Wilkes U. (Pa.) | Sept. 1998 | Dec. 2001 | $30,000,000 | $22,458,000 | For endowment, capital needs, and operations |
Copyright © 2000 The Chronicle of Philanthropy