This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Donor-Advised Funds: Assets, Awards, and Accounts at a Sampling of Big Providers

May 15, 2003 | Read Time: 3 minutes

The Chronicle of Philanthropy


ALSO SEE:
Donor-Advised Funds Experience Drop in Contributions, Survey Finds


Assets Amount distributed to charities Number of funds
Organization 2001 2002 Percent change 2001 2002 Percent change 2001 2002 Percent change
Commercial Funds
American Gift Fund (Newark, Del.) $5,960,591 $6,926,536 +16.2% $1,407,853 $1,269,930 -9.8% 134 138 +3.0%
Calvert Social Investment Foundation (Bethesda, Md.) $3,617,120 $5,966,000 +64.9% $36,365 $592,268 +1,528.7% 39 84 +115.4%
Fidelity Investments Charitable Gift Fund (Boston) 1 $2,648,760,694 $2,389,029,773 -9.8% $735,914,318 $750,975,802 +2.0% 27,601 30,112 +9.1%
Heartland Charitable Trust (Dubuque, Iowa) $4,734,285 $4,652,612 -1.7% $1,152,292 $1,092,697 -5.2% 102 102 0.0%
Raymond James Charitable Endowment Fund (St. Petersburg, Fla.) $13,000,000 $13,800,000 +6.2% $800,000 $1,130,000 +41.3% 110 175 +59.1%
National Philanthropic Trust (Jenkintown, Pa.)1 $345,587,000 $416,970,599 +20.7% $25,878,000 $73,091,080 +182.4% 204 416 +103.9%
OppenheimerFunds Legacy Program (Denver) $5,566,527 $9,268,091 +66.5% $1,312,204 $1,833,914 +39.8% 160 250 +56.3%
T. Rowe Price Program for Charitable Giving (Baltimore)1 $6,783,000 $8,100,000 +19.4% $771,000 $1,800,000 +133.5% 200 300 +50.0%
Renaissance Charitable Foundation (Indianapolis)1 $581,240 $6,335,233 +990.0% 0 $213,850 1 24 +2,300.0%
Schwab Fund for Charitable Giving (San Francisco)1 $139,513,683 $200,080,456 +43.4% $43,035,392 $52,731,810 +22.5% 3,369 4,451 +32.1%
SEI Giving Fund (Oaks, Pa.)1 ,3 n/a $3,000,000 n/a $550,000 n/a 15
Vanguard Charitable Endowment Program (Malvern, Pa.)1 $291,412,593 $383,041,593 +31.4% $45,051,829 $64,813,601 +43.9% 2,099 2,750 +31.0%
Assets Amount distributed to charities Number of funds
Organization 2001 2002 Percent change 2001 2002 Percent change 2001 2002 Percent change
Community Funds
Community Foundation for the Fox Valley Region (Appleton, Wis.)1 $22,456,000 $22,400,000 -0.2% $3,158,000 $2,100,000 -33.5% 132 114 -13.6%
Community Foundation for Greater Atlanta1 $139,816,515 $137,983,728 -1.3% $21,301,899 $20,411,230 -4.2% 461 412 -10.6%
Baltimore Community Foundation $44,165,025 $35,180,519 -20.3% $12,719,159 $13,812,407 +8.6% 165 195 +18.2%
Baton Rouge Area Foundation (La.) $42,000,000 $40,000,000 -4.8% $49,000,000 $6,000,000 -87.8% 120 140 +16.7%
Community Foundation of Greater Birmingham (Ala.) $32,369,983 $36,497,000 +12.7% $5,231,961 $5,533,994 +5.8% 109 127 +16.5%
Boston Foundation1 $219,961,935 $183,547,620 -16.6% $26,545,510 $24,593,026 -7.4% 464 516 +11.2%
Chicago Community Trust4 $48,866,993 $49,300,000 +0.9% $3,425,482 $7,288,152 +112.8% 153 161 +5.2%
Greater Cincinnati Foundation $103,700,000 $90,000,000 -13.2% $17,000,000 $21,000,000 +23.5% 575 625 +8.7%
Cleveland Foundation $70,804,363 $68,029,834 -3.9% $10,918,583 $5,006,287 -54.1% 212 293 +38.2%
Columbus Foundation (Ohio) $65,240,668 $65,931,084 +1.1% $15,968,936 $9,156,891 -42.7% 387 417 +7.8%
New Hampshire Charitable Foundation (Concord) $76,000,000 $72,286,251 -4.9% $3,700,000 $3,862,613 +4.4% 370 432 +16.8%
Communities Foundation of Texas (Dallas)1 $320,822,000 $284,374,332 -11.4% $29,141,000 $48,180,524 +65.3% 425 428 +0.7%
Dayton Foundation (Ohio)1 $18,746,012 $16,538,777 -11.8% $2,138,109 $1,238,541 -42.1% 73 74 +1.4%
Denver Foundation $86,200,000 $95,000,000 +10.2% $12,593,000 $12,600,000 +0.1% 174 216 +24.1%
Community Foundation for Southeastern Michigan (Detroit) $66,380,248 $57,593,000 -13.2% $10,040,000 $8,800,000 -12.4% 291 297 +2.1%
Community Foundation of Greater Flint (Mich.) $1,560,790 $1,723,272 +10.4% $582,529 $537,753 -7.7% 20 22 +10.0%
Hartford Foundation for Public Giving (Conn.) $87,301,877 $75,066,672 -14.0% $4,509,677 $5,196,168 +15.2% 124 121 -2.4%
Central Indiana Community Foundation (Indianapolis) $151,200,000 $136,796,612 -9.5% $9,500,000 $7,651,608 -19.5% 243 993 +308.6%
Community Foundation of Jackson Hole (Wyo.) $8,521,671 $7,607,350 -10.7% $5,974,951 $7,303,069 +22.2% 94 94 0.0
Kalamazoo Community Foundation (Mich.) $20,800,000 $17,409,000 -16.3% $2,550,000 $2,465,000 -3.3% 175 191 +9.1%
Greater Kansas City Community Foundation (Mo.) $278,709,000 $257,823,000 -7.5% $35,743,000 $44,668,000 +25.0% 547 548 +0.2%
East Tennessee Foundation (Knoxville) $20,068,144 $25,181,115 +25.5% $13,899,326 $13,137,046 -5.5% 109 132 +21.1%
California Community Foundation (Los Angeles)1 $170,044,000 $167,597,000 -1.4% $32,300,000 $47,607,000 +47.4% 531 601 +13.2%
Community Foundation of Louisville (Ky.)1 $47,111,693 $47,036,886 -0.2% $5,958,292 $4,356,623 -26.9% 82 92 +12.2%
Community Foundation of Greater Memphis5 $108,009,251 $96,649,140 -10.5% $28,355,485 $29,695,547 +4.7% 578 624 +8.0%
Greater Milwaukee Foundation $80,015,318 $95,999,268 +20.0% $8,511,835 $8,100,431 -4.8% 360 397 +10.3%
Community Foundation of New Jersey (Morristown)5 $37,327,936 $64,846,762 +73.7% $5,816,995 $8,330,297 +43.2% 505 678 +34.3%
Community Foundation of Middle Tennessee (Nashville) $91,774,669 $172,428,615 +87.9% $41,786,208 $32,860,884 -21.4% 205 225 +9.8%
Greater New Orleans Foundation $56,700,000 $52,200,000 -7.9% $4,100,000 $5,200,000 +26.8% 225 245 +8.9%
New York Community Trust $648,000,000 $650,000,000 +0.3% $87,100,000 $87,091,000 0.0% 928 948 +2.2%
Marin Community Foundation (Novato, Calif.)1 $47,251,000 $55,757,414 +18.0% $8,764,000 $15,080,768 +72.1% 111 142 +27.9%
East Bay Community Foundation (Oakland, Calif.)1 $53,500,000 $57,184,000 +6.9% $11,500,000 $6,884,500 -40.1% 178 224 +25.8%
Oklahoma City Community Foundation1 $56,900,000 $53,100,000 -6.7% $24,817,286 $17,349,939 -30.1% 157 165 +5.1%
Omaha Community Foundation $10,469,963 $9,581,716 -8.5% $1,805,815 $634,147 -64.9% 37 41 +10.8%
Philadelphia Foundation $9,244,017 $46,714,040 +405.3% $10,477,898 $16,149,861 +54.1% 115 152 +32.2%
Pittsburgh Foundation $101,432,226 $85,194,442 -16.0% $5,225,547 $6,080,391 +16.4% 294 319 +8.5%
Oregon Community Foundation (Portland) $134,973,579 $121,792,992 -9.8% $10,909,949 $10,200,000 -6.5% 357 380 +6.4%
Rhode Island Foundation (Providence) $35,770,713 $32,877,439 -8.1% $2,358,627 $2,080,444 -11.8% 146 156 +6.8%
Community Foundation Serving Richmond and Central Virginia $59,261,000 $61,149,697 +3.2% $7,096,098 $11,486,065 +61.9% 169 184 +8.9%
Rochester Area Community Foundation (N.Y.)2 $78,454,688 $66,421,000 -15.3% $7,805,734 $8,339,636 +6.8% 171 181 +5.8%
Saint Paul Foundation $245,111,729 $210,301,110 -14.2% $21,729,558 $16,868,191 -22.4% 411 418 +1.7%
San Diego Foundation1 $209,000,000 $189,360,000 -9.4% $111,477,889 $132,229,947 +18.6% 305 455 +49.2%
Community Foundation Silicon Valley (San Jose, Calif.)1 $241,000,000 $208,000,000 -13.7% $35,000,000 $41,000,000 +17.1% 148 252 +70.3%
Peninsula Community Foundation (San Mateo, Calif.) $256,194,363 $264,523,912 +3.3% $40,166,862 $52,641,711 +31.1% 362 377 +4.1%
Sonoma County Community Foundation (Santa Rosa, Calif.) $11,156,766 $17,716,026 +58.8% $3,792,549 $3,025,323 -20.2% 54 62 +14.8%
Seattle Foundation $119,857,761 $116,524,517 -2.8% $20,031,728 $19,211,307 -4.1% 435 500 +14.9%
Greater Tacoma Community Foundation (Wash.)1 $4,333,918 $4,089,900 -5.6% $449,460 $424,002 -5.7% 35 41 +17.1%
Community Foundation for Southwest Washington (Vancouver) $14,790,000 $11,100,000 -24.9% $8,921,000 $4,115,000 -53.9% 64 58 -9.4%
Winston-Salem Foundation (N.C.) $57,319,885 $49,456,184 -13.7% $12,175,437 $12,769,544 +4.9% 530 539 +1.7%
Assets Amount distributed to charities Number of funds
Organization 2001 2002 Percent change 2001 2002 Percent change 2001 2002 Percent change
Jewish Federations
Combined Jewish Philanthropies of Greater Boston1 $113,262,263 $112,401,889 -0.8% $17,192,662 $19,442,309 +13.1% 544 562 +3.3%
Jewish Federation/Jewish United Fund of Metropolitan Chicago1 $91,909,469 $90,786,707 -1.2% $31,250,460 $34,282,231 +9.7% 654 684 +4.6%
Jewish Community Federation of Cleveland1 $159,742,000 $127,189,000 -20.4% $42,079,000 $40,475,000 -3.8% 7,300 7,200 -1.4%
Jewish Community Foundation (Los Angeles) $103,000,000 $110,000,000 +6.8% $25,000,000 $31,000,000 +24.0% 450 500 +11.1%
Jewish Communal Fund (New York)1 $640,000,000 $627,000,000 -2.0% $155,000,000 $168,900,000 +9.0% 1,850 1,850 0.0
Jewish Community Federation of San Francisco, Peninsula, Marin & Sonoma Counties1 $200,085,000 $187,600,000 -6.2% $39,800,000 $37,600,000 -5.5% 672 713 +6.1%
Assets Amount distributed to charities Number of funds
Organization 2001 2002 Percent change 2001 2002 Percent change 2001 2002 Percent change
Other Groups
American Endowment Foundation (Hudson, Ohio) $42,300,000 $43,800,000 +3.5% $2,800,000 $11,300,000 +303.6% 250 300 +20.0%
Charities Aid Foundation America (Alexandria, Va.) $1,506,218 $2,146,246 +42.5% $5,342,599 $3,486,317 -34.7% 33 33 0.0
Christian Community Foundation (Woodland, Colo.) $45,893,997 $43,584,453 -5.0% $15,856,728 $9,730,570 -38.6% 960 1,085 +13.0%
Cornell University (Ithaca, N.Y.)1 $15,262,562 $14,104,768 -7.6% $4,350,936 $2,893,836 -33.5 57 61 +7.0%
Donors Trust (Alexandria, Va.) $17,866,079 $20,018,166 +12.0% $711,124 $1,319,999 +85.6% 13 21 +61.5%
FJC (New York)1 $64,500,000 $68,200,000 +5.7% $13,900,000 $10,500,000 -24.5% 502 575 +14.5%
Funding Exchange (New York)1 $18,727,571 $18,148,413 -3.1% $4,407,235 $3,948,546 -10.4% 99 100 +1.0%
Harvard University (Cambridge, Mass.)1 $39,000,000 $39,000,000 0.0 $4,200,000 $6,100,000 +45.2% 14 14 0.0
Indiana University System (Bloomington)1 $233,126 $224,246 -3.8% $203,038 $203,038 0.0 1 1 0.0
Lutheran Community Foundation (Minneapolis) $5,475,282 $6,711,588 +22.6% $2,033,034 $1,747,719 -14.0% 17 20 +17.6%
National Christian Charitable Foundation (Atlanta) $362,000,000 $350,000,000 -3.3% $95,000,000 $103,288,000 +8.7% 1,600 2,000 +25.0%
Peace Development Fund (Amherst, Mass.)1 $873,706 $563,942 -35.5% $111,250 $124,700 +12.1% 4 4 0.0
Presbyterian Church (U.S.A.) Foundation (Jeffersonville, Ind.) $4,322,718 $3,756,990 -13.1% $637,066 $810,013 +27.1% 23 31 +34.8%
Rockefeller Philanthropy Advisors (New York) $43,862,506 $31,991,729 -27.1% $25,410,161 $17,536,737 -31.0% 59 67 +13.6%
Rotary Foundation of Rotary International (Evanston, Ill.)6 0 $962,078 0 $25,300 0 18
Tides Foundation (San Francisco) $155,900,000 $138,829,231 -10.9 $76,300,000 $59,536,000 -22.0% 300 314 +4.7%
World Vision (Federal Way, Wash.)4 $23,172,412 $26,802,319 +15.7% $9,726,400 $10,090,101 +3.7% 88 92 +4.5%
Note: All data are for the end of the 2001 or 2002 fiscal years.
n/a=Not available
1. Figures are for the fiscal year ending June 30.
2. Figures are for the fiscal years ending March 31, 2002, and March 31, 2003.
3. Organization began offering donor-advised funds in October 2001.
4. Figures are for the fiscal year ending September 30.
5. Figures are for the fiscal year ending April 30.
6. Organization began offering donor-advised funds in April 2002. Figures cover two months of the fiscal year ending June 30, 2002.

Copyright © 2003 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.