Charities That Raised at Least Half of Donations in Products and Services
October 14, 2012 | Read Time: 1 minute
| Noncash gifts as a percentage of private donations | Private donations in 2011 | |
|---|---|---|
| National Association for the Exchange of Industrial Resources | 100.0% | $86,546,410 |
| Kingsway Charities | 99.9% | $180,731,821 |
| Globus Relief | 99.7% | $104,823,599 |
| Blessings International | 99.6% | $58,073,817 |
| Citihope International | 99.4% | $124,286,829 |
| International Aid | 99.3% | $131,687,238 |
| Brother’s Brother Foundation | 99.2% | $241,436,125 |
| Operation Compassion | 98.6% | $205,609,964 |
| Task Force for Global Health | 98.6% | $1,147,770,893 |
| Welvista* | 98.6% | $65,290,634 |
| Help the Children | 98.4% | $75,680,000 |
| Matthew 25 Ministries | 98.3% | $144,794,135 |
| National Cancer Coalition | 97.2% | $137,572,302 |
| Soles4Souls | 96.5% | $62,016,593 |
| World Help | 96.5% | $235,455,094 |
| Catholic Medical Mission Board | 96.2% | $294,251,197 |
| Heart to Heart International | 96.2% | $87,786,810 |
| Direct Relief International | 96.0% | $404,747,879 |
| MAP International | 95.7% | $137,363,853 |
| AmeriCares Foundation | 94.6% | $662,889,889 |
| Project CURE | 94.2% | $49,543,710 |
| Feeding America | 93.1% | $1,144,535,746 |
| Food Lifeline | 92.6% | $57,670,010 |
| Goodwill Industries International | 92.4% | $777,986,837 |
| Medical Teams International | 92.0% | $137,205,243 |
| Food for the Poor | 90.1% | $930,201,898 |
| Operation Blessing International | 89.6% | $219,543,453 |
| Interchurch Medical Assistance | 89.5% | $72,585,344 |
| First Book | 89.0% | $98,898,059 |
| Cross International Alliance | 87.9% | $204,461,269 |
| Christian Aid Ministries | 85.0% | $186,926,267 |
| Project Hope/People-to-People Health Foundation | 84.8% | $194,700,380 |
| Oregon Food Bank | 84.6% | $49,512,349 |
| Feed the Children | 82.5% | $430,060,955 |
| Marine Toys for Tots Foundation | 82.3% | $244,769,228 |
| Crista Ministries | 79.6% | $83,985,809 |
| Carter Center | 76.8% | $161,467,515 |
| Breast Cancer Society | 73.0% | $51,952,420 |
| City Harvest | 69.9% | $58,405,258 |
| Food Bank for New York City, Food for Survival | 69.4% | $53,468,788 |
| Project Orbis International | 65.2% | $83,917,722 |
| International Relief & Development* | 64.9% | $184,793,833 |
| United States Fund for Unicef | 64.9% | $450,042,009 |
| University of Arkansas at Fayetteville | 52.3% | $109,150,925 |
| San Diego Zoo | 50.1% | $51,056,836 |
*Figures are for 2010.