Chronicle Database Shows How Lucrative Mar-a-Lago Events Can Be
August 11, 2017 | Read Time: 8 minutes
Mar-a-Lago, President Trump’s lavish Florida estate, is a top venue for charity galas, balls, luncheons, and other fundraising events. That’s because many wealthy snowbirds flock each winter to Palm Beach, the resort town where the property is located, and charities compete to attract their donations.
Permit data compiled by The Chronicle suggests just how lucrative those events can be.
The data covers more than 230 applications filed with the Town of Palm Beach since 2008 by charities seeking to rent Mar-a-Lago. Seventeen groups applying for permits this year reported raising more than $100,000 after expenses at events in 2016, with several netting more than $500,000.
(Most of the 230-plus permits are for a single event at Mar-a-Lago, but some might include fundraising totals from additional gatherings at the Trump property or other Palm Beach venues. All reflect at least one Mar-a-Lago event.)
Below is data from nine years’ worth of requests by charities to use Mar-a-Lago. The permits show the estimated fundraising total and costs for planned events at Mar-a-Lago and how much the charity raised and spent at such events (and, for some groups, perhaps at other Palm Beach venues) in the prior year.
The data was compiled by Clairissa Baker, a journalist with the Investigative Reporting Workshop at American University, who obtained the permits from the Town of Palm Beach through a public-records request.
Readers can download the data here.
| Nonprofit | Event Date | Estimated Dollars to be Raised | Estimated In-Kind Donations* | Estimated Cost of Event* | Estimated Attendance | Dollars Raised At Prevoius Year’s Event** | Total Cost of Previous Year’s Event** |
|---|---|---|---|---|---|---|---|
| The Salvation Army | 12/9/17 | 205,000.00 | 35,000.00 | 145,000.00 | 250 | 253,471.00 | 159,045.00 |
| Achilles International | 11/30/17 | 200,000.00 | 20,000.00 | 40,000.00 | 200 | 165,000.00 | 40,000.00 |
| American Lebanese Syrian Association | 4/5/17 | 250,000.00 | 1,000.00 | 34,000.00 | 150 | 240,300.00 | 33,000.00 |
| Navy League of the United States | 4/3/17 | 1,300,000.00 | — | 487,000.00 | 650 | 1,300,000.00 | 487,000.00 |
| American Humane Association | 3/8/17 | 150,000.00 | — | 110,000.00 | 300 | 154,347.00 | 97,257.25 |
| Bascom Palmer Eye Institute | 3/4/17 | 300,000.00 | – | 150,000.00 | 250 | 209,870.00 | 147,253.00 |
| Cleveland Clinic | 2/27/17 | 1,000,000.00 | 15,000.00 | 400,000.00 | 450 | 1,308,812.07 | 345,782.49 |
| American Friends of Magen David Adom | 2/26/17 | 1,400,000.00 | — | 450,000.00 | 500 | 1,405,447.00 | 450,209.41 |
| Palm Beach Habilitation Center Inc | 2/20/17 | 160,000.00 | 10,000.00 | 55,000.00 | 325-350 | 241,547.00 | 78,137.48 |
| Dana Farber Cancer Institute | 2/18/17 | 1,400,000.00 | 200,000.00 | 250,000.00 | 350 | 2,250,000.00 | 528,046.00 |
| The Palm Beach Foundation | 2/7/17 | 60,000.00 | 20,000.00 | 30,000.00 | 200 | 92,155.00 | 63,800.00 |
| American Cancer Society Florida Division | 2/7/17 | 400,000.00 | — | — | 300 | 586,320.07 | 151,071.57 |
| American Red Cross Greater Palm Beach Area Chapter | 2/4/17 | 950,000.00 | 20,000.00 | 400,000.00 | 500 | 931,570.00 | 435,125.00 |
| Morselife Foundation Inc | 2/1/17 | 300,000.00 | — | 75,000.00 | 400 | 661,502.00 | 262,869.00 |
| American Council of the Blind | 1/29/17 | 35,000.00 | — | — | 400 | 35,000.00 | 0 |
| Leukemia & Lymphoma Society Inc | 1/28/17 | 560,500.00 | 30,000.00 | 147,500.00 | 350 | 533,404.00 | 140,644.00 |
| Palm Beach Zoo & Conservation Society | 1/27/17 | 1,200,000.00 | 100,000.00 | 240,000.00 | 350 | 1,076,348.00 | 222,111.00 |
| Hearing the Ovarian Cancer Whisper Inc | 1/26/17 | 150,000.00 | 8,000.00 | 90,000.00 | 350 | 350,000.00 | 150,000.00 |
| Susan G Komen Race for the Cure | 1/14/17 | 1,250,000.00 | 60,000.00 | 130,000.00 | 300 | 1,100,000.00 | 400,000.00 |
| Raymond F Kravis Center for The Performing Arts Inc | 1/12/17 | 1,009,500.00 | 110,000.00 | 626,145.00 | 220 | 993,955.00 | 489,076.00 |
| Ryan Licht Sang Bipolar Foundation Inc. | 1/11/17 | 100,000.00 | — | 25,000.00 | 150-250 | 252,848.50 | 107,217.83 |
| Palm Beach Police Foundation | 1/7/17 | 700,000 | 20,000.00 | 250,000.00 | 450 | 1,081,241.00 | 437,266.00 |
| Salvation Army of Palm Beach County | 12/10/16 | 250,000.00 | 35,000.00 | 4,500.00 | 250 | 167,300.00 | 130,732,00 |
| Leaders in Furthering Education Inc | 12/3/16 | 900,000.00 | 50,000.00 | 450,000.00 | 400-500 | 978,103.00 | 561,722.00 |
| Morselife Foundation Inc | 12/2/16 | 275,000.00 | — | 150,000.00 | 300 | 661,502.00 | 262,869.00 |
| Achilles International | 12/1/16 | 100,000.00 | 5,000.00 | 1,700.00 | 80 | 90,000.00 | 12,000.00 |
| Bethesda Hospital Foundation | 11/10/16 | 325,000.00 | 20,000.00 | 110,000.00 | 500 | 1,320,100.00 | 390,502.00 |
| Palm Beach Foundation Inc | 3/19/16 | 150,000.00 | 40,000.00 | 90,000.00 | 400 | — | — |
| The Arc of Florida, Inc. | 3/18/16 | 500,000.00 | 100,000.00 | 200,000.00 | 400 | 175,277.00 | 74,944.52 |
| WXEL Public broadcasting corporation | 3/8/16 | 230,000.00 | 117,000.00 | 105,000.00 | 375 | 230,000.00 | 105,000.00 |
| Bascom Palmer Eye Institute | 3/5/16 | 300,000.00 | — | 150,000.00 | 250 | 209,870.00 | 147,253.00 |
| American Humane Association | 3/1/16 | 80,000.00 | — | 50,000.00 | 300 | 149,715.75 | 63,809.75 |
| Cleveland Clinic | 2/27/16 | 1,000,000.00 | 15,000.00 | 400,000.00 | 400 | 1,029,150.00 | 286,754.30 |
| School of the Arts Foundation, Inc. | 2/26/16 | 425,000.00 | 24,000.00 | 240,000.00 | 450 | — | — |
| American Friends of Magen David Adom | 2/21/16 | 1,200,000.00 | — | 205,000.00 | 350 | 1,127,174.00 | 304,916.00 |
| Dana Farber Cancer Institute | 2/20/16 | 1,500,000.00 | 200,000.00 | 250,000.00 | 350 | 1,557,000.00 | 379,187.00 |
| Palm Beach Habilitation Center Inc | 2/15/16 | 165,000.00 | 10,000.00 | 60,000.00 | 350 | 177,211.00 | 59,196.55 |
| American Red Cross Greater Palm Beach Area Chapter | 2/6/16 | 950,000.00 | 20,000.00 | 400,000.00 | 500 | 1,750,000.00 | 800,000.00 |
| American Cancer Society | 2/5/16 | 400,000.00 | — | 11,165 | 300 | 665,964.00 | 150,505.00 |
| Palm Beach Opera | 2/4/16 | 299,500.00 | 3,156.00 | 139,545.00 | 200 | 239,150.00 | 153,365.00 |
| Morselife Foundation Inc | 2/3/16 | 300,000.00 | — | 75,000.00 | 400 | 743,378.00 | 240,362.00 |
| Hearing the Ovarian Cancer Whisper Inc | 1/25/16 | 150,000.00 | 8,000.00 | 90,000.00 | 350 | 350,000.00 | 150,000.00 |
| American Council of the Blind | 1/24/16 | 30,000.00 | — | — | 400 | 30,000.00 | 0 |
| Zoological Society of the Palm Beaches inc | 1/22/16 | 1,200,000.00 | 100,000.00 | 240,000.00 | 350 | 1,096,971.00 | 212,385.00 |
| Raymond F Kravis Center for The Performing Arts Inc | 1/21/16 | 809,500.00 | 77,900.00 | 460,000.00 | 400 | 809,850.00 | 348,599.00 |
| Palm Beach Police Foundation | 1/16/16 | 700,000.00 | 20,000.00 | 250,000.00 | 450 | 1,051,458.00 | 361,815.00 |
| Ryan Licht Sang Bipolar Foundation Inc. | 1/13/16 | 100,000.00 | — | 25,000.00 | 150-250 | 216,347.09 | 68,324.74 |
| Susan G Komen Race for the Cure | 1/9/16 | 1,450,000.00 | 60,000.00 | 130,000.00 | 350 | 1,450,000.00 | 350,000.00 |
| Fidelity Investments Charitable Gift Fund | 1/3/16 | 800,000.00 | — | 350,000.00 | 400 | — | — |
| Salvation Army of Palm Beach County | 12/12/15 | 250,000.00 | 35,000.00 | 4,000.00 | 250 | 418,435.87 | 183,806.15 |
| Autism Project of Palm Beach County | 12/6/15 | 50,000.00 | — | 20,000.00 | 35 | 50,000.00 | 20,000.00 |
| Leaders in Furthering Education Inc | 12/5/15 | 900,000.00 | 50,000.00 | 450,000.00 | 500 | 1,022,969.00 | 495,594.00 |
| Morselife Foundation Inc | 12/4/15 | 275,000.00 | — | 150,000.00 | 300 | 743,378.00 | 240,362.00 |
| Bethesda Hospital Foundation | 11/11/15 | 325,000.00 | 20,000.00 | 150,000.00 | 600 | 1,595,550.00 | 559,191.00 |
| Wellness Research Foundation Inc | 10/8/15 | 425,000.00 | — | 85,000.00 | 150-300 | 8,269.24 | 3,379.00 |
| Make-A-Wish Foundation of Southern Florida | 4/19/15 | 100,000.00 | 15,000.00 | 5,000.00 | 300 | 244,996.00 | 82,990.00 |
| Benjamin School | 4/18/15 | 850,000.00 | 250,000.00 | 195,000.00 | 375 | 881,566.00 | 194,677.00 |
| Navy League of the United States Palm Beach Council | 3/30/15 | 500,000.00 | — | 150,000.00 | 400 | — | — |
| Jewish Agency for Israel North American Council | 3/19/15 | 250,000.00 | — | 140,000.00 | 200 | — | — |
| American Humane Association | 3/17/15 | 60,000.00 | — | 40,000.00 | 300 | 79,181.00 | 40,970.00 |
| WXEL Public broadcasting corporation | 3/10/15 | 225,000.00 | 180,000.00 | 96,000.00 | 0 | 218,017.62 | 95,408.69 |
| Bascom Palmer Eye Institute | 3/7/15 | 500,000.00 | — | 150,000.00 | 250 | 187,755.00 | 143,434.00 |
| Palm Beach Opera Guild | 3/4/15 | 75,000.00 | 10,000.00 | 15,000.00 | 200 | 37,754.00 | 51,799.98 |
| American Red Cross Greater Palm Beach Area Chapter | 2/28/15 | 900,000.00 | 20,000.00 | 300,000.00 | 500 | 1,130,000.00 | 385,000.00 |
| American Friends of Magen David Adom | 2/22/15 | – | — | 205,000.00 | 390 | 11,760,000.00 | 303,000.00 |
| Cleveland Clinic | 2/21/15 | 1,000,000.00 | 15,000.00 | 400,000.00 | 400 | 1,121,720.00 | 363,527.00 |
| Dana Farber Cancer Institute | 2/20/15 | 1,400,000.00 | 200,000.00 | 250,000.00 | 350 | 1,529,265.00 | 406,182.00 |
| Palm Beach Habilitation Center Inc | 2/16/15 | 160,000.00 | 6,000.00 | 60,000.00 | 325 | 225,164.00 | 64,275.00 |
| American Cancer Society Inc | 2/6/15 | 350,000.00 | — | — | 300 | 617,543.00 | 128,209.00 |
| Palm Beach Opera Inc | 2/5/15 | 329,500.00 | — | 135,000.00 | 200 | 363,200.00 | 168,297.00 |
| Morselife Foundation Inc | 2/4/15 | 300,000.00 | — | 75,000.00 | 400 | 732,195.00 | 232,713.00 |
| Leukemia & Lymphoma Society Inc | 1/31/15 | 550,000.00 | 30,000.00 | 125,000.00 | 350 | 492,250.00 | 128,011.00 |
| Leukemia & Lymphoma Society Inc | 1/30/15 | 727,000.00 | 30,000.00 | 136,000.00 | 350 | 733,341.00 | 142,989.00 |
| Hearing the Ovarian Cancer Whisper Inc | 1/26/15 | 150,000.00 | 8,000.00 | 90,000.00 | 350 | 190,000.00 | 80,000.00 |
| American Council of the Blind | 1/25/15 | 25,000.00 | — | — | – | 30,000.00 | 0 |
| Food for the Poor | 1/22/15 | 200,000.00 | 20,000.00 | 500 per person | 150 | — | — |
| American Friends of the Hebrew University | 1/18/15 | 800,000.00 | — | 186,500.00 | 200 | 1,110,583.00 | 393,068.00 |
| Palm Beach Police Foundation | 1/17/15 | 700,000.00 | — | 250,000.00 | 450 | 760,320.00 | 316,199.00 |
| Ryan Licht Sang Bipolar Foundation Inc. | 1/14/15 | 100,000.00 | — | 25,000.00 | 150-250 | 197,325.00 | 58,350.00 |
| Susan G Komen Race for the Cure | 1/10/15 | 550,000.00 | 60,000.00 | 130,000.00 | – | 1,437,742.19 | 546,481.85 |
| Fidelity Investments Charitable Gift Fund | 1/4/15 | 800,000.00 | — | 350,000.00 | 350 | — | — |
| Salvation Army of Palm Beach County | 12/12/14 | 250,000.00 | 35,000.00 | 4,000.00 | 200 | 187,121.66 | 80,831.97 |
| Unicorn Childrens Foundation Inc | 12/11/14 | 200,000.00 | 50,000.00 | 39,875.00 | 200 | 354,803.00 | 147,032.50 |
| Autism Project of Palm Beach County | 12/7/14 | 50,000.00 | — | 17,500.00 | 62,000.00 | 21,700.00 | |
| Leaders in Furthering Education Inc | 12/6/14 | 900,000.00 | 50,000.00 | 450,000.00 | 500 | 1,248,599.00 | 635,717.00 |
| Morselife Foundation Inc | 12/5/14 | 275,000.00 | — | 150,000.00 | 300 | 732,195.00 | 232,713.00 |
| Bethesda Hospital Foundation | 11/11/14 | 309,000.00 | 18,000.00 | 149,000.00 | 600 | 1,474,477.00 | 569,293.00 |
| American Cancer Society Florida Division | 4/14/14 | 825,000.00 | — | 165,000.00 | 300 | 916,947.45 | 199,553.42 |
| Benjamin School | 4/5/14 | 800,000.00 | 400,000.00 | 190,000.00 | 350 | — | — |
| International Society of Palm Beach | 4/2/14 | 200,000.00 | — | — | 225-275 | — | — |
| Palm Beach Opera Guild | 3/27/14 | 75,000.00 | 5,500.00 | 10,000.00 | 200 | 31,000.00 | 50,179.92 |
| American Humane Association | 3/25/14 | 60,000.00 | — | 40,000.00 | 300 | ||
| Jewish Guild for the Blind | 3/19/14 | 100,000.00 | — | 32,000.00 | 200 | 75,629.00 | 25,380.00 |
| WXEL Public broadcasting corporation | 3/11/14 | 150,000.00 | 220,000.00 | 68,000.00 | 375 | 150,000.00 | 68,000.00 |
| Unicorn Childrens Foundation Inc | 3/1/14 | 400,000.00 | 200,000.00 | — | 400 | 174,953.00 | 206,986.00 |
| American Friends of Magen David Adom | 2/23/14 | — | — | 205,000.00 | 390 | 1,500,000.00 | 208,000.00 |
| Dana Farber Cancer Institute | 2/22/14 | 1,300,000.00 | 200,000.00 | 250,000.00 | 400 | 1,702,255.00 | 261,033.00 |
| Palm Beach Habilitation Center Inc | 2/17/14 | 165,000.00 | 6,000.00 | 50,000.00 | 300 | 150,921.00 | 45,269.02 |
| Cleveland Clinic | 2/8/14 | 1,300,000.00 | 15,000.00 | 400,000.00 | 450 | — | — |
| Palm Beach Opera inc | 2/6/14 | 195,000.00 | 20,000.00 | 2,000.00 | 80 | — | — |
| Morselife Foundation Inc | 2/5/14 | 225,000.00 | — | 60,000.00 | 400 | 646,449.00 | 224,529.00 |
| American Cancer Society Florida Division | 2/1/14 | 825,000.00 | — | 165,000.00 | 300 | 916,947.45 | 199,553.42 |
| American Council of the Blind | 1/26/14 | 25,000.00 | — | — | 400 | 25,000.00 | 0 |
| Palm Beach Police Foundation | 1/25/14 | 700,000.00 | — | 250,000.00 | 900,269.80 | 307,396.54 | |
| Food for the Poor | 1/23/14 | 200,000.00 | 20,000.00 | 500 per person | 150 | — | — |
| Leukemia & Lymphoma Society Inc | 1/18/14 | 626,000.00 | 30,000.00 | 150,000.00 | 400 | 595,174.00 | 144,500.00 |
| Ryan Licht Sang Bipolar Foundation Inc. | 1/15/14 | 100,000.00 | — | 25,000.00 | 150-250 | 157,479.00 | 51,350.26 |
| Susan G Komen Race for the Cure | 1/11/14 | 550,000.00 | 60,000.00 | 130,000.00 | 350 | 1,143,625.81 | 335,907.64 |
| International Society of Palm Beach | 1/10/14 | 200,000.00 | — | — | 225-275 | — | — |
| Fidelity Investments Charitable Gift Fund | 1/5/14 | — | — | — | 500 | 835,000.00 | 498,000.00 |
| Morselife Foundation Inc | 12/14/13 | 225,000.00 | — | 135,000.00 | 300 | 646,449.00 | 224,529.00 |
| University of Texas MD Anderson Cancer Center | 12/13/13 | 750,000.00 | — | 30,000.00 | 500 | — | — |
| Raymond F Kravis Center for The Performing Arts Inc | 12/8/13 | 678,500.00 | 55,000.00 | 253,635.00 | 200 | 766,487.00 | 348,759.00 |
| Autism Project of Palm Beach County | 12/8/13 | 70,000.00 | — | 50,000.00 | 70 | 70,000.00 | 50,000.00 |
| Leaders in Furthering Education Inc | 12/7/13 | 500,000.00 | 50,000.00 | 275,000.00 | 450-500 | 908,980.00 | 529,348.00 |
| Paley Save-The-Limb Foundation Inc | 12/6/13 | 150,000.00 | 2,500.00 | 112,500.00 | 500 | — | — |
| Carson Scholars Fund Inc | 12/6/13 | 150,000.00 | 2,500.00 | 112,500.00 | 500 | — | — |
| Ferd & Gladys Alpert Jewish Family & Childrens Service | 12/5/13 | 5,000.00 | — | 3,500.00 | 250 | 4,200.00 | 4,000.00 |
| Bethesda Hospital Foundation | 11/13/13 | 800,000.00 | — | 250,000.00 | 350 | 616,200.00 | 223,041.00 |
| Make-A-Wish Foundation of Southern Florida | 3/30/13 | 100,000.00 | 15,000.00 | 5,000.00 | 300 | 244,996.00 | 82,990.00 |
| Palm Beach Symphony Society | 3/28/13 | 80,000.00 | — | 70,000.00 | 150-300 | 72,850.00 | 67,334.55 |
| Palm Beach Opera Guild Inc | 3/21/13 | 75,000.00 | 5,500.00 | 10,000.00 | 200 | 21,335.00 | 35,303.80 |
| Unicorn Childrens Foundation Inc | 3/16/13 | 652,000.00 | 180,000.00 | 230,295.95 | 390 | — | — |
| WXEL Public broadcasting corporation | 3/12/13 | 150,000.00 | 220,000.00 | 68,000.00 | 375 | 155,179.98 | 68,198.54 |
| Jewish Guild for the Blind | 3/4/13 | 100,000.00 | — | 32,000.00 | 200 | 95,040.00 | 34,379.00 |
| Make-A-Wish Foundation of Southern Florida | 3/3/13 | 100,000.00 | 15,000.00 | 5,000.00 | 300 | 244,996.00 | 82,990.00 |
| Dana Farber Cancer Institute | 2/23/13 | 1,500,000.00 | 250,000.00 | 250,000.00 | 400 | 1,563,00.00 | 236,000.00 |
| Palm Beach Habilitation Center Inc | 2/11/13 | 160,000.00 | 5,000.00 | 48,000.00 | 300 | 159,374.88 | 48,795.65 |
| American Friends of Magen David Adom | 2/10/13 | – | — | 205,000.00 | 390 | 1,047,116.00 | 201,233.00 |
| Cleveland Clinic | 2/9/13 | 1,300,000.00 | 15,000.00 | 400,000.00 | 450 | 1,286,929.44 | 354,174.18 |
| Morselife Foundation Inc | 2/6/13 | 225,000.00 | — | 135,000.00 | 300 | 478,251.00 | 181,556.00 |
| American Cancer Society | 2/1/13 | 1,110,000.00 | — | 222,000.00 | 500 | 998,837.36 | 169,497.69 |
| Raymond F Kravis Center for The Performing Arts Inc | 1/31/13 | 696,000.00 | 52,000.00 | 254,000.00 | 200 | 542,650.00 | 209,800.00 |
| Raymond F Kravis Center for The Performing Arts Inc | 1/30/13 | 678,500.00 | 55,000.00 | 253,635.00 | 200 | 766,487.00 | 348,759.00 |
| American Council of the Blind | 1/27/13 | 24,000.00 | — | — | 400 | 24,000.00 | 0 |
| Food for the Poor | 1/24/13 | 200,000.00 | 20,000.00 | 450 per person | 150 | — | — |
| Kidsanctuary Campus | 1/22/13 | 125,000.00 | 10,000.00 | 50,000.00 | 150 | 79,205.00 | 50,093.00 |
| Leukemia & Lymphoma Society Inc | 1/19/13 | 680,000.00 | 30,000.00 | 159,865.00 | 400 | 690,505.00 | 159,865.00 |
| Zoological Society of the Palm Beaches inc | 1/18/13 | 1,000,000.00 | 100,000.00 | 275,000.00 | 450 | 932,514.20 | 178,997.39 |
| Susan G Komen Race for the Cure | 1/12/13 | 800,000.00 | 100,000.00 | 160,000.00 | 300 | 894,516.42 | 224,291.39 |
| Fidelity Investments Charitable Gift Fund | 1/6/13 | 772,500.00 | — | 334,500.00 | 600 | — | — |
| Palm Beach Police Foundation | 1/5/13 | 700,000.00 | — | 250,000.00 | 450 | 838,262.00 | 287,487.20 |
| Morselife Foundation Inc | 12/8/12 | 200,000.00 | — | 60,000.00 | 400 | 478,251.00 | 181,556.00 |
| Autism Project of Palm Beach County | 12/4/12 | 750,000.00 | 500 | 30,000.00 | 70 | — | — |
| Autism Project of Palm Beach County | 12/2/12 | 750,000.00 | 500 | 30,000.00 | 70 | — | — |
| Leaders in Furthering Education Inc | 12/1/12 | 500,000.00 | 50,000.00 | 275,000.00 | 450-500 | 856,616.00 | 484,475.00 |
| WXEL Public broadcasting corporation | 3/13/12 | 150,000 | 55,000 | 80,000 | 375 | 123,364.10 | 65,697.28 |
| Make-A-Wish Foundation of Southern Florida | 3/4/12 | 100,000.00 | 15,000.00 | 5,000.00 | 300 | 155,890.00 | 101,639.10 |
| Jewish Guild for the Blind | 2/28/12 | 75,000.00 | — | 30,000.00 | 200 | 65,407.00 | 18,987.00 |
| Jewish Federation of Palm Beach County | 2/27/12 | 5,500,000 | 25,000 | 127,000 | 300 | 4,543,773.00 | 81,469.00 |
| Richard J Caron Foundation | 2/25/12 | 450,000 | 100,000 | 230,000 | 400 | 800,000 | 265,250 |
| Dana Farber Cancer Institute | 2/18/12 | 1,500,000.00 | 250,000.00 | 300,000.00 | 400 | 2,356,000.00 | 360,866.00 |
| Cleveland Clinic | 2/11/12 | 1,300,000.00 | 15,000.00 | 400,000.00 | 500 | 1,742,830.21 | 367,369.35 |
| Morselife Foundation Inc | 2/8/12 | 150,000.00 | — | 50,000.00 | 400 | 439,460.00 | 203,184.00 |
| Palm Beach Habilitation Center Inc | 2/6/12 | 170,000 | 3,035 | 45,000 | 325 | 202,737.00 | 46,736.08 |
| American Cancer Society Florida Division | 2/3/12 | 1,164,500.00 | — | 237,850.00 | 500 | 1,055,957.19 | 273,898.00 |
| American Friends of Magen David Adom | 1/29/12 | 1,025,000.00 | — | 205,000.00 | 390 | 790,000.00 | 160,506.27 |
| Kidsanctuary Campus | 1/24/12 | 125,000 | 10,000 | 50,000 | 300 | 79,205.00 | 50,093.00 |
| Leukemia & Lymphoma Society Inc | 1/22/12 | 480,000.00 | 30,000.00 | 133,000.00 | 300 | 443,621.00 | 114,044.00 |
| American Council of the Blind | 1/22/12 | 20,000.00 | — | — | 350 | 25,000.00 | 0 |
| Susan G Komen Race for the Cure | 1/14/12 | 550,000.00 | 60,000.00 | 130,000.00 | 300 | 733,353.23 | 239,413.92 |
| Palm Beach Police Foundation | 1/7/12 | 600,000 | — | 225,000.00 | 450 | 778,588 | 276,340 |
| Morselife Foundation Inc | 12/10/11 | 225,000.00 | — | 140,000.00 | 300 | 439,460.00 | 203,184.00 |
| Young Womens Christian Association of Palm Beach County Fl | 12/5/11 | 125,000.00 | 7,500.00 | 65,000.00 | 250 | 133,488.00 | 66,060.00 |
| Autism Project of Palm Beach County | 12/4/11 | 750,000.00 | 500 | 30,000.00 | 70 | 80,000.00 | 36,000.00 |
| Leaders in Furthering Education Inc | 12/2/11 | 500,000.00 | 50,000.00 | 275,000.00 | 450-500 | 665,727.00 | 256,511.00 |
| Boys & Girls Clubs of Broward County | 11/12/11 | 1,000,000.00 | 20,000.00 | 100,000.00 | 400 | 1,000,000.00 | 200,000.00 |
| Palm Beach Centennial Commission, Inc. | 4/15/11 | 60,000.00 | — | 6,000.00 | 700 | — | — |
| It Happened to Alexa Foundation | 3/25/11 | 200,000.00 | 10,000.00 | 120,000.00 | 250 | 197,850.00 | 120,229.48 |
| Best Buddies International Inc | 3/18/11 | 400,000.00 | 25,000.00 | — | 275 | — | — |
| Barry Telecommunication inc | 3/15/11 | 98,000.00 | 65,000.00 | 48,000.00 | 275 | 130,253.00 | 171,174.05 |
| Susan G Komen Race for the Cure | 3/11/11 | 550,000.00 | 60,000.00 | 130,000.00 | 300-400 | — | — |
| Jewish Guild for the Blind | 3/11/11 | 56,000.00 | — | 33,000.00 | 100 | 29,395.00 | 19,533.00 |
| American Humane Association | 3/9/11 | 250,000.00 | — | 25,875.00 | 250 | — | — |
| Make-A-Wish Foundation of Southern Florida | 3/6/11 | 100,000.00 | 15,000.00 | 5,000.00 | 300 | — | — |
| Richard J Caron Foundation | 2/26/11 | 450,000.00 | 100,000.00 | 230,000.00 | 300 | 1,013,086.00 | 229,641.47 |
| Cleveland Clinic | 2/25/11 | 1,000,000.00 | 100,000.00 | 400,000.00 | 400 | 1,139,250.00 | 240,048.83 |
| Dana Farber Cancer Institute | 2/19/11 | 1,500,000.00 | 250,000.00 | 300,000.00 | 400 | 1,243,621.00 | 211,408.00 |
| American Heart Association | 2/14/11 | 1,561,250.00 | 50,000.00 | 227,000.00 | 500 | 1,594,306.54 | 220,513.14 |
| Morselife Foundation Inc | 2/9/11 | 50,000.00 | — | 20,000.00 | 400 | 344,300.00 | 169,250.00 |
| Palm Beach Habilitation Center Inc | 2/7/11 | — | — | — | — | — | — |
| American Cancer Society Florida Division | 2/4/11 | 1,655,430.00 | — | 293,974.00 | 500 | 1,570,581.36 | 281,767.35 |
| Jewish Federation of Palm Beach County | 1/31/11 | 7,000,000.00 | 32,500.00 | ] | 200 | 7,031,607 | 38,690.00 |
| American Red Cross Greater Palm Beach Area Chapter | 1/29/11 | 1,090,000.00 | 515,000.00 | 340,000.00 | 400 | 1,070,294.00 | 354,301.00 |
| Kidsanctuary Campus | 1/25/11 | 125,000.00 | 10,000.00 | 50,000.00 | 300 | 60,362.00 | 25,205.00 |
| Catholic Charities | 1/23/11 | 225,000.00 | — | 51,000.00 | 190 | 215,150.00 | 50,309.00 |
| American Council of the Blind | 1/23/11 | 15000 | — | — | 350 | 17,313.15 | 0 |
| Leukemia & Lymphoma Society Inc | 1/22/11 | 425,000.00 | 25,000.00 | 120,000.00 | 300 | 351,950.00 | 94,330.00 |
| Palm Beach Police Foundation | 1/8/11 | 600,000.00 | — | 250,000.00 | 450 | 808,296.00 | 222,379.00 |
| March of Dimes Foundation | 12/18/10 | 285,000.00 | 130,000.00 | 90,000.00 | 300 | 273,533.00 | 821,300.00 |
| Autism Project of Palm Beach County | 12/5/10 | 65,000.00 | — | 30,000.00 | 70 | 64,215.00 | 30,529.00 |
| Leaders in Furthering Education Inc | 12/4/10 | 500,000.00 | 50,000.00 | 275,000.00 | 450-500 | 726,816.00 | 344,916.00 |
| Palm Beach Opera | 11/21/10 | 70,000.00 | — | 23,335.00 | 200 | 14,275.00 | 31,928.71 |
| Boys & Girls Clubs of Broward County | 11/13/10 | 100,000.00 | 50,000.00 | — | 400 | 400,000.00 | 200,000.00 |
| Hope for Depression Research Foundation | 3/19/10 | 75,000.00 | 20,000.00 | — | 160 | 151, 025.00 | 0 |
| Leukemia & Lymphoma Society Inc | 3/6/10 | 532,500.00 | 25,000.00 | 122,000.00 | 300 | ||
| American Heart Association | 2/28/10 | 1,249,500.00 | 30,000.00 | 255,462.00 | 500 | 824,890.13 | 180,120.25 |
| Lupus Foundation of America | 2/27/10 | 290,000.00 | 65,000.00 | 95,000.00 | 250 | 457,100.00 | 134,957.00 |
| Richard J Caron Foundation | 2/26/10 | 650,000.00 | 100,000.00 | 220,000.00 | 450 | 692,105.00 | 260,665.76 |
| Palm Beach Habilitation Center Inc | 2/8/10 | 125,000.00 | 5,000.00 | 35,000.00 | 200 | 124,074.00 | 39,045.00 |
| American Cancer Society | 2/5/10 | 1,563,520.00 | — | 272,450.00 | 500 | 1,403,228.00 | 327,089.00 |
| Kidsanctuary Campus | 1/26/10 | 67,500.00 | 25,000.00 | 22,500.00 | 98,410.00 | 71,638.85 | |
| American Council of the Blind | 1/24/10 | 10,000.00 | — | — | 300 | — | — |
| Catholic Charities | 1/24/10 | 235,000.00 | — | 49,000.00 | 185 | 235,800.00 | 49,033.35 |
| Alzheimer’s Community Care | 1/15/10 | 590,000.00 | 215,000.00 | 150,505.00 | 300 | — | — |
| Palm Beach Police Foundation | 1/9/10 | 400,000.00 | 85,000.00 | 200,000.00 | 350 | 743,700.00 | 233,139.00 |
