From the Philanthropy 400: Champions of Donated Goods
November 1, 2017 | Read Time: 3 minutes
Among the more than 290 organizations that completed a survey for The Chronicle’s Philanthropy 400 ranking, the nonprofits listed below received some share of their 2016 contributions in the form donated goods or services.
| Philanthropy 400 Rank | Organization | 2016 Private Support | % of Support From In-kind Gifts |
|---|---|---|---|
| 104 | Sightsavers International | $267,599,587 | 100.0% |
| 66 | Good360 | $361,068,431 | 99.4% |
| 123 | Brother’s Brother Foundation | $216,060,655 | 99.1% |
| 352 | Harvesters-the Community Food Network | $79,671,141 | 99.1% |
| 4 | Task Force for Global Health | $3,155,468,284 | 99.1% |
| 122 | Delivering Good | $217,097,308 | 98.8% |
| 32 | MAP International | $603,800,494 | 98.6% |
| 117 | Matthew 25 Ministries | $233,183,814 | 98.2% |
| NA | Maryland Food Bank | $57,728,641 | 98.2% |
| NA | International Aid | $64,496,573 | 98.0% |
| 288 | Operation Compassion | $98,768,929 | 97.5% |
| 5 | Feeding America | $2,375,635,807 | 96.3% |
| 25 | Direct Relief | $776,101,561 | 96.2% |
| 18 | Americares Foundation | $914,386,527 | 96.2% |
| 340 | Second Harvest Inland Northwest | $84,539,838 | 96.1% |
| 65 | Catholic Medical Mission Board | $361,088,161 | 95.5% |
| 202 | Midwest Food Bank | $139,084,112 | 94.0% |
| 376 | Heart to Heart International | $75,736,454 | 92.7% |
| 332 | Second Harvest Food Bank of Metrolina | $86,501,820 | 90.0% |
| 150 | Houston Food Bank | $185,653,785 | 89.4% |
| 152 | Helen Keller International | $181,625,115 | 88.4% |
| 214 | First Book | $130,822,918 | 88.1% |
| 75 | Society of St. Vincent de Paul | $343,484,206 | 88.1% |
| 22 | Goodwill Industries International | $814,450,092 | 87.2% |
| 204 | St. Mary’s Food Bank | $138,177,954 | 86.9% |
| 15 | Food for the Poor | $987,609,386 | 86.4% |
| 331 | Community Foodbank of New Jersey | $86,534,509 | 86.0% |
| 213 | Second Harvest Heartland | $132,777,317 | 85.8% |
| 292 | Atlanta Community Food Bank | $97,205,931 | 85.4% |
| 234 | North Texas Food Bank | $121,737,163 | 85.3% |
| NA | Capital Area Food Bank | $63,972,599 | 84.0% |
| 260 | Medical Teams International | $108,954,031 | 83.2% |
| 330 | Mid-Ohio Foodbank | $86,669,654 | 83.1% |
| 124 | Project Orbis International | $214,631,000 | 80.6% |
| 99 | Marine Toys for Tots Foundation | $271,099,584 | 79.8% |
| 69 | Catholic Relief Services | $354,786,789 | 77.1% |
| NA | Greater Boston Food Bank | $66,941,807 | 76.8% |
| 108 | Oregon Community Foundation | $255,172,559 | 76.7% |
| NA | Children’s Hunger Fund | $47,856,603 | 75.4% |
| 246 | Second Harvest Food Bank of Santa Clara and San Mateo Counties | $116,184,330 | 73.3% |
| 94 | Carter Center | $281,438,007 | 72.2% |
| 280 | Project Hope/People-to-People Health Foundation | $101,377,931 | 69.2% |
| 203 | California Community Foundation | $138,352,000 | 48.5% |
| 56 | Jewish Communal Fund | $434,991,130 | 47.7% |
| 112 | Special Olympics | $241,966,662 | 42.7% |
| 155 | World Wildlife Fund | $179,472,620 | 42.3% |
| 23 | World Vision | $786,014,143 | 41.3% |
| 36 | Samaritan’s Purse | $586,506,267 | 41.1% |
| 182 | Children International | $151,658,132 | 40.5% |
| 193 | Volunteers of America | $144,544,117 | 39.5% |
| 17 | Habitat for Humanity International | $950,000,000 | 39.5% |
| 133 | Easter Seals | $203,545,000 | 36.5% |
| 252 | Michael J. Fox Foundation for Parkinson’s Research | $113,936,698 | 36.1% |
| 143 | Susan G. Komen | $192,956,670 | 35.9% |
| NA | Plan International USA | $37,562,749 | 35.6% |
| 241 | Ducks Unlimited | $118,690,925 | 32.8% |
| 7 | Salvation Army | $1,882,744,000 | 30.5% |
| 76 | Make-a-Wish Foundation | $329,083,705 | 30.4% |
| 41 | United States Fund for Unicef | $566,169,095 | 23.9% |
| 212 | Mercy Corps | $132,846,542 | 23.5% |
| 160 | Humane Society of the United States | $174,583,075 | 20.2% |
| 90 | Population Services International | $289,451,122 | 20.1% |
| 20 | Catholic Charities USA | $832,352,023 | 16.2% |
| 266 | American Lung Association | $107,244,649 | 15.6% |
| NA | New York Public Library | $56,603,843 | 13.5% |
| 189 | The Arc | $147,577,344 | 12.4% |
| 314 | Trinity Christian Center of Santa Ana/Trinity Broadcasting Network | $91,916,150 | 11.7% |
| 64 | CARE | $364,936,079 | 11.7% |
| 128 | Teach for America | $211,285,377 | 11.1% |
| 28 | American Heart Association | $683,171,667 | 10.1% |
| 107 | American Civil Liberties Union Foundation | $260,670,199 | 9.9% |
| 101 | Smithsonian Institution | $269,878,400 | 9.3% |
| 19 | Boys & Girls Clubs of America | $869,339,722 | 8.3% |
| NA | Crohn’s & Colitis Foundation | $67,446,251 | 8.3% |
| 209 | Arizona Community Foundation | $135,020,819 | 7.9% |
| 24 | American Cancer Society | $779,168,000 | 7.7% |
| 74 | Save the Children | $343,702,250 | 7.3% |
| 368 | Partners in Health | $77,347,532 | 6.9% |
| 250 | United Service Organizations | $114,964,688 | 6.6% |
| 374 | Orange County Community Foundation | $76,495,203 | 6.6% |
| 345 | Philadelphia Museum of Art | $81,263,246 | 6.6% |
| 138 | JDRF International | $196,804,267 | 6.3% |
| 132 | National Multiple Sclerosis Society | $206,041,625 | 6.2% |
| 334 | WNET | $86,362,115 | 6.0% |
| NA | National Foundation for the Centers for Disease Control and Prevention | $29,169,979 | 5.4% |
| 2 | United Way Worldwide | $3,539,672,346 | 5.1% |
| 365 | Mercy Ships | $77,807,654 | 4.9% |
| 356 | Nationwide Children’s Hospital Foundation | $78,827,657 | 4.3% |
| 140 | Program for Appropriate Technology in Health | $195,136,000 | 4.0% |
| 91 | Leukemia & Lymphoma Society | $285,638,088 | 3.9% |
| 230 | American Diabetes Association | $124,596,288 | 3.9% |
| NA | ALS Association | $59,646,328 | 3.3% |
| 223 | Natural Resources Defense Council | $127,288,608 | 3.2% |
| 13 | The Y | $1,040,952,000 | 3.0% |
| NA | Huntington Library, Art Collections, and Botanical Gardens | $43,004,458 | 2.9% |
| 114 | International Rescue Committee | $237,239,596 | 2.9% |
| 312 | NPR | $91,957,494 | 2.8% |
| 319 | Billy Graham Evangelistic Association | $91,137,190 | 2.5% |
| 254 | Dignity Health | $112,807,000 | 2.3% |
| 311 | San Francisco Museum of Modern Art | $92,615,271 | 2.2% |
| NA | Ipas | $29,967,830 | 2.0% |
| NA | Year Up | $58,394,374 | 2.0% |
| 199 | City of Hope | $139,718,944 | 1.6% |
| 236 | City Harvest | $121,261,698 | 1.6% |
| 262 | Girl Scouts of the USA | $107,894,760 | 1.6% |
| 174 | Oregon Health & Science University | $156,960,646 | 1.5% |
| 363 | Wikimedia Foundation | $78,151,457 | 1.4% |
| NA | Children’s Hospital Los Angeles | $54,667,684 | 1.3% |
| 82 | Dana-Farber Cancer Institute | $317,925,589 | 1.3% |
| NA | Arthritis Foundation | $63,432,759 | 1.2% |
| NA | Mental Health America | $67,450,457 | 1.2% |
| 343 | Foundation for the National Institutes of Health | $82,860,385 | 0.9% |
| 258 | Northwell Health Foundation | $110,501,249 | 0.8% |
| 307 | Fellowship of Christian Athletes | $94,023,718 | 0.7% |
| 359 | Children’s Healthcare of Atlanta Foundation | $78,665,749 | 0.6% |
| 9 | Silicon Valley Community Foundation | $1,383,888,000 | 0.6% |
| 289 | Rochester Area Community Foundation | $98,668,622 | 0.6% |
| 87 | Wounded Warrior Project | $302,707,725 | 0.6% |
| 113 | Metropolitan Museum of Art | $241,896,154 | 0.5% |
| 391 | Sierra Club Foundation | $71,884,506 | 0.5% |
| 98 | Alzheimer’s Association | $271,563,777 | 0.5% |
| 357 | Oxfam America | $78,818,402 | 0.5% |
| NA | San Diego Zoo | $65,747,541 | 0.5% |
| 302 | Henry Ford Health System | $94,404,607 | 0.4% |
| 68 | Doctors Without Borders USA | $357,438,744 | 0.3% |
| 283 | Trust for Public Land | $100,764,309 | 0.3% |
| 393 | National Audubon Society | $71,329,108 | 0.3% |
| NA | ClimateWorks Foundation | $49,793,259 | 0.2% |
| 136 | American Society for the Prevention of Cruelty to Animals | $197,064,307 | 0.2% |
| NA | Museum of Fine Arts, Houston | $53,204,501 | 0.2% |
| NA | Whitney Museum of American Art | $62,413,000 | 0.2% |
| 156 | Conservation International | $179,222,424 | 0.2% |
| NA | National Wildlife Federation | $62,036,863 | 0.2% |
| 264 | DonorsChoose.org | $107,473,914 | 0.2% |
| 126 | Mount Sinai Health System | $213,570,194 | 0.2% |
| 197 | University of Texas M.D. Anderson Cancer Center | $140,314,035 | 0.2% |
| NA | American Jewish World Service | $68,587,770 | 0.2% |
| 263 | Navigators | $107,754,380 | 0.1% |
| 336 | United Nations Foundation | $85,719,236 | 0.1% |
| 245 | Local Initiatives Support Corporation | $116,294,012 | 0.1% |
| 170 | March of Dimes Foundation | $161,433,520 | 0.1% |
| 186 | Boston Children’s Hospital | $149,881,259 | 0.1% |
| NA | Imagine Schools | $40,730,965 | 0.1% |
| 344 | Aspen Institute | $82,854,468 | 0.1% |
| 158 | UJA-Federation of New York | $175,930,000 | 0.1% |
| 149 | Wycliffe Bible Translators | $186,084,000 | 0.1% |
| 95 | Young Life | $278,137,336 | 0.1% |
| 10 | Vanguard Charitable Endowment Program | $1,278,868,232 | 0.1% |
NA: These groups are not ranked on the Philanthropy 400.