From the Philanthropy 400: Wall Street Bonanza
November 1, 2017 | Read Time: 4 minutes
Among the more than 290 organizations that completed a survey for The Chronicle’s Philanthropy 400 ranking, these nonprofits received at least some share of their gifts in the form of stocks.
| Philanthropy 400 Rank | Organization | 2016 Private Support | % of Private Support From Stock Gifts |
|---|---|---|---|
| NA | Ipas | $29,967,830 | 87.1% |
| 9 | Silicon Valley Community Foundation | $1,383,888,000 | 70.4% |
| 237 | Omaha Community Foundation | $120,575,054 | 68.3% |
| NA | Community Foundation for Northeast Florida | $62,200,537 | 67.8% |
| 6 | Schwab Charitable Fund | $1,922,695,881 | 62.8% |
| 63 | Bank of America Charitable Gift Fund | $371,072,679 | 62.7% |
| 1 | Fidelity Charitable Gift Fund | $4,076,302,537 | 60.9% |
| NA | Denver Foundation | $52,279,334 | 60.6% |
| 79 | Renaissance Charitable Foundation | $320,461,078 | 58.4% |
| 248 | U.S. Charitable Gift Trust | $115,992,451 | 55.9% |
| 50 | Foundation for the Carolinas | $498,065,318 | 55.8% |
| 203 | California Community Foundation | $138,352,000 | 51.5% |
| 257 | Community Foundation for Greater Atlanta | $110,532,305 | 49.2% |
| 209 | Arizona Community Foundation | $135,020,819 | 48.8% |
| 27 | Pew Charitable Trusts | $694,860,174 | 48.7% |
| 56 | Jewish Communal Fund | $434,991,130 | 47.6% |
| NA | Community Foundation of Greater Birmingham | $19,900,427 | 45.5% |
| 289 | Rochester Area Community Foundation | $98,668,622 | 45.1% |
| 14 | National Philanthropic Trust | $1,006,225,727 | 44.6% |
| 54 | Greater Kansas City Community Foundation | $454,902,282 | 44.4% |
| 271 | Jewish Community Foundation of San Diego | $104,563,602 | 43.9% |
| 272 | Boston Foundation | $104,152,103 | 40.7% |
| 10 | Vanguard Charitable Endowment Program | $1,278,868,232 | 39.2% |
| 169 | Greater Houston Community Foundation | $161,495,240 | 36.0% |
| NA | Minneapolis Foundation | $53,341,705 | 33.6% |
| 211 | Jewish Community Foundation of Los Angeles | $133,819,000 | 32.9% |
| 21 | American Endowment Foundation | $824,956,056 | 32.6% |
| 8 | National Christian Foundation | $1,532,256,000 | 30.8% |
| 127 | Combined Jewish Philanthropies of Greater Boston | $212,497,879 | 30.6% |
| NA | Los Angeles County Museum of Art | $35,646,565 | 27.6% |
| 267 | Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | $105,723,622 | 24.1% |
| 362 | Dayton Foundation | $78,192,419 | 22.9% |
| NA | Pittsburgh Foundation | $37,047,970 | 22.6% |
| 174 | Oregon Health & Science University | $156,960,646 | 21.6% |
| 374 | Orange County Community Foundation | $76,495,203 | 21.2% |
| 143 | Susan G. Komen | $192,956,670 | 21.1% |
| NA | Cleveland Foundation | $36,875,729 | 19.4% |
| 197 | University of Texas M.D. Anderson Cancer Center | $140,314,035 | 18.8% |
| 299 | Community Foundation for Southeast Michigan | $95,414,399 | 18.1% |
| 206 | DonorsTrust | $137,520,000 | 17.5% |
| NA | Cedars-Sinai Medical Center | $57,433,551 | 17.2% |
| 315 | Hadassah, the Women’s Zionist Organization of America | $91,781,322 | 17.2% |
| 161 | Tulsa Community Foundation | $172,821,235 | 15.9% |
| 391 | Sierra Club Foundation | $71,884,506 | 15.1% |
| 338 | United Jewish Foundation and Jewish Federation of Metropolitan Detroit | $85,277,849 | 14.8% |
| 310 | Communities Foundation of Texas | $93,124,017 | 14.4% |
| 113 | Metropolitan Museum of Art | $241,896,154 | 14.2% |
| 261 | Community Foundation of New Jersey | $108,166,134 | 12.6% |
| NA | Huntington Library, Art Collections, and Botanical Gardens | $43,004,458 | 12.2% |
| 195 | Jewish United Fund/Jewish Federation of Metropolitan Chicago | $141,186,844 | 11.5% |
| 344 | Aspen Institute | $82,854,468 | 10.5% |
| NA | Rhode Island Foundation | $59,969,221 | 10.3% |
| 243 | Cystic Fibrosis Foundation | $117,244,182 | 9.8% |
| NA | Whitney Museum of American Art | $62,413,000 | 9.8% |
| 241 | Ducks Unlimited | $118,690,925 | 9.3% |
| NA | San Diego Zoo | $65,747,541 | 8.8% |
| 108 | Oregon Community Foundation | $255,172,559 | 8.8% |
| 33 | University of California at San Francisco | $595,940,070 | 8.4% |
| 177 | Environmental Defense Fund | $155,540,849 | 8.0% |
| NA | Jewish National Fund | $62,700,627 | 8.0% |
| 126 | Mount Sinai Health System | $213,570,194 | 7.9% |
| 276 | San Diego Foundation | $103,026,632 | 7.6% |
| 101 | Smithsonian Institution | $269,878,400 | 7.2% |
| 186 | Boston Children’s Hospital | $149,881,259 | 6.9% |
| 337 | Seattle Children’s Hospital Foundation and Guild Association | $85,356,449 | 6.6% |
| 345 | Philadelphia Museum of Art | $81,263,246 | 6.6% |
| 334 | WNET | $86,362,115 | 6.5% |
| NA | Greater Boston Food Bank | $66,941,807 | 6.4% |
| NA | New York Public Library | $56,603,843 | 5.9% |
| 368 | Partners in Health | $77,347,532 | 5.5% |
| 68 | Doctors Without Borders USA | $357,438,744 | 5.4% |
| 258 | Northwell Health Foundation | $110,501,249 | 5.0% |
| 74 | Save the Children | $343,702,250 | 5.0% |
| 255 | Charities Aid Foundation America | $112,581,139 | 4.6% |
| 128 | Teach for America | $211,285,377 | 4.4% |
| NA | Museum of Fine Arts, Houston | $53,204,501 | 4.0% |
| NA | American Committee for the Weizmann Institute of Science | $66,982,000 | 3.9% |
| 311 | San Francisco Museum of Modern Art | $92,615,271 | 3.9% |
| 158 | UJA-Federation of New York | $175,930,000 | 3.7% |
| NA | American Jewish World Service | $68,587,770 | 3.6% |
| 357 | Oxfam America | $78,818,402 | 3.2% |
| 283 | Trust for Public Land | $100,764,309 | 3.0% |
| NA | Year Up | $58,394,374 | 2.7% |
| 17 | Habitat for Humanity International | $950,000,000 | 2.6% |
| 64 | CARE | $364,936,079 | 2.6% |
| NA | Children’s Hospital Los Angeles | $54,667,684 | 2.5% |
| 359 | Children’s Healthcare of Atlanta Foundation | $78,665,749 | 2.5% |
| 100 | Tides Foundation | $270,080,343 | 2.4% |
| NA | Community Foundation for Greater New Haven | $47,170,015 | 2.3% |
| 98 | Alzheimer’s Association | $271,563,777 | 2.3% |
| 354 | Heritage Foundation | $79,079,189 | 2.3% |
| 138 | JDRF International | $196,804,267 | 2.3% |
| 199 | City of Hope | $139,718,944 | 2.3% |
| 94 | Carter Center | $281,438,007 | 2.2% |
| 77 | Memorial Sloan Kettering Cancer Center | $323,202,582 | 1.9% |
| 275 | American Society for Technion-Israel Institute of Technology | $103,294,031 | 1.9% |
| 393 | National Audubon Society | $71,329,108 | 1.7% |
| NA | Crohn’s and Colitis Foundation of America | $67,446,251 | 1.6% |
| 82 | Dana-Farber Cancer Institute | $317,925,589 | 1.6% |
| 302 | Henry Ford Health System | $94,404,607 | 1.6% |
| NA | Plan International USA | $37,562,749 | 1.5% |
| 263 | Navigators | $107,754,380 | 1.5% |
| 259 | Heifer International | $110,289,116 | 1.4% |
| 155 | World Wildlife Fund | $179,472,620 | 1.3% |
| 355 | InterVarsity Christian Fellowship | $78,950,374 | 1.3% |
| 95 | Young Life | $278,137,336 | 1.3% |
| NA | Hospital for Special Surgery | $46,901,978 | 1.3% |
| 264 | DonorsChoose.org | $107,473,914 | 1.2% |
| 307 | Fellowship of Christian Athletes | $94,023,718 | 1.2% |
| 132 | National Multiple Sclerosis Society | $206,041,625 | 1.1% |
| 212 | Mercy Corps | $132,846,542 | 1.1% |
| 7 | Salvation Army | $1,882,744,000 | 1.1% |
| 107 | American Civil Liberties Union Foundation | $260,670,199 | 1.1% |
| NA | Mental Health America | $67,450,457 | 1.0% |
| 69 | Catholic Relief Services | $354,786,789 | 1.0% |
| 234 | North Texas Food Bank | $121,737,163 | 1.0% |
| NA | National Wildlife Federation | $62,036,863 | 1.0% |
| 160 | Humane Society of the United States | $174,583,075 | 1.0% |
| 47 | Cru | $509,955,216 | 1.0% |
| NA | Bill, Hillary and Chelsea Clinton Foundation | $59,770,587 | 0.9% |
| 23 | World Vision | $786,014,143 | 0.9% |
| 109 | American Jewish Joint Distribution Committee | $248,823,471 | 0.9% |
| 365 | Mercy Ships | $77,807,654 | 0.8% |
| 106 | Shriners Hospitals for Children | $265,292,000 | 0.8% |
| 236 | City Harvest | $121,261,698 | 0.8% |
| NA | Arthritis Foundation | $63,432,759 | 0.8% |
| 246 | Second Harvest Food Bank of Santa Clara and San Mateo Counties | $116,184,330 | 0.7% |
| 149 | Wycliffe Bible Translators | $186,084,000 | 0.7% |
| 319 | Billy Graham Evangelistic Association | $91,137,190 | 0.7% |
| 12 | ALSAC/St. Jude Children’s Research Hospital | $1,129,523,176 | 0.7% |
| 87 | Wounded Warrior Project | $302,707,725 | 0.7% |
| 105 | Rotary Foundation of Rotary International | $265,667,546 | 0.7% |
| 341 | National Academy of Sciences | $83,281,291 | 0.7% |
| 41 | United States Fund for Unicef | $566,169,095 | 0.6% |
| 28 | American Heart Association | $683,171,667 | 0.6% |
| 187 | Junior Achievement Worldwide | $148,865,619 | 0.6% |
| 304 | Birthright Israel Foundation | $94,141,871 | 0.5% |
| 154 | Scholarship America | $180,332,512 | 0.5% |
| 325 | Conservation Fund | $89,368,230 | 0.5% |
| 91 | Leukemia & Lymphoma Society | $285,638,088 | 0.5% |
| NA | Capital Area Food Bank | $63,972,599 | 0.4% |
| 136 | American Society for the Prevention of Cruelty to Animals | $197,064,307 | 0.3% |
| 34 | Compassion International | $592,465,017 | 0.3% |
| 213 | Second Harvest Heartland | $132,777,317 | 0.3% |
| 222 | Unbound | $127,382,454 | 0.3% |
| 260 | Medical Teams International | $108,954,031 | 0.3% |
| 24 | American Cancer Society | $779,168,000 | 0.3% |
| NA | ALS Association | $59,646,328 | 0.2% |
| 363 | Wikimedia Foundation | $78,151,457 | 0.2% |
| NA | Breast Cancer Research Foundation | $66,003,474 | 0.2% |
| 182 | Children International | $151,658,132 | 0.2% |
| NA | Maryland Food Bank | $57,728,641 | 0.2% |
| 90 | Population Services International | $289,451,122 | 0.2% |
| 280 | Project Hope/People-to-People Health Foundation | $101,377,931 | 0.1% |
| 76 | Make-a-Wish Foundation | $329,083,705 | 0.1% |
| 230 | American Diabetes Association | $124,596,288 | 0.1% |
| 152 | Helen Keller International | $181,625,115 | 0.1% |
| 250 | United Service Organizations | $114,964,688 | 0.1% |
| 292 | Atlanta Community Food Bank | $97,205,931 | 0.1% |
| 124 | Project Orbis International | $214,631,000 | 0.1% |
| 356 | Nationwide Children’s Hospital Foundation | $78,827,657 | 0.1% |
| 324 | World Resources Institute | $89,407,957 | 0.1% |
| 18 | Americares Foundation | $914,386,527 | 0.1% |
| 170 | March of Dimes Foundation | $161,433,520 | 0.1% |
| 352 | Harvesters-the Community Food Network | $79,671,141 | 0.1% |
| NA | Sanford Burnham Prebys Medical Discovery Institute | $46,349,337 | 0.1% |
| 117 | Matthew 25 Ministries | $233,183,814 | 0.1% |
| 330 | Mid-Ohio Foodbank | $86,669,654 | 0.1% |
NA: These groups are not ranked on the Philanthropy 400.