This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

100 Largest Foundations by Assets, 2002

April 18, 2002 | Read Time: 2 minutes

The Chronicle of Philanthropy

Rank Assets Total giving1 Fiscal date Previous rank
1. Bill & Melinda Gates Foundation $21,149,100,000 $994,900,000 12/31/00 1
2. Lilly Endowment $15,591,737,808 $583,890,521 12/31/00 4
3. Ford Foundation $14,659,683,000 $652,091,000 9/30/00 3
4. J. Paul Getty Trust 2 $10,929,809,811 $17,344,634 6/30/00 5
5. David and Lucile Packard Foundation $9,793,212,529 $533,589,987 12/31/00 2
6. Robert Wood Johnson Foundation $8,793,792,000 $351,683,796 12/31/00 6
7. Starr Foundation $6,255,916,706 $161,965,876 12/31/00 11
8. W.K. Kellogg Foundation $5,719,735,520 $178,739,742 8/31/01 8
9. Andrew W. Mellon Foundation $4,888,237,000 $205,870,150 12/31/00 10
10. Pew Charitable Trusts $4,800,776,253 $187,853,822 12/31/00 7
11. John D. and Catherine T. MacArthur Foundation $4,479,153,951 $164,022,738 12/31/00 9
12. William and Flora Hewlett Foundation $3,930,366,990 $135,748,270 12/31/00 19
13. Rockefeller Foundation $3,619,028,000 $163,391,841 12/31/00 13
14. California Endowment $3,490,256,407 $189,663,220 2/28/01 12
15. Robert W. Woodruff Foundation $3,139,654,481 $149,979,270 12/31/00 16
16. Annie E. Casey Foundation $3,001,942,131 $101,012,809 12/31/00 14
17. Annenberg Foundation $2,932,205,767 $132,384,109 6/30/01 18
18. Charles Stewart Mott Foundation $2,881,802,805 $139,480,791 12/31/00 15
19. Duke Endowment $2,874,017,045 $106,030,389 12/31/00 23
20. Casey Family Program 2 $2,811,000,726 $1,824,177 12/31/00 17
21. Kresge Foundation $2,770,530,893 $107,956,140 12/31/00 20
22. John S. and James L. Knight Foundation $2,198,985,122 $70,746,766 12/31/00 28
23. Freeman Foundation $2,113,688,541 $68,256,173 12/31/00 34
24. Harry and Jeanette Weinberg Foundation $2,063,325,086 $77,329,311 2/28/01 24
25. Ewing Marion Kauffman Foundation $2,034,722,000 $63,741,000 6/30/01 22
26. McKnight Foundation $2,006,436,000 $93,954,410 12/31/00 25
27. New York Community Trust $1,930,370,263 $143,950,743 12/31/00 26
28. Carnegie Corporation of New York $1,929,598,812 $60,803,959 9/30/00 30
29. Richard King Mellon Foundation $1,907,473,636 $91,699,221 12/31/00 27
30. Robert R. McCormick Tribune Foundation $1,855,000,000 $106,830,351 12/31/00 21
31. Wallace–Reader’s Digest Funds $1,619,344,210 $40,678,318 12/31/00 36
32. Cleveland Foundation $1,600,206,255 $57,030,931 12/31/00 35
33. Doris Duke Charitable Foundation $1,574,746,419 $86,310,650 12/31/00 31
34. W.M. Keck Foundation $1,533,721,000 $81,745,562 12/31/00 29
35. James Irvine Foundation $1,509,641,006 $58,223,073 12/31/00 33
36. Houston Endowment $1,506,627,708 $66,061,151 12/31/00 32
37. Brown Foundation $1,434,297,259 $60,964,045 6/30/00 37
38. Alfred P. Sloan Foundation $1,373,141,818 $52,367,329 12/31/00 38
39. Packard Humanities Institute 2 $1,302,804,659 $20,655,346 12/31/00
40. Chicago Community Trust and Affiliates $1,302,626,633 $41,243,732 9/30/00 45
41. Donald W. Reynolds Foundation $1,269,083,024 $69,363,245 12/31/00 39
42. William Penn Foundation $1,170,193,129 $64,898,490 12/31/00 41
43. Marin Community Foundation $1,150,556,205 $50,524,713 6/30/01 40
44. Henry Luce Foundation $1,059,392,814 $48,786,289 12/31/00 47
45. Freedom Forum 2 $1,037,110,607 $36,320,040 12/31/00 42
46. California Wellness Foundation $1,029,461,012 $44,715,936 12/31/00 43
47. Howard Heinz Endowment $1,028,810,621 $45,810,679 12/31/00 46
48. Joyce Foundation $999,530,958 $39,596,622 12/31/00 48
49. Walton Family Foundation $973,255,920 $52,379,873 12/31/00 49
50. Samuel Roberts Noble Foundation 2 $971,672,378 $17,554,773 10/31/00 54
51. Ahmanson Foundation $964,422,000 $46,574,905 10/31/00 51
52. Lumina Foundation for Education $928,954,681 $212,848 12/31/00
53. Kimbell Art Foundation 2 $912,000,000 $775,000 12/31/00 56
54. Horace W. Goldsmith Foundation $892,935,524 $39,014,530 12/31/00 55
55. Meadows Foundation $879,029,308 $31,784,622 12/31/00 52
56. Barr Foundation $865,000,000 $44,902,736 11/30/00 44
57. Hall Family Foundation $861,619,838 $39,174,044 12/31/00 50
58. Bush Foundation $836,335,488 $44,852,609 11/30/00 59
59. Burroughs Wellcome Fund $832,146,472 $32,819,704 8/31/00 70
60. Moody Foundation $815,100,261 $6,034,961 12/31/00 58
61. Longwood Foundation $800,060,048 $43,090,837 9/30/00 57
62. Weingart Foundation $779,796,365 $36,183,031 6/30/01 53
63. Rockefeller Brothers Fund $753,327,772 $32,139,090 12/31/00 62
64. J. Bulow Campbell Foundation $748,020,452 $35,235,477 12/31/00 63
65. San Francisco Foundation $741,000,000 $86,000,000 6/30/01 64
66. J.E. and L.E. Mabee Foundation $735,208,451 $28,550,263 8/31/01 61
67. Greater Kansas City Community Foundation and Affiliated Trusts $719,476,000 $85,426,000 12/31/00
68. George S. and Dolores Dore Eccles Foundation $703,246,088 $30,496,586 12/31/00 60
69. Robert A. Welch Foundation $693,546,146 $28,785,149 8/31/00 76
70. Goizueta Foundation $686,026,134 $33,802,380 12/31/00 71
71. William Randolph Hearst Foundation $681,667,630 $23,575,000 12/31/00 68
72. Columbus Foundation and Affiliated Organizations $677,889,306 $57,605,631 12/31/00 74
73. Surdna Foundation $676,443,800 $29,164,571 6/30/00 84
74. Communities Foundation of Texas $657,906,999 $42,798,517 6/30/00
75. M.J. Murdock Charitable Trust $657,113,213 $34,611,574 12/31/00 65
76. Boston Foundation $656,806,419 $48,952,445 6/30/01 69
77. Conrad N. Hilton Foundation $652,314,629 $29,002,921 2/28/01 92
78. Hartford Foundation for Public Giving $647,516,680 $25,897,228 9/30/00 94
79. Wayne & Gladys Valley Foundation $643,410,730 $18,235,608 9/30/00 100
80. Edna McConnell Clark Foundation $634,990,723 $30,405,842 9/30/01 67
81. Lynde and Harry Bradley Foundation $626,124,000 $44,559,466 12/31/00 66
82. Pritzker Foundation $624,307,067 $27,308,374 12/31/00 80
83. John A. Hartford Foundation $623,590,336 $24,763,861 12/31/00 83
84. Picower Foundation $614,755,414 $22,099,883 12/31/00 73
85. Park Foundation $600,084,849 $28,377,147 12/31/00 75
86. Saint Paul Foundation $588,426,310 $27,547,750 12/31/00 87
87. Commonwealth Fund $587,191,972 $18,007,600 6/30/00 91
88. McCune Foundation $564,279,787 $27,858,586 9/30/01 78
89. Skillman Foundation $563,302,206 $25,684,918 12/31/00 82
90. Pittsburgh Foundation $548,374,723 $22,090,867 12/31/00 89
91. California Community Foundation $547,793,000 $78,300,000 6/30/01 99
92. Minneapolis Foundation $542,651,730 $28,961,477 3/31/01
93. Smith Richardson Foundation $40,477,728 $23,047,376 12/31/00 81
94. Peter Kiewit Foundation $540,459,172 $19,438,984 6/30/00 95
95. F.M. Kirby Foundation $529,489,116 $26,358,521 12/31/00 93
96. Vira I. Heinz Endowment $526,725,527 $24,387,151 12/31/00 98
97. Arnold and Mabel Beckman Foundation $513,779,332 $20,379,663 8/31/00
98. James S. McDonnell Foundation $511,780,451 $18,199,661 12/31/00
99. Sherman Fairchild Foundation $510,359,835 $18,991,027 12/31/00
100. Kate B. Reynolds Charitable Trust $509,843,148 $25,843,148 8/31/01 79
1. Includes amounts reported as grants and contributions paid on foundations’ tax returns. Does not include other charitable payments, such as loans and program-related investments.
2. Operating foundation; most charitable distributions are paid out to operating programs, not as grants.
SOURCE: Foundation Center, “Foundation Growth and Giving Estimates: 2001 Preview”

ALSO SEE:

Foundations Gave $29-Billion Last Year, a 5.1% Increase, Report Says


Copyright © 2002 The Chronicle of Philanthropy