50 Least Generous Counties: 100-999 Tax Returns
May 1, 2003 | Read Time: 1 minute
| County | State | Itemized Returns | Average Discretionary Income | Average Charitable Donation | Percentage of Discretionary Income to Charity | |
| CAMERON | Pa. | 171 | $89,593 | $2,129 | 2.4% | |
| SULLIVAN | Pa. | 167 | $102,948 | $2,677 | 2.6% | |
| GILLIAM | Ore. | 117 | $40,009 | $1,188 | 3.0% | |
| FLOYD | Ky. | 948 | $86,683 | $2,614 | 3.0% | |
| FOREST | Wiss. | 257 | $49,241 | $1,486 | 3.0% | |
| VINTON | Ohio | 180 | $75,009 | $2,433 | 3.2% | |
| ST. HELENA | La. | 105 | $140,914 | $4,800 | 3.4% | |
| ONTONAGON | Mich. | 102 | $48,937 | $1,676 | 3.4% | |
| BARAGA | Mich. | 177 | $63,092 | $2,209 | 3.5% | |
| WIRT | W.Va. | 119 | $40,649 | $1,445 | 3.6% | |
| PERRY | Ky. | 736 | $62,771 | $2,247 | 3.6% | |
| ORLEANS | Vt. | 843 | $47,953 | $1,735 | 3.6% | |
| KIMBALL | Neb. | 110 | $51,977 | $1,882 | 3.6% | |
| MONROE | Ky. | 253 | $62,712 | $2,296 | 3.7% | |
| GILPIN | Colo. | 158 | $42,618 | $1,570 | 3.7% | |
| CLEAR CREEK | Colo. | 450 | $35,679 | $1,320 | 3.7% | |
| TAYLOR | Wiss. | 905 | $46,923 | $1,740 | 3.7% | |
| SAWYER | Wiss. | 786 | $63,672 | $2,365 | 3.7% | |
| MENOMINEE | Mich. | 871 | $74,837 | $2,837 | 3.8% | |
| ESSEX | Vt. | 127 | $35,891 | $1,394 | 3.9% | |
| ROSEAU | Minn. | 719 | $61,780 | $2,437 | 3.9% | |
| CASEY | Ky. | 203 | $50,569 | $2,000 | 4.0% | |
| LEE | Ky. | 112 | $49,178 | $1,964 | 4.0% | |
| COLUSA | Calif. | 820 | $49,177 | $1,966 | 4.0% | |
| METCALFE | Ky. | 174 | $38,942 | $1,563 | 4.0% | |
| CLEARWATER | Minn. | 254 | $66,568 | $2,717 | 4.1% | |
| RUSK | Wiss. | 471 | $47,543 | $1,943 | 4.1% | |
| MORGAN | Ky. | 196 | $42,810 | $1,750 | 4.1% | |
| SUBLETTE | Wyo. | 199 | $84,309 | $3,457 | 4.1% | |
| LINCOLN | W.Va. | 152 | $49,165 | $2,026 | 4.1% | |
| LUCE | Mich. | 177 | $42,442 | $1,768 | 4.2% | |
| SWITZERLAND | Ind. | 216 | $35,644 | $1,486 | 4.2% | |
| DAVIESS | Mo. | 109 | $45,739 | $1,917 | 4.2% | |
| ST. MARTIN | La. | 730 | $52,693 | $2,214 | 4.2% | |
| WASHBURN | Wis. | 876 | $44,058 | $1,858 | 4.2% | |
| ALEXANDER | Ill. | 100 | $121,570 | $5,140 | 4.2% | |
| LAKE | Mich. | 213 | $42,857 | $1,840 | 4.3% | |
| LINCOLN | S.D. | 619 | $77,263 | $3,331 | 4.3% | |
| ANDERSON | Kan. | 193 | $36,543 | $1,580 | 4.3% | |
| SCHOOLCRAFT | Mich. | 308 | $37,727 | $1,633 | 4.3% | |
| MORRILL | Neb. | 122 | $50,002 | $2,172 | 4.3% | |
| OGEMAW | Mich. | 785 | $41,754 | $1,825 | 4.4% | |
| LINCOLN | Colo. | 160 | $40,718 | $1,781 | 4.4% | |
| BOONE | W.Va. | 296 | $44,940 | $1,966 | 4.4% | |
| NORTON CITY | Va. | 194 | $64,572 | $2,840 | 4.4% | |
| HARDY | W.Va. | 260 | $47,057 | $2,073 | 4.4% | |
| CARROLL | Mo. | 190 | $47,902 | $2,111 | 4.4% | |
| GLACIER | Mont. | 281 | $39,368 | $1,737 | 4.4% | |
| GUTHRIE | Iowa | 519 | $40,679 | $1,796 | 4.4% | |
| WORTH | Iowa | 261 | $47,737 | $2,123 | 4.4% | |
| Note: Include only taxpayers with adjusted gross incomes of $50,000 or more who itemized deductions on their federal tax returns. | ||||||
SOURCE: Bureau of Labor Statistics, Census Bureau, Institute of Taxation and Economic Policy, Internal Revenue Service