This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Fundraising

50 Least Generous Counties: 1,000 to 9,999 Tax Returns

May 1, 2003 | Read Time: 1 minute

County State Itemized Returns Average Discretionary Income Average Charitable Donation Percentage of Discretionary Income to Charity
TREMPEALEAU Wis. 1,467 $48,082 $1,552 3.2%
FRANKLIN Vt. 2,356 $37,837 $1,228 3.2%
CEDAR Iowa 1,040 $49,642 $1,625 3.3%
SOMERSET Me. 2,015 $40,617 $1,489 3.7%
BELKNAP N.H. 4,354 $68,903 $2,618 3.8%
SANTA CRUZ Ariz. 1,479 $64,502 $2,496 3.9%
IOWA Wis. 1,416 $33,312 $1,293 3.9%
IBERIA La. 1,756 $77,490 $3,056 3.9%
FRANKLIN Mass. 5,681 $38,451 $1,520 4.0%
WEBB Tex. 3,226 $78,777 $3,176 4.0%
LAMOILLE Vt. 1,475 $61,985 $2,500 4.0%
PIKE Ky. 1,983 $59,977 $2,435 4.1%
STRAFFORD N.H. 8,097 $41,571 $1,714 4.1%
SILVER BOW Mont. 2,206 $42,509 $1,782 4.2%
RUTLAND Vt. 4,114 $45,561 $1,912 4.2%
TERREBONNE La. 3,095 $75,864 $3,211 4.2%
CHESHIRE N.H. 5,367 $64,627 $2,738 4.2%
STEUBEN Ind. 2,201 $47,358 $2,020 4.3%
ANDROSCOGGIN Me. 6,255 $38,839 $1,673 4.3%
ORANGE Va. 2,319 $53,298 $2,301 4.3%
BRADFORD Pa. 2,526 $47,820 $2,064 4.3%
ST. MARY La. 1,338 $94,275 $4,096 4.3%
GOOCHLAND Va. 1,819 $96,964 $4,247 4.4%
BENTON Iowa 1,553 $35,620 $1,562 4.4%
HUMBOLDT Nev. 1,064 $34,531 $1,523 4.4%
ONEIDA Wis. 2,859 $48,295 $2,135 4.4%
GREEN Wis. 2,949 $38,143 $1,689 4.4%
OCONTO Wis. 2,091 $37,794 $1,677 4.4%
WASHINGTON Vt. 4,613 $42,595 $1,897 4.5%
FRANKLIN N.Y. 2,054 $42,378 $1,891 4.5%
CLINTON N.Y. 4,715 $38,071 $1,720 4.5%
ST. LANDRY La. 1,469 $66,548 $3,038 4.6%
FILLMORE Minn. 1,082 $39,739 $1,823 4.6%
KENNEBEC Me. 7,722 $42,339 $1,944 4.6%
SUMMIT Colo. 2,382 $55,704 $2,558 4.6%
FLAGLER Fla. 2,309 $73,974 $3,401 4.6%
CASS Neb. 1,846 $37,601 $1,739 4.6%
CARROLL N.H. 2,659 $84,806 $3,931 4.6%
SAUK Wiss. 4,341 $42,507 $1,971 4.6%
CROOK Ore. 1,045 $54,714 $2,553 4.7%
VERMILION La. 1,161 $76,310 $3,569 4.7%
HARRISON W.Va. 2,861 $53,427 $2,504 4.7%
KNOX Ill. 2,023 $55,458 $2,601 4.7%
WYOMING Pa. 1,650 $40,121 $1,882 4.7%
EAGLE Colo. 3,740 $98,142 $4,618 4.7%
HANCOCK W.Va 1,429 $46,982 $2,223 4.7%
CHAMPAIGN Ohio 2,287 $38,476 $1,823 4.7%
LINCOLN Wiss. 2,305 $35,295 $1,674 4.7%
MACOUPIN Ill. 1,491 $41,052 $1,953 4.8%
WINDHAM Conn. 9,056 $35,902 $1,715 4.8%
Note: Include only taxpayers with adjusted gross incomes of $50,000 or more who itemized deductions on their federal tax returns.

SOURCE: Bureau of Labor Statistics, Census Bureau, Institute of Taxation and Economic Policy, Internal Revenue Service