Bonuses Paid to Top Nonprofit Executives in 2010
September 18, 2011 | Read Time: 2 minutes
| Chief executive | Bonus | Compensation | Bonus as a percentage of compensation | |
|---|---|---|---|---|
| Museum of Modern Art (New York) | Glenn D. Lowry, Director | $159,000 | $1,235,316 | 12.9% |
| United Service Organizations (Arlington, Va.) | Sloan Gibson, President | 150,000 | 461,399 | 32.5 |
| Easter Seals (Chicago) | James Williams Jr., Chief Executive Officer | 149,300 | 787,300 | 19.0 |
| Educational Media Foundation (Rocklin, Calif.) | Mike Novak, President | 121,853 | 500,450 | 24.3 |
| Conservation Fund (Arlington, Va.) | Lawrence Selzer, Chief Executive Officer | 113,000 | 389,713 | 29.0 |
| Casey Family Programs (Seattle) | William C. Bell, Chief Executive Officer | 112,500 | 710,536 | 15.8 |
| Juvenile Diabetes Research Foundation International (New York) | Alan Lewis, Chief Executive Officer * | 110,400 | 786,976 | 14.0 |
| United Negro College Fund (Fairfax, Va.) | Michael Lomax, President | 90,101 | 520,286 | 17.3 |
| Make-A-Wish Foundation (Phoenix) | David A. Williams, President | 87,000 | 439,256 | 19.8 |
| United States Fund for Unicef (New York) | Caryl Stern, President | 84,000 | 454,855 | 18.5 |
| Center for Effective Philanthropy (Cambridge, Mass.) | Phil Buchanan, President | 77,000 | 354,575 | 21.7 |
| Boys & Girls Clubs of America (Atlanta) | Roxanne Spillett, President | 75,000 | 578,976 | 13.0 |
| The Associated: Jewish Community Federation of Baltimore | Marc Terrill, President | 75,000 | 477,859 | 15.7 |
| Arthritis Foundation (Atlanta) | John H. Klippel, Chief Executive Officer | 70,000 | 441,138 | 15.9 |
| Marine Toys for Tots Foundation (Triangle, Va.) | Henry P. Osman, President | 60,000 | 240,000 | 25.0 |
| American Kidney Fund (Rockville, Md.) | LaVarne Burton, Chief Executive Officer | 57,100 | 418,324 | 13.6 |
| Cystic Fibrosis Foundation (Bethesda, Md.) | Robert Beall, President | 54,003 | 403,094 | 13.4 |
| Menil Foundation (Houston) | Josef Helfenstein, Director | 50,500 | 375,500 | 13.4 |
| GuideStar USA (Williamsburg, Va.) | Robert G. Ottenhoff, Chief Executive Officer | 50,500 | 323,757 | 15.6 |
| Kids in Distressed Situations (New York) | Janice Weinman, President | 50,400 | 240,400 | 21.0 |
| Entertainment Industry Foundation (Los Angeles) | Lisa Paulsen, President | 50,000 | 434,564 | 11.5 |
| Foundation for the Carolinas (Charlotte, N.C.) | Michael Marsicano, President | 50,000 | 365,750 | 13.7 |
| Philanthropy Roundtable (Washington) | Adam Meyerson, President | 50,000 | 277,000 | 18.1 |
| United Way Worldwide (Alexandria, Va.) | Brian Gallagher, Chief Executive Officer | 43,600 | 559,257 | 7.8 |
| Communities Foundation of Texas (Dallas) | Brent E. Christopher, Chief Executive Officer | 41,000 | 316,200 | 13.0 |
| Greater Kansas City Community Foundation (Mo.) | Laura McKnight, President | 40,980 | 282,288 | 14.5 |
| Goodwill Industries International (Rockville, Md.) | Jim Gibbons, Chief Executive Officer | 40,000 | 436,041 | 9.2 |
| Silicon Valley Community Foundation (Mountain View, Calif.) | Emmett Carson, President | 33,533 | 579,224 | 5.8 |
| Longwood Gardens (Kennett Square, Pa.) | Paul B. Redman, Executive Director | 27,700 | 329,857 | 8.4 |
| United Way of Greater Cincinnati | Robert Reifsnyder, President | 27,500 | 344,911 | 8.0 |
| Birthright Israel Foundation (New York) | Robert Aronson, President | 25,000 | 378,173 | 6.6 |
| Independent Sector (Washington) | Diana Aviv, Chief Executive Officer | 20,000 | 439,803 | 4.5 |
| Jewish Community Foundation of Los Angeles | Marvin I. Schotland, President | 15,000 | 335,469 | 4.5 |
| March of Dimes Foundation (White Plains, N.Y.) | Jennifer Howse, President | 14,264 | 631,877 | 2.3 |
| Tulsa Community Foundation (Okla.) | Phil Lakin, Chief Executive Officer | 12,000 | 249,495 | 4.8 |
| Natural Resources Defense Council (New York) | Frances Beinecke, President | 11,250 | 384,418 | 2.9 |
| Brother’s Brother Foundation (Pittsburgh) | Luke Hingson, President | 8,000 | 144,350 | 5.5 |
| National Committee for Responsive Philanthropy (Washington) | Aaron Dorfman, Executive Director | 7,000 | 122,000 | 5.7 |
* No longer at the organization.