Campaign Update
May 17, 2001 | Read Time: 1 minute
Status and recent results of drives for endowments, capital improvements, and other needs
| Albion College (Mich.) | |||
| Started or announced |
To conclude | Goal | Amount raised |
| April 2001 | Dec. 2004 | $120,000,000 | $57,097,711 |
| Purpose: For endowment, new facilities and renovations, faculty support, scholarships, and general program support | |||
|
|
|||
| Berkeley Repertory Theatre (Calif.) | |||
| Started or announced |
To conclude | Goal | Amount raised |
| Oct. 1998 | Open | $20,000,000 | $17,500,000 |
| Purpose: To build and finance the Roda Theatre | |||
|
|
|||
| Peninsula Open Space Trust (Calif.) | |||
| Started or announced |
To conclude | Goal | Amount raised |
| April 2001 | April 2004 | $200,000,000 | $100,000,000 |
| Purpose: To preserve more than 20,000 acres of open space on California’s San Mateo Coast | |||
|
|
|||
| Pennsylvania State U. | |||
| Started or announced |
To conclude | Goal | Amount raised |
| July 1996 | June 2003 | $1,000,000,000 | $952,800,000 |
| Purpose: For faculty and student endowment and facilities | |||
|
|
|||
| Rutgers U. (N.J.) | |||
| Started or announced |
To conclude | Goal | Amount raised |
| April 2001 | June 2004 | $500,000,000 | $255,200,000 |
| Purpose: For academic program support, faculty and student recruitment, financial aid and scholarships, and research | |||
|
|
|||
| Seattle Public Library Foundation | |||
| Started or announced |
To conclude | Goal | Amount raised |
| Nov. 1998 | Open | $75,000,000 | $69,000,000 |
| Purpose: For books and materials, capital improvements, endowment, and programs | |||
|
|
|||
| Southeast Missouri State U. | |||
| Started or announced |
To conclude | Goal | Amount raised |
| Dec. 2000 | June 2002 | $35,000,000 | $29,331,918 |
| Purpose: For athletics, capital improvements, and scholarships | |||
|
|
|||
| Southern Methodist U. (Tex.) | |||
| Started or announced |
To conclude | Goal | Amount raised |
| April 1997 | May 2002 | $400,000,000 | $473,000,000 |
| Purpose: For academic program support, endowment, new facilities and renovations, new faculty, and scholarships | |||