Campaign Update
November 18, 1999 | Read Time: 1 minute
| |
|||||
| Started or announced | To conclude | Goal | Amount raised | Purpose | |
| Alaska Pacific U. | Sept. 1998 | Sept. 2003 | $20,000,000 | $11,475,000 | For endowment and capital needs |
| American Boychoir School (N.J.) | June 1997 | Dec. 2002 | $10,000,000 | $5,000,000 | For endowment |
| Chatham College (Pa.) | Oct. 1998 | June 2001 | $25,000,000 | $16,800,000 | For endowment, capital needs, and operations |
| Colorado College | April 1998 | June 2001 | $83,000,000 | $58,000,000 | For endowment, capital needs, and operations |
| Florentine Opera Company (Wis.) | July 1999 | 2002 | $10,000,000 | $4,300,000 | To expand its season and its educational programs |
| Fox Chase Cancer Center (Pa.) | July 1996 | June 2000 | $38,000,000 | $36,000,000 | For endowment, operations, and the Prevention Pavilion |
| Guilford College (N.C.) | Sept. 1999 | Dec. 2002 | $50,000,000 | $24,200,000 | For endowment, capital needs, and operations |
| Illinois College | July 1997 | June 2002 | $40,000,000 | $31,442,236 | For endowment, capital needs, and technology |
| Massachusetts Institute of Technology | July 1997 | June 2004 | $1,500,000,000 | $761,000,000 | For endowment, capital needs, and operations |
| Minnesota State U. at Mankato | Oct. 1999 | June 2002 | $35,000,000 | $24,100,000 | For capital and operating support, faculty development, and scholarships |
| Texas Wesleyan U. | Sept. 1999 | May 2002 | $33,500,000 | $23,000,000 | For endowment, capital needs, and operations |
| U. of Evansville (Ind.) | Oct. 1999 | Open | $50,000,000 | $32,000,000 | For endowment, capital needs, and operations |
| U. of Minnesota at Duluth | Oct. 1999 | Dec. 2003 | $28,000,000 | $15,000,000 | For endowment, capital needs, and operations |
| Whitworth College (Wash.) | Oct. 1999 | June 2002 | $50,000,000 | $32,700,000 | For endowment, capital needs, and operations |
Copyright © 1999 The Chronicle of Philanthropy