Campaign Update
December 16, 1999 | Read Time: 1 minute
| |
|||||
| Started or announced | To conclude | Goal | Amount raised | Purpose | |
| Allied Jewish Federation of Colorado and Rose Community Foundation (Colo.) | Nov. 1999 | Dec. 2002 | $20,000,000 | $10,000,000 | To endow 20 Jewish organizations in the Boulder and Denver areas |
| Concordia U. (Quebec) | Oct. 1997 | May 1999 | $37,400,000 | $52,400,000 | For endowment and capital needs |
| Recording for the Blind & Dyslexic (N.J.) | Nov. 1998 | June 2001 | $35,000,000 | $19,100,000 | For digital-audio technology, education programs, and operations |
| Teachers College, Columbia U. (N.Y.) | Nov. 1999 | 2002 | $140,000,000 | $70,000,000 | For scholarships, capital needs, additional faculty, and operations |
| U. of Washington | Oct. 1999 | Open | $12,000,000 | $2,500,000 | To strengthen its arts programs |
Copyright © 1999 The Chronicle of Philanthropy