Community Foundations’ Assests, Gifts, and Grants in 1999
November 2, 2000 | Read Time: 3 minutes
ALSO SEE:
Assets at Community Funds Climb 20%, Survey Finds
![]() |
||
| Top 50 | ||
|
|
||
| 1. | New York Community Trust | $2,009,608,582 |
| 2. | Cleveland Foundation | $1,559,937,794 |
| 3. | Marin Community Foundation (Calif.) | $1,248,249,804 |
| 4. | Chicago Community Trust | $1,059,750,098 |
| 5. | San Francisco Foundation | $683,902,603 |
| 6. | Communities Foundation of Texas | $657,900,000 |
| 7. | Columbus Foundation (Ohio) | $651,338,890 |
| 8. | Saint Paul Foundation | $646,910,979 |
| 9. | Boston Foundation | $621,835,979 |
| 10. | Greater Kansas City Community Foundation (Mo.) | $583,648,345 |
| 11. | Pittsburgh Foundation | $577,339,450 |
| 12. | Minneapolis Foundation | $577,118,695 |
| 13. | California Community Foundation | $547,545,665 |
| 14. | Hartford Foundation for Public Giving (Conn.) | $547,279,193 |
| 15. | Community Foundation Silicon Valley (Calif.) | $463,081,460 |
| 16. | Oregon Community Foundation | $462,420,885 |
| 17. | Omaha Community Foundation | $445,640,456 |
| 18. | Greater Cincinnati Foundation | $394,724,986 |
| 19. | Rhode Island Foundation | $388,290,979 |
| 20. | Oklahoma City Community Foundation | $384,394,045 |
| 21. | Community Foundation for Greater Atlanta | $375,240,000 |
| 22. | Central Indiana Community Foundation | $344,414,984 |
| 23. | Rose Community Foundation (Colo.) | $321,657,291 |
| 24. | Milwaukee Foundation | $315,683,752 |
| 25. | Community Foundation Serving Richmond and Central Virginia | $308,331,180 |
| 26. | Peninsula Community Foundation (Calif.) | $303,232,442 |
| 27. | San Diego Community Foundation | $285,800,000 |
| 28. | Arizona Community Foundation | $283,628,594 |
| 29. | Kalamazoo Foundation (Mich.) | $272,112,762 |
| 30. | Community Foundation for Southeastern Michigan | $260,467,819 |
| 31. | Foundation for the Carolinas (N.C.) | $246,592,896 |
| 32. | Dayton Foundation (Ohio) | $239,223,100 |
| 33. | Seattle Foundation | $235,991,048 |
| 34. | Community Foundation for Greater New Haven (Conn.) | $225,000,000 |
| 35. | Philadelphia Foundation | $223,193,053 |
| 36. | New Hampshire Charitable Foundation | $220,346,868 |
| 37. | Hawaii Community Foundation | $216,493,413 |
| 38. | Winston-Salem Foundation (N.C.) | $216,329,433 |
| 39. | Fremont Area Foundation (Mich.) | $197,007,302 |
| 40. | Community Foundation of Greater Memphis | $190,000,000 |
| 41. | Madison Community Foundation (Wis.) | $187,000,000 |
| 42. | Grand Rapids Foundation (Mich.) | $176,500,000 |
| 43. | Community Foundation of Louisville (Ky.) | $175,783,559 |
| 44. | Denver Foundation | $171,849,840 |
| 45. | Venice Foundation (Fla.) | $170,556,317 |
| 46. | Amarillo Area Foundation (Tex.) | $156,208,172 |
| 47. | Santa Barbara Foundation (Calif.) | $145,657,966 |
| 48. | Baton Rouge Area Foundation (La.) | $142,253,857 |
| 49. | Foundation for the National Capital Region (D.C.) | $131,401,017 |
| 50. | Delaware Community Foundation | $129,000,000 |
|
|
||
| SOURCE: Columbus Foundation Chronicle chart by Jasmine Stewart |
||
![]() |
||
| Top 50 | ||
|
|
||
| 1. | Omaha Community Foundation | $196,998,199 |
| 2. | California Community Foundation | $170,650,414 |
| 3. | Community Foundation Silicon Valley (Calif.) | $169,370,278 |
| 4. | Communities Foundation of Texas | $156,831,699 |
| 5. | Greater Kansas City Community Foundation (Mo.) | $142,867,000 |
| 6. | New York Community Trust | $124,464,097 |
| 7. | San Diego Foundation | $104,040,000 |
| 8. | Peninsula Community Foundation (Calif.) | $102,141,923 |
| 9. | Minneapolis Foundation | $87,938,288 |
| 10. | Columbus Foundation (Ohio) | $78,887,513 |
| 11. | Arizona Community Foundation | $68,066,025 |
| 12. | San Francisco Foundation | $63,398,749 |
| 13. | Greater Cincinnati Foundation | $61,739,891 |
| 14. | Oregon Community Foundation | $59,579,451 |
| 15. | Saint Paul Foundation | $54,795,499 |
| 16. | Community Foundation for Greater Atlanta | $52,491,000 |
| 17. | Dayton Foundation (Ohio) | $46,698,700 |
| 18. | Community Foundation of Louisville (Ky.) | $43,061,936 |
| 19. | Community Foundation of Greater Memphis | $39,288,848 |
| 20. | Foundation for the Carolinas (N.C.) | $38,068,320 |
| 21. | Pittsburgh Foundation | $37,565,183 |
| 22. | Marin Community Foundation (Calif.) | $34,340,000 |
| 23. | Orange County Community Foundation (Calif.) | $34,275,338 |
| 24. | Seattle Foundation | $32,474,358 |
| 25. | Boston Foundation | $31,841,971 |
| 26. | East Bay Community Foundation (Calif.) | $31,303,406 |
| 27. | Foundation for the National Capital Region (D.C.) | $30,751,143 |
| 28. | Chicago Community Trust | $30,481,515 |
| 29. | Community Foundation for Southeastern Michigan | $30,396,680 |
| 30. | El Paso Community Foundation | $29,226,341 |
| 31. | Tulsa Community Foundation (Okla.) | $28,676,786 |
| 32. | Community Foundation of Western North Carolina | $27,016,150 |
| 33. | Winston-Salem Foundation (N.C.) | $25,486,361 |
| 34. | Central Indiana Community Foundation | $21,988,988 |
| 35. | Community Foundation for Southwest Washington | $21,008,678 |
| 26. | Community Foundation of Tampa Bay (Fla.) | $20,909,058 |
| 37. | Hartford Foundation for Public Giving (Conn.) | $20,186,773 |
| 38. | East Tennessee Foundation | $20,042,363 |
| 39. | Cleveland Foundation | $19,762,734 |
| 40. | Milwaukee Foundation | $19,222,602 |
| 41. | Greater Houston Community Foundation | $18,929,152 |
| 42. | New Hampshire Charitable Foundation | $18,637,891 |
| 43. | Maine Community Foundation | $18,391,736 |
| 44. | Central New York Community Foundation | $18,283,204 |
| 45. | Triangle Community Foundation (N.C.) | $18,108,793 |
| 46. | Kalamazoo Foundation (Mich.) | $17,814,776 |
| 47. | Community Foundation of Middle Tennessee | $17,781,532 |
| 48. | Dallas Foundation | $16,821,469 |
| 49. | Denver Foundation | $16,800,698 |
| 50. | Hawaii Community Foundation | $16,526,466 |
|
|
||
| SOURCE: Columbus Foundation Chronicle chart by Jasmine Stewart |
||
![]() |
||
| Top 50 | ||
|
|
||
| 1. | New York Community Trust | $128,201,105 |
| 2. | California Community Foundation | $112,870,000 |
| 3. | Greater Kansas City Community Foundation (Mo.) | $79,184,000 |
| 4. | Cleveland Foundation | $63,613,092 |
| 5. | Columbus Foundation (Ohio) | $61,451,532 |
| 6. | Marin Community Foundation (Calif.) | $51,664,266 |
| 7. | San Francisco Foundation | $50,890,248 |
| 8. | Community Foundation Silicon Valley (Calif.) | $50,613,695 |
| 9. | Communities Foundation of Texas | $42,029,610 |
| 10. | Peninsula Community Foundation (Calif.) | $34,892,605 |
| 11. | Dayton Foundation (Ohio) | $34,306,400 |
| 12. | Boston Foundation | $33,833,947 |
| 13. | Community Foundation of Louisville (Ky.) | $32,163,482 |
| 14. | Chicago Community Trust | $32,076,254 |
| 15. | Community Foundation of Greater Memphis | $32,056,926 |
| 16. | Foundation for the National Capital Region (D.C.) | $31,852,490 |
| 17. | Omaha Community Foundation | $31,419,236 |
| 18. | Foundation for the Carolinas (N.C.) | $30,574,258 |
| 19. | Community Foundation for Greater Atlanta | $28,872,000 |
| 20. | San Diego Community Foundation | $28,115,000 |
| 21. | Saint Paul Foundation | $27,210,892 |
| 22. | Minneapolis Foundation | $27,055,732 |
| 23. | El Paso Community Foundation | $26,622,194 |
| 24. | Oregon Community Foundation | $24,251,085 |
| 25. | Hartford Foundation for Public Giving (Conn.) | $23,057,711 |
| 26. | Pittsburgh Foundation | $20,797,575 |
| 27. | Greater Cincinnati Foundation | $20,558,078 |
| 28. | Community Foundation for Southeastern Michigan | $19,959,788 |
| 29. | Central Indiana Community Foundation | $19,018,451 |
| 30. | Seattle Foundation | $18,219,832 |
| 31. | Community Foundation Serving Richmond and Central Virginia | $15,960,670 |
| 32. | Rhode Island Foundation | $15,583,369 |
| 33. | East Tennessee Foundation | $15,089,075 |
| 34. | Kalamazoo Foundation (Mich.) | $14,483,936 |
| 35. | Rochester Area Community Foundation (N.Y.) | $13,252,052 |
| 36. | Milwaukee Foundation | $12,718,229 |
| 37. | Fremont Area Foundation (Mich.) | $12,671,072 |
| 38. | Rose Community Foundation (Colo.) | $12,641,045 |
| 39. | Winston-Salem Foundation (N.C.) | $11,990,210 |
| 40. | Dallas Foundation | $10,638,314 |
| 41. | Arizona Community Foundation | $10,595,920 |
| 42. | Community Foundation of Western Massachusetts | $9,431,576 |
| 43. | Oklahoma City Community Foundation | $9,117,600 |
| 44. | New Hampshire Charitable Foundation | $8,931,413 |
| 45. | East Bay Community Foundation (Calif.) | $8,807,544 |
| 46. | Community Foundation of Jackson Hole (Wyo.) | $8,773,931 |
| 47. | Denver Foundation | $8,639,940 |
| 48. | Community Foundation of Tampa Bay (Fla.) | $8,532,758 |
| 49. | Baltimore Community Foundation | $8,508,311 |
| 50. | Community Foundation for Greater New Haven (Conn.) | $8,200,000 |
|
|
||
| SOURCE: Columbus Foundation Chronicle chart by Jasmine Stewart |
||


