Community Foundations’ Assets, Gifts, and Grants in 2000
October 18, 2001 | Read Time: 3 minutes
Market Value of Assets
![]() |
| Top 50 | ||
| 1. | New York Community Trust | $1,930,370,263 |
| 2. | Cleveland Foundation | $1,600,206,255 |
| 3. | Chicago Community Trust | $1,290,757,893 |
| 4. | Marin Community Foundation (Calif.) | $1,150,556,205 |
| 5. | San Francisco Foundation | $745,883,821 |
| 6. | Boston Foundation | $702,411,916 |
| 7. | Columbus Foundation and Affiliated Organizations (Ohio) | $677,889,306 |
| 8. | Saint Paul Foundation and Supporting Organizations (Minn.) | $665,900,000 |
| 9. | Communities Foundation of Texas | $657,906,999 |
| 10. | Greater Kansas City Community Foundation (Mo.) | $647,852,000 |
| 11. | Community Foundation Silicon Valley (Calif.) | $583,088,267 |
| 12. | Hartford Foundation for Public Giving (Conn.) | $563,253,929 |
| 13. | California Community Foundation | $551,959,496 |
| 14. | Pittsburgh Foundation | $548,374,723 |
| 15. | Minneapolis Foundation | $545,644,996 |
| 16. | Oregon Community Foundation | $478,373,524 |
| 17. | Peninsula Community Foundation (Calif.) | $449,062,871 |
| 18. | Greater Cincinnati Foundation | $417,063,187 |
| 19. | Oklahoma City Community Foundation | $400,661,819 |
| 20. | Community Foundation for Greater Atlanta | $396,512,792 |
| 21. | Rhode Island Foundation | $391,199,463 |
| 22. | Central Indiana Community Foundation | $387,065,291 |
| 23. | Community Foundation Serving Richmond and Central Virginia | $379,690,100 |
| 24. | San Diego Foundation | $353,664,259 |
| 25. | Greater Milwaukee Foundation | $325,686,507 |
| 26. | Arizona Community Foundation | $319,858,634 |
| 27. | Community Foundation for Southeastern Michigan | $309,273,270 |
| 28. | Omaha Community Foundation (Neb.) | $303,306,941 |
| 29. | Seattle Foundation | $287,416,964 |
| 30. | Hawaii Community Foundation | $283,948,463 |
| 31. | Rose Community Foundation (Colo.) | $282,727,668 |
| 32. | Kalamazoo Community Foundation (Mich.) | $264,589,669 |
| 33. | Foundation for the Carolinas (N.C.) | $250,975,459 |
| 34. | New Hampshire Charitable Foundation | $237,663,827 |
| 35. | Dayton Foundation (Ohio) | $233,733,493 |
| 36. | Winston-Salem Foundation (N.C.) | $227,113,552 |
| 37. | Community Foundation for Greater New Haven (Conn.) | $225,438,584 |
| 38. | Philadelphia Foundation | $221,742,592 |
| 39. | Community Foundation of Greater Memphis | $207,000,000 |
| 40. | Community Foundation for the National Capital Region (D.C.) | $203,400,000 |
| 41. | Baton Rouge Area Foundation (La.) | $199,106,158 |
| 42. | Fremont Area Community Foundation (Mich.) | $190,040,905 |
| 43. | Denver Foundation | $186,805,446 |
| 44. | Grand Rapids Community Foundation (Mich.) | $179,378,358 |
| 45. | Community Foundation of Louisville (Ky.) | $176,110,836 |
| 46. | Venice Foundation (Fla.) | $169,867,040 |
| 47. | Santa Barbara Foundation (Calif.) | $152,002,523 |
| 48. | Amarillo Area Foundation (Tex.) | $148,983,537 |
| 49. | Rochester Area Community Foundation (N.Y.) | $144,508,828 |
| 50. | Norfolk Foundation (Va.) | $143,346,270 |
Gifts Received

| Top 50 | ||
| 1. | Community Foundation Silicon Valley (Calif.) | $254,437,076 |
| 2. | Peninsula Community Foundation (Calif.) | $230,268,777 |
| 3. | Communities Foundation of Texas | $148,932,294 |
| 4. | New York Community Trust | $126,156,270 |
| 5. | Greater Kansas City Community Foundation (Mo.) | $119,047,000 |
| 6. | San Diego Foundation | $111,020,139 |
| 7. | California Community Foundation | $103,996,063 |
| 8. | San Francisco Foundation | $103,276,470 |
| 9. | Community Foundation for the National Capital Region (D.C.) | $85,600,000 |
| 10. | Baton Rouge Area Foundation (La.) | $80,701,056 |
| 11. | Oregon Community Foundation | $75,317,489 |
| 12. | Hartford Foundation for Public Giving (Conn.) | $75,021,504 |
| 13. | Boston Foundation | $73,596,380 |
| 14. | Community Foundation for Southeastern Michigan | $72,202,110 |
| 15. | Columbus Foundation and Affiliated Organizations (Ohio) | $70,417,959 |
| 16. | Community Foundation for Greater Atlanta | $63,301,898 |
| 17. | Oklahoma City Community Foundation | $62,423,801 |
| 18. | Community Foundation of Middle Tennessee | $60,588,238 |
| 19. | Central Indiana Community Foundation | $58,203,734 |
| 20. | Community Foundation Serving Richmond and Central Virginia | $57,703,602 |
| 21. | Seattle Foundation | $57,251,755 |
| 22. | Rochester Area Community Foundation (N.Y.) | $50,590,740 |
| 23. | Dayton Foundation (Ohio) | $47,541,962 |
| 24. | Minneapolis Foundation | $44,589,003 |
| 25. | Cleveland Foundation | $44,112,658 |
| 26. | Arizona Community Foundation | $41,072,104 |
| 27. | Greater Cincinnati Foundation | $40,840,030 |
| 28. | Community Foundation of Greater Memphis | $40,583,815 |
| 29. | Chicago Community Trust | $39,280,451 |
| 30. | Foundation for the Carolinas (N.C.) | $38,971,875 |
| 31. | East Bay Community Foundation (Calif.) | $37,000,000 |
| 32. | Orange County Community Foundation (Calif.) | $34,070,471 |
| 33. | Community Foundation of Louisville (Ky.) | $31,427,768 |
| 34. | New Hampshire Charitable Foundation | $31,220,762 |
| 35. | Winston-Salem Foundation (N.C.) | $30,138,750 |
| 36. | Omaha Community Foundation (Neb.) | $29,421,211 |
| 37. | Greater New Orleans Foundation | $28,982,182 |
| 38. | Community Foundation Alliance (Ind.) | $28,219,473 |
| 39. | Saint Paul Foundation and Supporting Organizations (Minn.) | $27,200,000 |
| 40. | Sonoma County Community Foundation (Calif.) | $26,503,840 |
| 41. | Denver Foundation | $26,316,463 |
| 42. | Marin Community Foundation (Calif.) | $25,782,958 |
| 43. | Maine Community Foundation | $25,561,777 |
| 44. | Greater Milwaukee Foundation | $25,051,059 |
| 45. | Community Foundation for the Fox Valley Region (Wis.) | $24,446,851 |
| 46. | Pittsburgh Foundation | $23,519,789 |
| 47. | Greater Houston Community Foundation | $21,377,985 |
| 48. | Austin Community Foundation (Tex.) | $20,192,356 |
| 49. | East Tennessee Foundation | $19,379,054 |
| 50. | Central New York Community Foundation | $18,283,204 |
Grants Paid

| Top 50 | ||
| 1. | New York Community Trust | $142,578,966 |
| 2. | San Francisco Foundation | $85,951,045 |
| 3. | Greater Kansas City Community Foundation (Mo.) | $85,559,000 |
| 4. | California Community Foundation | $78,227,334 |
| 5. | Cleveland Foundation | $73,159,657 |
| 6. | Peninsula Community Foundation (Calif.) | $64,243,451 |
| 7. | Columbus Foundation and Affiliated Organizations (Ohio) | $57,605,631 |
| 8. | Boston Foundation | $53,178,133 |
| 9. | Community Foundation Silicon Valley (Calif.) | $52,355,766 |
| 10. | Seattle Foundation | $49,318,036 |
| 11. | Marin Community Foundation (Calif.) | $43,722,721 |
| 12. | Communities Foundation of Texas | $42,798,517 |
| 13. | Community Foundation for Greater Atlanta | $39,679,345 |
| 14. | Omaha Community Foundation (Neb.) | $38,545,290 |
| 15. | Community Foundation of Greater Memphis | $36,792,985 |
| 16. | Chicago Community Trust | $35,216,688 |
| 17. | Dayton Foundation (Ohio) | $32,562,974 |
| 18. | Oklahoma City Community Foundation | $30,855,478 |
| 19. | San Diego Foundation | $29,754,673 |
| 20. | Minneapolis Foundation | $29,364,451 |
| 21. | Oregon Community Foundation | $29,044,814 |
| 22. | Community Foundation for the National Capital Region (D.C.) | $28,800,000 |
| 23. | Hartford Foundation for Public Giving (Conn.) | $26,689,428 |
| 24. | Community Foundation of Louisville (Ky.) | $26,506,837 |
| 25. | Foundation for the Carolinas (N.C.) | $26,405,093 |
| 26. | Saint Paul Foundation and Supporting Organizations (Minn.) | $26,200,000 |
| 27. | Pittsburgh Foundation | $22,954,686 |
| 28. | Rhode Island Foundation | $22,921,387 |
| 29. | Greater Cincinnati Foundation | $22,325,624 |
| 30. | Central Indiana Community Foundation | $21,447,372 |
| 31. | Community Foundation Serving Richmond and Central Virginia | $21,323,610 |
| 32. | Community Foundation for Southeastern Michigan | $19,965,285 |
| 33. | Denver Foundation | $18,534,989 |
| 34. | East Bay Community Foundation (Calif.) | $15,900,000 |
| 35. | Arizona Community Foundation | $15,698,272 |
| 36. | Winston-Salem Foundation (N.C.) | $14,485,669 |
| 37. | East Tennessee Foundation | $14,331,010 |
| 38. | Rose Community Foundation (Colo.) | $14,300,000 |
| 39. | Philadelphia Foundation | $14,088,675 |
| 40. | Greater Milwaukee Foundation | $13,543,138 |
| 41. | Rochester Area Community Foundation (N.Y.) | $13,461,287 |
| 42. | Dallas Foundation | $13,097,928 |
| 43. | Community Foundation of Middle Tennessee | $13,095,864 |
| 44. | Kalamazoo Community Foundation (Mich.) | $12,457,419 |
| 45. | New Hampshire Charitable Foundation | $12,179,030 |
| 46. | Austin Community Foundation (Tex.) | $12,033,881 |
| 47. | Hawaii Community Foundation | $10,982,746 |
| 48. | Baltimore Community Foundation | $10,929,403 |
| 49. | Santa Barbara Foundation (Calif.) | $10,929,064 |
| 50. | Berkshire Taconic Community Foundation (Mass.) | $9,252,920 |
