Community Foundations’ Gifts, Grants, and Assets in 1997
October 22, 1998 | Read Time: 3 minutes
Also see: Increase in Gifts to Community Foundations Falls Short of Past Years’ Gains

SOURCE: Columbus Foundation
CHRONICLE CHART BY JASMINE STEWART
| Top 50 | |
| 1. New York Community Trust | $1,588,174,769 |
| 2. Cleveland Foundation | $1,269,684,396 |
| 3. Chicago Community Trust | $925,123,080 |
| 4. Marin Community Foundation (Cal.) | $917,630,228 |
| 5. Boston Foundation | $583,600,000 |
| 6. San Francisco Foundation | $544,990,798 |
| 7. Saint Paul Foundation | $518,464,349 |
| 8. Columbus Foundation (Ohio) | $484,468,055 |
| 9. Hartford Foundation for Public Giving (Conn.) | $446,140,896 |
| 10. Communities Foundation of Texas | $440,672,661 |
| 11. Pittsburgh Foundation | $435,655,290 |
| 12. Greater Kansas City Community Foundation (Mo.) | $375,400,000 |
| 13. Minneapolis Foundation | $349,517,094 |
| 14. California Community Foundation | $327,706,854 |
| 15. Oklahoma City Community Foundation | $314,644,796 |
| 16. Rhode Island Foundation | $284,837,918 |
| 17. Oregon Community Foundation | $278,765,814 |
| 18. Community Foundation for Greater Atlanta | $269,862,369 |
| 19. Greater Cincinnati Foundation | $252,852,712 |
| 20. Hawaii Community Foundation | $244,884,082 |
| 21. Milwaukee Foundation | $242,665,491 |
| 22. Community Foundation Serving Richmond and Central Virginia | $239,304,322 |
| 23. Rose Community Foundation (Colo.) | $209,375,524 |
| 24. Community Foundation for Greater New Haven (Conn.) | $197,000,000 |
| 25. Kalamazoo Foundation (Mich.) | $196,888,895 |
| 26. Foundation for the Carolinas (N.C.) | $195,601,473 |
| 27. Community Foundation for Southeastern Michigan | $187,033,360 |
| 28. San Diego Foundation | $186,500,000 |
| 29. Peninsula Community Foundation (Cal.) | $186,070,100 |
| 30. Omaha Community Foundation | $184,436,479 |
| 31. Philadelphia Foundation | $181,433,000 |
| 32. Community Foundation Silicon Valley (Cal.) | $180,435,870 |
| 33. Central Indiana Community Foundation | $174,110,004 |
| 34. Fremont Area Foundation (Mich.) | $171,762,378 |
| 35. New Hampshire Charitable Foundation | $162,402,799 |
| 36. Dayton Foundation (Ohio) | $157,231,744 |
| 37. Community Foundation of Greater Memphis | $156,592,657 |
| 38. Venice Foundation (Fla.) | $154,329,726 |
| 39. Winston-Salem Foundation (N.C.) | $145,868,246 |
| 40. Seattle Foundation | $140,232,875 |
| 41. Arizona Community Foundation | $139,551,605 |
| 42. Community Foundation of Louisville (Ky.) | $138,950,371 |
| 43. Grand Rapids Foundation (Mich.) | $138,000,000 |
| 44. Denver Foundation | $133,279,415 |
| 45. Amarillo Area Foundation (Tex.) | $124,185,611 |
| 46. Baton Rouge Area Foundation (La.) | $110,780,887 |
| 47. Community Foundation for the National Capital Region (D.C.) | $101,957,068 |
| 48. Santa Barbara Foundation (Cal.) | $96,795,111 |
| 49. Buffalo Foundation (N.Y.) | $88,575,852 |
| 50. Norfolk Foundation (Va.) | $87,394,495 |

SOURCE: Columbus Foundation
CHRONICLE CHART BY JASMINE STEWART
| Top 50 | |
| 1. New York Community Trust | $87,803,998 |
| 2. Greater Kansas City Community Foundation (Mo.) | $68,866,000 |
| 3. San Francisco Foundation | $46,330,933 |
| 4. California Community Foundation | $40,129,050 |
| 5. Boston Foundation | $38,989,000 |
| 6. Columbus Foundation (Ohio) | $32,928,121 |
| 7. Communities Foundation of Texas | $32,803,521 |
| 8. Foundation for the Carolinas (N.C.) | $32,052,775 |
| 9. Cleveland Foundation | $31,150,194 |
| 10. Marin Community Foundation (Cal.) | $30,234,148 |
| 11. Chicago Community Trust | $29,004,399 |
| 12. Peninsula Community Foundation (Cal.) | $26,690,300 |
| 13. Saint Paul Foundation | $24,909,300 |
| 14. North Dakota Community Foundation | $23,571,841 |
| 15. Community Foundation of Greater Memphis | $23,378,876 |
| 16. Community Foundation Serving Richmond and Central Virginia | $22,568,387 |
| 17. Dayton Foundation (Ohio) | $21,552,961 |
| 18. San Diego Foundation | $19,046,000 |
| 19. Minneapolis Foundation | $18,070,470 |
| 20. Community Foundation of Louisville (Ky.) | $17,858,401 |
| 21. Rhode Island Foundation | $17,257,621 |
| 22. Omaha Community Foundation | $16,479,963 |
| 23. Oregon Community Foundation | $15,716,119 |
| 24. Community Foundation for the National Capital Region (D.C.) | $13,749,928 |
| 25. Community Foundation for Greater Atlanta | $13,499,819 |
| 26. Pittsburgh Foundation | $12,918,687 |
| 27. Greater Cincinnati Foundation | $12,320,327 |
| 28. Community Foundation Silicon Valley (Cal.) | $12,181,647 |
| 29. Waco Foundation (Tex.) | $11,606,175 |
| 30. Hartford Foundation for Public Giving (Conn.) | $11,379,524 |
| 31. Community Foundation for Southeastern Michigan | $11,039,662 |
| 32. Seattle Foundation | $10,328,139 |
| 33. Kalamazoo Foundation (Mich.) | $10,103,918 |
| 34. Central Indiana Community Foundation | $9,243,213 |
| 35. Milwaukee Foundation | $8,697,751 |
| 36. Winston-Salem Foundation (N.C.) | $8,656,973 |
| 37. Hawaii Community Foundation | $8,010,455 |
| 38. Dade Community Foundation (Fla.) | $7,400,524 |
| 39. New Hampshire Charitable Foundation | $7,118,535 |
| 40. Baltimore Community Foundation | $6,983,537 |
| 41. Oklahoma City Community Foundation | $6,831,826 |
| 42. Community Foundation for Greater New Haven (Conn.) | $6,760,000 |
| 43. Philadelphia Foundation | $6,712,000 |
| 44. Baton Rouge Area Foundation (La.) | $6,268,522 |
| 45. Amarillo Area Foundation (Tex.) | $6,238,928 |
| 46. Community Foundation of Greater Birmingham (Ala.) | $6,227,025 |
| 47. Jacksonville Community Foundation (Fla.) | $6,188,496 |
| 48. Arizona Community Foundation | $5,453,152 |
| 49. Santa Barbara Foundation (Cal.) | $5,308,511 |
| 50. Fremont Area Foundation (Mich.) | $5,296,493 |

SOURCE=Columbus Foundation
CHRONICLE CHART BY JASMINE STEWART
| Top 50 | |
| 1. New York Community Trust | $128,105,874 |
| 2. Greater Kansas City Community Foundation (Mo.) | $105,744,000 |
| 3. Columbus Foundation (Ohio) | $87,776,789 |
| 4. Community Foundation Silicon Valley (Cal.) | $80,873,092 |
| 5. California Community Foundation | $76,035,325 |
| 6. Cleveland Foundation | $55,811,536 |
| 7. Community Foundation of Greater Memphis | $55,618,058 |
| 8. Baton Rouge Area Foundation (La.) | $47,953,381 |
| 9. San Francisco Foundation | $46,059,567 |
| 10. Denver Foundation | $43,520,481 |
| 11. Foundation for the Carolinas (N.C.) | $41,572,154 |
| 12. Oregon Community Foundation | $40,113,590 |
| 13. Omaha Community Foundation | $38,800,303 |
| 14. Peninsula Community Foundation (Cal.) | $37,024,000 |
| 15. Boston Foundation | $36,201,000 |
| 16. Minneapolis Foundation | $36,165,559 |
| 17. Communities Foundation of Texas | $35,295,090 |
| 18. Community Foundation for Palm Beach and Martin Counties (Fla.) | $31,740,308 |
| 19. Dayton Foundation (Ohio) | $31,107,645 |
| 20. Community Foundation Serving Richmond and Central Virginia | $28,686,443 |
| 21. Arizona Community Foundation | $27,020,963 |
| 22. Seattle Foundation | $26,233,499 |
| 23. Dallas Foundation | $25,634,384 |
| 24. Community Foundation of Louisville (Ky.) | $25,412,707 |
| 25. North Dakota Community Foundation | $25,015,328 |
| 26. Saint Paul Foundation | $24,860,466 |
| 27. Community Foundation for Southeastern Michigan | $23,933,320 |
| 28. Community Foundation for the National Capital Region (D.C.) | $22,771,077 |
| 29. San Diego Foundation | $21,135,000 |
| 30. Hartford Foundation for Public Giving (Conn.) | $21,033,334 |
| 31. Community Foundation for Greater Atlanta | $20,804,819 |
| 32. Greater Cincinnati Foundation | $20,795,761 |
| 33. Oklahoma City Community Foundation | $20,692,444 |
| 34. Battle Creek Community Foundation (Mich.) | $20,536,340 |
| 35. Hawaii Community Foundation | $17,079,526 |
| 36. Jacksonville Community Foundation (Fla.) | $17,002,758 |
| 37. Sonoma County Community Foundation (Cal.) | $16,799,517 |
| 38. Pittsburgh Foundation | $16,731,962 |
| 39. New Hampshire Charitable Foundation | $16,421,664 |
| 40. Community Foundation of Greater Greensboro (N.C.) | $16,203,239 |
| 41. Community Foundation of Tampa Bay (Fla.) | $15,980,694 |
| 42. Philadelphia Foundation | $15,710,203 |
| 43. Community Foundation of Sarasota County (Fla.) | $14,567,765 |
| 44. Milwaukee Foundation | $14,432,728 |
| 45. Winston-Salem Foundation | $13,671,662 |
| 46. Kalamazoo Foundation (Mich.) | $13,535,905 |
| 47. Vermont Community Foundation | $13,229,585 |
| 48. Rhode Island Foundation | $12,845,181 |
| 49. Waco Foundation (Tex.) | $11,882,272 |
| 50. Toledo Community Foundation (Ohio) | $11,848,285 |