This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Contributions to Canadian Protestant Churches

April 18, 2002 | Read Time: 1 minute

The Chronicle of Philanthropy

Members Contributions
Full or confirmed Total Total Per full or confirmed member Per member
Antiochian Orthodox Christian Archdiocese of North America 1 350,000 350,000 $3,475,000 $9.93 $9.93
Apostolic Church in Canada 2 1,200 1,600 1,184,700 987.25 740.44
Armenian Holy Apostolic ChurchCanadian Diocese 85,000 85,000 855,000 10.06 10.06
Baptist Union of Western Canada 2 20,427 20,427 5,107,654 250.04 250.04
Bible Holiness Movement 2 623 954 256,834 412.25 269.22
Brethren in Christ Church, Canadian Conference 3 3,387 3,387 5,283,709 1,560.00 1,560.00
Canadian District of the Moravian Church in America, Northern Province 1,196 1,818 1,305,011 1,091.15 717.83
Christian Church (Disciples of Christ) in Canada 1,604 2,732 1,540,358 960.32 563.82
Church of God (Anderson, Ind.) 3 3,777 3,777 630,769 167.00 167.00
Church of God (Cleveland, Tenn.) 2 10,914 10,914 3,950,557 361.97 361.97
Church of the Lutheran Brethren 2 383 587 595,181 1,554.00 1,013.94
Church of the Nazarene in Canada 12,189 12,199 9,454,655 775.67 775.04
Evangelical Covenant Church of Canada 4 1,290 1,290 7,690,321 5,961.49 5,961.49
Evangelical Lutheran Church in Canada 2 138,857 193,915 59,407,907 427.84 306.36
Foursquare Gospel Church of Canada 1 3,063 3,063 4,376,923 1,428.97 1,428.97
Lutheran ChurchCanada 58,932 79,909 37,200,000 631.24 465.53
North American Baptist Conference 17,486 17,486 30,994,685 1,772.54 1,772.54
Pentecostal Assemblies of Newfoundland 4 14,715 29,361 3,143,197 213.60 107.05
Presbyterian Church in America (Canadian Section) 4 701 1,140 1,708,607 2,437.39 1,498.78
Presbyterian Church in Canada 4 134,683 200,738 85,326,113 633.53 425.06
Reformed Church in Canada 3,875 6,627 4,661,667 1,203.01 743.84
Reformed Episcopal Church of Canada 5 350 470 370,160 1,057.60 787.57
Seventh-day Adventist Church in Canada 49,632 49,632 45,400,979 914.75 914.75
Union d’Eglises Baptistes Françaises au Canada 2 1,264 1,294 1,106,209 875.17 854.88
United Church of Canada 2 668,549 1,589,886 301,471,981 450.93 189.62
Wesleyan Church of Canada 4 5,698 5,992 10,193,278 1,788.92 1,701.15
Total 1,589,795 2,673,838 $626,691,455 $394.20 $234.38
n/a Not available.
Note: The National Council of Churches did not provide separate figures for two denominations included in the totals. Figures are for 2000 fiscal year unless otherwise indicated.
1. Figures are for 1996.
2. Figures are for 1999.
3. Figures are for 1998.
4. Figures are for 1997.
5. Figures are for 2001.

ALSO SEE:

$30-Billion Contributed to Churches

Contributions to U.S. Protestant Churches


Copyright © 2002 The Chronicle of Philanthropy