Corporate Giving: Related Charts
November 1, 2001 | Read Time: 2 minutes
COMPANIES THAT MADE 20% OR MORE OF THEIR GIFTS IN PRODUCTS IN 2002
| Value of non-cash gifts | What they donate | Percentage of total giving | |
| Merck & Company | $575,000,000 | pharmaceuticals | 90.8% |
| Bristol-Myers Squibb Company | $369,000,000 | consumer products, pharmaceuticals | 88.8% |
| Pfizer | $528,159,195 | pharmaceuticals | 88.3% |
| Microsoft Corporation | $207,000,000 | computer software | 83.8% |
| IBM Corporation | $108,900,000 | computers and other technology | 77.7% |
| Safeway | $63,900,000 | consumer products, food | 72.0% |
| Delta Air Lines | $9,000,000 | airline tickets | 71.0% |
| Sears, Roebuck and Company | $30,589,000 | appliances, clothing, tools | 70.2% |
| Johnson & Johnson | $196,845,000 | consumer products, pharmaceuticals | 70.0% |
| Sara Lee Corporation* | $22,108,000 | consumer products, food | 64.1% |
| Hewlett-Packard Company | $37,381,424 | computers and other technology | 60.1% |
| Kroger Company | $50,145,854 | consumer products, food | 57.6% |
| 3M Company | $22,900,000 | consumer, construction, and health-care products, supplies | 52.4% |
| Coca-Cola Enterprises | $6,500,000 | beverages | 38.7% |
| Cisco Systems | $21,476,753 | computers and other technology | 37.3% |
| Procter & Gamble Company | $16,839,636 | consumer products | 37.3% |
| AOL Time Warner | $20,250,015 | cable and Internet service | 36.4% |
| AT&T Corporation | $23,691,350 | cable and Internet service, prepaid calling cards | 33.6% |
| Albertson’s | $32,100,000 | consumer products, food | 33.1% |
| Dell Computer Corporation | $3,000,000 | computers and other technology | 32.5% |
| Intel Corporation | $22,214,599 | computer products | 22.5% |
| * Value of donated company products is based on the cost of manufacturing them, not on fair market value. | |||
HOW MUCH COMPANIES SPENT TO MATCH EMPLOYEE GIFTS IN 2002
| Employee-matching gifts | Percentage of company’s gifts cash giving | |
| IBM Corporation | $23,500,000 | 75.1% |
| Microsoft Corporation | $19,801,000 | 49.6% |
| Nationwide Mutual Insurance Company | $6,418,868 | 46.9% |
| Verizon Communications | $27,800,000 | 37.1% |
| Prudential Financial | $10,520,699 | 35.5% |
| Sprint Corporation 1 | $1,798,956 | 34.6% |
| Exxon Mobil Corporation | $27,985,773 | 28.8% |
| WellPoint Health Networks | $548,191 | 26.5% |
| General Electric Company | $18,690,000 | 26.0% |
| Raytheon Company 2 | $1,767,580 | 23.6% |
| Hewlett-Packard Company | $5,600,000 | 22.6% |
| Aetna | $3,124,304 | 20.7% |
| Motorola1 | $1,840,000 | 20.6% |
| Merck & Company | $10,600,000 | 18.3% |
| Pfizer | $12,697,915 | 18.2% |
| Northwestern Mutual Life Insurance Company 2 | $2,904,000 | 17.4% |
| Procter & Gamble Company | $4,752,554 | 16.8% |
| J.P. Morgan Chase & Company | $15,566,665 | 16.7% |
| BellSouth Corporation | $3,400,000 | 15.8% |
| Note: Includes only companies that made 15 percent or more of their cash gifts to match employee donations. | ||
| 1 Percentage of cash giving is based on gifts from the corporation’s foundation only and does not include gifts made by the corporation. 2 Percentage of cash giving does not include subsidiaries. |
||
COMPANIES THAT GAVE MORE THAN 10% OF TOTAL DONATIONS TO CHARITIES OUTSIDE THE U.S.
| 2002 Donations outside the U.S. | Percentage of total giving | |
| Merck & Company | $331,000,000 | 52.3% |
| ChevronTexaco Corporation | $26,707,518 | 49.9% |
| Procter & Gamble Company | $21,841,551 | 48.4% |
| Alcoa | $11,788,849 | 41.3% |
| Goldman Sachs Group* | $5,450,000 | 39.8% |
| Citigroup | $24,782,200 | 31.9% |
| IBM Corporation | $39,500,000 | 28.2% |
| Exxon Mobil Corporation | $27,163,360 | 28.0% |
| Hewlett-Packard Company | $14,953,000 | 24.0% |
| Pfizer | $128,574,090 | 21.5% |
| International Paper Company | $2,900,000 | 15.8% |
| Electronic Data Systems Corporation | $583,416 | 15.0% |
| Ford Motor Company | $16,500,000 | 14.4% |
| Weyerhaeuser Company | $1,694,714 | 13.3% |
| E.I. du Pont de Nemours & Company | $4,310,650 | 12.9% |
| Bristol-Myers Squibb Company | $49,000,000 | 11.8% |
| Altria Group | $14,900,000 | 10.8% |
| * Percentage of giving is based on gifts from the foundation only and does not include gifts made by the company. | ||