This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Fundraising

Differences in Pay for Men and Women in Top Charity Jobs

October 30, 2003 | Read Time: 2 minutes

CHIEF EXECUTIVE OFFICER
Budget Female Male Overall median
More than $50-million $233,635 $319,067 $305,854
$25-million to $49.9-million 182,074 192,226 189,635
$10-million to $24.9-million 127,476 148,445 142,071
$5-million to $9.9-million 98,976 114,489 108,981
$2.5-million to $4.9-million 82,470 93,736 88,662
$1-million to $2.49-million 67,262 76,543 71,680
$500,000 to $999,999 53,881 61,301 56,901
$250,000 to $499,999 42,840 50,000 45,334
Less than $250,000 32,116 38,000 34,200
TOP DEVELOPMENT POSITION
Budget Female Male Overall median
More than $50-million $143,042 $139,373 $139,987
$25-million to $49.9-million 97,788 112,250 107,546
$10-million to $24.9-million 86,174 90,192 89,047
$5-million to $9.9-million 71,896 75,500 73,061
$2.5-million to $4.9-million 64,770 69,086 66,040
$1-million to $2.49-million 59,753 65,250 61,231
$500,000 to $999,999 57,353 60,000 56,926
$250,000 to $499,999 42,018 51,421 45,153
Less than $250,000 39,144 47,735 44,398
TOP MARKETING POSITION
Budget Female Male Overall median
More than $50-million $120,375 $172,281 $131,002
$25-million to $49.9-million 118,320 112,885 112,361
$10-million to $24.9-million 76,099 92,700 79,224
$5-million to $9.9-million 70,345 74,750 71,072
$2.5-million to $4.9-million 64,049 66,948 64,688
$1-million to $2.49-million 59,083 62,000 60,428
$500,000 to $999,999 54,628 40,584 51,976
$250,000 to $499,999 22,464 22,464
Less than $250,000
TOP BUSINESS POSITION
Budget Female Male Overall median
More than $50-million $143,745 $159,606 $156,584
$25-million to $49.9-million 100,621 113,562 110,444
$10-million to $24.9-million 86,364 94,431 91,960
$5-million to $9.9-million 70,824 77,901 73,801
$2.5-million to $4.9-million 61,625 66,895 64,056
$1-million to $2.49-million 54,039 57,270 55,341
$500,000 to $999,999 38,002 41,040 40,113
$250,000 to $499,999 28,922 41,865 29,761
Less than $250,000 25,000 32,563 25,122
TOP OPERATIONS POSITION
Budget Female Male Overall median
More than $50-million $186,090 $203,934 $199,612
$25-million to $49.9-million 122,763 126,617 124,557
$10-million to $24.9-million 85,465 98,091 93,959
$5-million to $9.9-million 76,921 74,486 75,921
$2.5-million to $4.9-million 66,749 70,134 68,900
$1-million to $2.49-million 63,926 62,913 63,836
$500,000 to $999,999 52,350 59,927 56,825
$250,000 to $499,999 38,000 46,059 44,437
Less than $250,000 30,000 31,954 30,107
TOP EDUCATION OR TRAINING POSITION
Budget Female Male Overall median
More than $50-million $116,970 $140,517 $136,074
$25-million to $49.9-million 81,086 100,365 95,084
$10-million to $24.9-million 82,139 85,829 83,800
$5-million to $9.9-million 68,042 73,125 68,421
$2.5-million to $4.9-million 65,489 63,554 65,787
$1-million to $2.49-million 63,741 70,236 64,742
$500,000 to $999,999 57,429 63,502 59,539
$250,000 to $499,999 38,787 65,364 51,111
Less than $250,000 25,000 51,726 38,089
TOP PROGRAM POSITION
Budget Female Male Overall median
More than $50-million $104,367 $134,400 $132,120
$25-million to $49.9-million 91,292 94,762 93,737
$10-million to $24.9-million 74,974 80,456 77,409
$5-million to $9.9-million 68,244 71,885 69,452
$2.5-million to $4.9-million 63,838 65,276 64,965
$1-million to $2.49-million 61,740 60,593 61,624
$500,000 to $999,999 54,608 57,730 55,060
$250,000 to $499,999 37,681 49,096 40,224
Less than $250,000 27,462 33,541 28,451
TOP FINANCE POSITION
Budget Female Male Overall median
More than $50-million $156,810 $174,354 $172,868
$25-million to $49.9-million 94,603 113,899 108,091
$10-million to $24.9-million 81,566 89,069 85,956
$5-million to $9.9-million 68,384 74,674 71,648
$2.5-million to $4.9-million 61,100 65,591 63,554
$1-million to $2.49-million 54,924 60,500 57,742
$500,000 to $999,999 38,602 50,158 43,500
$250,000 to $499,999 31,200 43,240 33,667
Less than $250,000 26,911 28,259 26,956
TOP PUBLIC-RELATIONS POSITION
Budget Female Male Overall median
More than $50-million $99,857 $105,322 $105,047
$25-million to $49.9-million 129,261 92,086 100,940
$10-million to $24.9-million 70,802 84,317 78,526
$5-million to $9.9-million 72,089 76,292 72,507
$2.5-million to $4.9-million 67,289 76,904 69,063
$1-million to $2.49-million 58,875 61,242 60,625
$500,000 to $999,999 64,154 63,571 58,746
$250,000 to $499,999 49,941
Less than $250,000 24,547
TOP LEGAL POSITION
Budget Female Male Overall median
More than $50-million $164,588 $203,387 $181,043
$25-million to $49.9-million 64,501 101,528 97,406
$10-million to $24.9-million 96,099 112,809 107,441
$5-million to $9.9-million 87,483 97,268 90,260
$2.5-million to $4.9-million 78,543 80,989 80,052
$1-million to $2.49-million 65,962 74,300 70,748
$500,000 to $999,999 59,482 75,300 65,990
$250,000 to $499,999 71,276 67,926 64,429
Less than $250,000 53,202 54,597
SOURCE: GuideStar


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.