This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Foundation Giving

Donations Reported by 327 United Ways for 2001-2

September 19, 2002 | Read Time: 6 minutes

United Ways across the country raised $3.95-billion in their 2001-2 campaigns, an

increase of 0.9 percent over the previous year, but a decline of 1.8 percent when the 2.8-percent increase in inflation is taken into account.

Following are the results from 327 of the largest United Way campaigns. United Way of America supplied most of the numbers shown here. The rest, which are marked with an asterisk (*), were provided to The Chronicle by local United Ways and may not have been calculated using the same guidelines that United Way of America uses in its reporting.

The figures supplied by United Way of America represent money raised from on-the-job drives, appeals to foundations, and other solicitations. They also include proceeds from government campaigns that were run by United Way, even if some of those funds went to charities not supported by United Way. The numbers do not include income from endowments.

Under United Way of America guidelines, money raised by one local United Way but designated for another is credited to the organization that raised the money. United Way’s Metro categories are based on the amount of money that United Ways raised.


METRO 1
2000-01 2001-02 Pct. change
Akron, Ohio $11,452,707 $12,632,717 +10.3%
Albuquerque $10,025,298 $10,802,888 +7.8%
Anchorage $8,500,000 $9,370,043 +10.2%
Atlanta $81,700,000 $80,400,000 -1.6%
Austin, Tex. $20,588,417 $20,610,108 +0.1%
Baltimore $43,100,000 $45,035,556 +4.5%
Baton Rouge, La.* $13,125,530 $13,129,751 0.0%
Bethlehem, Pa. $11,052,030 $10,889,953 -1.5%
Birmingham, Ala. $28,536,752 $29,866,130 +4.7%
Boston $53,051,646 $54,097,466 +2.0%
Boynton Beach, Fla. $13,051,852 $13,512,744 +3.5%
Buffalo, N.Y. $18,488,146 $18,975,000 +2.6%
Charlotte, N.C.* $36,025,474 $37,229,880 +3.3%
Chattanooga, Tenn.* $11,605,322 $11,005,624 -5.2%
Chicago $96,219,645 $93,228,086 -3.1%
Cincinnati $60,709,917 $60,881,840 +0.3%
Clearwater, Fla. $10,352,735 $10,937,622 +5.6%
Cleveland* $46,200,486 $45,102,483 -2.4%
Columbia, S.C. $10,500,000 $9,820,822 -6.5%
Columbus, Ohio $51,006,413 $53,010,520 +3.9%
Dallas $50,537,457 $51,550,562 +2.0%
Dayton, Ohio* $18,203,509 $17,707,059 -2.7%
Deer Park, N.Y.* $11,867,000 $11,002,834 -7.3%
Denver $29,824,433 $29,919,990 +0.3%
Des Moines $13,626,816 $14,713,505 +8.0%
Detroit* $74,304,439 $73,396,675 -1.2%
Everett, Wash. $10,525,799 $9,739,834 -7.5%
Fort Lauderdale, Fla. $13,089,000 $14,200,000 +8.5%
Fort Worth $25,167,000 $25,401,380 +0.9%
Gales Ferry, Conn. $8,137,030 $9,287,500 +14.1%
Grand Rapids, Mich. $16,024,191 $15,573,796 -2.8%
Green Oaks, Ill.* $10,790,000 $10,817,000 +0.3%
Greensboro, N.C. $14,945,835 $14,180,000 -5.1%
Greenville, S.C. $11,156,775 $11,582,556 +3.8%
Harrisburg, Pa. $8,591,248 $9,527,138 +10.9%
Hartford, Conn. $24,808,633 $25,962,711 +4.7%
Highland City, Fla. $8,907,580 $9,206,030 +3.4%
Honolulu $18,338,736 $19,594,380 +6.8%
Houston $75,035,000 $78,513,700 +4.6%
Indianapolis $37,864,734 $37,544,712 -0.8%
Irvine, Calif. $25,656,807 $27,202,000 +6.0%
Jacksonville, Fla. $18,294,316 $19,414,549 +6.1%
Kalamazoo, Mich. $8,484,582 $9,036,070 +6.5%
Kansas City, Mo. $35,941,354 $35,411,165 -1.5%
Knoxville, Tenn. $10,245,570 $10,501,972 +2.5%
Lancaster, Pa. $8,471,948 $9,102,929 +7.4%
Las Vegas* $12,141,954 $10,614,023 -12.6%
Lawrenceville, N.J. $9,899,385 $9,751,500 -1.5%
Los Angeles $65,000,000 $66,200,000 +1.8%
Louisville, Ky. $31,500,000 $31,800,000 +1.0%
Madison, Wis. $13,735,091 $14,755,183 +7.4%
Memphis* $22,002,756 $22,442,829 +2.0%
Miami* $46,250,000 $48,834,000 +5.6 %
Milwaukee $30,006,422 $32,014,139 +6.7%
Minneapolis/St. Paul n/a $84,000,000 n/a
Morristown, N.J. $9,614,097 $9,255,000 -3.7%
Nashville $24,308,578 $25,914,513 +6.6%
New Orleans $19,411,346 $19,800,000 +2.0%
New York $93,569,500 $95,137,000 +1.7%
Newark, N.J. $10,088,870 $9,406,781 -6.8%
Norfolk, Va. $17,416,185 $18,890,359 +8.5%
Oklahoma City $13,848,898 $14,600,000 +5.4%
Omaha $19,300,729 $19,306,298 0.0%
Orlando, Fla.* $20,609,158 $18,020,600 -12.6%
Philadelphia* $54,400,000 $53,945,190 -0.8%
Phoenix $45,113,522 $47,109,352 +4.4%
Pittsburgh $37,431,946 $39,023,000 +4.3%
Portland, Ore. $20,760,948 $19,283,626 -7.1%
Providence, R.I. $19,890,547 $20,906,695 +5.1%
Research Triangle Park, N.C. $26,170,334 $26,171,253 0.0%
Rochester, N.Y. $32,909,094 $33,114,575 +0.6%
Sacramento $14,595,904 $15,470,787 +6.0%
Salt Lake City $8,165,000 $9,763,018 +19.6%
San Diego $23,543,640 $25,706,644 +9.2%
San Francisco $54,500,000 $51,239,000 -6.0%
San Juan, Puerto Rico* $15,366,244 $14,870,042 -3.2%
Santa Clara, Calif. $17,700,000 $14,403,329 -18.6%
Seattle $93,300,000 $94,480,000 +1.3%
St. Louis $66,976,056 $67,760,802 +1.2%
Syracuse, N.Y.* $10,065,701 $10,025,842 -0.4%
Tampa, Fla. $16,771,643 $16,708,910 -0.4%
Toledo, Ohio* $14,432,359 $14,319,868 -0.8 %
Tucson, Ariz.* $15,416,008 $11,744,185 -23.8%
Tulsa, Okla. $23,194,376 $24,616,516 +6.1%
Washington $88,506,129 $93,555,035 +5.7%
White Plains, N.Y. $12,758,042 $12,401,238 -2.8%
Wichita, Kan.* $15,008,121 $15,299,693 +1.9%
Wilmington, Del. $29,150,000 $29,400,000 +0.9%
Winston-Salem, N.C. $17,282,230 $17,341,425 +0.3%
METRO 2
2000-01 2001-02 Pct. change
Albany, N.Y. $6,795,318 $6,916,743 +1.8%
Amarillo, Tex. $4,064,968 $4,374,683 +7.6%
Ann Arbor, Mich. $8,180,635 $7,774,000 -5.0%
Asheville, N.C. $5,319,684 $5,361,799 +0.8%
Camden, N.J. $4,852,400 $4,500,000 -7.3%
Cedar Rapids, Iowa $7,114,210 $7,702,097 +8.3%
Cocoa, Fla. $4,440,000 $4,750,000 +7.0%
Colorado Springs $4,586,574 $5,422,063 +18.2%
Columbus, Ga. $6,416,783 $6,716,266 +4.7%
Corning, N.Y. $4,076,675 $4,199,314 +3.0%
Daytona Beach, Fla. $4,016,458 $4,132,863 +2.9%
East Lansing, Mich. $6,361,133 $7,000,220 +10.0%
Erie, Pa. $5,530,825 $5,511,241 -0.4%
Evansville, Ind. $4,853,900 $5,147,349 +6.0%
Fayetteville, N.C. $4,000,000 $4,057,838 +1.4%
Flint, Mich. $6,573,527 $6,575,000 0.0%
Fort Myers, Fla. $3,530,433 $4,034,208 +14.3%
Framingham, Mass. $4,365,098 $4,840,083 +10.9%
Griffith, Ind. $5,600,000 $4,894,213 -12.6%
High Point, N.C. $4,475,871 $4,688,890 +4.8%
Huntsville, Ala. $5,707,453 $6,029,356 +5.6%
Kennewick, Wash. $3,883,851 $4,789,448 +23.3%
Lafayette, Ind. $4,380,583 $4,747,389 +8.4%
Lake Charles, La. $4,032,000 $4,313,050 +7.0%
Lexington, Ky. $8,400,493 $7,893,965 -6.0%
Lincoln, Neb. $4,701,525 $4,742,470 +0.9%
Lubbock, Tex. $4,146,038 $4,401,937 +6.2%
Menasha, Wis. $5,957,954 $5,590,864 -6.2%
Mesa, Ariz. $4,001,007 $4,653,497 +16.3%
Midland, Mich. $4,268,706 $4,375,807 +2.5%
Milltown, N.J. $4,333,865 $4,150,667 -4.2%
Mobile, Ala. $6,981,221 $6,311,331 -9.6%
Monroe, La. $3,744,646 $4,019,685 +7.3%
Montgomery, Ala. $7,227,417 $7,084,860 -2.0%
New Haven, Conn. $5,300,000 $5,550,000 +4.7%
Newport News, Va. $7,202,256 $8,202,783 +13.9%
North Charleston, S.C. $6,501,921 $7,021,524 +8.0%
Oradell, N.J. $6,539,000 $8,532,771 +30.5%
Portland, Me. $8,084,138 $8,644,523 +6.9%
Portsmouth, N.H. $4,276,905 $4,563,000 +6.7%
Racine, Wis. $4,611,186 $4,655,710 +1.0%
Rancocas, N.J. $4,839,021 $4,980,108 +2.9%
Reading, Pa. $7,834,851 $8,019,474 +2.4%
Riverside, Calif. $4,006,000 $4,125,000 +3.0%
Roanoke, Va. $6,650,000 $6,611,054 -0.6%
Rockford, Ill. $6,500,820 $6,276,206 -3.5%
Santa Rosa, Calif. $4,214,132 $4,520,787 +7.3%
Savannah, Ga. $7,004,317 $7,007,722 0.0%
Sioux Falls, S.D. $6,040,208 $6,648,790 +10.1%
Spartanburg, S.C. $4,031,894 $4,056,319 +0.6%
Spokane, Wash. $5,305,000 $5,230,000 -1.4%
Springfield, Mass. $6,589,653 $6,648,248 +0.9%
Topeka, Kan. $6,010,193 $6,266,831 +4.3%
Worcester, Mass. $7,026,053 $7,122,469 +1.4%
York, Pa. $6,016,503 $6,214,717 +3.3%
METRO 3
2000-01 2001-02 Pct. change
Abilene, Tex. $2,154,275 $2,203,059 +2.3%
Aiken, S.C. $2,829,599 $2,933,029 +3.7%
Angleton, Tex. $2,727,797 $2,691,435 -1.3%
Augusta, Ga. $3,820,395 $3,919,621 +2.6%
Bangor, Me. $2,474,211 $2,628,471 +6.2%
Beaufort, S.C. $2,356,472 $2,499,160 +6.1%
Beaumont, Tex. $2,865,638 $2,943,936 +2.7%
Benton Harbor, Mich. $3,055,476 $2,931,480 -4.1%
Bloomington, Ill. $3,420,862 $3,640,007 +6.4%
Bradenton, Fla. $2,370,112 $2,438,934 +2.9%
Bremerton, Wash. $2,606,647 $3,123,514 +19.8%
Burlington, Vt. $3,700,194 $3,669,607 -0.8%
Champaign, Ill. $2,620,368 $2,884,791 +10.1%
Cleveland, Tenn. $2,460,844 $2,370,188 -3.7%
Columbus, Ind. $2,127,133 $2,056,595 -3.3%
Dalton, Ga. $3,406,516 $3,440,000 +1.0%
Danbury, Conn. $3,345,000 $3,500,000 +4.6%
Decatur, Ill. $2,460,279 $2,638,030 +7.2%
Elkhart, Ind. $3,180,000 $3,180,000 0.0%
Fargo, N.D. $2,770,707 $3,085,425 +11.4%
Findlay, Ohio $2,277,212 $2,236,900 -1.8%
Fitchburg, Mass. $2,179,019 $2,589,044 +18.8%
Fort Smith, Ariz. n/a $2,564,094 n/a
Fort Walton Beach, Fla. $1,811,123 $2,197,584 +21.3%
Franklin, Tenn. $2,216,592 $2,330,323 +5.1%
Gainesville, Fla. $2,992,225 $2,981,594 -0.4%
Greeley, Colo. $2,510,518 $2,701,915 +7.6%
Green Bay, Wis. $4,200,000 $3,700,000 -11.9%
Greensburg, Pa. $2,641,841 $3,014,572 +14.1%
Greenville, N.C. $2,087,361 $2,286,647 +9.5%
Gulfport, Miss. $2,749,877 $2,938,551 +6.9%
Independence, Mo. $2,204,818 $2,342,881 +6.3%
Jackson, Mich. n/a $2,994,205 n/a
Jackson, Miss. $3,740,362 $3,847,283 +2.9%
Joliet, Ill. $3,640,000 $3,690,000 +1.4%
Kingsport, Tenn. $2,785,580 $2,981,460 +7.0%
Kokomo. Ind. $2,633,900 $2,497,541 -5.2%
Lafayette, La. $3,086,028 $3,458,376 +12.1%
Lexington, N.C. $2,594,111 $2,536,018 -2.2%
Lima, Ohio $2,256,591 $2,329,013 +3.2%
Lynchburg, Va. $3,879,633 $3,787,843 -2.4%
Mentor, Ohio $3,327,955 $3,342,143 +0.4%
Middletown, Conn. $2,140,000 $2,400,000 +12.1%
Modesto, Calif. n/a $3,740,252 n/a
Monterey, Calif. n/a $2,600,000 n/a
Muncie, Ind. $2,422,923 $2,572,579 +6.2%
Muskegon, Mich. $2,805,721 $2,560,092 -8.8%
Naples, Fla. $1,922,376 $2,165,927 +12.7%
Norwalk, Conn. $2,034,430 $2,018,706 -0.8%
Ocala, Fla. $1,893,577 $2,022,702 +6.8%
Palm Beach, Fla. $2,842,651 $3,050,000 +7.3%
Provo, Utah $1,098,392 $2,006,054 +82.6%
Rochester, Minn. $3,912,590 $3,975,228 +1.6%
San Angelo, Tex. $2,257,099 $2,496,162 +10.6%
Sarasota, Fla. $3,304,509 $3,447,478 +4.3%
Shelby, N.C. $2,572,223 $2,505,321 -2.6%
Shreveport, La. $3,094,890 $3,180,056 +2.8%
Sioux City, Iowa $3,150,001 $2,859,760 -9.2%
South Bend, Ind. $4,127,000 $3,817,068 -7.5%
Springfield, Mo. $3,101,809 $3,202,136 +3.2%
Springfield, Ill. $2,653,167 $2,801,324 +5.6%
St. Cloud, Minn. $3,627,679 $3,567,836 -1.6%
St. Joseph, Mo. $3,054,048 $3,115,917 +2.0%
Stockton, Calif. n/a $2,393,901 n/a
Tuscaloosa, Ala. $2,786,404 $2,964,365 +6.4%
Utica, N.Y. $3,750,149 $3,778,650 +0.8%
Waco, Tex. $1,982,000 $2,037,000 +2.8%
Waterbury, Conn. $2,906,900 $2,710,408 -6.8%
Waterloo, Iowa $2,332,972 $2,293,833 -1.7%
Wichita Falls, Tex. $2,125,962 $2,127,661 +0.1%
Wilmington, N.C. $3,105,000 $3,115,000 +0.3%
METRO 4
2000-01 2001-02 Pct. change
Adrian, Mich. n/a $1,330,902 n/a
Albany, Ga. $1,638,388 $1,502,163 -8.3%
Alexandria, La. $1,763,903 $1,750,825 -0.7%
Altoona, Pa. $1,115,912 $1,032,173 -7.5%
Anderson, S.C. $1,981,122 $1,875,035 -5.4%
Asheboro, N.C. $1,469,765 $1,383,867 -5.8%
Augusta, Me. $1,102,614 $1,163,975 +5.6%
Aurora, Ill. n/a $1,577,222 n/a
Bath, Me. $1,901,601 $1,964,540 +3.3%
Bay City, Mich. $1,570,636 $1,552,443 -1.2%
Bellingham, Wash. $1,876,538 $1,714,640 -8.6%
Billings, Mont. $1,415,029 $1,612,677 +14.0%
Bismarck, N.D. $1,000,541 $1,041,336 +4.1%
Bloomington, Ind. $1,725,500 $1,623,984 -5.9%
Brighton, Mich. $1,035,551 $1,124,696 +8.6%
Bristol, Conn. $1,161,000 $1,169,000 +0.7%
Brockton, Mass. $1,487,000 $1,511,144 +1.6%
Bryan, Tex. $1,243,537 $1,423,631 +14.5%
Burlington, N.C. $1,519,286 $1,492,782 -1.7%
Butler, Pa. n/a $1,216,000 n/a
Capitola, Calif. $1,149,321 $1,094,829 -4.7%
Carlisle, Pa. $1,414,341 $1,480,276 +4.7%
Charlottesville, Va. n/a $1,826,322 n/a
Clarksville, Tenn. $1,561,853 $1,719,668 +10.1%
Concord, N.H. $1,755,624 $1,814,536 +3.4%
Coralville, Iowa $1,727,253 $1,724,132 -0.2%
Danville, Ky. $1,060,416 $1,030,126 -2.9%
Danville, Va. $1,414,746 $1,383,042 -2.2%
Decatur, Ala. $1,839,821 $1,757,575 -4.5%
Delaware, Ohio $1,447,421 $1,644,706 +13.6%
Dubuque, Iowa $1,560,000 $1,526,500 -2.1%
Duluth, Minn. $1,930,799 $1,830,525 -5.2%
Eau Claire, Wis. $1,519,823 $1,575,997 +3.7%
Elgin, Ill. $1,750,473 $1,702,434 -2.7%
Fall River, Mass. $1,959,888 $1,985,927 +1.3%
Farmington, N.M. $1,431,439 $1,588,490 +11.0%
Fredericksburg, Va. $2,003,660 $1,986,399 -0.9%
Gadsden, Ala. $1,092,632 $1,107,446 +1.4%
Gainesville, Ga. $1,824,459 $1,904,677 +4.4%
Galveston, Tex. n/a $1,219,321 n/a
Goldsboro, N.C. $1,246,121 $1,236,090 -0.8%
Grand Forks, N.D. $984,754 $1,153,911 +17.2%
Greenwood, S.C. $1,443,000 $1,505,541 +4.3%
Hamilton, Ohio $1,749,340 $1,616,835 -7.6%
Hickory, N.C. $2,101,167 $1,874,718 -10.8%
Hilo, Hawaii $1,331,721 $1,342,420 +0.8%
Huntington, W.Va. $2,054,881 $1,870,000 -9.0%
Jamestown, N.Y. $1,404,836 $1,427,366 +1.6%
Janesville, Wis. $2,014,502 $1,959,658 -2.7%
Jefferson City, Mo. $1,409,291 $1,511,727 +7.3%
Keene, N.H. $1,859,514 $1,910,533 +2.7%
Kennebunk, Me. $1,508,673 $1,550,061 +2.7%
Lagrange, Ga. $1,336,056 $1,377,247 +3.1%
Lancaster, Ohio $1,226,076 $1,268,823 +3.5%
Laredo, Tex. n/a $1,511,700 n/a
Lawton, Okla. n/a $1,752,304 n/a
Layton, Utah $990,747 $1,119,859 +13.0%
Lebanon, Ohio $1,565,065 $1,675,749 +7.1%
Lenexa, Kan. $1,053,617 $1,095,447 +4.0%
Lenoir, N.C. $1,142,000 $1,002,968 -12.2%
Lockport, N.Y. $1,200,000 $1,200,000 0.0%
Los Alamos, N.M. $963,000 $1,073,322 +11.5%
Loveland, Colo. $1,088,614 $1,011,761 -7.1%
Luling, La. $1,181,613 $1,399,291 +18.4%
Mankato, Minn. $1,750,936 $1,731,237 -1.1%
Marion, Ohio n/a $1,308,276 n/a
Maryville, Tenn. $1,566,375 $1,683,862 +7.5%
Meriden, Conn. $1,271,000 $1,298,051 +2.1%
Milford, Conn. $1,251,476 $1,359,440 +8.6%
Monaca, Pa. $1,157,000 $1,050,000 -9.2%
Monroe, Mich. $1,250,576 $1,302,113 +4.1%
Morgantown, W.Va. $1,163,698 $1,199,297 +3.1%
Murfreesboro, Tenn. $1,627,440 $1,681,197 +3.3%
New Bedford, Mass. n/a $1,920,670 n/a
Newark, Ohio $1,826,302 $1,842,813 +0.9%
Niagara Falls, N.Y. $1,300,479 $1,203,451 -7.5%
North Wilkesboro, N.C. $1,344,000 $1,350,417 +0.5%
Northampton, Mass. n/a $1,717,501 n/a
Oak Ridge, Tenn. $1,338,164 $1,288,794 -3.7%
Odessa, Tex. $1,194,500 $1,280,000 +7.2%
Onalaska, Wis. $1,568,000 $1,760,067 +12.2%
Oshkosh, Wis. $1,197,442 $1,252,990 +4.6%
Palm Springs, Calif. n/a $1,850,015 n/a
Plymouth, Mich. $1,007,400 $1,189,300 +18.1%
Quincy, Ill. $1,052,303 $1,038,540 -1.3%
Rapid City, S.D. $1,641,550 $1,730,463 +5.4%
Rock Springs, Wyo. $1,017,434 $1,162,107 +14.2%
Rocky Mount, N.C. n/a $1,011,985 n/a
Rome, Ga. $1,551,773 $1,402,634 -9.6%
Salem, Ore. $2,439,000 $1,559,511 -36.1%
Salina, Kan. $1,105,340 $1,146,789 +3.7%
Santa Fe, N.M. $1,250,200 $1,322,521 +5.8%
Sharon, Pa. n/a $1,007,960 n/a
Sidney, Ohio $1,090,303 $1,121,825 +2.9%
Springdale, Ark. $1,492,688 $1,683,134 +12.8%
State College, Pa. $1,696,748 $1,658,058 -2.3%
Statesville, N.C. n/a $1,371,357 n/a
Sumter, S.C. $1,158,913 $1,009,577 -12.9%
Tannersville, Pa. $904,368 $1,033,505 +14.3%
Texas City n/a $1,439,226 n/a
The Woodlands, Tex. $1,249,732 $1,455,278 +16.4%
Tupelo, Miss. $1,393,956 $1,459,349 +4.7%
Valdosta, Ga. $1,175,163 $1,220,000 +3.8%
Valparaiso, Ind. $2,515,000 $1,940,001 -22.9%
Vero Beach, Fla. $1,582,974 $1,675,101 +5.8%
Vicksburg, Miss. $1,688,826 $1,702,847 +0.8%
Warsaw, Ind. $1,389,310 $1,407,796 +1.3%
Waynesboro, Va. $732,224 $1,084,050 +48.0%
West Bend, Wis. $1,149,072 $1,125,000 -2.1%
Williamsburg, Va. $1,456,681 $1,474,680 +1.2%
Wilson, N.C. $1,150,000 $1,163,000 +1.1%
Wooster, Ohio $1,461,431 $1,520,605 +4.0%
LARGEST PERCENTAGE GAINS
Metro 1 Metro 2 Metro 3 Metro 4
Salt Lake City 19.6% Oradell, N.J. 30.5% Provo, Utah 82.6% Waynesboro, Va. 48.0%
Gales Ferry, Conn. 14.1% Kennewick, Wash. 23.3% Fort Walton Beach, Fla. 21.3% Luling, La. 18.4%
Harrisburg, Pa. 10.9% Colorado Springs 18.2% Bremerton, Wash. 19.8% Plymouth, Mich. 18.1%
Akron, Ohio 10.3% Mesa, Ariz. 16.3% Fitchburg, Mass. 18.8% Grand Forks, N.D. 17.2%
Anchorage 10.2% Fort Myers, Fla. 14.3% Greensburg, Pa. 14.1% The Woodlands, Tex. 16.4%
LARGEST PERCENTAGE LOSSES
Metro 1 Metro 2 Metro 3 Metro 4
Tucson, Ariz. -23.8% Griffith, Ind. -12.6% Green Bay, Wis. -11.9% Salem, Ore. -36.1%
Santa Clara, Calif. -18.6% Mobile, Ala. -9.6% Sioux City, Iowa -9.2% Valparaiso, Ind. -22.9%
Las Vegas -12.6% Camden, N.J. -7.3% Muskegon, Mich. -8.8% Sumter, S.C. -12.9%
Orlando, Fla. -12.6% Menasha, Wis. -6.2% South Bend, Ind. -7.5% Lenoir, N.C. -12.2%
Everett, Wash. -7.5% Lexington, Ky. -6.0% Waterbury, Conn. -6.8% Hickory, N.C. -10.8%
SOURCE: United Way of America and local United Ways