This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Fundraising

Donations Reported by 351 United Ways for 1998-99Largest Percentage GainsLargest Percentage Losses

August 26, 1999 | Read Time: 7 minutes

The Chronicle of Philanthropy United Ways across the country raised $3.58-billion in their 1998-99 campaigns,


SEE:

Regional Results

Metro 1

Metro 2

Metro 3

Metro 4

Largest Percentage Gains

Largest Percentage Losses

ALSO SEE:

United Way Donations Up 5.1%

The 10 Companies That Give the Most to United Ways


an increase of 5.1 per cent over the previous year and more than double the 2.0-per-cent inflation rate for the 12-month period ending in June.

Following are the results from 351 of the largest United Way campaigns. United Way of America supplied the bulk of the numbers shown here. The rest, which are marked with an asterisk (*), were provided to The Chronicle by local United Ways and may not have been calculated using the same guidelines that United Way of America uses in its reporting.

The figures supplied by United Way of America represent money raised from on-the-job drives, appeals to foundations, and other solicitations. They also include proceeds from state and federal government campaigns that were run by United Way, even if some of those funds went to charities not supported by United Way. The numbers do not include income from endowments.

Under United Way of America guidelines, money raised by one local United Way but designated for another is credited to the organization that raised the money. United Way’s Metro categories are based on the amount of money raised in 1998-99 campaigns; Metro 1, for instance, includes those United Ways that raised at least $9-million.

Map: Regional Results

Metro 1
1997-98 1998-99 Pct. change
Akron, Ohio $9,969,514 $9,855,700 -1.1%
Albuquerque, N.M. $8,233,615 $9,073,000 +10.2%
Atlanta $61,705,732 $68,500,000 +11.0%
Austin, Tex. $10,043,443 $12,942,506 +28.9%
Baton Rouge, La. $10,550,000 $11,668,644 +10.6%
Birmingham, Ala. $23,818,233 $25,079,041 +5.3%
Boston $43,414,757 $48,054,631 +10.7%
Buffalo, N.Y. $17,945,831 $18,646,742 +3.9%
Charlotte, N.C. $26,501,215 $29,152,160 +10.0%
Chattanooga, Tenn. $10,512,373 $12,000,021 +14.2%
1997-98 1998-99 Pct. change
Chicago $95,119,214 $98,023,263 +3.1%
Cincinnati $53,586,777 $54,735,034 +2.1%
Cleveland $42,106,784 $43,234,952 +2.7%
Columbia, S.C. $9,010,000 $9,600,000 +6.6%
Columbus, Ohio $40,014,500 $42,668,962 +6.6%
Dallas $46,713,732 $47,499,292 +1.7%
Dayton, Ohio* $18,920,932 $18,038,622 -4.7%
Denver $26,634,013 $26,813,996 +0.7%
Des Moines $12,352,167 $13,127,516 +6.3%
Detroit $61,740,436 $64,151,927 +3.9%
1997-98 1998-99 Pct. change
Everett, Wash. $10,057,997 $10,694,664 +6.3%
Fort Lauderdale, Fla. $9,550,000 $11,089,919 +16.1%
Fort Worth $22,421,115 $23,422,245 +4.5%
Grand Rapids, Mich.* $15,334,360 $16,352,672 +6.6%
Green Oaks, Ill. $9,578,579 $10,245,861 +7.0%
Greensboro, N.C. $12,505,000 $13,752,155 +10.0%
Greenville, S.C. $8,923,699 $9,699,332 +8.7%
Hartford, Conn. $22,017,686 $23,590,755 +7.1%
Honolulu* $17,697,004 $17,438,609 -1.5%
Houston $64,600,000 $67,501,143 +4.5%
1997-98 1998-99 Pct. change
Indianapolis $32,008,958 $33,811,158 +5.6%
Irvine, Cal. $19,735,359 $21,512,368 +9.0%
Jacksonville, Fla. $14,641,037 $15,824,639 +8.1%
Kansas City, Mo. $34,657,911 $36,531,014 +5.4%
Las Vegas, Nev. $8,231,000 $9,400,000 +14.2%
Long Island, N.Y. $10,180,000 $10,700,000 +5.1%
Los Angeles $55,158,212 $62,000,000 +12.4%
Louisville, Ky. $25,625,000 $27,275,000 +6.4%
Madison, Wis. $10,452,389 $11,327,588 +8.4%
Memphis $18,216,075 $19,218,054 +5.5%
1997-98 1998-99 Pct. change
Miami $32,797,417 $40,243,008 +22.7%
Milwaukee $25,942,132 $27,027,855 +4.2%
Minneapolis $53,894,317 $57,372,556 +6.5%
Morristown, N.J. $9,504,626 $10,387,275 +9.3%
Nashville $22,017,676 $22,971,679 +4.3%
New Orleans $18,757,363 $19,259,988 +2.7%
New York $77,077,000 $81,229,000 +5.4%
Newark, N.J. $9,100,000 $10,037,704 +10.3%
Norfolk, Va. $15,765,973 $16,074,241 +2.0%
Oklahoma City $10,934,533 $12,007,713 +9.8%
1997-98 1998-99 Pct. change
Omaha $16,702,985 $17,546,794 +5.1%
Orlando, Fla. $16,830,800 $18,105,000 +7.6%
Palm Beach County, Fla. $9,190,164 $11,076,242 +20.5%
Philadelphia $51,019,304 $52,262,075 +2.4%
Phoenix $35,014,288 $40,030,859 +14.3%
Pittsburgh $33,754,487 $35,265,945 +4.5%
Portland, Ore.* $20,052,000 $20,100,000 +0.2%
Providence, R.I. $18,207,000 $19,235,122 +5.7%
Research Triangle Park, N.C. $20,007,000 $22,347,117 +11.7%
Rochester, N.Y.* $38,100,000 $39,500,000 +3.7%
1997-98 1998-99 Pct. change
Sacramento, Cal. $12,858,502 $13,239,000 +3.0%
San Antonio $28,211,341 $30,509,174 +8.2%
San Francisco $56,600,000 $60,000,000 +6.0%
Seattle $60,000,000 $68,600,000 +14.3%
St. Louis $57,126,343 $58,735,763 +2.8%
St. Paul $23,062,587 $23,927,547 +3.8%
St. Petersburg, Fla. $8,959,855 $9,365,093 +4.5%
Syracuse, N.Y. $9,107,710 $9,662,322 +6.1%
Toledo, Ohio $14,087,744 $14,301,914 +1.5%
Tucson, Ariz. $9,705,807 $10,688,429 +10.1%
1997-98 1998-99 Pct. change
Washington $77,526,483 $80,005,349 +3.2%
White Plains, N.Y. $12,051,155 $12,200,000 +1.2%
Wilmington, Del. $25,400,000 $27,000,000 +6.3%
Winston-Salem, N.C. $13,598,982 $15,200,777 +11.8%
Metro 2
1997-98 1998-99 Pct. change
Albany, N.Y. $5,820,873 $6,160,234 +5.8%
Anchorage $7,000,000 $7,460,000 +6.6%
Asheville, N.C. $4,905,254 $5,118,378 +4.3%
Boise, Idaho $4,301,625 $4,607,604 +7.1%
Bridgeport, Conn. $5,896,395 $6,427,964 +9.0%
Camden, N.J. $4,377,944 $4,560,717 +4.2%
Canton, Ohio $5,796,384 $5,985,493 +3.3%
Cedar Rapids, Iowa $5,416,940 $5,798,426 +7.0%
Charleston, S.C. $4,985,584 $5,463,112 +9.6%
Columbus, Ga. $5,057,711 $5,443,975 +7.6%
1997-98 1998-99 Pct. change
Corpus Christi, Tex. $4,590,464 $4,769,411 +3.9%
Davenport, Iowa $7,122,516 $7,623,722 +7.0%
Erie, Pa. $5,285,418 $5,293,283 +0.2%
Evansville, Ind. $4,083,511 $4,363,756 +6.9%
Flint, Mich. $6,982,029 $6,611,267 -5.3%
Gales Ferry, Conn. $6,167,308 $6,873,330 +11.5%
Griffith, Ind. $5,790,000 $5,666,000 -2.1%
Harrisburg, Pa. $6,682,711 $7,493,563 +12.1%
Highland City, Fla. $6,750,098 $7,601,995 +12.6%
Huntsville, Ala. $4,975,000 $5,113,516 +2.8%
1997-98 1998-99 Pct. change
Jackson, Miss. $3,850,857 $4,105,000 +6.6%
Kalamazoo, Mich. $7,458,233 $7,692,875 +3.2%
Knoxville, Tenn. $7,904,096 $8,456,480 +7.0%
Lafayette, Ind. $3,958,506 $4,126,434 +4.2%
Lancaster, Pa. $7,090,674 $7,469,051 +5.3%
Lansing, Mich. $6,404,462 $6,616,856 +3.3%
Lawrence, Mass. $4,829,432 $4,776,552 -1.1%
Lawrenceville, N.J. $7,418,088 $7,944,465 +7.1%
Lexington, Ky. $7,302,490 $8,199,734 +12.3%
Lincoln, Neb. $3,873,404 $4,202,913 +8.5%
1997-98 1998-99 Pct. change
Little Rock, Ark. $5,180,000 $5,700,000 +10.0%
Macon, Ga. $5,120,518 $5,278,346 +3.1%
Menasha, Wis. $4,649,629 $4,892,139 +5.2%
Mesa, Ariz. $4,266,014 $4,342,802 +1.8%
Midland, Mich. $3,949,072 $4,051,074 +2.6%
Milltown, N.J. $4,670,998 $4,600,000 -1.5%
Mobile, Ala. $6,483,757 $7,000,127 8.0%
Montgomery, Ala. $6,394,132 $7,028,830 +9.9%
New Haven, Conn. $4,500,000 $4,912,650 +9.2%
Newport News, Va. $6,427,927 $6,624,000 +3.1%
1997-98 1998-99 Pct. change
Peoria, Ill. $5,403,792 $5,626,884 +4.1%
Portland, Me. $7,115,000 $7,696,588 +8.2%
Racine, Wis. $4,543,229 $4,819,440 +6.1%
Reading, Pa. $6,945,250 $7,290,364 +5.0%
Roanoke, Va. $6,036,969 $6,324,432 +4.8%
Rockford, Ill. $5,997,543 $6,160,666 +2.7%
Salt Lake City $7,589,086 $7,759,075 +2.2%
Savannah, Ga. $6,331,183 $6,539,797 +3.3%
Sioux Falls, S.D. $4,818,012 $5,176,293 +7.4%
Somerville, N.J. $6,800,000 $7,180,000 +5.6%
1997-98 1998-99 Pct. change
Spokane, Wash. $5,011,814 $5,138,542 +2.5%
Springfield, Mass. $5,578,746 $5,642,072 +1.1%
Tacoma, Wash. $7,920,000 $8,425,000 +6.4%
Tallahassee, Fla. $3,897,422 $4,566,216 +17.2%
Topeka, Kan. $5,065,290 $5,281,660 +4.3%
Waukesha, Wis. $4,724,918 $4,933,487 +4.4%
Wilkes-Barre, Pa. $4,208,290 $4,400,000 +4.6%
Worcester, Mass. $6,832,262 $6,982,436 +2.2%
Metro 3
1997-98 1998-99 Pct. change
Abilene, Tex. $1,837,849 $2,004,277 +9.1%
Aiken, S.C. $2,578,379 $2,712,792 +5.2%
Alton, Ill. $2,175,501 $2,199,766 +1.1%
Amarillo, Tex. $3,400,136 $3,542,034 +4.2%
Angleton, Tex.* $2,500,000 $2,500,000 0.0%
Atlantic City $2,749,466 $2,957,092 +7.6%
Augusta, Ga. $3,906,287 $3,757,789 -3.8%
Bakersfield, Cal. $2,681,382 $2,512,645 -6.3%
Bangor, Me. $2,127,294 $2,240,315 +5.3%
Battle Creek, Mich. $3,315,095 $3,416,364 +3.1%
1997-98 1998-99 Pct. change
Benton Harbor, Mich. $2,625,429 $2,654,628 +1.1%
Binghamton, N.Y. $3,077,185 $3,108,693 +1.0%
Bloomington, Ill. $2,947,771 $3,113,365 +5.6%
Boulder, Colo. $2,900,000 $3,035,000 +4.7%
Bradenton, Fla. $1,955,311 $2,024,018 +3.5%
Burlington, Vt. $3,060,000 $3,223,536 +5.3%
Champaign, Ill. $2,222,000 $2,300,000 +3.5%
Charleston, W.Va. $3,106,509 $3,108,304 +0.1%
Cleveland, Tenn. $2,275,683 $2,306,003 +1.3%
Cocoa, Fla. $3,230,000 $3,620,000 +12.1%
1997-98 1998-99 Pct. change
Dalton, Ga. $2,680,128 $3,029,573 +13.0%
Danbury, Conn. $2,830,798 $3,000,000 +6.0%
Decatur, Ill. $2,155,392 $2,266,930 +5.2%
Duluth, Minn. $1,915,367 $2,053,336 +7.2%
Elgin, Ill. $2,123,650 $2,063,887 -2.8%
Elkhart, Ind. $2,664,654 $2,920,000 +9.6%
Exton, Pa. $3,028,799 $3,145,787 +3.9%
Fargo, N.D. $2,410,000 $2,510,000 +4.2%
Fayetteville, N.C. $3,589,324 $3,778,761 +5.3%
Findlay, Ohio $1,967,502 $2,010,448 +2.2%
1997-98 1998-99 Pct. change
Fort Collins, Colo. $2,552,774 $2,691,654 +5.4%
Fort Myers, Fla. $2,385,368 $2,624,476 +10.0%
Fort Smith, Ark. $2,014,143 $2,135,000 +6.0%
Framingham, Mass. $3,002,150 $3,527,592 +17.5%
Gainesville, Fla. $2,400,753 $2,590,467 +7.9%
Greeley, Colo. $1,742,433 $2,008,000 +15.2%
Green Bay, Wis. $3,546,435 $3,760,278 +6.0%
Greensburg, Pa. $2,217,442 $2,318,182 +4.5%
Greenville, N.C. $2,196,080 $2,201,000 +0.2%
Gulfport, Miss. $2,282,000 $2,317,668 +1.6%
1997-98 1998-99 Pct. change
Hatfield, Pa. $1,552,018 $2,001,050 +28.9%
High Point, N.C. $3,203,203 $3,705,324 +15.7%
Jackson, Mich. $2,255,571 $2,589,905 +14.8%
Jackson, Tenn. $3,431,752 $3,572,199 +4.1%
Joliet, Ill. $3,150,000 $3,280,000 +4.1%
Kansas City, Kan.* $2,500,000 $2,700,000 +8.0%
Kingsport, Tenn. $3,007,152 $2,986,891 -0.7%
Kokomo, Ind. $2,692,884 $2,889,140 +7.3%
Lafayette, La. $2,662,201 $2,808,479 +5.5%
Lake Charles, La. $3,246,092 $3,517,112 +8.4%
1997-98 1998-99 Pct. change
Lexington, N.C. $2,122,266 $2,443,167 +15.1%
Lima, Ohio $2,026,005 $2,228,755 +10.0%
Lorain, Ohio $3,619,905 $3,669,424 +1.4%
Lubbock, Tex. $3,732,702 $3,863,816 +3.5%
Lynchburg, Va. $3,284,791 $3,402,890 +3.6%
Manchester, N.H. $2,114,927 $2,234,303 +5.6%
Mentor, Ohio $3,310,115 $3,504,361 +5.9%
Midland, Tex. $3,056,837 $2,900,442 -5.1%
Modesto, Cal. $2,763,637 $3,600,000 +30.3%
Monroe, La. $3,129,660 $3,365,818 +7.6%
1997-98 1998-99 Pct. change
Muskegon, Mich. $2,435,103 $2,575,938 +5.8%
Norwalk & Wilton, Conn. $1,913,965 $2,103,318 +9.9%
Ocala, Fla. $1,805,593 $2,050,244 +13.6%
Owensboro, Ky. $2,808,908 $2,845,707 +1.3%
Palm Beach, Fla. $1,894,862 $2,239,123 +18.2%
Pittsfield, Mass. $2,493,265 $2,537,596 +1.8%
Portsmouth, N.H. $3,256,222 $3,558,148 +9.3%
Rancocas, N.J. $3,610,500 $3,792,283 +5.0%
Riverside, Cal. $3,102,000 $3,352,000 +8.1%
Rochester, Minn. $3,041,037 $3,418,168 +12.4%
1997-98 1998-99 Pct. change
Saginaw, Mich. $3,642,997 $3,716,198 +2.0%
San Angelo, Tex. $2,322,283 $2,367,484 +2.0%
Santa Barbara, Cal. $2,368,980 $2,495,058 +5.3%
Santa Rosa, Cal. $3,750,000 $3,938,354 +5.0%
Sarasota, Fla. $2,788,352 $2,984,824 +7.1%
Scranton, Pa. $3,914,869 $3,965,500 +1.3%
Shelby, N.C. $2,100,261 $2,284,390 +8.8%
Shreveport, La. $3,138,655 $3,406,837 +8.5%
Sioux City, Iowa $3,401,688 $3,560,000 +4.7%
Spartanburg, S.C. $3,607,621 $3,599,302 -0.2%
1997-98 1998-99 Pct. change
Springfield, Ore. $3,149,555 $3,655,045 +16.1%
Springfield, Mo. $2,730,694 $2,817,661 +3.2%
Springfield, Ill. $2,442,315 $2,487,546 +1.9%
St. Cloud, Minn. $3,120,255 $3,254,047 +4.3%
St. Joseph, Mo. $2,670,091 $2,771,050 +3.8%
Stockton, Cal. $3,400,000 $3,400,000 0.0%
Stuart, Fla. $1,514,507 $2,062,346 +36.2%
Taunton, Mass. $2,360,161 $2,354,820 -0.2%
Terre Haute, Ind.* $2,258,829 $2,236,000 -1.0%
Tuscaloosa, Ala. $2,126,645 $2,508,025 +17.9%
1997-98 1998-99 Pct. change
Tyler, Tex. $1,883,726 $2,074,506 +10.1%
Utica, N.Y. $3,353,029 $3,361,477 +0.3%
Valparaiso, Ind. $2,475,000 $2,532,000 +2.3%
Warren, Ohio $3,056,035 $2,995,686 -2.0%
Waterbury, Conn. $2,650,000 $2,900,000 +9.4%
Waterloo, Iowa $2,238,171 $2,271,970 +1.5%
Wausau, Wis. $2,468,755 $2,599,949 +5.3%
Wichita Falls, Tex. $2,045,000 $2,062,080 +0.8%
Wilmington, N.C. $2,450,454 $2,625,000 +7.1%
1997-98 1998-99 Pct. change
Woodbury, N.J. $3,153,255 $3,356,906 +6.5%
Yakima, Wash. $2,071,000 $2,162,000 +4.4%
Youngstown, Ohio $3,133,488 $3,134,027 0.0%
Metro 4
1997-98 1998-99 Pct. change
Albany, Ga. $1,545,140 $1,567,672 +1.5%
Alexandria, La. $1,907,922 $1,964,458 +3.0%
Altoona, Pa. $1,206,810 $1,214,450 +0.6%
Anderson, S.C. $1,811,252 $1,970,865 +8.8%
Anniston, Ala. $1,391,557 $1,441,000 +3.6%
Asheboro, N.C. $1,304,651 $1,574,393 +20.7%
Ashtabula, Ohio $1,032,862 $1,010,200 -2.2%
Aurora, Ill. $1,321,340 $1,336,062 +1.1%
Bath, Me. $1,638,308 $1,820,993 +11.2%
Bay City, Mich. $1,344,390 $1,592,226 +18.4%
1997-98 1998-99 Pct. change
Baytown, Tex. $1,571,696 $1,694,322 +7.8%
Beaufort, S.C. $1,623,507 $1,793,250 +10.5%
Bellingham, Wash. $1,539,356 $1,707,167 +10.9%
Bentonville, Ark. $1,016,990 $1,105,932 +8.8%
Billings, Mont. $1,217,266 $1,268,707 +4.2%
Bloomington, Ind. $1,766,137 $1,756,081 -0.6%
Bowling Green, Ky. $1,632,644 $1,770,619 +8.5%
Bristol, Conn. $1,018,000 $1,077,000 +5.8%
Brownsville, Tex. $1,312,907 $1,455,569 +10.9%
Butler, Pa. $1,025,000 $1,102,500 +7.6%
1997-98 1998-99 Pct. change
Carlisle, Pa. $1,169,318 $1,231,277 +5.3%
Charlottesville, Va. $1,507,000 $1,697,601 +12.7%
Chester, Pa. $1,758,931 $1,889,898 +7.5%
Clarksville, Tenn. $1,417,336 $1,545,447 +9.0%
Concord, N.H. $1,600,491 $1,617,694 +1.1%
Danville, Va. $1,147,091 $1,256,335 +9.5%
Decatur, Ala. $1,597,870 $1,691,504 +5.9%
Delaware, Ohio $1,033,861 $1,069,500 +3.5%
Denton, Tex. $1,154,841 $1,445,058 +25.1%
Dothan, Ala. $1,770,162 $1,757,300 -0.7%
1997-98 1998-99 Pct. change
Dubuque, Iowa $1,412,000 $1,436,000 +1.7%
Eau Claire, Wis. $1,246,882 $1,356,532 +8.8%
Fall River, Mass. $1,965,715 $1,961,977 -0.2%
Farmington, N.M. $1,437,889 $1,545,830 +7.5%
Fort Walton Beach, Fla. $1,519,744 $1,654,034 +8.8%
Franklin, Tenn. $1,807,906 $1,916,816 +6.0%
Freeport, Ill. $1,169,625 $1,243,166 +6.3%
Gadsden, Ala. $1,306,928 $1,321,822 +1.1%
Gainesville, Ga. $1,572,730 $1,694,333 +7.7%
Galveston, Tex. $884,668 $1,084,700 +22.6%
1997-98 1998-99 Pct. change
Goldsboro, N.C. $1,279,596 $1,334,787 +4.3%
Granite City, Ill. $1,205,413 $1,284,140 +6.5%
Greenwood, S.C. $1,110,256 $1,211,100 +9.1%
Hagerstown, Md. $1,587,171 $1,579,970 -0.5%
Harrisonburg, Va. $1,035,210 $1,088,600 +5.2%
Hendersonville, N.C. $1,264,909 $1,401,322 +10.8%
Huntington, W.Va. $1,946,117 $1,954,063 +0.4%
Iowa City $1,172,694 $1,322,545 +12.8%
Ithaca, N.Y. $1,563,033 $1,672,410 +7.0%
Janesville, Wis. $1,868,528 $1,908,089 +2.1%
1997-98 1998-99 Pct. change
Jefferson City, Mo. $1,174,539 $1,139,894 -3.0%
Johnson City, Tenn. $1,081,577 $1,124,660 +4.0%
Keene, N.H. $1,833,733 $1,825,441 -0.5%
Kennebunk, Me. $1,088,925 $1,264,000 +16.1%
La Crosse, Wis. $1,364,077 $1,407,173 +3.2%
Lancaster, Ohio $1,080,092 $1,127,377 +4.4%
Lawrence, Kan. $1,028,116 $1,131,595 +10.1%
Lawton, Okla. $1,304,012 $1,419,355 +8.9%
Lebanon, Ohio $1,452,613 $1,437,041 -1.1%
Lenoir, N.C. $941,703 $1,020,000 +8.3%
1997-98 1998-99 Pct. change
Manitowoc, Wis. $1,025,000 $1,097,674 +7.1%
Mankato, Minn. $1,490,291 $1,580,395 +6.1%
Mansfield, Ohio $1,714,797 $1,778,624 +3.7%
Marion, Ohio $1,190,981 $1,265,348 +6.2%
Maryville, Tenn. $1,166,238 $1,337,363 +14.7%
Mason City, Iowa $904,297 $1,019,716 +12.8%
Medford, Ore. $1,152,521 $1,165,987 +1.2%
Meriden, Conn. $1,135,000 $1,157,865 +2.0%
Middletown, Conn. $1,780,107 $1,923,749 +8.1%
Milford, Conn. $1,020,057 $1,022,951 +0.3%
1997-98 1998-99 Pct. change
Missoula, Mont. $906,195 $1,041,121 +14.9%
Monaca, Pa. $1,175,362 $1,200,000 +2.1%
Monterey, Cal. $1,261,491 $1,329,404 +5.4%
Morgantown, W.Va. $1,011,058 $1,059,823 +4.8%
Murfreesboro, Tenn. $1,283,509 $1,369,843 +6.7%
Muscatine, Iowa $950,184 $1,001,884 +5.4%
Naples, Fla. $1,223,437 $1,408,900 +15.2%
New Bedford, Mass. $1,710,000 $1,754,219 +2.6%
Niagara Falls, N.Y. $1,371,710 $1,383,611 +0.9%
North Wilkesboro, N.C. $1,199,859 $1,270,288 +5.9%
1997-98 1998-99 Pct. change
Northampton, Mass. $1,403,237 $1,575,681 +12.3%
Oak Ridge, Tenn. $1,320,299 $1,194,001 -9.6%
Odessa, Tex. $1,042,723 $1,070,574 +2.7%
Palm Springs, Cal. $1,425,000 $1,458,200 +2.3%
Panama City, Fla. $1,625,000 $1,557,009 -4.2%
Pascagoula, Miss. $1,297,780 $1,300,000 +0.2%
Paterson, N.J. $1,740,088 $1,943,070 +11.7%
Pine Bluff, Ark. $1,299,024 $1,299,981 +0.1%
Port Arthur, Tex. $1,041,978 $1,025,561 -1.6%
Port Huron, Mich. $1,460,097 $1,675,040 +14.7%
1997-98 1998-99 Pct. change
Port Richey, Fla. $1,040,275 $1,074,000 +3.2%
Quincy, Ill. $988,702 $1,005,624 +1.7%
Rapid City, S.D. $1,281,558 $1,385,425 +8.1%
Rock Hill, S.C. $1,113,212 $1,115,523 +0.2%
Rocky Mount, N.C. $1,098,745 $1,033,420 -6.0%
Rome, Ga. $1,350,225 $1,461,250 +8.2%
Salem, Ore. $1,491,578 $1,808,851 +21.3%
Salina, Kan. $1,031,416 $1,057,061 +2.5%
Salinas, Cal. $1,204,243 $1,450,000 +20.4%
Santa Fe, N.M. $868,000 $1,042,000 +20.1%
1997-98 1998-99 Pct. change
Sharon, Pa. $1,030,000 $1,079,045 +4.8%
Sheboygan, Wis. $1,328,755 $1,437,955 +8.2%
Sherman, Tex. $1,610,489 $1,506,213 -6.5%
Sidney, Ohio $944,942 $1,040,198 +10.1%
Springdale, Ark. $1,446,568 $1,596,424 +10.4%
State College, Pa. $1,510,768 $1,556,394 +3.0%
Stevens Point, Wis. $1,288,200 $1,391,779 +8.0%
Sumter, S.C. $1,103,795 $1,102,251 -0.1%
Tupelo, Miss. $1,186,971 $1,214,202 +2.3%
Valdosta, Ga. $944,075 $1,074,173 +13.8%
1997-98 1998-99 Pct. change
Vicksburg, Miss. $1,610,131 $1,518,649 -5.7%
Wailuku, Hawaii $1,513,265 $1,328,319 -12.2%
Washington, Pa. $1,135,061 $1,290,244 +13.7%
West Bend, Wis. $1,032,530 $1,065,351 +3.2%
Williamsburg, Va. $1,339,904 $1,350,900 +0.8%
Williamsport, Pa. $1,331,529 $1,447,721 +8.7%
Wooster, Ohio $1,319,661 $1,393,739 +5.6%
Metro 1
Austin, Tex. 28.9%
Miami 22.7%
Palm Beach County, Fla. 20.5%
Fort Lauderdale, Fla. 16.1%
Seattle 14.3%
Phoenix 14.3%
Las Vegas, Nev. 14.2%
Chattanooga, Tenn. 14.2%
Los Angeles 12.4%
Winston-Salem, N.C. 11.8%
Metro 2
Tallahassee, Fla. 17.2%
Highland City, Fla. 12.6%
Lexington, Ky. 12.3%
Harrisburg, Pa. 12.1%
Gales Ferry, Conn. 11.5%
Little Rock, Ark. 10.0%
Montgomery, Ala. 9.9%
Charleston, S.C. 9.6%
New Haven, Conn. 9.2%
Bridgeport, Conn. 9.0%
Metro 3
Stuart, Fla. 36.2%
Modesto, Cal. 30.3%
Hatfield, Pa. 28.9%
Palm Beach, Fla. 18.2%
Tuscaloosa, Ala. 17.9%
Framingham, Mass. 17.5%
Springfield, Ore. 16.1%
High Point, N.C. 15.7%
Greeley, Colo. 15.2%
Lexington, N.C. 15.1%
Metro 4
Denton, Tex. 25.1%
Galveston, Tex. 22.6%
Salem, Ore. 21.3%
Asheboro, N.C. 20.7%
Salinas, Cal. 20.4%
Santa Fe, N.M. 20.1%
Bay City, Mich. 18.4%
Kennebunk, Me. 16.1%
Naples, Fla. 15.2%
Missoula, Mont. 14.9%
Metro 1
Dayton, Ohio -4.7%
Honolulu -1.5%
Akron, Ohio -1.1%
Metro 2
Flint, Mich. -5.3%
Griffith, Ind. -2.1%
Milltown, N.J. -1.5%
Lawrence, Mass. -1.1%
Metro 3
Bakersfield, Cal. -6.3%
Midland, Tex. -5.1%
Augusta, Ga. -3.8%
Elgin, Ill. -2.8%
Warren, Ohio -2.0%
Terre Haute, Ind. -1.0%
Kingsport, Tenn. -0.7%
Spartanburg, S.C. -0.2%
Taunton, Mass. -0.2%
Metro 4
Wailuku, Hawaii -12.2%
Oak Ridge, Tenn. -9.6%
Sherman, Tex. -6.5%
Rocky Mount, N.C. -6.0%
Vicksburg, Miss. -5.7%
Panama City, Fla. -4.2%
Jefferson City, Mo. -3.0%
Ashtabula, Ohio -2.2%
Port Arthur, Tex. -1.6%
Lebanon, Ohio -1.1%

Copyright © 1999 The Chronicle of Philanthropy