This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Fundraising

Donations Reported by 429 United Ways for 2002-3

October 2, 2003 | Read Time: 8 minutes

United Ways across the country raised $3.71-billion in their 2002-3 campaigns, a decline of 7.5

percent from the previous year after adjusting for inflation. Following are the results from 163 of the largest United Way campaigns. The figures, supplied by United Way of America, represent money raised from on-the-job drives, appeals to foundations, and other solicitations. They also include proceeds from state and federal government campaigns that were run by United Way.

This year United Way of America changed its reporting guidelines to try to make it easier to compare figures at United Ways. For instance, United Ways may not include in their totals money that they passed to other United Ways to distribute. Because the changes just went into effect, year-to-year figures may not be comparable.

Metro 1
2001-2 2002-3 Pct.change
Akron, Ohio $12,632,717 $10,912,764 -13.6%
Albuquerque 10,802,888 12,560,000 +16.3
Anchorage 9,370,043 9,225,704 -1.5
Atlanta 80,400,000 68,297,847 -15.1
Austin, Tex. 20,610,108 18,033,414 -12.5
Baltimore 45,035,556 40,320,525 -10.5
Baton Rouge, La. 13,129,751 13,204,432 +0.6
Bethlehem, Pa. 10,889,953 10,697,528 -1.8
Birmingham, Ala. 29,866,130 30,033,896 +0.6
Boston 54,097,466 49,091,122 -9.3
Boynton Beach, Fla. 13,200,000 12,700,121 -3.8
Buffalo, N.Y. 18,975,000 18,432,801 -2.9
Charlotte, N.C. 37,112,999 36,707,821 -1.1
Chattanooga, Tenn. 11,005,812 10,934,286 -0.6
Chicago 93,228,086 72,700,000 -22.0
Cincinnati 60,881,840 60,200,000 -1.1
Cleveland 45,102,483 44,355,216 -1.7
Columbia, S.C. 9,820,822 9,102,100 -7.3
Columbus, Ohio 53,010,520 50,762,086 -4.2
Dallas 51,550,562 45,241,017 -12.2
Dayton, Ohio 17,489,601 15,865,161 -9.3
Deer Park, N.Y. 11,963,000 9,684,500 -19.0
Denver 29,919,990 26,434,135 -11.7
Des Moines 14,713,505 16,004,729 +8.8
Detroit 73,396,675 67,203,557 -8.4
Everett, Wash. 9,739,834 9,840,960 +1.0
Fort Lauderdale, Fla. 14,200,000 13,278,278 -6.5
Fort Worth 25,401,380 24,145,251 -4.9
Gales Ferry, Conn. 9,287,500 9,478,926 +2.1
Grand Rapids, Mich. 15,573,796 15,852,982 +1.8
Greenville, S.C. 11,582,556 11,267,137 -2.7
Harrisburg, Pa. 9,527,138 10,002,716 +5.0
Hartford, Conn. 25,962,711 26,285,475 +1.2
Honolulu 19,594,380 18,625,480 -4.9
Houston 78,513,700 68,253,000 -13.1
Indianapolis 37,544,712 36,148,114 -3.7
Irvine, Calif. n/a 22,600,000
Jacksonville, Fla. 19,414,549 19,602,932 +1.0
Kalamazoo, Mich. 9,036,070 9,305,403 +3.0
Kansas City, Mo. 35,411,165 31,326,382 -11.5
Knoxville, Tenn. 10,501,972 10,801,610 +2.9
Las Vegas 9,796,966 9,700,000 -1.0
Lawrenceville, N.J. 9,751,500 9,137,135 -6.3
Los Angeles 66,200,000 68,000,080 +2.7
Louisville, Ky. 30,858,000 30,099,069 -2.5
Madison, Wis. 14,755,183 14,806,411 +0.3
Memphis 22,442,829 23,001,407 +2.5
Miami 50,250,309 45,649,000 -9.2
Milwaukee 32,027,640 33,888,320 +5.8
Nashville 25,914,513 23,957,200 -7.6
New Orleans 19,800,000 19,304,687 -2.5
New York 87,067,701 78,735,653 -9.6
Norfolk, Va. 18,890,359 18,106,904 -4.1
Oklahoma City 14,600,000 13,968,296 -4.3
Omaha 19,306,298 20,001,999 +3.6
Orlando, Fla. 18,020,600 16,998,708 -5.7
Philadelphia 53,945,190 50,339,192 -6.7
Phoenix 47,109,352 47,290,078 +0.4
Pittsburgh 39,023,000 38,697,802 -0.8
Portland, Ore. 19,283,626 16,116,782 -16.4
Providence, R.I. 20,906,695 19,558,940 -6.4
Research Triangle Park, N.C. 26,171,253 22,197,979 -15.2
Richmond, Va. 21,528,413 18,436,125 -14.4
Rochester, N.Y. 33,114,575 32,575,792 -1.6
Sacramento 15,470,787 12,723,121 -17.8
San Diego 25,706,644 25,737,454 +0.1
San Francisco 51,239,000 41,842,434 -18.3
San Juan, Puerto Rico 14,755,038 15,399,083 +4.4
Santa Clara, Calif. 14,626,000 16,268,000 +11.2
Seattle 94,480,000 92,988,160 -1.6
St. Louis 65,895,691 67,500,338 +2.4
Somerville, N.J. 9,903,470 10,150,346 +2.5
Syracuse, N.Y. 10,025,842 10,300,000 +2.7
Tampa Bay Area, Fla. 24,431,517 22,227,955 -9.0
Toledo, Ohio 14,409,698 12,852,558 -10.8
Tulsa, Okla. 24,616,516 25,025,000 +1.7
Twin Cities, Minn. 84,587,421 81,725,000 -3.4
Washington 93,555,035 65,704,415 -29.8
White Plains, N.Y. 12,401,238 11,418,781 -7.9
Wichita, Kan. 15,625,864 15,539,203 -0.6
Wilmington, Del. 29,400,000 27,416,256 -6.7
Winston-Salem, N.C. 17,341,425 17,033,581 -1.8
Metro 2
2001-2 2002-3 Pct.change
Albany, N.Y. $6,916,743 $7,152,968 +3.4%
Amarillo, Tex. 4,374,683 4,228,775 -3.3
Ann Arbor, Mich. 7,774,000 7,687,048 -1.1
Asheville, N.C. 5,361,799 5,406,922 +0.8
Boise, Idaho 4,932,837 4,939,000 +0.1
Bridgeport, Conn. 5,800,000 5,157,521 -11.1
Camarillo, Calif. 4,809,341 4,537,024 -5.7
Camden, N.J. 4,500,000 4,541,409 +0.9
Canton, Ohio 6,665,412 7,063,129 +6.0
Cedar Rapids, Iowa 7,702,097 7,810,000 +1.4
Cocoa, Fla. 4,750,000 4,940,000 +4.0
Colorado Springs 5,422,063 5,920,088 +9.2
Columbus, Ga. 6,716,266 6,697,406 -0.3
Corning, N.Y. 4,199,314 4,029,379 -4.0
Corpus Christi, Tex. 5,096,151 4,990,598 -2.1
Davenport, Iowa 8,449,384 7,965,852 -5.7
East Lansing, Mich. 7,000,220 6,950,246 -0.7
El Paso, Tex. 5,055,000 5,125,000 +1.4
Elizabeth, N.J. 6,387,569 6,251,133 -2.1
Erie, Pa. 5,511,241 5,252,804 -4.7
Evansville, Ind. 5,147,349 5,021,682 -2.4
Fayetteville, N.C. 4,057,838 4,139,596 +2.0
Flint, Mich. 6,575,000 6,170,626 -6.2
Fort Myers, Fla. 4,034,208 4,575,003 +13.4
Fort Wayne, Ind. 6,700,000 5,538,887 -17.3
Framingham, Mass. 4,840,083 4,520,000 -6.6
Griffith, Ind. 4,894,213 4,922,153 +0.6
Gurnee, Ill. 10,817,676 7,980,000 -26.2
High Point, N.C. 4,688,890 4,116,389 -12.2
Highland City, Fla. 9,206,030 8,259,131 -10.3
Huntsville, Ala. 6,029,356 5,834,579 -3.2
Kennewick, Wash. 4,789,448 4,310,875 -10.0
Lafayette, Ind. 4,747,389 4,643,119 -2.2
Lake Charles, La. 4,313,050 4,132,000 -4.2
Lancaster, Pa. 9,102,929 8,881,118 -2.4
Lexington, Ky. 7,893,965 7,760,227 -1.7
Lincoln, Neb. 4,742,470 4,740,840 0.0
Little Rock, Ark. 5,700,000 5,204,048 -8.7
Lubbock, Tex. 4,401,937 4,537,810 +3.1
Macon, Ga. 5,834,517 5,491,822 -5.9
Menasha, Wis. $5,590,864 $5,748,335 +2.8%
Mesa, Ariz. 4,653,497 4,181,346 -10.1
Midland, Mich. 4,375,807 4,204,680 -3.9
Milltown, N.J. 4,150,667 4,639,840 +11.8
Mobile, Ala. 6,311,331 5,668,440 -10.2
Monroe, La. 4,019,685 4,029,704 +0.2
Montgomery, Ala. 7,084,860 6,533,150 -7.8
Morristown, N.J. 9,255,000 8,132,925 -12.1
New Haven, Conn. 5,550,000 5,224,596 -5.9
Newark, N.J. 9,406,781 8,010,033 -14.8
Newport News, Va. 8,202,783 7,424,215 -9.5
North Charleston, S.C. 7,021,524 7,451,241 +6.1
Peoria, Ill. 6,300,000 5,963,343 -5.3
Portland, Me. 8,644,523 8,093,408 -6.4
Portsmouth, N.H. 4,563,000 4,216,420 -7.6
Poughkeepsie, N.Y. 4,220,379 4,073,938 -3.5
Racine, Wis. 4,655,710 4,672,843 +0.4
Rancocas, N.J. 4,980,108 4,710,000 -5.4
Reading, Pa. 8,019,474 8,291,592 +3.4
Riverside, Calif. 4,125,000 4,207,000 +2.0
Roanoke, Va. 6,611,054 6,400,000 -3.2
Rochester, Minn. 3,975,228 4,084,731 +2.8
Rockford, Ill. 6,276,206 5,870,940 -6.5
Salt Lake City 9,763,018 7,831,022 -19.8
Santa Rosa, Calif. 4,520,787 4,501,572 -0.4
Savannah, Ga. 7,007,722 7,108,346 +1.4
Sioux Falls, S.D. 6,648,790 6,916,259 +4.0
Spokane, Wash. 5,230,000 4,879,000 -6.7
Springfield, Mass. 6,648,248 5,600,931 -15.8
Springfield, Ore. 4,385,000 4,200,000 -4.2
Stockton, Calif. 4,120,000 4,011,092 -2.6
Tacoma, Wash. 8,669,255 8,612,720 -0.7
Tallahassee, Fla. 5,703,599 5,814,991 +2.0
Topeka, Kan. 6,266,831 5,429,333 -13.4
Tucson 8,620,262 8,436,177 -2.1
Ward Hill, Mass. n/a 5,000,000
Waukesha, Wis. 4,271,169 4,092,768 -4.2
West Chester, Pa. 4,314,843 4,866,730 +12.8
Wilkes-Barre, Pa. 4,946,596 4,562,941 -7.8
Worcester, Mass. 7,122,469 6,945,357 -2.5
York, Pa. 6,214,717 6,510,838 +4.8
Metro 3
2001-2 2002-3 Pct.change
Abilene, Tex. $2,203,059 $2,055,785 -6.7%
Aiken, S.C. 2,933,029 2,783,237 -5.1
Anderson, Ind. 2,256,533 2,304,474 +2.1
Angleton, Tex. 2,691,435 2,478,826 -7.9
Atlantic City, N.J. 3,358,500 3,324,537 -1.0
Attleboro, Mass. 2,456,468 2,271,748 -7.5
Augusta, Ga. 3,919,621 3,918,666 0.0
Bakersfield, Calif. n/a 2,460,815
Bangor, Me. 2,628,471 2,639,232 +0.4
Bath, Me. 1,964,540 2,012,799 +2.5
Battle Creek, Mich. 3,723,106 3,820,606 +2.6
Beaufort, S.C. 2,499,160 2,474,301 -1.0
Beaumont, Tex. 2,943,936 2,811,850 -4.5
Benton Harbor, Mich. 2,931,480 2,967,941 +1.2
Bentonville, Ark. 2,700,000 2,832,500 +4.9
Binghamton, N.Y. 3,076,695 3,042,424 -1.1
Bloomington, Ill. 3,640,007 3,658,796 +0.5
Bowling Green, Ky. 2,005,042 2,071,681 +3.3
Bradenton, Fla. 2,438,934 2,370,026 -2.8
Bremerton, Wash. 3,123,514 3,115,571 -0.3
Burlington, Vt. 3,669,607 3,626,904 -1.2
Champaign, Ill. 2,884,791 2,729,558 -5.4
Charleston, W.Va. n/a 2,947,651
Cleveland, Tenn. 2,370,188 2,218,778 -6.4
Columbia, Mo. 2,503,720 2,520,288 +0.7
Columbus, Ind. 2,056,595 2,226,241 +8.2
Dalton, Ga. 3,440,000 3,535,209 +2.8
Daytona Beach, Fla. 4,132,863 3,197,243 -22.6
Decatur, Ill. 2,638,030 2,550,876 -3.3
Dothan, Ala. n/a 2,117,781
Elkhart, Ind. 3,180,000 2,900,000 -8.8
Fairless Hills, Pa. n/a 3,150,000
Fall River, Mass. 1,985,927 2,002,125 +0.8
Fargo, N.D. 3,085,425 3,152,676 +2.2
Findlay, Ohio $2,236,900 $2,336,396 +4.4%
Fitchburg, Mass. 2,589,044 2,548,486 -1.6
Fort Collins, Colo. 2,920,955 3,055,145 +4.6
Fort Smith, Ark. 2,564,094 2,400,000 -6.4
Fort Walton Beach, Fla. 2,197,584 2,198,063 0.0
Franklin, Tenn. 2,330,323 2,427,457 +4.2
Fredericksburg, Va. 1,986,399 2,088,897 +5.2
Fresno, Calif. 2,700,000 2,667,924 -1.2
Gainesville, Fla. 2,981,594 2,961,252 -0.7
Gastonia, N.C. 3,352,414 3,263,320 -2.7
Grand Haven, Mich. n/a 2,322,867
Greeley, Colo. 2,701,915 2,720,000 +0.7
Greensburg, Pa. 3,014,572 2,945,032 -2.3
Greenwich, Conn. n/a 2,908,181
Gulfport, Miss. 2,938,551 2,912,224 -0.9
Independence, Mo. 2,342,881 2,209,000 -5.7
Jackson, Miss. 3,847,283 3,703,422 -3.7
Jackson, Tenn. 2,920,533 2,971,718 +1.8
Joliet, Ill. 3,690,000 3,478,643 -5.7
Kansas City, Kan. n/a 2,304,086
Kokomo, Ind. 2,497,541 2,541,338 +1.8
Lafayette, La. 3,458,376 3,328,847 -3.7
Lexington, N.C. 2,536,018 2,226,558 -12.2
Lima, Ohio 2,329,013 2,279,455 -2.1
Lorain, Ohio 2,810,029 2,921,660 +4.0
Lynchburg, Va. 3,787,843 3,360,241 -11.3
Manchester, N.H. 2,862,331 3,020,000 +5.5
McAllen, Tex. n/a 2,675,593
Mentor, Ohio 3,342,143 3,333,284 -0.3
Middletown, Conn. 2,400,000 2,280,000 -5.0
Midland, Tex. 2,905,868 3,198,085 +10.1
Modesto, Calif. 3,740,252 3,434,519 -8.2
Monterey, Calif. 2,600,000 2,894,423 +11.3
Muncie, Ind. 2,572,579 2,712,978 +5.5
Muskegon, Mich. 2,560,092 2,373,667 -7.3
Naples, Fla. 2,165,927 2,281,851 +5.4
Nashua, N.H. 2,652,888 2,977,080 +12.2
Ocala, Fla. 2,022,702 2,120,123 +4.8
Ogden, Utah n/a 3,486,305
Oradell, N.J. n/a 3,307,271
Owensboro, Ky. 3,052,329 2,749,243 -9.9
Palm Beach, Fla. 3,050,000 3,686,595 +20.9
Pensacola, Fla. n/a 3,697,392
Pittsfield, Mass. 2,996,769 3,154,398 +5.3
Rancho Cucamonga, Calif. n/a 2,939,500
Reno, Nev. n/a 2,718,176
Saginaw, Mich. n/a 2,967,414
St. Cloud, Minn. 3,567,836 3,736,586 +4.7
St. Joseph, Mo. 3,115,917 3,162,205 +1.5
Salisbury, N.C. n/a 2,017,727
San Angelo, Tex. 2,496,162 2,490,912 -0.2
Santa Barbara, Calif. 3,056,408 2,934,516 -4.0
Sarasota, Fla. 3,447,478 3,170,172 -8.0
Schenectady, N.Y. n/a 2,467,756
Scranton, Pa. 3,782,691 3,681,627 -2.7
Shelby, N.C. 2,505,321 2,584,257 +3.2
Shreveport, La. 3,180,056 2,885,298 -9.3
Sioux City, Iowa 2,859,760 2,777,267 -2.9
South Bend, Ind. 3,817,068 3,652,590 -4.3
Spartanburg, S.C. 4,056,319 3,613,186 -10.9
Springfield, Ill. 2,801,324 2,637,296 -5.9
Springfield, Mo. 3,202,136 3,305,938 +3.2
Springfield, Ohio n/a 2,345,184
Stamford, Conn. n/a 2,678,000
Terre Haute, Ind. 2,229,394 2,048,249 -8.1
Thorofare, N.J. n/a 2,569,667
Tuscaloosa, Ala. 2,964,365 2,687,194 -9.4
Tyler, Tex. 2,051,817 2,173,710 +5.9
Utica, N.Y. 3,778,650 3,635,632 -3.8
Waco, Tex. 2,037,000 2,037,000 0.0
Warren, Ohio 2,478,234 2,433,048 -1.8
Waterbury, Conn. 2,710,408 2,656,722 -2.0
Waterloo, Iowa 2,293,833 2,147,079 -6.4
Wausau, Wis. 2,611,807 2,693,430 +3.1
Wichita Falls, Tex. 2,127,661 2,336,643 +9.8
Yakima, Wash. 2,042,000 2,060,000 +0.9
Youngstown, Ohio 3,252,900 3,192,889 -1.8
Metro 4
2001-2 2002-3 Pct.change
Adrian, Mich. $1,330,902 $1,352,576 +1.6%
Albany, Ga. 1,502,163 1,456,586 -3.0
Alexandria, La. 1,750,825 1,724,117 -1.5
Altoona, Pa. 1,032,173 1,022,880 -0.9
Ames, Iowa n/a 1,194,121
Anderson, S.C. 1,875,035 1,746,559 -6.9
Anniston, Ala. 1,354,248 1,352,971 -0.1
Athens, Ga. n/a 1,591,930
Augusta, Me. 1,163,975 1,210,933 +4.0
Aurora, Ill. 1,577,222 1,274,484 -19.2
Bay City, Mich. 1,552,443 1,484,694 -4.4
Baytown, Tex. 1,770,168 1,818,900 +2.8
Bellingham, Wash. 1,714,640 1,640,716 -4.3
Beloit, Wis. 1,131,445 1,167,779 +3.2
Bend, Ore. 926,877 1,026,000 +10.7
Billings, Mont. 1,612,677 1,598,605 -0.9
Bismarck, N.D. 1,041,336 1,076,313 +3.4
Bloomington, Ind. 1,623,984 1,795,120 +10.5
Brighton, Mich. 1,124,696 1,104,626 -1.8
Brockton, Mass. 1,511,144 1,256,528 -16.8
Brownsville, Tex. 1,706,275 1,461,676 -14.3
Bryan, Tex. 1,423,631 1,515,443 +6.4
Burlington, N.C. 1,492,782 1,378,447 -7.7
Butler, Pa. 1,216,000 1,111,430 -8.6
Capitola, Calif. 1,094,829 1,282,000 +17.1
Carlisle, Pa. 1,480,276 1,338,611 -9.6
Charlottesville, Va. 1,826,322 1,419,539 -22.3
Chester, Pa. n/a 1,689,831
Clarksville, Tenn. 1,719,668 1,653,958 -3.8
Concord, N.H. 1,814,536 1,929,220 +6.3
Conway, S.C. n/a 1,349,316
Conway, Ark. n/a 1,129,338
Coralville, Iowa 1,724,132 1,764,843 +2.4
Corvallis, Ore. 2,105,000 1,740,453 -17.3
Danville, Va. 1,383,042 1,391,263 +0.6
Decatur, Ala. 1,757,575 1,566,402 -10.9
Denton, Tex. 1,867,482 1,595,500 -14.6
Dubuque, Iowa 1,526,500 1,531,958 +0.4
Duluth, Minn. 1,830,525 1,940,001 +6.0
Eau Claire, Wis. 1,575,997 1,522,569 -3.4
Elgin, Ill. 1,702,434 1,757,159 +3.2
Fairbanks, Alaska 1,554,921 1,357,575 -12.7
Farmington, N.M. 1,588,490 1,657,121 +4.3
Flagstaff, Ariz. n/a 1,239,244
Florence, S.C. n/a 1,337,676
Florence, Ala. 892,911 1,006,953 +12.8
Fort Pierce, Fla. 1,501,662 1,557,926 +3.7
Frederick, Md. 1,186,765 1,190,311 +0.3
Gadsden, Ala. 1,107,446 1,092,525 -1.3
Gainesville, Ga. 1,904,677 1,776,021 -6.8
Galveston, Tex. 1,219,321 1,330,101 +9.1
Goldsboro, N.C. 1,236,090 1,261,299 +2.0
Goshen, N.Y. 1,833,000 1,424,374 -22.3
Grand Forks, N.D. 1,153,911 1,136,822 -1.5
Greenville, N.C. 2,286,647 1,801,874 -21.2
Greenwood, S.C. 1,505,541 1,581,550 +5.0
Hagerstown, Md. 1,561,727 1,529,938 -2.0
Hamilton, Ohio 1,616,835 1,870,769 +15.7
Harrisonburg, Va. 1,048,343 1,063,681 +1.5
Hatfield, Pa. n/a 1,608,871
Hattiesburg, Miss. n/a 1,143,784
Hendersonville, N.C. 1,263,353 1,413,390 +11.9
Hickory, N.C. 1,874,718 1,712,923 -8.6
Hilo, Hawaii 1,342,420 1,369,785 +2.0
Houma, La. n/a 1,417,228
Huntington, W.Va. 1,870,000 1,638,842 -12.4
Ithaca, N.Y. 1,572,676 1,619,484 +3.0
Jamestown, N.Y. 1,427,366 1,430,435 +0.2
Janesville, Wis. 1,959,658 1,851,970 -5.5
Jefferson City, Mo. 1,511,727 1,423,479 -5.8
Johnson City, Tenn. 1,255,116 1,281,672 +2.1
Keene, N.H. 1,910,533 1,966,174 +2.9
Kennebunk, Me. 1,550,061 1,503,211 -3.0
Kenosha, Wis. 1,053,073 1,119,930 +6.3
Killeen, Tex. 1,437,311 1,479,422 +2.9
Lagrange, Ga. $1,377,247 $1,502,992 +9.1%
Lancaster, Ohio 1,268,823 1,218,531 -4.0
Lawrence, Kan. 1,266,600 1,250,000 -1.3
Lawton, Okla. 1,752,304 1,747,407 -0.3
Layton, Utah 1,119,859 1,003,167 -10.4
Lebanon, Pa. 1,805,971 1,949,580 +8.0
Lebanon, Ohio 1,675,749 1,739,401 +3.8
Lewiston, Me. n/a 1,519,188
Lockport, N.Y. 1,200,000 1,065,000 -11.3
Longview, Tex. 1,079,912 1,155,398 +7.0
Los Alamos, N.M. 1,073,322 1,097,180 +2.2
Luling, La. 1,399,291 1,420,137 +1.5
Manitowoc, Wis. n/a 1,000,000
Mankato, Minn. 1,731,237 1,665,000 -3.8
Mansfield, Ohio 1,836,417 1,769,140 -3.7
Marion, Ohio 1,308,276 1,297,078 -0.9
Maryville, Tenn. 1,683,862 1,835,285 +9.0
Mason City, Iowa 1,008,624 1,006,217 -0.2
McHenry, Ill. 1,396,368 1,436,360 +2.9
Milford, Conn. 1,359,440 1,332,484 -2.0
Missoula, Mont. 1,142,664 1,152,010 +0.8
Monaca, Pa. 1,050,000 1,002,380 -4.5
Monroe, Mich. 1,302,113 1,289,187 -1.0
Montclair, N.J. n/a 1,346,900
Morgantown, W.Va. 1,199,297 1,216,028 +1.4
Morristown, Tenn. 1,333,893 1,408,012 +5.6
Murfreesboro, Tenn. 1,681,197 1,596,005 -5.1
Muscatine, Iowa n/a 1,012,872
New Bedford, Mass. 1,920,670 1,781,000 -7.3
Newark, Ohio 1,842,813 1,656,305 -10.1
Niagara Falls, N.Y. 1,203,451 1,037,529 -13.8
Norman, Okla. 1,444,780 1,438,761 -0.4
North Wilkesboro, N.C. 1,350,417 1,301,978 -3.6
Northampton, Mass. 1,717,501 1,531,548 -10.8
Norwalk, Conn. 2,018,706 1,955,528 -3.1
Oak Ridge, Tenn. 1,288,794 1,333,767 +3.5
Odessa, Tex. 1,280,000 1,324,027 +3.4
Onalaska, Wis. 1,706,067 1,585,715 -7.1
Oshkosh, Wis. 1,252,990 1,055,318 -15.8
Panama City, Fla. n/a 1,627,975
Pascagoula, Miss. 1,283,802 1,079,862 -15.9
Pine Bluff, Ark. 1,422,698 1,428,451 +0.4
Plymouth, Mich. 1,189,300 1,362,520 +14.6
Port Huron, Mich. 1,718,786 1,581,905 -8.0
Port Richey, Fla. n/a 1,096,741
Provo, Utah 2,006,054 1,144,703 -42.9
Rapid City, S.D. 1,730,463 1,811,441 +4.7
Rochester, N.Y. 989,965 1,017,139 +2.7
Rock Hill, S.C. n/a 1,218,131
Rock Springs, Wyo. 1,162,107 1,169,410 +0.6
Rocky Mount, N.C. 1,011,985 1,066,920 +5.4
Rome, Ga. 1,402,634 1,467,000 +4.6
Salem, Ore. 1,559,511 1,425,205 -8.6
Salina, Kan. 1,146,789 1,078,725 -5.9
Salisbury, Md. n/a 1,247,573
San Bernardino, Calif. n/a 1,539,600
Sandusky, Ohio 966,810 1,001,437 +3.6
Santa Fe, N.M. 1,322,521 1,072,400 -18.9
Sheboygan, Wis. n/a 1,305,051
Sherman, Tex. 1,558,628 1,458,768 -6.4
Sidney, Ohio 1,121,825 1,175,142 +4.8
Springdale, Ark. 1,683,134 1,752,003 +4.1
State College, Pa. 1,658,058 1,775,605 +7.1
Statesville, N.C. 1,371,357 1,528,475 +11.5
Stevens Point, Wis. 1,757,973 1,848,947 +5.2
Stuart, Fla. 1,785,802 1,692,279 -5.2
Tannersville, Pa. 1,033,505 1,003,514 -2.9
Texas City 1,439,226 1,529,699 +6.3
Tupelo, Miss. 1,459,349 1,602,440 +9.8
Valdosta, Ga. 1,220,000 1,091,549 -10.5
Valparaiso, Ind. 1,940,001 1,838,522 -5.2
Vero Beach, Fla. 1,675,101 1,753,926 +4.7
Vicksburg, Miss. 1,702,847 1,686,717 -0.9
Warsaw, Ind. 1,407,796 1,431,143 +1.7
West Bend, Wis. 1,125,000 1,059,716 -5.8
Williamsburg, Va. 1,474,680 1,514,000 +2.7
Williamsport, Pa. 1,484,314 1,551,644 +4.5
Winchester, Va. 1,161,415 1,090,166 -6.1
The Woodlands, Tex. 1,455,278 1,772,318 +21.8
Wooster, Ohio 1,520,605 1,540,631 +1.3

LARGEST PERCENTAGE GAINS

Metro 1 Metro 2
Albuquerque 16.3% Fort Myers, Fla. 13.4%
Santa Clara, Calif. 11.2% West Chester, Pa. 12.8%
Des Moines 8.8% Milltown, N.J. 11.8%
Milwaukee 5.8% Colorado Springs 9.2%
Harrisburg, Pa. 5.0% North Charleston, S.C. 6.1%
Metro 3 Metro 4
Palm Beach, Fla. 20.9% The Woodlands, Tex. 21.8%
Nashua, N.H. 12.2% Capitola, Calif. 17.1%
Monterey, Calif. 11.3% Hamilton, Ohio 15.7%
Midland, Tex. 10.1% Plymouth, Mich. 14.6%
Wichita Falls, Tex. 9.8% Florence, Ala. 12.8%

LARGEST PERCENTAGE LOSSES

Metro 1 Metro 2
Washington -29.8% Gurnee, Ill. -26.2%
Chicago -22.0% Salt Lake City -19.8%
Deer Park, N.Y. -19.0% Fort Wayne, Ind. -17.3%
San Francisco -18.3% Springfield, Mass. -15.8%
Sacramento -17.8% Newark, N.J. -14.8%
Metro 3 Metro 4
Daytona Beach, Fla. -22.6% Provo, Utah -42.9%
Lexington, N.C. -12.2% Charlottesville, Va. -22.3%
Lynchburg, Va. -11.3% Goshen, N.Y. -22.3%
Spartanburg, S.C. -10.9% Greenville, N.C. -21.2%
Owensboro, Ky. -9.9% Aurora, Ill. -19.2%
SOURCE: United Way of America