This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Foundation Giving

Donor-Advised Funds: Assets, Awards, and Accounts at a Sampling of Big Providers

May 30, 2002 | Read Time: 3 minutes

The Chronicle of Philanthropy

From the issue dated May 30, 2002

Assets Amount distributed to charities Number of funds
2000 2001 Percent change 2000 2001 Percent change 2000 2001 Percent change
Commercial Funds
American Gift Fund (Newark, Del.) $4,574,407 $5,960,591 +30.3% $964,182 $1,407,853 +46.0% 120 134 11.7%
Ayco Charitable Foundation (Albany, N.Y.)1 161,938,986 195,344,142 +20.6 36,213,008 47,081,915 +30.0 1,098 1,365 +24.3
Calvert Social Investment Foundation (Bethesda, Md.)2 n/a 3,650,000 n/a n/a 36,365 n/a n/a 39 n/a
Fidelity Investments Charitable Gift Fund (Boston)1 2,400,000,000 2,648,760,694 +10.4 574,000,000 735,914,318 +28.2 22,983 27,601 +20.1
Fund for Charitable Giving (Pittsburgh) 11,610,039 11,700,000 +0.8 3,404,231 2,180,061 -36.0 75 78 +4.0
Heartland Charitable Trust (Dubuque, Iowa) 5,346,494 4,734,285 -11.5 692,265 1,152,292 +66.5 96 102 +6.3
National Philanthropic Trust (Jenkintown, Pa.)1 225,484,941 345,587,000 +53.3 1,953,274 25,878,000 +1,224.9 54 204 +277.8
OppenheimerFunds Legacy Program (Denver)3 270,000 5,566,527 +1,961.7 0 1,312,204 n/a n/a 160 n/a
Raymond James Charitable Endowment Fund (St. Petersburg, Fla.) 7,000,000 13,000,000 +85.7 n/a 800,000 n/a 65 110 +69.2
Renaissance Charitable Foundation (Indianapolis)4 0 581,240 n/a 0 0 n/a 0 1 n/a
Schwab Fund for Charitable Giving (San Francisco)1 61,862,972 139,513,683 +125.5 13,320,976 43,035,392 +223.1 1,500 3,369 +124.6
Scudder Charitable Foundation (New York) 29,000,000 30,000,000 +3.4 5,000,000 7,700,000 +54.0 51 53 +3.9
SEI Giving Fund (Oaks, Pa.)5 n/a 2,700,000 n/a n/a 100,000 n/a n/a 7 n/a
T. Rowe Price Program for Charitable Giving (Baltimore)6 2,010,000 6,783,000 +237.5 229,000 771,000 +236.7 91 200 +119.8
U.S. Charitable Gift Trust (Wilmington, Del.)7 28,149,703 45,000,000 +59.9 276,550 4,723,450 +1,608.0 426 819 +92.3
Vanguard Charitable Endowment Program (Malvern, Pa.)1 171,466,300 288,845,600 +68.5 19,458,793 45,051,829 +131.5 1,268 2,099 +65.5
Community Foundations
Austin Community Foundation (Tex.) 42,330,906 42,505,765 +0.4 15,000,000 9,500,000 -36.7 110 110 0.0
Baton Rouge Area Foundation (La.) 82,000,000 42,000,000 -48.8 4,000,000 49,000,000 +1,125.0 105 120 +14.3
Boston Foundation1 230,393,325 219,961,935 -4.5 27,631,291 26,545,510 -3.9 438 464 +5.9
California Community Foundation (Los Angeles)1 154,400,000 170,044,000 +10.1 47,725,000 32,300,000 -32.3 464 531 +14.4
Central Indiana Community Foundation (Indianapolis) 146,098,554 151,200,000 +3.5 2,714,809 9,500,000 +249.9 135 243 +80.0
Central New York Community Foundation (Syracuse)8 27,795,604 32,605,612 +17.3 3,223,906 2,626,815 -18.5 168 184 +9.5
Chicago Community Trust9 54,441,719 48,866,993 -10.2 4,033,334 3,425,482 -15.1 120 153 +27.5
Cleveland Foundation 61,000,000 92,708,140 +52.0 6,100,000 10,918,583 +79.0 128 212 +65.6
Columbus Foundation (Ohio) 70,918,649 65,240,668 -8.0 11,633,282 15,968,936 +37.3 359 387 +7.8
Communities Foundation of Texas (Dallas)1 350,000,000 320,822,000 -8.3 31,720,000 29,141,000 -8.1 n/a 425 n/a
Community Foundation Alliance (Evansville, Ind.)1 2,964,104 3,019,545 +1.9 34,562 73,507 +112.7 43 45 +4.7
Community Foundation for Greater Atlanta1 137,500,954 139,816,515 +1.7 14,402,651 21,301,899 +47.9 375 461 +22.9
Community Foundation for Southeastern Michigan (Detroit) 69,075,000 66,380,248 -3.9 7,880,700 10,040,000 +27.4 292 291 -0.3
Community Foundation for the Fox Valley Region (Appleton, Wis.)1 21,723,000 22,456,000 +3.4 2,300,000 3,158,000 +37.3 115 132 +14.8
Community Foundation of Greater Memphis10 94,840,950 108,009,251 +13.9 23,711,855 28,355,485 +19.6 512 578 +12.9
Community Foundation of Louisville (Ky.)1 45,360,725 47,111,693 +3.9 4,130,525 5,958,292 +44.3 70 82 +17.1
Community Foundation of Middle Tennessee (Nashville) 80,086,794 91,774,669 +14.6 11,376,521 41,786,208 +267.3 179 204 +14.0
Community Foundation Serving Richmond and Central Virginia 43,162,000 59,261,000 +37.3 6,562,000 7,096,098 +8.1 152 169 +11.2
Community Foundation Silicon Valley (San Jose, Calif.)1 171,000,000 241,000,000 +40.9 27,000,000 35,000,000 +29.6 178 148 -16.9
Dayton Foundation (Ohio)1 19,877,843 18,746,012 -5.7 1,299,472 2,138,109 +64.5 67 73 +9.0
Denver Foundation11 62,780,554 86,200,000 +37.3 12,100,000 12,593,000 +4.1 141 174 +23.4
East Bay Community Foundation (Oakland, Calif.)1 40,500,000 53,500,000 +32.1 8,000,000 11,500,000 +43.8 140 178 +27.1
East Tennessee Foundation (Knoxville) 26,942,930 20,068,144 -25.5 12,480,085 13,899,326 +11.4 103 109 +5.8
Foundation for the Carolinas (Charlotte, N.C.) 71,410,000 80,743,211 +13.1 22,200,971 39,290,647 +77.0 705 721 +2.3
Greater Cincinnati Foundation 108,600,000 103,700,000 -4.5 15,400,000 17,000,000 +10.4 522 575 +10.2
Greater Houston Community Foundation $36,903,194 $51,033,881 +38.3% $4,653,000 $4,840,166 +4.0% 115 132 +14.8%
Greater Kansas City Community Foundation (Mo.) 297,572,000 278,709,000 -6.3 29,210,000 35,743,000 +22.4 502 547 +9.0
Greater Milwaukee Foundation 77,369,926 80,015,318 +3.4 8,290,020 10,692,580 +29.0 304 360 +18.4
Greater New Orleans Foundation 34,688,000 56,700,000 +63.5 3,750,000 4,100,000 +9.3 168 225 +33.9
Hartford Foundation for Public Giving (Conn.)9 79,777,151 87,301,877 +9.4 2,617,968 4,509,677 +72.3 111 124 +11.7
Marin Community Foundation (Larkspur, Calif.)1 45,900,000 47,251,000 +2.9 6,695,000 8,764,000 +30.9 82 111 +35.4
Minneapolis Foundation12 168,887,037 185,071,927 +9.6 20,078,118 21,928,757 +9.2 333 427 +28.2
New Hampshire Charitable Foundation (Concord) 82,000,000 76,000,000 -7.3 3,900,000 3,700,000 -5.1 328 370 +12.8
New York Community Trust 711,000,000 648,000,000 -8.9 102,000,000 87,100,000 -14.6 841 928 +10.3
Omaha Community Foundation 9,461,655 10,563,543 +11.6 1,441,448 1,805,815 +25.3 35 37 +5.7
Oregon Community Foundation (Portland)1 137,191,318 134,973,579 -1.6 12,376,269 10,909,949 -11.8 348 357 +2.6
Peninsula Community Foundation (San Mateo, Calif.) 217,850,082 254,047,000 +16.6 37,025,000 39,993,040 +8.0 343 362 +5.5
Pittsburgh Foundation 100,449,323 101,432,226 +1.0 5,367,018 5,225,547 -2.6 257 294 +14.4
Rochester Area Community Foundation (N.Y.)12 61,879,736 78,454,688 +26.8 10,851,040 7,805,734 -28.1 151 171 +13.2
Saint Paul Foundation (Minn.)13 256,234,788 245,111,729 -4.3 14,566,286 21,729,558 +49.2 318 411 +29.2
San Diego Foundation1 176,000,000 209,000,000 +18.8 33,000,000 30,000,000 -9.1 276 305 +10.5
San Francisco Foundation1 233,288,888 250,000,000 +7.2 53,500,839 50,000,000 -6.5 292 349 +19.5
Seattle Foundation 115,497,918 119,857,761 +3.8 27,419,180 20,031,728 -26.9 463 435 -6.0
Sonoma County Community Foundation (Santa Rosa, Calif.) 8,489,700 9,843,600 +15.9 2,157,000 3,580,600 +66.0 82 91 +11.0
Triangle Community Foundation (Research Triangle Park, N.C.)1 49,300,000 58,175,700 +18.0 10,800,000 13,232,795 +22.5 294 351 +19.4
Winston-Salem Foundation (N.C.) 58,200,000 57,319,885 -1.5 n/a 12,175,437 n/a 510 530 +3.9
Other Groups
American Endowment Foundation (Hudson, Ohio) 41,800,000 42,300,000 +1.2 1,800,000 2,800,000 +55.6 198 250 +26.3
Charities Aid Foundation America (Alexandria, Va.) 2,997,647 1,506,218 -49.8 4,484,085 3,844,370 -14.3 31 33 +6.5
Christian Community Foundation (Woodland, Colo.) 47,690,000 45,893,997 -3.8 18,268,000 15,856,728 -13.2 787 960 +22.0
Donors Trust (Alexandria, Va.) 1,806,172 17,866,079 +889.2 122,700 711,124 +479.6 5 13 +160.0
FJC (New York)12 63,000,000 65,000,000 +3.2 8,800,000 13,300,000 +51.1 404 521 +29.0
Harvard University (Cambridge, Mass.)1 32,400,000 39,000,000 +20.4 5,100,000 4,200,000 -17.6 12 14 +16.7
National Catholic Community Foundation (Annapolis, Md.) 625,000 2,714,789 +334.4 49,766 1,026,940 +1,963.5 12 19 +58.3
National Christian Charitable Foundation (Atlanta) 350,000,000 362,000,000 +3.4 80,000,000 95,000,000 +18.8 1,217 1,600 +31.5
Presbyterian Church (U.S.A.) Foundation (Jeffersonville, Ind.) 4,800,000 4,322,718 -9.9 508,000 637,066 +25.4 19 23 +21.1
The Philanthropic Collaborative (New York) 49,061,398 43,862,506 -10.6 16,415,306 25,410,161 +54.8 42 59 +40.5
Tides Foundation (San Francisco) 157,000,000 155,900,000 -0.7 56,000,000 76,300,000 +36.3 275 300 +9.1
United Jewish Communities (New York)14 2,203,000,000 2,432,000,000 +10.4 n/a n/a n/a n/a n/a n/a
World Vision (Federal Way, Wash.) 9 23,118,678 23,172,412 +0.2 13,465,288 9,726,400 -27.8 50 88 +76.0
Note: All data are for the end of the 2000 or 2001 fiscal years. n/a=Not available
1. Figures are for the fiscal year ending June 30.
2. Organization began offering donor-advised funds in October 2001. Figures cover three months.
3. Organization began offering donor-advised funds in December 2000. Figures for 2000 cover one month.
4. Organization began offering donor-advised funds in December 2000. Figures cover six months of the fiscal year ending June 30, 2001.
5. Organization began offering donor-advised funds in October 2001. Figures cover three months of the fiscal year ending June 30, 2002.
6. Figures are for the fiscal years ending March 31, 2001, and March 31, 2002. Figures for fiscal 2001 cover five months.
7. Organization began offering donor-advised funds in April 2000. Figures for 2000 cover eight months.
8. Figures are for the fiscal years ending March 31, 2001, and March 31, 2002.
9. Figures are for the fiscal year ending September 30.
10. Figures are for the fiscal year ending April 30.
11. Distribution figure for 2000 is estimated.
12. Figures are for the fiscal years ending March 31, 2001, and March 31, 2002.
13. Figures include affiliates.
14. Figures are for the fiscal year ending June 30. Figures for 2000 and 2001 are a projection by United Jewish Communities for 189 Jewish federations.

Copyright © 2002 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.