This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Leading

Employment at Nonprofit Groups

June 10, 2004

The Chronicle of Philanthropy

How Nonprofit Work Force Compares With Business and Government
1977 1982 1987 1992 1997 2001
Nonprofit sector 6,000,000 7,000,000 8,000,000 9,700,000 11,300,000 12,500,000
Independent sector 5,500,000 6,500,000 7,400,000 9,100,000 10,600,000 11,700,000
Other nonprofit 500,000 500,000 600,000 600,000 700,000 800,000
Business 61,300,000 66,600,000 77,300,000 80,200,000 91,700,000 98,400,000
Goods 24,300,000 23,800,000 24,800,000 23,200,000 24,900,000 24,900,000
Services 37,000,000 42,800,000 52,500,000 57,000,000 66,800,000 73,500,000
Government 15,100,000 15,800,000 17,000,000 18,700,000 19,600,000 20,900,000
Federal (civilian) 2,700,000 2,700,000 2,900,000 3,000,000 2,700,000 2,600,000
State 3,400,000 3,600,000 4,000,000 4,400,000 4,600,000 4,900,000
Local 9,000,000 9,500,000 10,100,000 11,300,000 12,300,000 13,400,000
Total 82,400,000 89,400,000 102,300,000 108,600,000 122,600,000 131,800,000
Where Nonprofit Employees Work

Foundations 0.3%
Health services 41.9%
Arts and culture 1.9%
Civic, social, and fraternal organizations 3.9%
Religious organizations 11.8%
Social and legal services 18.3%
Education and research 21.9%
SOURCE: Independent Sector