Forecast for Fund Raising in 2011: a Sampling of What Big Charities Expect
October 16, 2011 | Read Time: 3 minutes
Eighty-three groups, or 68 percent of the Philanthropy 400 organizations that offered projections, say they expect giving to increase in 2011. By comparison, 39 organizations, or 32 percent, say they expect a decline in giving this year.
Charities That Expect Gains
| Percentage change from 2010 | Estimated private support in 2011 | |
| Program for Appropriate Technology in Health | 150.0% | $133,907,902 |
| Jewish Community Foundation of San Diego | 87.0% | 84,174,160 |
| Florida School Choice Fund | 85.7% | 169,926,547 |
| Combined Jewish Philanthropies of Greater Boston | 79.1% | 130,900,000 |
| Feeding America | 71.6% | 1,144,535,746 |
| Greater Houston Community Foundation | 60.5% | 110,000,000 |
| University of California at San Francisco | 52.3% | 409,447,963 |
| University of Texas at Austin | 48.8% | 350,000,000 |
| San Diego Foundation | 48.2% | 64,000,000 |
| Heart to Heart International | 48.1% | 119,000,000 |
| Rutgers University | 47.4% | 137,410,314 |
| Teach for America | 46.6% | 216,032,950 |
| Task Force for Global Health | 38.9% | 1,589,011,957 |
| Ayco Charitable Foundation | 33.0% | 75,926,400 |
| International Rescue Committee | 32.8% | 153,710,000 |
| Fidelity Charitable Gift Fund | 30.6% | 1,725,000,000 |
| American Endowment Foundation | 25.6% | 60,000,000 |
| Mount Sinai Medical Center | 22.9% | 187,624,225 |
| United States Fund for Unicef | 22.6% | 551,600,000 |
| Project Orbis International | 22.5% | 96,056,545 |
| University of Arkansas at Fayetteville | 22.4% | 109,074,539 |
| Institute of International Education | 22.2% | 117,200,000 |
| Direct Relief International | 21.8% | 411,945,689 |
| North Carolina State University | 21.5% | 94,756,666 |
| Ohio State University | 20.3% | 259,245,044 |
| University of Kentucky | 20.0% | 77,654,947 |
| Leukemia & Lymphoma Society | 19.3% | 283,638,000 |
| San Francisco Foundation | 18.5% | 54,000,000 |
| Save the Children | 17.5% | 373,981,000 |
| University of Washington | 16.8% | 334,854,821 |
| St. Mary’s Food Bank | 16.8% | 139,834,349 |
| University of Cincinnati | 16.6% | 111,229,787 |
| Kansas State University | 14.7% | 67,248,917 |
| University of Utah | 14.0% | 187,348,731 |
| Nature Conservancy | 13.5% | 598,000,000 |
| Local Initiatives Support Corporation | 12.7% | 54,668,378 |
| University of Georgia | 11.9% | 77,820,384 |
| Alzheimer’s Association | 11.9% | 199,313,303 |
| Susan G. Komen for the Cure | 11.4% | 389,960,000 |
| Catholic Healthcare West | 11.3% | 96,000,000 |
| American Lung Association | 11.1% | 51,713,542 |
| Help the Children | 10.5% | 58,825,000 |
| National Wildlife Federation | 10.5% | 83,448,000 |
| Baylor College of Medicine | 10.0% | 68,597,026 |
| Mayo Clinic | 10.0% | 202,700,000 |
| American Kidney Fund | 9.7% | 243,882,000 |
| Islamic Relief USA | 9.6% | 200,000,000 |
| University of Iowa | 9.5% | 123,453,217 |
| Project Hope/People-to-People Health Foundation | 9.1% | 200,000,000 |
| Iowa State University | 8.6% | 62,258,284 |
| American Society for the Prevention of Cruelty to Animals | 7.8% | 120,000,000 |
| Autism Speaks | 7.4% | 51,900,000 |
| Oregon State University | 6.7% | 81,055,553 |
| World Vision | 6.4% | 830,000,000 |
| Memorial Sloan-Kettering Cancer Center | 6.0% | 259,303,000 |
| University of California at Santa Barbara | 5.8% | 47,461,184 |
| American Lebanese Syrian Associated Charities/St. Jude Children’s Research Hospital | 5.7% | 697,000,000 |
| Chronic Disease Fund | 5.5% | 200,000,000 |
| Make-A-Wish Foundation | 5.3% | 232,000,000 |
| Muscular Dystrophy Association | 5.3% | 180,500,000 |
| Boston University | 5.1% | 89,498,965 |
| United Jewish Foundation and Jewish Federation of Metropolitan Detroit | 4.8% | 95,855,000 |
| MAP International | 4.7% | 215,000,000 |
| Children’s Healthcare of Atlanta Foundation | 4.4% | 57,228,000 |
| University of Colorado system | 3.6% | 213,200,000 |
| Children International | 3.4% | 152,374,995 |
| University of North Carolina at Chapel Hill | 3.3% | 277,024,332 |
| Voice of the Martyrs | 3.1% | 49,000,000 |
| American Diabetes Association | 2.7% | 152,781,000 |
| Habitat for Humanity International | 2.2% | 760,000,000 |
| University of Alabama at Birmingham | 2.1% | 68,000,000 |
| National Multiple Sclerosis Society | 2.0% | 209,429,500 |
| Christian Appalachian Project | 1.8% | 133,963,812 |
| Fellowship of Christian Athletes | 1.6% | 56,000,000 |
| Christian Foundation for Children and Aging | 1.3% | 109,080,078 |
| University of Tennessee System | 1.3% | 110,560,285 |
| Duke University | 1.2% | 349,657,667 |
| National Christian Foundation | 1.0% | 614,504,000 |
| University of California at Davis | 0.9% | 110,000,000 |
| World Wildlife Fund | 0.6% | 125,222,915 |
| Vanderbilt University | 0.5% | 124,493,824 |
| Oregon Health & Science University | 0.3% | 45,000,000 |
| InterVarsity Christian Fellowship | 0.2% | 61,436,744 |
Charities That Expect Declines
| Percentage change from 2010 | Estimated private support in 2011 | |
| Washington University in St. Louis | -0.1% | $212,745,009 |
| Arizona State University at Tempe | -0.2% | 103,404,000 |
| Tides Foundation | -0.4% | 125,000,000 |
| Mission to the World | -1.7% | 55,650,000 |
| Seattle Foundation | -2.7% | 60,000,000 |
| Dartmouth College | -3.7% | 146,756,731 |
| College of William and Mary | -4.7% | 41,148,308 |
| Crista Ministries | -5.2% | 77,801,330 |
| Global Impact | -6.1% | 98,495,324 |
| American Jewish World Service | -6.9% | 44,778,000 |
| WNET.org | -7.4% | 93,839,000 |
| Ducks Unlimited | -7.8% | 91,000,000 |
| Renaissance Charitable Foundation | -8.0% | 75,000,000 |
| Mercy Corps | -9.4% | 70,859,000 |
| Marine Toys for Tots Foundation | -9.7% | 207,450,000 |
| Catholic Relief Services | -14.2% | 252,359,000 |
| Livestrong | -14.5% | 43,426,892 |
| United States Olympic Committee | -14.6% | 49,657,000 |
| Church World Service | -15.9% | 36,224,000 |
| Jewish Communal Fund | -16.0% | 320,244,107 |
| Tulane University | -16.5% | 47,438,970 |
| Virginia Commonwealth University | -17.1% | 47,421,985 |
| Children’s Hunger Fund | -17.2% | 55,000,000 |
| Rush University Medical Center | -19.5% | 38,381,863 |
| University of Texas Southwestern Medical Center at Dallas | -20.8% | 119,715,000 |
| Healthwell Foundation | -20.8% | 61,300,000 |
| Oxfam America | -23.4% | 64,612,666 |
| International Medical Corps | -30.0% | 40,090,417 |
| Medical Teams International | -31.5% | 141,731,070 |
| University of Houston | -31.6% | 70,000,000 |
| Foundation for the National Institutes of Health | -35.2% | 40,306,313 |
| Doctors Without Borders USA (Médecins Sans Frontières USA) | -36.1% | 169,910,899 |
| Community Foundation of Louisville | -39.5% | 33,000,000 |
| American Civil Liberties Union Foundation | -39.5% | 65,018,000 |
| Union Rescue Mission | -48.7% | 22,756,000 |
| Entertainment Industry Foundation | -51.9% | 88,357,820 |
| Dayton Foundation | -54.2% | 29,400,000 |
| Smith Center for the Performing Arts | -62.8% | 26,673,000 |
| Wake Forest University Health Services | -90.1% | 20,999,124 |
| Explore the Philanthropy 400 | |||
Full List ![]() |
Map | More Coverage | |
