This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Founation Giving Trends, 2001

March 20, 2003 | Read Time: 2 minutes

The Chronicle of Philanthropy
PERCENTAGE GROWTH IN GIVING

SOURCE: Foundation Center, “Foundation Giving Trends”

CAUSES SUPPORTED BY FOUNDATIONS
Subject Dollar amount Percent Number of grants Percent
Arts and culture $2,047,972,000 12.2% 18,412 14.7%
Education $4,492,540,000 26.8% 25,629 20.5%
Environment and animals $1,043,896,000 6.2% 7,587 6.1%
Health $3,434,967,000 20.5% 15,550 12.5%
Human services $2,312,124,000 13.8% 30,933 24.8%
International affairs, development, and peace $398,816,000 2.4% 3,014 2.4%
Public and society benefit* $1,826,594,000 10.9% 15,368 12.3%
Religion $351,396,000 2.1% 3,729 3.0%
Science and technology $489,249,000 2.9% 2,793 2.2%
Social science $348,403,000 2.1% 1,728 1.4%
Other $17,348,000 0.1% 101 0.1%
Total $16,763,304,000 100.0% 124,844 100.0%
* Includes civil rights and social action, community improvement, philanthropy and volunteerism, and public affairs.
Note: Totals may not add up due to rounding.
SOURCE: Foundation Center, “Foundation Giving Trends”

DISTRIBUTION OF GRANTS, BY FOUNDATION TYPE
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Arts and culture
Policy, management, and information $16,428,000 0.1% $3,708,000 0.2% $899,000 0.1%
Arts — multipurpose $141,215,000 1.0% $18,791,000 1.2% $13,336,000 1.4%
Media and communications $126,514,000 0.9% $15,973,000 1.0% $9,080,000 0.9%
Visual arts and architecture $119,458,000 0.9% $3,422,000 0.2% $4,736,000 0.5%
Museums $476,289,000 3.4% $80,613,000 5.2% $58,472,000 6.1%
Performing arts $439,612,000 3.1% $79,723,000 5.1% $46,607,000 4.8%
Humanities $129,280,000 0.9% $2,325,000 0.1% $2,046,000 0.2%
Historic preservation $91,908,000 0.7% $23,117,000 1.5% $9,303,000 1.0%
Other $23,011,000 0.2% $837,000 0.1% $1,137,000 0.1%
Total arts and culture $1,563,715,000 11.2% $228,510,000 14.7% $145,616,000 15.1%
Amount Percent Amount Percent Amount Percent
Education
Policy, management, and information $35,071,000 0.3% $6,458,000 0.4% $1,300,000 0.1%
Elementary and secondary $1,041,972,000 7.5% $96,362,000 6.2% $72,680,000 7.5%
Vocational and technical $11,810,000 0.1% $4,450,000 0.3% $480,000 0.0%
Higher education $1,543,150,000 11.0% $176,203,000 11.3% $87,986,000 9.1%
Graduate and professional $775,043,000 5.5% $50,133,000 3.2% $20,069,000 2.1%
Adult and continuing $20,888,000 0.1% $3,126,000 0.2% $1,848,000 0.2%
Library science and libraries $205,032,000 1.5% $10,776,000 0.7% $13,898,000 1.4%
Student services $45,439,000 0.3% $35,825,000 2.3% $11,565,000 1.2%
Educational services $129,673,000 0.9% $28,811,000 1.9% $17,863,000 1.9%
Total education $3,808,078,000 27.2% $412,144,000 26.5% $227,689,000 23.6%
Amount Percent Amount Percent Amount Percent
Environment and animals
Environment $806,020,000 5.8% $39,020,000 2.5% $40,707,000 4.2%
Animals and wildlife $132,367,000 0.9% $15,408,000 1.0% $9,780,000 1.0%
Total environment and animals $938,387,000 6.7% $54,429,000 3.5% $50,487,000 5.2%
Amount Percent Amount Percent Amount Percent
Health
General and rehabilitative $1,601,573,000 11.5% $51,079,000 3.3% $54,802,000 5.7%
Policy, management, and information $47,078,000 0.3% $8,600,000 0.6% $1,720,000 0.2%
Hospitals and medical care $617,939,000 4.4% $33,134,000 2.1% $39,515,000 4.1%
Reproductive health care $200,439,000 1.4% $739,000 0.0% $3,778,000 0.4%
Public health $556,880,000 4.0% $5,594,000 0.4% $6,902,000 0.7%
Other $179,237,000 1.3% $3,013,000 0.2% $2,886,000 0.3%
Specific diseases $634,100,000 4.5% $54,751,000 3.5% $15,202,000 1.6%
Medical research $481,995,000 3.4% $11,884,000 0.8% $13,362,000 1.4%
Mental health $474,294,000 3.4% $8,171,000 0.5% $12,693,000 1.3%
Total health $3,191,962,000 22.8% $125,885,000 8.1% $96,058,000 10.0%
Amount Percent Amount Percent Amount Percent
Human services
Crime, justice, and legal services $140,686,000 1.0% $8,968,000 0.6% $11,780,000 1.2%
Employment $123,349,000 0.9% $15,627,000 1.0% $7,929,000 0.8%
Food, nutrition, and agriculture $122,254,000 0.9% $9,561,000 0.6% $7,213,000 0.7%
Housing and shelter $115,236,000 0.8% $48,134,000 3.1% $23,078,000 2.4%
Safety and disaster relief $73,414,000 0.5% $13,868,000 0.9% $5,773,000 0.6%
Recreation and sports $183,481,000 1.3% $18,651,000 1.2% $19,366,000 2.0%
Youth development $217,047,000 1.6% $47,967,000 3.1% $19,154,000 2.0%
Human services — multipurpose $838,337,000 6.0% $106,414,000 6.9% $111,167,000 11.5%
Total human services $1,813,804,000 13.0% $269,191,000 17.3% $205,461,000 21.3%
International affairs, development, and peace $362,422,000 2.6% $21,768,000 1.4% $8,201,000 0.9%
Amount Percent Amount Percent Amount Percent
Public and society benefit
Civil rights and social action $145,283,000 1.0% $17,425,000 1.1% $8,878,000 0.9%
Community improvement and development $433,626,000 3.1% $81,655,000 5.3% $100,420,000 10.4%
Philanthropy and volunteerism $281,444,000 2.0% $233,920,000 15.1% $41,978,000 4.4%
Public affairs $413,287,000 3.0% $25,824,000 1.7% $19,271,000 2.0%
Total public and society benefit $1,273,641,000 9.1% $358,823,000 23.1% $170,547,000 17.7%
Amount Percent Amount Percent Amount Percent
Science and technology
Policy, management, and information $17,511,000 0.1% $1,558,000 0.1% $518,000 0.1%
General science $158,628,000 1.1% $24,561,000 1.6% $2,931,000 0.3%
Physical science $119,205,000 0.9% $5,398,000 0.3% $3,545,000 0.4%
Technology $44,308,000 0.3% $27,137,000 1.7% $915,000 0.1%
Life science $58,884,000 0.4% $9,698,000 0.6% $8,101,000 0.8%
Other $269,000 0.0% $0 0.0% $0 0.0%
Total science and technology $398,805,000 2.9% $68,352,000 4.4% $16,009,000 1.7%
Amount Percent Amount Percent Amount Percent
Social science
Social science and economics $132,480,000 0.9% $4,032,000 0.3% $863,000 0.1%
Interdisciplinary and other $205,128,000 1.5% $2,739,000 0.2% $1,817,000 0.2%
Total social science $337,607,000 2.4% $6,771,000 0.4% $2,680,000 0.3%
Religion $274,692,000 2.0% $5,631,000 0.4% $41,370,000 4.3%
Other $15,981,000 0.1% $982,000 0.1% $385,000 0.0%
Total grants $13,979,095,000 100.0% $1,552,485,000 100.0% $964,504,000 100.0%
Note: Totals may not add up due to rounding.
SOURCE: Foundation Center, “Foundation Giving Trends”

WHAT PROJECTS WON SUPPORT

SOURCE: Foundation Center, “Foundation Giving Trends”
GRANT AWARDS, BY SIZE
Value of grants Number of grants Percent Dollar amount in thousands Percent
$10,000 to $24,999 48,158 38.6% $671,470 4.0%
$25,000 to $49,999 28,989 23.2% $893,939 5.3%
$50,000 to $99,999 19,948 16.0% $1,225,069 7.3%
$100,000 to $499,999 22,282 17.8% $4,226,151 25.2%
$500,000 to $999,999 3,033 2.4% $1,894,805 11.3%
$1-million to $4,999,999 2,168 1.7% $3,735,954 22.3%
$5-million to $9,999,999 170 0.1% $1,043,502 6.2%
$10-million and over 96 0.1% $3,072,415 18.3%
SOURCE: Foundation Center, “Foundation Giving Trends”

FOUNDATION GRANTS, BY REGION

SOURCE: Foundation Center, “Foundation Giving Trends”


Copyright © 2003 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.