This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Foundation Giving Trends, 2002

April 15, 2004 | Read Time: 2 minutes

The Chronicle of Philanthropy PERCENTAGE CHANGE IN GIVING
Features

CAUSES SUPPORTED BY FOUNDATIONS
Subject Dollar amount Percent Number of grants Percent
Arts and culture $1,945,785,000 12.2% 18,674 14.6%
Education 4,209,352,000 26.4 26,490 20.7
Environment and animals 943,136,000 5.9 7,830 6.1
Health 2,920,053,000 18.3 15,188 11.9
Human services 2,349,813,000 14.8 33,250 26.0
International affairs, development, and peace 413,422,000 2.6 3,025 2.4
Public and society benefit* 1,821,082,000 11.4 15,480 12.1
Religion 429,336,000 2.7 3,912 3.1
Science and technology 567,827,000 3.6 2,200 1.7
Social science 310,077,000 1.9 1,567 1.2
Other 15,012,000 0.1 112 0.1
Total $15,924,895,000 100.0% 127,278 100.0%
* Includes civil rights and social action, community improvement, philanthropy and volunteerism, and public affairs.
Note: Totals may not add up due to rounding.

CHANGES IN TYPES OF PROJECTS SUPPORTED
Features

GRANT AWARDS, BY SIZE
Value of grants Number of grants Percentage of total Dollar amount in thousands Percentage of total
$10,000 to $24,999 50,956 39.9% $706,461 4.4%
$25,000 to $49,999 29,565 23.1 908,985 5.7
$50,000 to $99,999 19,874 15.6 1,217,174 7.6
$100,000 to $499,999 21,959 17.2 4,112,908 25.8
$500,000 to $999,999 2,986 2.3 1,865,121 11.7
$1-million to $4,999,999 2,129 1.7 3,681,968 23.1
$5-million to $9,999,999 156 0.1 970,966 6.1
$10-million and over 103 0.1 2,461,312 15.5

FOUNDATION GRANTS, BY REGION
Features

DISTRIBUTION OF GRANTS, BY FOUNDATION TYPE
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Arts and culture
Policy, management, and information $14,012,000 0.1% $3,431,000 0.2% $919,000 0.1%
Artsmultipurpose 116,707,000 0.9 20,808,000 1.1 15,279,000 1.5
Media and communications 118,149,000 0.9 17,376,000 1.0 9,477,000 0.9
Visual arts and architecture 55,475,000 0.4 2,915,000 0.2 5,997,000 0.6
Museums 449,038,000 3.5 59,222,000 3.2 50,546,000 5.0
Performing arts 478,604,000 3.7 97,294,000 5.3 58,082,000 5.7
Humanities 171,077,000 1.3 2,700,000 0.1 2,329,000 0.2
Historic preservation 72,559,000 0.6 18,991,000 1.0 7,993,000 0.8
Other 17,504,000 0.1 833,000 0.0 1,197,000 0.1
Total arts and culture $1,493,125,000 11.6% $223,569,000 12.3% $151,818,000 14.9%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Education
Policy, management, and information $29,408,000 0.2% $5,402,000 0.3% $1,122,000 0.1%
Elementary and secondary 973,350,000 7.6 101,427,000 5.6 96,805,000 9.5
Vocational and technical 10,565,000 0.1 5,884,000 0.3 664,000 0.1
Higher education 1,161,652,000 9.0 210,080,000 11.5 72,831,000 7.1
Graduate and professional 770,167,000 6.0 44,445,000 2.4 19,961,000 2.0
Adult and continuing 16,302,000 0.1 4,611,000 0.3 2,069,000 0.2
Library science and libraries 193,534,000 1.5 9,940,000 0.5 8,704,000 0.9
Student services 189,005,000 1.5 41,238,000 2.3 12,310,000 1.2
Educational services 131,199,000 1.0 38,089,000 2.1 22,621,000 2.2
Total education $3,475,181,000 27.0% $461,115,000 25.3% $237,087,000 23.3%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Environment and animals
Environment $688,373,000 5.3% $38,026,000 2.1% $46,358,000 4.5%
Animals and wildlife 134,470,000 1.0 22,450,000 1.2 13,375,000 1.3
Total environment and animals $822,843,000 6.4% $60,476,000 3.3% $59,733,000 5.9%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Health
General and rehabilitative $1,503,508,000 11.7% $66,144,000 3.6% $71,479,000 7.0%
Policy, management, and information 81,595,000 0.6 7,363,000 0.4 1,863,000 0.2
Hospitals and medical care 624,844,000 4.9 43,750,000 2.4 54,372,000 5.3
Reproductive health care 176,981,000 1.4 703,000 0.0 5,215,000 0.5
Public health 442,840,000 3.4 10,053,000 0.6 5,394,000 0.5
Other 177,248,000 1.4 4,277,000 0.2 4,635,000 0.5
Specific diseases 370,899,000 2.9 89,568,000 4.9 14,902,000 1.5
Medical research 475,032,000 3.7 32,830,000 1.8 11,690,000 1.1
Mental health 240,175,000 1.9 9,638,000 0.5 20,370,000 2.0
Total health $2,589,614,000 20.1% $198,181,000 10.9% $118,441,000 11.6%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Human services
Crime, justice, and legal services $110,615,000 0.9% $8,614,000 0.5% $18,067,000 1.8%
Employment 87,424,000 0.7 19,483,000 1.1 11,468,000 1.1
Food, nutrition, and agriculture 104,592,000 0.8 11,408,000 0.6 10,572,000 1.0
Housing and shelter 162,055,000 1.3 51,771,000 2.8 28,259,000 2.8
Safety and disaster relief 58,945,000 0.5 94,783,000 5.2 8,166,000 0.8
Recreation and sports 154,473,000 1.2 21,794,000 1.2 18,440,000 1.8
Youth development 262,395,000 2.0 58,513,000 3.2 25,849,000 2.5
Human servicesmultipurpose 741,351,000 5.8 121,185,000 6.6 127,857,000 12.5
Total human services $1,681,849,000 13.1% $387,551,000 21.3% $248,679,000 24.4%
International affairs, development, and peace $371,329,000 2.9% $25,272,000 1.4% $8,560,000 0.8%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Public and society benefit
Civil rights and social action $147,205,000 1.1% $22,821,000 1.3% $7,593,000 0.7%
Community improvement and development 503,676,000 3.9 96,752,000 5.3 64,100,000 6.3
Philanthropy and volunteerism 271,156,000 2.1 241,882,000 13.3 39,096,000 3.8
Public affairs 344,390,000 2.7 34,805,000 1.9 19,765,000 1.9
Total public and society benefit $1,266,427,000 9.8% $396,261,000 21.7% $130,554,000 12.8%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Science and technology
Policy, management, and information $9,424,000 0.1% $2,473,000 0.1% $200,000 0.0%
General science 203,900,000 1.6 16,728,000 0.9 1,885,000 0.2
Physical science 67,750,000 0.5 6,516,000 0.4 2,092,000 0.2
Technology 40,539,000 0.3 23,022,000 1.3 5,661,000 0.6
Life science 165,214,000 1.3 8,818,000 0.5 8,370,000 0.8
Other 112,000 0.0 0 0.0 0 0.0
Total science and technology $486,939,000 3.8% $57,557,000 3.2% $18,207,000 1.8%
Independent foundations Corporate foundations Community foundations
Amount Percent Amount Percent Amount Percent
Social science
Social science and economics $94,335,000 0.7% $4,893,000 0.3% $706,000 0.1%
Interdisciplinary and other $205,059,000 1.6% $2,632,000 0.1% $1,808,000 0.2%
Total social science $299,395,000 2.3% $7,525,000 0.4% $2,514,000 0.2%
Religion $368,445,000 2.9% $4,534,000 0.2% $42,241,000 4.1%
Other $12,947,000 0.1% $965,000 0.1% $1,049,000 0.1%
Total grants $12,868,095,000 100.0% $1,823,007,000 100.0% $1,018,885,000 100.0%
Note: Percentages may not add up due to rounding.
SOURCE: Foundation Center, “Foundation Giving Trends”

Copyright © 2004 The Chronicle of Philanthropy