This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Foundation Trends

September 9, 1999 | Read Time: 3 minutes

The Chronicle of Philanthropy


ALSO SEE:

Foundations Award More Big Grants

Foundation Yearbook Reports Big Gains in Giving, Assets


One-Year Changes
1996 1997
All foundations
Foundations 41,588 44,146
Total grants $13,836,000,000 $15,985,000,000
Total assets $267,581,000,000 $329,910,000,000
Gifts received $16,019,000,000 $15,833,000,000
1996 1997
Independent foundations
Foundations 36,885 39,248
Total grants $10,714,000,000 $12,375,000,000
Total assets $226,574,000,000 $282,618,000,000
Gifts received $11,374,000,000 $11,013,000,000
1996 1997
Corporate foundations
Foundations 1,969 2,029
Total grants $1,835,000,000 $2,066,000,000
Total assets $9,459,000,000 $10,887,000,000
Gifts received $2,150,000,000 $1,872,000,000
1996 1997
Community foundations
Foundations 411 403
Total grants $951,000,000 $1,192,000,000
Total assets $15,858,000,000 $19,700,000,000
Gifts received $1,829,000,000 $2,224,000,000
Effect of Inflation on Foundation Assets, 1982-97
Effect of Inflation on Foundation Assets, 1982-1997

Note: 1986 figures were not available.

Effect of Inflation on Foundation Grants, 1982-97
Effect of Inflation on Foundation Grants, 1982-1997

Note: 1986 figures were not available.

Number of Grant-Making Foundations, 1982-97
Number of Grant-Making Foundations, 1982-1997

Note: 1986 figures were not available.

Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
New England 4,235 9.6% $14,766,472,000 4.5% $830,030,000 5.2% $1,028,296,000 5.1% $827,735,000 5.2%
Connecticut 1,060 2.4% $4,639,461,000 1.4% $240,809,000 1.5% $338,319,000 1.7% $275,853,000 1.7%
Maine 286 0.6% $377,443,000 0.1% $36,714,000 0.2% $28,337,000 0.1% $22,128,000 0.1%
Massachusetts 2,256 5.1% $7,438,569,000 2.3% $400,460,000 2.5% $502,456,000 2.5% $404,147,000 2.5%
New Hampshire 219 0.5% $708,696,000 0.2% $43,936,000 0.3% $47,480,000 0.2% $33,404,000 0.2%
Rhode Island 254 0.6% $1,328,923,000 0.4% $56,241,000 0.4% $94,093,000 0.5% $80,798,000 0.5%
Vermont 160 0.4% $273,381,000 0.1% $51,870,000 0.3% $17,611,000 0.1% $11,405,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
Middle Atlantic 10,605 24.0% $95,472,419,000 28.9% $3,821,583,000 24.1% $6,059,490,000 30.2% $4,944,222,000 30.9%
New Jersey 1,367 3.1% $12,028,130,000 3.6% $380,877,000 2.4% $750,902,000 3.7% $578,287,000 3.6%
New York 6,454 14.6% $60,868,617,000 18.5% $2,683,045,000 16.9% $3,977,255,000 19.8% $3,237,288,000 20.3%
Pennsylvania 2,784 6.3% $22,575,672,000 6.8% $757,661,000 4.8% $1,331,333,000 6.6% $1,128,647,000 7.1%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
East North Central 8,321 18.8% $64,544,287,000 19.6% $2,640,671,000 16.7% $3,635,461,000 18.1% $2,966,649,000 18.6%
Illinois 2,696 6.1% $17,434,914,000 5.3% $620,988,000 3.9% $1,156,426,000 5.8% $872,438,000 5.5%
Indiana 928 2.1% $14,642,502,000 4.4% $253,288,000 1.6% $487,238,000 2.4% $420,346,000 2.6%
Michigan 1,375 3.1% $19,082,602,000 5.8% $634,201,000 4.0% $1,070,150,000 5.3% $892,517,000 5.6%
Ohio 2,196 5.0% $10,178,280,000 3.1% $921,232,000 5.8% $660,159,000 3.3% $562,180,000 3.5%
Wisconsin 1,126 2.6% $3,205,988,000 1.0% $210,962,000 1.3% $261,489,000 1.3% $219,167,000 1.4%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
West North Central 3,489 7.9% $18,974,198,000 5.8% $1,090,576,000 6.9% $1,380,779,000 6.9% $1,145,940,000 7.2%
Iowa 673 1.5% $1,337,695,000 0.4% $161,088,000 1.0% $97,393,000 0.5% $81,731,000 0.5%
Kansas 511 1.2% $1,208,245,000 0.4% $71,207,000 0.4% $98,748,000 0.5% $83,975,000 0.5%
Minnesota 860 1.9% $7,998,198,000 2.4% $346,532,000 2.2% $540,981,000 2.7% $466,211,000 2.9%
Missouri 955 2.2% $6,849,022,000 2.1% $333,846,000 2.1% $486,748,000 2.4% $376,757,000 2.4%
Nebraska 325 0.7% $1,299,405,000 0.4% $102,579,000 0.6% $113,518,000 0.6% $99,156,000 0.6%
North Dakota 79 0.2% $80,199,000 0.0% $28,826,000 0.2% $28,744,000 0.1% $26,968,000 0.2%
South Dakota 86 0.2% $201,433,000 0.1% $46,497,000 0.3% $14,647,000 0.1% $11,142,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
South Atlantic 6,106 13.8% $42,615,792,000 12.9% $2,183,897,000 13.8% $2,583,751,000 12.9% $2,040,885,000 12.8%
Delaware 202 0.5% $2,046,374,000 0.6% $48,058,000 0.3% $101,666,000 0.5% $87,576,000 0.5%
District of Columbia 314 0.7% $3,802,028,000 1.2% $109,866,000 0.7% $296,610,000 1.5% $192,673,000 1.2%
Florida 1,842 4.2% $7,761,443,000 2.4% $492,416,000 3.1% $559,193,000 2.8% $425,076,000 2.7%
Georgia 805 1.8% $9,893,383,000 3.0% $242,643,000 1.5% $382,703,000 1.9% $333,522,000 2.1%
Maryland 846 1.9% $6,535,807,000 2.0% $661,193,000 4.2% $384,139,000 1.9% $316,819,000 2.0%
North Carolina 793 1.8% $6,962,238,000 2.1% $307,772,000 1.9% $387,081,000 1.9% $318,184,000 2.0%
South Carolina 253 0.6% $775,331,000 0.2% $42,069,000 0.3% $52,605,000 0.3% $42,834,000 0.3%
Virginia 885 2.0% $4,345,705,000 1.3% $271,381,000 1.7% $391,562,000 2.0% $301,222,000 1.9%
West Virginia 166 0.4% $493,484,000 0.1% $8,501,000 0.1% $28,193,000 0.1% $22,980,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
East South Central 1,416 3.2% $5,786,156,000 1.8% $325,258,000 2.1% $357,094,000 1.8% $288,868,000 1.8%
Alabama 411 0.9% $1,222,846,000 0.4% $85,212,000 0.5% $85,077,000 0.4% $68,814,000 0.4%
Kentucky 393 0.9 % $1,207,119,000 0.4% $52,266,000 0.3% $75,346,000 0.4% $57,919,000 0.4%
Mississippi 149 0.3% $336,616,000 0.1% $40,017,000 0.3% $32,569,000 0.2% $23,007,000 0.1%
Tennessee 463 1.0% $3,019,575,000 0.9% $147,763,000 0.9% $164,103,000 0.8% $139,127,000 0.9%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
West South Central 3,052 6.9% $24,242,696,000 7.3% $832,468,000 5.3% $1,480,023,000 7.4% $1,159,112,000 7.3%
Arkansas 183 0.4% $895,055,000 0.3% $52,377,000 0.3% $132,803,000 0.7% $121,043,000 0.8%
Louisiana 278 0.6% $967,761,000 0.3% $64,072,000 0.4% $55,444,000 0.3% $40,733,000 0.3%
Oklahoma 410 0.9% $5,133,422,000 1.6% $145,523,000 0.9% $228,577,000 1.1% $162,808,000 1.0%
Texas 2,181 4.9% $17,246,458,000 5.2% $570,496,000 3.6% $1,063,200,000 5.3% $834,528,000 5.2%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
Mountain 1,903 4.3% $9,971,905,000 3.0% $1,110,667,000 7.0% $613,063,000 3.1% $490,423,000 3.1%
Arizona 341 0.8% $1,201,463,000 0.4% $79,313,000 0.5% $84,329,000 0.4% $61,200,000 0.4%
Colorado 610 1.4% $3,136,586,000 1.0% $204,122,000 1.3% $214,797,000 1.1% $169,472,000 1.1%
Idaho 138 0.3% $1,249,722,000 0.4% $654,174,000 4.1% $20,942,000 0.1% $17,683,000 0.1%
Montana 130 0.3% $170,298,000 0.1% $7,031,000 0.0% $11,449,000 0.1% $8,410,000 0.1%
Nevada 218 0.5% $1,407,929,000 0.4% $66,410,000 0.4% $130,399,000 0.7% $117,098,000 0.7%
New Mexico 119 0.3% $771,995,000 0.2% $12,066,000 0.1% $49,677,000 0.2% $31,613,000 0.2%
Utah 239 0.5% $1,620,154,000 0.5% $67,755,000 0.4% $79,426,000 0.4% $68,156,000 0.4%
Wyoming 108 0.2% $413,758,000 0.1% $19,797,000 0.1% $22,044,000 0.1% $16,791,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
Pacific 5,012 11.4% $53,502,575,000 16.2% $2,996,077,000 18.9% $2,907,755,000 14.5% $2,119,109,000 13.3%
Alaska 43 0.1% $44,591,000 0.0% $7,632,000 0.0% $6,885,000 0.0% $4,337,000 0.0%
California 3,646 8.3% $46,752,854,000 14.2% $2,659,798,000 16.8% $2,430,126,000 12.1% $1,754,106,000 11.0%
Hawaii 191 0.4% $1,214,827,000 0.4% $22,064,000 0.1% $71,245,000 0.4% $41,283,000 0.3%
Oregon 373 0.8% $1,985,731,000 0.6% $142,919,000 0.9% $127,059,000 0.6% $101,979,000 0.6%
Washington 759 1.7% $23,504,573,000 1.1% $163,663,000 1.0% $272,441,000 1.4% $217,403,000 1.4%
Foundation 1996 grants 1997 grants Percentage change
1. Ford Foundation (N.Y.) $332,412,000 $390,559,000 +17.5%
2. W.K. Kellogg Foundation (Mich.) $255,260,000 $308,461,000 +20.8%
3. Lilly Endowment (Ind.) $168,323,000 $254,113,000 +51.0%
4. Robert Wood Johnson Foundation (N.J.) $229,275,000 $241,544,000 +5.4%
5. Pew Charitable Trusts (Pa.) $175,059,000 $211,880,000 +21.0%
6. David and Lucile Packard Foundation (Cal.) $102,779,000 $173,074,000 +68.4%
7. John D. and Catherine T. MacArthur Foundation (Ill.) $137,291,000 $156,977,000 +14.3%
8. Andrew W. Mellon Foundation (N.Y.) $113,698,000 $118,541,000 +4.3%
9. Annenberg Foundation (Pa.) $97,190,000 $105,218,000 +8.3%
10. Rockefeller Foundation (N.Y.) $85,050,000 $99,263,000 +16.7%
Foundation 1996 grants 1997 grants Percentage change
11. Open Society Institute (N.Y.) $94,535,000 $96,842,000 +2.4%
12. New York Community Trust $83,863,000 $87,804,000 +4.7%
13. Annie E. Casey Foundation (Md.) $71,314,000 $81,730,000 +14.6%
14. Charles Stewart Mott Foundation (Mich.) $66,930,000 $77,539,000 +15.9%
15. McKnight Foundation (Minn.) $68,339,000 $76,198,000 +11.5%
16. Starr Foundation (N.Y.) $51,630,000 $74,932,000 +45.1%
17. Kresge Foundation (Mich.) $77,145,000 $72,160,000 -6.5%
18. California Endowment $57,990,000 $68,550,000 +18.2%
19. Carnegie Corporation of New York $60,453,000 $68,316,000 +13.0%
20. Greater Kansas City Community Foundation (Mo.) $32,027,000 $66,789,000 +108.5%
SOURCE: FOUNDATION CENTER

Copyright © 1999 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.