This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Foundation Trends

July 26, 2001 | Read Time: 3 minutes

The Chronicle of Philanthropy


ALSO SEE:

Foundation Gifts Rose 18% in 2000, New Report Says

One-Year Changes

Effect of Inflation on Foundation Assets, 1984-99

Effect of Inflation on Foundation Grants, 1984-99

Number of Grant-Making Foundations, 1984-99

Growth in Foundation Assets, by Region

State and Regional Data, 1999

Foundations That Awarded the Most Money, 1999


One-Year Changes
1998 1999
All foundations
Foundations 46,832 50,201
Total grants $19,457,000,000 $23,321,000,000
Total assets $385,052,000,000 $448,611,000,000
Gifts received $22,574,000,000 $32,077,000,000
One-Year Changes
1998 1999
Independent foundations
Foundations 41,751 44,824
Total grants $14,934,000,000 $17,989,000,000
Total assets $326,949,000,000 $381,400,000,000
Gifts received $16,270,000,000 $24,097,000,000
One-Year Changes
1998 1999
Corporate foundations
Foundations 2,022 2,019
Total grants $2,446,000,000 $2,814,000,000
Total assets $13,109,000,000 $15,258,000,000
Gifts received $2,654,000,000 $3,313,000,000
One-Year Changes
1998 1999
Community foundations
Foundations 437 519
Total grants $1,458,000,000 $1,849,000,000
Total assets $22,955,000,000 $27,649,000,000
Gifts received $2,582,000,000 $3,295,000,000

Effect of Inflation on Foundation Assets, 1984-99


Effect of Inflation on Foundation Grants, 1984-99

Note: 1986 figures were not available.


Number of Grant-Making Foundations, 1984-99

Note: 1986 figures were not available.

Growth in Foundation Assets, by Region


State and Regional Data, 1999

Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
New England 4,686 9.3% $20,826,446,000 4.6% $1,087,590,000 3.4% $1,198,504,000 4.7% $1,111,785,000 4.8%
Connecticut 1,191 2.4% $5,865,532,000 1.3% $278,861,000 0.9% $361,816,000 1.4% $343,203,000 1.5%
Maine 287 0.6% $828,419,000 0.2% $61,799,000 0.2% $40,087,000 0.2% $36,180,000 0.2%
Massachusetts 2,406 4.8% $11,065,287,000 2.5% $630,297,000 2.0% $619,826,000 2.4% $585,221,000 2.5%
New Hampshire 248 0.5% $915,700,000 0.2% $33,089,000 0.1% $61,875,000 0.2% $41,933,000 0.2%
Rhode Island 377 0.8% $1,806,228,000 0.4% $75,243,000 0.2% $93,676,000 0.4% $89,993,000 0.4%
Vermont 177 0.4% $345,281,000 0.1% $8,301,000 0.0% $21,224,000 0.1% $15,255,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
Middle Atlantic 11,709 23.3% $125,204,681,000 27.9% $4,694,392,000 14.6% $7,356,555,000 28.6% $6,697,565,000 28.7%
New Jersey 1,618 3.2% $15,837,524,000 3.5% $788,563,000 2.5% $1,002,929,000 3.9% $912,734,000 3.9%
New York 7,086 14.1% $81,723,438,000 18.2% $3,230,933,000 10.1% $4,988,581,000 19.4% $4,500,047,000 19.3%
Pennsylvania 3,005 6.0% $27,643,719,000 6.2% $674,896,000 2.1% $1,365,045,000 5.3% $1,284,784,000 5.5%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
East North Central 9,498 18.9% $76,618,291,000 17.1% $3,892,801,000 12.1% $4,597,447,000 17.9% $4,323,234,000 18.5%
Illinois 3,041 6.1% $23,221,227,000 5.2% $1,058,469,000 3.3% $1,362,925,000 5.3% $1,239,597,000 5.3%
Indiana 992 2.0% $14,359,982,000 3.2% $291,629,000 0.9% $799,757,000 3.1% $781,056,000 3.3%
Michigan 1,619 3.2% $21,237,320,000 4.7% $1,176,741,000 3.7% $1,204,986,000 4.7% $1,131,809,000 4.9%
Ohio 2,604 5.2% $12,947,025,000 2.9% $706,285,000 2.2% $877,760,000 3.4% $837,974,000 3.6%
Wisconsin 1,242 2.5% $4,852,738,000 1.1% $659,677,000 2.1% $352,019,000 1.4% $332,799,000 1.4%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
West North Central 3,945 7.9% $24,877,977,000 5.5% $1,413,346,000 4.4% $1,525,021,000 5.9% $1,479,240,000 6.3%
Iowa 725 1.4% $2,302,265,000 0.5% $139,344,000 0.4% $135,667,000 0.5% $154,093,000 0.7%
Kansas 545 1.1% $1,644,649,000 0.4% $98,658,000 0.3% $112,095,000 0.4% $99,434,000 0.4%
Minnesota 1,002 2.0% $9,514,710,000 2.1% $348,672,000 1.1% $565,258,000 2.2% $535,907,000 2.3%
Missouri 1,144 2.3% $8,804,276,000 2.0% $395,971,000 1.2% $528,271,000 2.1% $511,913,000 2.2%
Nebraska 357 0.7% $2,083,951,000 0.5% $374,595,000 1.2% $155,689,000 0.6% $152,395,000 0.7%
North Dakota 81 0.2% $112,503,000 0.0% $14,578,000 0.0% $5,876,000 0.0% $4,964,000 0.0%
South Dakota 91 0.2% $415,622,000 0.1% $41,527,000 0.1% $22,164,000 0.1% $20,534,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
South Atlantic 7,195 14.3% $55,497,602,000 12.4% $2,732,596,000 8.5% $3,463,127,000 13.5% $3,108,629,000 13.3%
Delaware 238 0.5% $2,693,675,000 0.6% $147,147,000 0.5% $143,851,000 0.6% $141,947,000 0.6%
District of Columbia 325 0.6% $4,287,617,000 1.0% $324,675,000 1.0% $346,708,000 1.3% $243,042,000 1.0%
Florida 2,250 4.5% $12,060,995,000 2.7% $585,244,000 1.8% $701,005,000 2.7% $625,433,000 2.7%
Georgia 1,008 2.0% $9,705,300,000 2.2% $537,037,000 1.7% $622,775,000 2.4% $588,761,000 2.5%
Maryland 953 1.9% $10,125,285,000 2.3% $217,327,000 0.7% $466,107,000 1.8% $440,536,000 1.9%
North Carolina 970 1.9% $9,105,351,000 2.0% $479,804,000 1.5% $576,641,000 2.2% $550,660,000 2.4%
South Carolina 293 0.6% $1,042,445,000 0.2% $48,840,000 0.2% $68,208,000 0.3% $65,250,000 0.3%
Virginia 981 2.0% $5,807,214,000 1.3% $375,959,000 1.2% $508,785,000 2.0% $426,286,000 1.8%
West Virginia 177 0.4% $669,719,000 0.1% $16,562,000 0.1% $29,048,000 0.1% $26,714,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
East South Central 1,590 3.2% $7,239,580,000 1.6% $428,248,000 1.3% $508,201,000 2.0% $470,440,000 2.0%
Alabama 492 1.0% $1,649,877,000 0.4% $64,366,000 0.2% $108,679,000 0.4% $101,580,000 0.4%
Kentucky 387 0.8% $1,422,228,000 0.3% $57,430,000 0.2% $99,520,000 0.4% $96,058,000 0.4%
Mississippi 173 0.3% $609,137,000 0.1% $71,007,000 0.2% $39,240,000 0.2% $37,070,000 0.2%
Tennessee 538 1.1% $3,558,339,000 0.8% $235,445,000 0.7% $260,762,000 1.0% $235,732,000 1.0%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
West South Central 3,541 7.1% $31,227,155,000 7.0% $1,426,771,000 4.4% $1,884,110,000 7.3% $1,620,812,000 6.9%
Arkansas 198 0.4% $1,602,382,000 0.4% $159,172,000 0.5% $190,005,000 0.7% $180,337,000 0.8%
Louisiana 328 0.7% $1,741,882,000 0.4% $68,528,000 0.2% $97,390,000 0.4% $86,816,000 0.4%
Oklahoma 422 0.8% $4,567,764,000 1.0% $153,880,000 0.5% $222,011,000 0.9% $181,046,000 0.8%
Texas 2,593 5.2% $23,315,128,000 5.2% $1,045,191,000 3.3% $1,374,704,000 5.3% $1,172,613,000 5.0%
Mountain 2,204 4.4% $14,366,839,000 3.2% $801,249,000 2.5% $770,743,000 3.0% $724,998,000 3.1%
Arizona 397 0.8% $1,756,452,000 0.4% $147,330,000 0.5% $100,297,000 0.4% $86,600,000 0.4%
Colorado 710 1.4% $4,379,835,000 1.0% $316,309,000 1.0% $236,712,000 0.9% $217,493,000 0.9%
Idaho 138 0.3% $1,125,077,000 0.3% $73,401,000 0.2% $72,799,000 0.3% $70,677,000 0.3%
Montana 147 0.3% $255,442,000 0.1% $12,881,000 0.0% $14,599,000 0.1% $13,557,000 0.1%
Nevada 277 0.6% $3,088,275,000 0.7% $119,201,000 0.4% $142,241,000 0.6% $153,122,000 0.7%
New Mexico 137 0.3% $991,329,000 0.2% $16,780,000 0.1% $68,317,000 0.3% $54,678,000 0.2%
Utah 277 0.6% $2,205,509,000 0.5% $52,871,000 0.2% $100,634,000 0.4% $96,537,000 0.4%
Wyoming 121 0.2% $564,918,000 0.1% $62,476,000 0.2% $35,144,000 0.1% $32,333,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Total Percent* Amount Percent* Amount Percent* Amount Percent* Amount Percent*
Pacific 5,825 11.6% $92,705,033,000 20.7% $15,591,520,000 48.6% $4,405,148,000 17.1% $3,782,286,000 16.2%
Alaska 50 0.1% $59,907,000 0.0% $9,047,000 0.0% $6,873,000 0.0% $5,930,000 0.0%
California 4,238 8.4% $65,988,659,000 14.7% $3,574,719,000 11.1% $3,326,339,000 12.9% $2,777,704,000 11.9%
Hawaii 209 0.4% $1,682,090,000 0.4% $9,043,000 0.0% $74,837,000 0.3% $53,425,000 0.2%
Oregon 504 1.0% $3,015,382,000 0.7% $239,442,000 0.7% $155,987,000 0.6% $142,021,000 0.6%
Washington 824 1.6% $21,958,995,000 4.9% $11,759,269,000 36.7% $841,112,000 3.3% $803,206,000 3.4%
*. Note: Percent of all U.S. foundations

Foundations That Awarded the Most Money, 1999

Foundation 1998 grants 1999 grants Percentage change
1. Lilly Endowment (Ind.) $425,189,000 $558,288,000 +31.3%
2. Bill & Melinda Gates Foundation (Wash.) $113,409,000 $549,433,000 +384.5%
3. Ford Foundation (N.Y.) $440,400,000 $514,401,000 +16.8%
4. David and Lucile Packard Foundation (Calif.) $263,929,000 $391,568,000 +48.4%
5. Robert Wood Johnson Foundation (N.J.) $289,144,000 $290,250,000 +0.4%
6. Pew Charitable Trusts (Pa.) $161,412,000 $211,053,000 +30.8%
7. Robert W. Woodruff Foundation (Ga.) $86,658,000 $191,355,000 +120.8%
8. W.K. Kellogg Foundation (Mich.) $202,920,000 $186,606,000 -8.0%
9. California Endowment $68,577,000 $178,411,000 +160.2%
10. Andrew W. Mellon Foundation (N.Y.) $142,216,000 $161,501,000 +13.6%
11. John D. and Catherine T. MacArthur Foundation (Ill.) $123,517,000 $158,582,000 +28.4%
12. Open Society Institute (N.Y.) $124,624,000 $152,974,000 +22.7%
13. Rockefeller Foundation (N.Y.) $113,751,000 $149,343,000 +31.3%
14. Starr Foundation (N.Y.) $102,786,000 $143,823,000 +39.9%
15. Annenberg Foundation (Pa.) $118,025,000 $133,488,000 +13.1%
16. New York Community Trust $144,912,000 $130,681,000 -9.8%
17. Charles Stewart Mott Foundation (Mich.) $84,725,000 $116,137,000 +37.1%
18. California Community Foundation $59,442,000 $113,450,000 +90.9%
19. Kresge Foundation (Mich.) $82,318,000 $112,710,000 +36.9%
20. Arthur S. DeMoss Foundation (Fla.) $27,100,000 $104,283,000 +284.8
Chronicle chart by Sue LaLumia and Sondra Haskins
SOURCE: Foundation Center

Copyright © 2001 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.