This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Foundation Trends

September 5, 2002 | Read Time: 2 minutes

The Chronicle of Philanthropy

CHANGES FROM 1999 TO 2000
1999 2000
All foundations
Foundations 50,201 56,582
Total grants $23,321,500,000 $27,563,200,000
Total assets $448,600,000,000 $486,100,000,000
Gifts received $32,076,700,000 $27,613,800,000
Independent foundations
Foundations 44,824 50,532
Total grants $17,989,400,000 $21,346,200,000
Total assets $381,400,000,000 $408,700,000,000
Gifts received $24,097,400,000 $19,155,600,000
Corporate foundations
Foundations 2,019 2,018
Total grants $2,813,600,000 $2,984,600,000
Total assets $15,300,000,000 $15,900,000,000
Gifts received $3,313,200,000 $2,902,200,000
Community foundations
Foundations 519 560
Total grants $1,849,400,000 $2,166,300,000
Total assets $27,600,000,000 $30,500,000,000
Gifts received $3,295,400,000 $3,828,600,000

EFFECT OF INFLATION ON FOUNDATION ASSETS, 1985-2000


EFFECT OF INFLATION ON FOUNDATION GRANTS, 1985-2000

NOTE: Note: 1986 figures were not available.

NUMBER OF GRANT-MAKING FOUNDATIONS, 1985-2000

NOTE: Note: 1986 figures were not available.

STATE AND REGIONAL DATA, 2000
Number of foundations Assets Gifts received Expenditures Total grants
Number Percent Amount Percent Amount Percent Amount Percent Amount Percent
New England 5,174 9.1% $22,237,364,000 4.6% $1,235,772,000 4.5% $1,433,361,000 4.7% $1,321,031,000 4.8%
Connecticut 1,256 2.2% $6,315,930,000 1.3% $364,872,000 1.3% $427,824,000 1.4% $386,666,000 1.4%
Maine 266 0.5% $792,229,000 0.2% $100,324,000 0.4% $48,917,000 0.2% $46,617,000 0.2%
Massachusetts 2,556 4.5% $11,665,383,000 2.4% $640,325,000 2.3% $746,056,000 2.4% $707,647,000 2.6%
New Hampshire 259 0.5% $944,243,000 0.2% $55,650,000 0.2% $61,192,000 0.2% $47,025,000 0.2%
Rhode Island 648 1.1% $2,133,533,000 0.4% $48,387,000 0.2% $122,161,000 0.4% $114,688 0.4%
Vermont 189 0.3% $386,046,000 0.1% $26,214,000 0.1% $27,211,000 0.1% $18,388,000 0.1%
Middle Atlantic 12,878 22.8% $133,534,743,000 27.5% $5,972,502,000 21.6% $8,684,684,000 28.5% $7,960,547,000 28.9%
New Jersey 1,920 3.4% $16,509,534,000 3.4% $950,191,000 3.4% $1,438,910,000 4.7% $1,295,802,000 4.7%
New York 7,824 13.8% $89,914,543,000 18.5% $4,472,149,000 16.2% $5,674,737,000 18.6% $5,248,198,000 19.0%
Pennsylvania 3,134 5.5% $27,110,666,000 5.6% $550,162,000 2.0% $1,571,037,000 5.2% $1,416,546,000 5.1%
East North Central 10,476 18.5% $85,336,139,000 17.6% $3,603,317,000 13.0% $5,042,845,000 16.5% $4,751,148,000 17.2%
Illinois 3,343 5.9% $22,976,314,000 4.7% $869,634,000 3.1% $1,409,143,000 4.6% $1,302,315,000 4.7%
Indiana 1,053 1.9% $21,286,596,000 4.4% $427,906,000 1.5% $993,433,000 3.3% $964,839,000 3.5%
Michigan 1,741 3.1% $22,136,388,000 4.6% $1,007,458,000 3.6% $1,302,220,000 4.3% $1,201,304,000 4.4%
Ohio 2,783 4.9% $13,542,216,000 2.8% $830,033,000 3.0% $947,228,000 3.1% $908,083,000 3.3%
Wisconsin 1,556 2.7% $5,394,625,000 1.1% $468,287,000 1.7% $390,821,000 1.3% $374,607,000 1.4%
West North Central 4,335 7.7% $25,760,997,000 5.3% $1,315,973,000 4.8% $1,822,242,000 6.0% $1,692,172,000 6.1%
Iowa 784 1.4% $2,320,576,000 0.5% $149,053,000 0.5% $208,910,000 0.7% $150,347,000 0.5%
Number of foundations Assets Gifts received Expenditures Total grants
Number Percent Amount Percent Amount Percent Amount Percent Amount Percent
Kansas 598 1.1% $1,701,435,000 0.4% $120,820,000 0.4% $116,922,000 0.4% $109,099,000 0.4%
Minnesota 1,130 2.0% $10,239,523,000 2.1% $401,303,000 1.5% $706,556,000 2.3% $666,409,000 2.4%
Missouri 1,206 2.1% $8,951,988,000 1.8% $402,851,000 1.5% $572,589,000 1.9% $556,922,000 2.0%
Nebraska 435 0.8% $2,094,229,000 0.4% $193,634,000 0.7% $191,425,000 0.6% $186,061,000 0.7%
North Dakota 85 0.2% $128,196,000 0.0% $13,564,000 0.0% $6,730,000 0.0% $5,859,000 0.0%
South Dakota 97 0.2% $325,051,000 0.1% $34,747,000 0.1% $19,111,000 0.1% $17,475,000 0.1%
South Atlantic 8,426 14.9% $58,772,908,000 12.1% $3,056,632,000 11.1% $3,963,387,000 13.0% $3,518,798,000 12.8%
Delaware 261 0.5% $2,840,234,000 0.6% $88,461,000 0.3% $158,604,000 0.5% $156,608,000 0.6%
District of Columbia 358 0.6% $4,559,925,000 0.9% $282,037,000 1.0% $402,885,000 1.3% $276,488,000 1.0%
Florida 2,632 4.7% $13,631,403,000 2.8% $1,178,083,000 4.3% $925,865,000 3.0% $830,826,000 3.0%
Georgia 1,150 2.0% $9,989,265,000 2.1% $375,992,000 1.4% $661,067,000 2.2% $623,045,000 2.3%
Maryland 1,130 2.0% $9,818,998,000 2.0% $258,792,000 0.9% $551,620,000 1.8% $495,788,000 1.8%
North Carolina 1,207 2.1% $10,135,063,000 2.1% $487,995,000 1.8% $688,146,000 2.3% $666,336,000 2.4%
South Carolina 333 0.6% $1,252,567,000 0.3% $45,489,000 0.2% $77,654,000 0.3% $73,293,000 0.3%
Virginia 1,157 2.0% $5,868,554,000 1.1% $315,253,000 1.1% $465,737,000 1.5% $367,004,000 1.3%
West Virginia 198 0.3% $676,898,000 0.1% $24,531,000 0.1% $31,808,000 0.1% $29,410,000 0.1%
East South Central 1,798 3.2% $7,705,822,000 1.6% $525,300,000 1.9% $562,675,000 1.8% $520,530,000 1.9%
Alabama 575 1.0% $1,755,887,000 0.4% $124,006,000 0.4% $131,009,000 0.4% $119,520,000 0.4%
Kentucky 409 0.7% $1,595,221,000 0.3% $79,053,000 0.3% $102,283,000 0.3% $97,613,000 0.4%
Mississippi 200 0.4% $757,689,000 0.2% $90,062,000 0.3% $44,605,000 0.1% $38,303,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Number Percent Amount Percent Amount Percent Amount Percent Amount Percent
Tennessee 614 1.1% $3,597,026,000 0.7% $232,178,000 0.8% $284,778,000 0.9% $265,094,000 1.0%
West South Central 4,065 7.2% $33,050,014,000 6.8% $1,416,221,000 5.1% $2,060,032,000 6.8% $1,884,827,000 6.8%
Arkansas 221 0.4% $2,021,419,000 0.4% $231,557,000 0.8% $192,020,000 0.6% $178,743,000 0.6%
Louisiana 380 0.7% $1,976,335,000 0.4% $159,338,000 0.6% $107,902,000 0.4% $101,220,000 0.4%
Oklahoma 495 0.9% $4,968,930,000 1.0% $210,341,000 0.8% $252,909,000 0.8% $210,830,000 0.8%
Texas 2,969 5.2% $24,083,329,000 5.0% $814,986,000 3.0% $1,507,201,000 4.9% $1,394,034,000 5.1%
Mountain 2,607 4.6% $15,676,337,000 3.2% $968,361,000 3.5% $983,480,000 3.2% $892,208,000 3.2%
Arizona 468 0.8% $1,929,780,000 0.4% $155,647,000 0.6% $112,767,000 0.4% $102,653,000 0.4%
Colorado 854 1.5% $5,004,656,000 1.0% $494,432,000 1.8% $307,966,000 1.0% $277,802,000 1.0%
Idaho 153 0.3% $965,385,000 0.2% $30,537,000 0.1% $60,255,000 0.2% $58,342,000 0.2%
Montana 166 0.3% $311,204,000 0.1% $17,187,000 0.1% $15,192,000 0.0% $13,918,000 0.1%
Nevada 330 0.6% $3,365,981,000 0.7% $92,980,000 0.3% $236,726,000 0.8% $216,081,000 0.8%
New Mexico 158 0.3% $1,122,731,000 0.2% $23,810,000 0.1% $81,579,000 0.3% $65,046,000 0.2%
Utah 323 0.6% $2,228,364,000 0.5% $32,021,000 0.1% $121,783,000 0.4% $114,754,000 0.4%
Wyoming 155 0.3% $748,236,000 0.2% $121,747,000 0.4% $47,212,000 0.2% $43,610,000 0.2%
Pacific 6,814 12.0% $103,962,895,000 21.4% $9,511,602,000 34.4% $5,941,623,000 19.5% $5,018,680,000 18.2%
Alaska 58 0.1% $111,910,000 0.0% $54,182,000 0.2% $8,095,000 0.0% $6,973,000 0.0%
California 4,948 8.7% $70,125,281,000 14.4% $3,638,410 13.2% $4,054,048,000 13.3% $3,432,247,000 12.5%
Hawaii 241 0.4% $1,765,371,000 0.4% $17,024,000 0.1% $82,488,000 0.3% $64,801,000 0.2%
Oregon 600 1.1% $3,405,039,000 0.7% $417,567,000 1.5% $196,316,000 0.6% $178,172,000 0.6%
Washington 967 1.7% $28,555,295,000 5.9% $5,384,419,000 19.5% $1,600,675,000 5.2% $1,336,487,000 4.8%
FOUNDATIONS THAT AWARDED THE MOST MONEY, 2000
Foundation 1999 grants 2000 grants Percentage
change
1. Bill & Melinda Gates Foundation (Wash.) $549,433,000 $994,900,000 +81.1%
2. Ford Foundation (N.Y.) $514,401,000 $652,091,000 +26.8%
3. Lilly Endowment (Ind.) $558,287,000 $583,891,000 +4.6%
4. David and Lucile Packard Foundation (Calif.) $391,568,000 $533,590,000 +36.3%
5. Robert Wood Johnson Foundation (N.J.) $290,249,000 $351,684,000 +21.2%
6. Andrew W. Mellon Foundation (N.Y.) $161,501,000 $205,870,000 +27.5%
7. California Endowment $178,411,000 $189,663,000 +6.3%
8. Pew Charitable Trusts (Pa.) $211,053,000 $187,854,000 -11.0%
9. W.K. Kellogg Foundation (Mich.) $186,606,000 $178,740,000 -4.2%
10. Ford Motor Company Fund (Mich.) $97,789,000 $169,100,000 +72.9%
11. John D. and Catherine T. MacArthur Foundation (Ill.) $158,582,000 $164,023,000 +3.4%
12. Rockefeller Foundation (N.Y.) $149,343,000 $163,392,000 +9.4%
13. Starr Foundation (N.Y.) $143,823,000 $161,966,000 +12.6%
14. Robert W. Woodruff Foundation (Ga.) $191,355,000 $149,979,000 -21.6%
15. New York Community Trust $130,681,000 $143,951,000 +10.2%
16. Charles Stewart Mott Foundation (Mich.) $116,137,000 $139,481,000 +20.1%
17. William and Flora Hewlett Foundation (Calif.) $87,504,000 $135,748,000 +55.1%
18. Annenberg Foundation (Pa.) $133,488,000 $132,384,000 -0.8%
19. Open Society Institute (N.Y.) $152,974,000 $116,343,000 -23.9%
20. Kresge Foundation (Mich.) $112,710,000 $107,956,000 -4.2%
SOURCE: Foundation Center

Copyright © 2002 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.