This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Foundation Trends

August 21, 2003 | Read Time: 2 minutes

The Chronicle of Philanthropy

CHANGES FROM 2000 TO 2001
2000 2001 2000 2001
All foundations Corporate foundations
Foundations 56,582 61,810 Foundations 2,018 2,170
Total grants $27,563,200,000 $30,502,400,000 Total grants $2,984,600,000 $3,284,200,000
Total assets $495,600,000,000 $476,800,000,000 Total assets $15,900,000,000 $15,600,000,000
Gifts received $27,613,800,000 $28,714,200,000 Gifts received $2,902,200,000 $3,040,300,000
2000 2001 2000 2001
Independent foundations Community foundations
Foundations 50,532 55,120 Foundations 560 602
Total grants $21,346,200,000 $23,705,300,000 Total grants $2,166,300,000 $2,403,200,000
Total assets $418,300,000,000 $403,500,000,000 Total assets $30,500,000,000 $30,300,000,000
Gifts received $19,155,600,000 $20,538,900,000 Gifts received $3,828,600,000 $3,185,100,000

EFFECTS OF INFLATION ON FOUNDATION ASSETS, 1987-2001

Features


EFFECTS OF INFLATION ON FOUNDATION GRANTS, 1987-2001

Features


NUMBER OF GRANT-MAKING FOUNDATIONS, 1987-2001

Features


GROWTH IN FOUNDATION ASSETS, BY REGION, 2000-1

Features

STATE AND REGIONAL DATA, 2001
Number of foundations Assets Gifts received Expenditures Total grants
Amount Percent Amount Percent Amount Percent Amount Percent Amount Percent
New England 5,627 9.1% $21,757,033,000 4.6% $1,288,808,000 4.5% $1,844,548,000 5.5% $1,695,647,000 5.6%
Connecticut 1,260 2.0% $5,693,918,000 1.2% $365,596,000 1.3% $726,769,000 2.2% $693,702,000 2.3%
Maine 243 0.4% $764,405,000 0.2% $178,780,000 0.6% $55,736,000 0.2% $43,094,000 0.1%
Massachusetts 2,668 4.3% $11,609,994,000 2.4% $558,656,000 1.9% $809,088,000 2.4% $743,514,000 2.4%
New Hampshire 259 0.4% $941,351,000 0.2% $37,364,000 0.1% $73,882,000 0.2% $53,375,000 0.2%
Rhode Island 992 1.6% $2,365,352,000 0.5% $118,826,000 0.4% $146,340,000 0.4% $136,361,000 0.4%
Vermont 205 0.3% $382,013,000 0.1% $29,585,000 0.1% $32,734,000 0.1% $25,602,000 0.1%
Middle Atlantic 13,912 22.5% $123,117,171,000 25.8% $6,041,136,000 21.0% $9,470,899,000 28.0% $8,640,525,000 28.3%
New Jersey 2,217 3.6% $16,670,661,000 3.5% $1,149,863,000 4.0% $1,475,113,000 4.4% $1,303,837,000 4.3%
New York 8,452 13.7% $81,849,336,000 17.2% $4,227,480,000 14.7% $6,258,788,000 18.5% $5,733,554,000 18.8%
Pennsylvania 3,243 5.2% $24,597,174,000 5.2% $663,792,000 2.3% $1,736,998,000 5.1% $1,603,134,000 5.3%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Percent Amount Percent Amount Percent Amount Percent Amount Percent
East North Central 11,304 18.3% $80,896,269,000 17.0% $3,256,154,000 11.3% $5,585,983,000 16.5% $5,252,403,000 17.2%
Illinois 3,602 5.8% $22,641,196,000 4.7% $990,072,000 3.4% $1,529,632,000 4.5% $1,380,603,000 4.5%
Indiana 1,097 1.8% $18,525,655,000 3.9% $401,922,000 1.4% $1,080,238,000 3.2% $1,036,406,000 3.4%
Michigan 1,851 3.0% $20,783,325,000 4.4% $689,228,000 2.4% $1,377,221,000 4.1% $1,318,336,000 4.3%
Ohio 2,967 4.8% $13,187,560,000 2.8% $861,929,000 3.0% $1,122,153,000 3.3% $1,077,429,000 3.5%
Wisconsin 1,787 2.9% $5,758,533,000 1.2% $313,004,000 1.1% $476,740,000 1.4% $439,630,000 1.4%
West North Central 4,580 7.4% $24,764,434,000 5.2% $1,199,697,000 4.2% $1,878,407,000 5.6% $1,791,657,000 5.9%
Iowa 800 1.3% $2,224,324,000 0.5% $96,545,000 0.3% $170,668,000 0.5% $163,491,000 0.5%
Kansas 637 1.0% $1,921,786,000 0.4% $85,339,000 0.3% $119,428,000 0.4% $111,322,000 0.4%
Minnesota 1,235 2.0% $9,928,062,000 2.1% $395,061,000 1.4% $721,389,000 2.1% $676,500,000 2.2%
Missouri 1,239 2.0% $8,167,596,000 1.7% $453,762,000 1.6% $606,830,000 1.8% $555,531,000 1.8%
Nebraska 478 0.8% $2,000,061,000 0.4% $88,687,000 0.3% $226,304,000 0.7% $222,117,000 0.7%
North Dakota 86 0.1% $148,801,000 0.0% $23,687,000 0.1% $8,664,000 0.0% $8,381,000 0.0%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Percent Amount Percent Amount Percent Amount Percent Amount Percent
South Dakota 105 0.2% $373,804,000 0.1% $56,616,000 0.2% $25,123,000 0.1% $54,316,000 0.2%
South Atlantic 9,425 15.2% $56,636,393,000 11.9% $3,248,254,000 11.3% $4,439,940,000 13.1% $3,956,307,000 13.0%
Delaware 279 0.5% $2,637,369,000 0.6% $108,609,000 0.4% $171,842,000 0.5% $167,729,000 0.5%
District of Columbia 370 0.6% $4,408,536,000 0.9% $515,079,000 1.8% $416,740,000 1.2% $300,412,000 1.0%
Florida 2,940 4.8% $14,168,979,000 3.0% $601,115,000 2.1% $1,034,593,000 3.1% $923,331,000 3.0%
Georgia 1,257 2.0% $8,829,639,000 1.9% $394,038,000 1.4% $766,670,000 2.3% $727,270,000 2.4%
Maryland 1,252 2.0% $9,487,382,000 2.0% $407,741,000 1.4% $683,031,000 2.0% $610,160,000 2.0%
North Carolina 1,550 2.5% $9,466,671,000 2.0% $575,205,000 2.0% $734,855,000 2.2% $703,563,000 2.3%
South Carolina 363 0.6% $1,279,583,000 0.3% $65,917,000 0.2% $90,624,000 0.3% $91,205,000 0.3%
Virginia 1,202 1.9% $5,653,141,000 1.2% $537,442,000 1.9% $507,038,000 1.5% $401,660,000 1.3%
West Virginia 212 0.3% $705,091,000 0.1% $43,109,000 0.2% $34,548,000 0.1% $30,976,000 0.1%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Percent Amount Percent Amount Percent Amount Percent Amount Percent
East South Central 1,921 3.1% $7,771,403,000 1.6% $607,559,000 2.1% $698,125,000 2.1% $661,427,000 2.2%
Alabama 609 1.0% $1,716,794,000 0.4% $166,225,000 0.6% $140,983,000 0.4% $128,782,000 0.4%
Kentucky 442 0.7% $1,529,209,000 0.3% $74,058,000 0.3% $111,813,000 0.3% $106,510,000 0.3%
Mississippi 206 0.3% $840,501,000 0.2% $37,858,000 0.1% $59,876,000 0.2% $55,214,000 0.2%
Tennessee 664 1.1% $3,684,899,000 0.8% $329,418,000 1.1% $385,453,000 1.1% $370,920,000 1.2%
West South Central 4,458 7.2% $33,444,286,000 7.0% $1,928,862,000 6.7% $2,309,045,000 6.8% $2,081,201,000 6.8%
Arkansas 231 0.4% $2,025,620,000 0.4% $129,312,000 0.5% $233,498,000 0.7% $228,835,000 0.8%
Louisiana 413 0.7% $2,143,758,000 0.4% $118,702,000 0.4% $162,288,000 0.5% $145,889,000 0.5%
Oklahoma 546 0.9% $4,816,291,000 1.0% $233,714,000 0.8% $307,780,000 0.9% $215,556,000 0.7%
Texas 3,268 5.3% $24,458,617,000 5.1% $1,447,133,000 5.0% $1,605,478,000 4.8% $1,490,921,000 4.9%
Mountain 2,880 4.7% $17,142,749,000 3.6% $1,785,399,000 6.2% $1,103,724,000 3.3% $1,012,750,000 3.3%
Arizona 476 0.8% $1,887,133,000 0.4% $135,890,000 0.5% $124,651,000 0.4% $112,626,000 0.4%
Number of foundations Assets Gifts received Expenditures Total grants
Amount Percent Amount Percent Amount Percent Amount Percent Amount Percent
Colorado 974 1.6% $6,030,900,000 1.3% $1,104,267,000 3.8% $383,839,000 1.1% $341,315,000 1.1%
Idaho 170 0.3% $1,199,740,000 0.3% $133,050,000 0.5% $52,606,000 0.2% $51,535,000 0.2%
Montana 167 0.3% $321,184,000 0.1% $18,342,000 0.1% $17,437,000 0.1% $16,045,000 0.1%
Nevada 372 0.6% $3,690,315,000 0.8% $83,658,000 0.3% $262,482,000 0.8% $260,258,000 0.9%
New Mexico 183 0.3% $1,057,374,000 0.2% $48,356,000 0.2% $73,494,000 0.2% $52,825,000 0.2%
Utah 378 0.6% $2,081,266,000 0.4% $116,088,000 0.4% $142,723,000 0.4% $135,985,000 0.4%
Wyoming 160 0.3% $874,839,000 0.2% $145,747,000 0.5% $46,492,000 0.1% $42,161,000 0.1%
Pacific 7,690 12.4% $111,209,390,000 23.3% $9,352,831,000 32.6% $6,439,626,000 19.1% $5,408,019,000 17.7%
Alaska 63 0.1% $253,455,000 0.1% $177,333,000 0.6% $11,804,000 0.0% $10,066,000 0.0%
California 5,618 9.1% $66,143,481,000 13.9% $6,217,329,000 21.7% $4,311,756,000 12.8% $3,566,857,000 11.7%
Hawaii 257 0.4% $1,755,285,000 0.4% $45,517,000 0.2% $91,669,000 0.3% $74,040,000 0.2%
Oregon 642 1.0% $3,261,996,000 0.7% $288,504,000 1.0% $212,511,000 0.6% $194,709,000 0.6%
Washington 1,110 1.8% $39,795,172,000 8.3% $2,624,148,000 9.1% $1,811,885,000 5.4% $1,562,347,000 5.1%
FOUNDATIONS THAT AWARDED THE MOST MONEY, 2001
Foundation 2000 grants 2001 grants Percentage change
1. Bill & Melinda Gates Foundation (Wash.) $994,900,000 $1,146,958,000 +15.3%
2. Ford Foundation (N.Y.) $652,091,000 $829,190,000 +27.2%
3. Lilly Endowment (Ind.) $583,891,000 $598,002,000 +2.4%
4. David and Lucile Packard Foundation (Calif.) $533,590,000 $428,897,000 -19.6%
5. Annenberg Foundation (Pa.) $132,384,000 $355,021,000 +168.2%
6. Robert Wood Johnson Foundation (N.J.) $351,684,000 $270,985,000 -22.9%
7. Starr Foundation (N.Y.) $161,966,000 $245,469,000 +51.6%
8. W.K. Kellogg Foundation (Mich.) $178,740,000 $200,746,000 +12.3%
9. Theodore & Vada Stanley Foundation (Conn.) $7,948,000 $194,784,000 +2,350.9%
10. Pew Charitable Trusts (Pa.) $187,854,000 $192,292,000 +2.4%
11. Andrew W. Mellon Foundation (N.Y.) $205,870,000 $182,322,000 -11.4%
12. Bristol-Myers Squibb Patient Assistance Foundation (N.J.) $94,806,000 $176,438,000 +86.1%
13. John D. and Catherine T. MacArthur Foundation (Ill.) $164,023,000 $167,945,000 +2.4%
14. Annie E. Casey Foundation (Md.) $101,013,000 $153,208,000 +51.7%
15. California Endowment $189,663,000 $147,898,000 -22.0%
16. Robert W. Woodruff Foundation (Ga.) $149,979,000 $142,362,000 -5.1%
17. Open Society Institute (N.Y.) $116,343,000 $131,931,000 +13.4%
18. New York Community Trust $143,951,000 $126,622,000 -12.0%
19. Rockefeller Foundation (N.Y.) $163,392,000 $126,565,000 -22.5%
20. Kresge Foundation (Mich.) $107,956,000 $123,592,000 +14.5%
SOURCE: Foundation Center

Copyright © 2003 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.