How Much Foundations Plan to Give in 2010
March 21, 2010 | Read Time: 2 minutes
| 2010 budget | Percentage change from 2009 |
||
|---|---|---|---|
| Ave Maria Foundation (Ann Arbor, Mich.) | $1,500,000 | (P) | -13.5% |
| Claude Worthington Benedum Foundation (Pittsburgh) | 15,000,000 | (P) | 10.3 |
| Lynde and Harry Bradley Foundation (Milwaukee) | 37,000,000 | (P) | -16.5 |
| Broad Foundations (Los Angeles) | 110,000,000 | (P) | -35.3 |
| Bush Foundation (St. Paul) | 28,000,000 | (P) | -6.7 |
| J. Bulow Campbell Foundation (Atlanta) | 27,922,000 | (P) | 13.2 |
| Carnegie Corporation of New York | 91,500,000 | (A) | -18.8 |
| Amon G. Carter Foundation (Fort Worth) | 20,000,000 | (P) | -1.7 |
| Marguerite Casey Foundation (Seattle) | 25,000,000 | (P) | 9.7 |
| Commonwealth Fund (New York) | 27,000,000 | (P) | -17.9 |
| Nathan Cummings Foundation (New York) | 22,150,000 | (P) | 11.3 |
| Herbert H. and Grace A. Dow Foundation (Midland, Mich.) | 11,000,000 | (P) | 12.6 |
| Doris Duke Charitable Foundation (New York) | 77,250,000 | (P) | -0.7 |
| Ellison Medical Foundation (Bethesda, Md.)* | 46,213,350 | (P) | 12.1 |
| Richard M. Fairbanks Foundation (Indianapolis) | 15,600,000 | (P) | 3.0 |
| Flight Attendant Medical Research Institute (Miami) | 30,000,000 | (P) | -16.5 |
| Ford Family Foundation (Roseburg, Ore.) | 20,571,063 | (P) | 11.6 |
| Goizueta Foundation (Atlanta) | 20,000,000 | (P) | -13.5 |
| John A. Hartford Foundation (New York) | 23,685,860 | (P) | -11.8 |
| Charles Hayden Foundation (New York) | 11,950,000 | (P) | -23.6 |
| Conrad N. Hilton Foundation (Reno, Nev.) | 56,300,000 | (P) | -29.7 |
| Houston Endowment | 100,000,000 | (P) | 60.9 |
| James Irvine Foundation (San Francisco) | 65,000,000 | (P) | -2.4 |
| Joyce Foundation (Chicago) | 33,000,000 | (P) | -8.3 |
| Kansas Health Foundation (Wichita) | 17,750,000 | (P) | 4.8 |
| Muriel McBrien Kauffman Foundation (Kansas City, Mo.) | 10,500,000 | (P) | -21.1 |
| W.K. Kellogg Foundation (Battle Creek, Mich.)† | 250,000,000 | (P) | 2.2 |
| Kresge Foundation (Troy, Mich.) | 145,000,000 | (P) | -7.4 |
| Lenfest Foundation (West Conshohocken, Pa.) | 13,000,000 | (P) | -24.6 |
| Henry Luce Foundation (New York) | 30,200,000 | (P) | 11.9 |
| Lumina Foundation for Education (Indianapolis) | 45,000,000 | (P) | -13.6 |
| McCune Foundation (Pittsburgh) | 19,630,510 | (P) | 7.5 |
| McKnight Foundation (Minneapolis) | 95,000,000 | (P) | -4.0 |
| Charles Stewart Mott Foundation (Flint, Mich.) | 107,000,000 | (P) | -4.9 |
| Samuel Roberts Noble Foundation (Ardmore, Okla.) | 6,000,000 | (P) | -8.1 |
| Park Foundation (Ithaca, N.Y.) | 17,580,000 | (P) | -0.8 |
| Ralph M. Parsons Foundation (Los Angeles) | 16,000,000 | (P) | 9.8 |
| Public Welfare Foundation (Washington) | 23,365,000 | (P) | 4.3 |
| Rasmuson Foundation (Anchorage) | 16,000,000 | (P) | -2.6 |
| Skillman Foundation (Detroit) | 21,500,000 | (P) | -10.4 |
| May and Stanley Smith Charitable Trust (Sausalito, Calif.) | 12,000,000 | (P) | 11.8 |
| Weingart Foundation (Los Angeles) | 37,500,000 | (P) | -17.0 |
| Robert W. Woodruff Foundation (Atlanta) | 97,000,000 | (P) | -8.8 |
| Note: Foundations listed in this table provided specific figures for their grants budgets; the other foundations surveyed by The Chronicle did not provide such figures. | |||
| (A) Budget for grants to be approved. (P) Budget for grants to be paid. | |||
| * Organization distributes all its assets each year. | |||
| † Figures are for the W.K. Kellogg Foundation and the W.K. Kellogg Foundation Trust. | |||
Source: The Chronicle of Philanthropy