This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

Fundraising

How Online Fund Raising Has Fared in Past Four Years at a Sampling of Charities

June 10, 2004 | Read Time: 2 minutes


»

Related table: How Much Big Charities Are Raising Online
» Related article: Online Donations Surge
» How The Chronicle conducted this survey


2000 2001 2002 2003 Percent change from 2000-2003
United Way of Metropolitan Atlanta $750,000 $6,807,782 $9,684,350 $11,017,712 +1,369.0%
National Multiple Sclerosis Society (New York) $97,500 $233,400 $2,500,000 $4,994,000 +5,022.1%
Campus Crusade for Christ International (Orlando, Fla.) $2,500,000 $3,500,000 $2,500,000 $4,500,000 +80.0%
World Vision (Federal Way, Wash.) $1,194,000 $1,758,000 $2,879,327 $3,473,106 +190.9%
Samaritan’s Purse (Boone, N.C.) $160,000 $975,000 $1,300,000 $2,100,000 +1,212.5%
American National Red Cross (Washington) $2,200,000 $3,860,000 $65,940,736 $1,889,058 -14.1%
Doctors Without Borders USA (Médecins Sans Frontières USA) (New York) $467,297 $1,019,905 $1,348,935 $1,701,046 +264.0%
Habitat for Humanity International (Americus, Ga.) 1 $500,000 $700,000 $1,600,000 $1,700,000 +240.0%
Washington University in St. Louis $17,304 $46,797 $1,304,780 $1,334,332 +7,611.1%
Natural Resources Defense Council (New York) $53,000 $188,000 $341,000 $1,100,000 +1,975.5%
2000 2001 2002 2003 Percent change from 2000-2003
Christian Children’s Fund (Richmond, Va.) $235,154 $817,711 $980,149 $1,085,850 +361.8%
Jewish Federation/Jewish United Fund of Metropolitan Chicago 2 $210,000 $501,223 $605,598 $882,418 +320.2%
Amnesty International USA (New York) $202,601 $377,221 $600,000 $870,000 +329.4%
American Diabetes Association (Alexandria, Va.) $487,086 $509,336 $489,000 $804,637 +65.2%
Prison Fellowship Ministries (Reston, Va.) $109,605 $608,530 $602,836 $771,363 +603.8%
Catholic Relief Services (Baltimore) $325,100 $593,356 $635,609 $762,534 +134.6%
Alzheimer’s Disease and Related Disorders Association (Chicago) 1 $7,286 $168,322 $396,031 $759,898 +10,329.6%
CARE USA (Atlanta) $449,842 $955,182 $603,350 $750,000 +66.7%
WNET/Educational Broadcasting Corporation (New York) $217,271 $314,227 $620,175 $740,767 +240.9%
Metropolitan Museum of Art (New York) $12,300 $376,190 $593,379 $561,000 +4,461.0%
2000 2001 2002 2003 Percent change from 2000-2003
Massachusetts Institute of Technology (Cambridge) $54,460 $173,641 $339,967 $499,694 +817.5%
National Wildlife Federation (Reston, Va.) $13,304 $102,321 $245,000 $448,157 +3,268.6%
University of California at Berkeley $10,875 $144,777 $264,498 $443,517 +3,978.3%
American Lung Association (New York) $128,000 $256,000 $345,000 $437,500 +241.8%
Marine Toys for Tots Foundation (Quantico, Va.) $161,770 $251,400 $313,538 $392,431 +142.6%
Special Olympics (Washington) $113,000 $172,000 $271,977 $349,716 +209.5%
Cystic Fibrosis Foundation (Bethesda, Md.) $191,496 $193,000 $190,000 $306,000 +59.8%
Wake Forest University (Winston-Salem, N.C.) $80,546 $136,964 $175,737 $265,211 +229.3%
Disabled American Veterans (Cold Spring, Ky.) $5,600 $55,956 $150,000 $250,000 +4,364.3%
United Jewish Appeal-Federation of Jewish Philanthropies of New York $55,000 $65,646 $207,902 $241,824 +339.7%
2000 2001 2002 2003 Percent change from 2000-2003
International Rescue Committee (New York) $24,399 $62,640 $239,957 $239,247 +880.6%
Pennsylvania State University (University Park) $9,662 $92,182 $142,010 $222,642 +2,204.3%
Vanderbilt University (Nashville) $38,434 $40,209 $90,704 $180,709 +370.2%
The Johns Hopkins University (Baltimore) $3,438 $27,081 $36,181 $170,229 +4,851.4%
University of Georgia (Athens) $3,549 $16,632 $219,973 $169,219 +4,668.1%
National Kidney Foundation (New York) $48,000 $79,000 $111,000 $156,000 +225.0%
University of Wisconsin at Madison 3 $7,250 $47,635 $85,091 $154,016 +2,024.4%
Ohio State University (Columbus) $360 $25,485 $105,701 $141,307 +39,151.9%
Trust for Public Land (San Francisco) 4 $16,128 $37,341 $75,463 $123,496 +665.7%
Children’s Hunger Fund (Mission Hills, Calif.) $4,500 $18,008 $11,080 $71,425 +1,487.2%
2000 2001 2002 2003 Percent change from 2000-2003
New York Public Library $7,900 $17,549 $33,577 $59,170 +649.0%
Boys & Girls Clubs of America (Atlanta) 1 $17,047 $30,207 $39,110 $50,299 +195.1%
Northwest Medical Teams International (Portland, Ore.) $1,500 $1,976 $61,169 $47,946 +3,096.4%
University of Texas at Austin $3,564 $6,554 $25,146 $43,652 +1,124.8%
University of Florida (Gainesville) $7,060 $133,500 $38,946 $34,499 +388.7%
University of Cincinnati $980 $1,575 $7,771 $33,318 +3,299.8%
Volunteers of America (Alexandria, Va.) $16,000 $3,000 $8,250 $29,000 +81.3%
Emory University (Atlanta) $2,365 $26,725 $41,148 $27,478 +1,061.9%
Evangelical Lutheran Church in America Foundation (Chicago) $10,000 $1,500 $14,767 $18,738 +87.4%
California Community Foundation (Los Angeles) $20,000 $15,000 $8,000 $18,400 -8.0%
1 Figures are for the national office only.
2 Figures are for the Jewish United Fund of Metropolitan Chicago only.
3 Figures are for the University of Wisconsin Foundation only.
4 Figures are for the fiscal years ending March 31, 2001, 2002, 2003, and 2004.