Online Fund Raising: A Sampling of How Charities Are Faring
June 13, 2002 | Read Time: 6 minutes
ALSO SEE:
Forging Links Online
Online Charitable Giving Tops $96-Million
Charity Web Sites Spur Offline Gifts
Charities Try Rented E-Mail Lists
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Colleges and Schools | |||
| Brown University (Providence, R.I.) | 0 | $25,000 | n/a |
| Case Western Reserve University (Cleveland) | 0 | $13,406 | n/a |
| Dartmouth College (Hanover, N.H.) | 0 | $217,865 | n/a |
| Emory University (Atlanta) | $2,365 | $26,725 | + 1,030.0% |
| Georgetown University (Washington) | 0 | $81,982 | n/a |
| Iowa State University (Ames) | 0 | $11,065 | n/a |
| Johns Hopkins University (Baltimore) | $3,438 | $27,081 | + 687.7% |
| Massachusetts Institute of Technology (Cambridge) | $54,460 | $173,641 | + 218.8% |
| Mercersburg Academy (Pa.) | n/a | $18,601 | n/a |
| Michigan State University (East Lansing) | $10,000 | $20,000 | + 100.0% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| New York University | $42,312 | $82,922 | + 96.0% |
| North Carolina State University (Raleigh) | 0 | $15,000 | n/a |
| Oberlin College (Ohio) | 0 | $24,800 | n/a |
| Ohio State University (Columbus) | $360 | $25,485 | + 6,979.2% |
| Oregon State University (Corvallis) | $2,110 | $23,978 | + 1,036.4% |
| Pennsylvania State University (University Park) | $9,662 | $92,182 | + 854.1% |
| Rensselaer Polytechnic Institute (Troy, N.Y.) | 0 | $54,292 | n/a |
| Rice University (Houston) | 0 | $41,306 | n/a |
| Smith College (Northampton, Mass.) | n/a | $61,700 | n/a |
| Southern Methodist University (Dallas) | 0 | $7,295 | n/a |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| University of California at Berkeley | $10,875 | $144,777 | + 1,231.3% |
| University of California at Davis | 0 | $2,000 | n/a |
| University of Chicago | 0 | $100,000 | n/a |
| University of Cincinnati | $980 | $1,575 | + 60.7% |
| University of Colorado System (Boulder) | $3,025 | $60,513 | + 1,900.4% |
| University of Florida (Gainesville) | $7,060 | $133,500 | + 1,790.9% |
| University of Georgia (Athens) | $3,549 | $16,632 | + 368.6% |
| University of Illinois System (Urbana) | $14,272 | $130,017 | + 811.0% |
| University of Louisville (Ky.) | $3,625 | $3,450 | – 4.8% |
| University of Michigan (Ann Arbor) | 0 | $12,213 | n/a |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| University of New Mexico (Albuquerque) | 0 | $12,180 | n/a |
| University of Notre Dame (South Bend, Ind.) | 0 | $114,241 | n/a |
| University of Oregon (Eugene) | 0 | $7,675 | n/a |
| University of Pennsylvania (Philadelphia) | 0 | $123,068 | n/a |
| University of Pittsburgh | $7,330 | $19,885 | + 171.3% |
| University of Southern California (Los Angeles) | 0 | $1,366 | n/a |
| University of Texas at Austin | $3,564 | $6,554 | + 83.9% |
| University of Utah (Salt Lake City) | n/a | $4,960 | n/a |
| University of Wisconsin at Madison | $7,250 | $47,635 | + 557.0% |
| Vanderbilt University (Nashville) | $38,434 | $40,209 | + 4.6% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Wake Forest University (Winston-Salem, N.C.) | $80,546 | $136,964 | + 70.0% |
| Washington State University (Pullman) | $5,146 | $16,503 | + 220.7% |
| Washington University in St. Louis | $17,304 | $46,797 | + 170.4% |
| Wellesley College (Mass.) | $31,000 | $52,135 | + 68.2% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Environment and Animals | |||
| Conservation International (Washington) | 0 | $33,633 | n/a |
| Ducks Unlimited (Memphis)1 | $35,000 | $100,000 | + 185.7% |
| Environmental Defense (New York) | $38,293 | $100,037 | + 161.2% |
| Humane Society of the United States (Washington) | $30,000 | $112,756 | + 275.9% |
| National Wildlife Federation (Reston, Va.) | $13,304 | $102,321 | + 669.1% |
| Natural Resources Defense Council (New York) | $53,000 | $188,000 | + 254.7% |
| Nature Conservancy (Arlington, Va.) | $509,739 | $896,435 | + 75.9% |
| Trust for Public Land (San Francisco) 2 | $16,128 | $37,341 | + 131.5% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Health | |||
| Alzheimer’s Disease and Related Disorders Association (Chicago)3 | $7,286 | $168,322 | + 2,210.2% |
| American Cancer Society (Atlanta) | n/a | $2,694,029 | n/a |
| American Diabetes Association (Alexandria, Va.) | $487,086 | $509,336 | + 4.6% |
| American Heart Association (Dallas) | $329,243 | $1,100,000 | + 234.1% |
| American Lung Association (New York) | $128,000 | $256,000 | + 100.0% |
| Children’s Hospital Boston | 0 | $150 | n/a |
| Children’s Hospital Foundation and Guild Association (Seattle) | $865 | $8,000 | + 824.9% |
| Cystic Fibrosis Foundation (Bethesda, Md.) | $191,496 | $193,000 | + 0.8% |
| Dana-Farber Cancer Institute (Boston) | $77,232 | $102,016 | + 32.1% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Easter Seals (Chicago) | $20,500 | $19,000 | – 7.3% |
| Memorial Sloan-Kettering Cancer Center (New York) | $92,437 | $107,680 | + 16.5% |
| National Jewish Medical and Research Center (Denver) | $2,500 | $4,262 | + 70.5% |
| National Kidney Foundation (New York)3 | $48,000 | $79,000 | + 64.6% |
| National Multiple Sclerosis Society (New York) | $97,500 | $233,400 | + 139.4% |
| Oregon Health & Sciences University (Portland) | 0 | $3,000 | n/a |
| Scripps Foundation for Medicine and Science (La Jolla, Calif.)4 | $1,520 | $216 | – 85.8% |
| University of Texas Southwestern Medical Center at Dallas | $10,000 | $500 | – 95.0 |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| International | |||
| AmeriCares Foundation (New Canaan, Conn.) | 0 | $35,207 | n/a |
| Amnesty International of the USA (New York) | $202,601 | $377,221 | + 86.2% |
| CARE USA (Atlanta) | $449,842 | $955,182 | + 112.3% |
| Catholic Relief Services (Baltimore) | $325,100 | $593,356 | + 82.5% |
| Children International (Kansas City, Mo.) | $28,500 | $30,998 | + 8.8% |
| Children’s Hunger Fund (Mission Hills, Calif.) | $4,500 | $18,008 | + 300.2% |
| Christian Children’s Fund (Richmond, Va.) | $235,154 | $817,711 | + 247.7% |
| Church World Service (New York) | n/a | $61,222 | n/a |
| Compassion International (Colorado Springs) | $12,498,778 | $16,819,611 | + 34.6% |
| Doctors Without Borders USA (Medecins Sans Frontieres USA) (New York) | $467,297 | $1,019,905 | + 118.3% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| International Aid (Spring Lake, Mich.) | n/a | $500 | n/a |
| International Rescue Committee (New York) | $24,399 | $62,640 | + 156.7% |
| Jewish National Fund (New York) | $227,000 | $375,000 | + 65.2% |
| Northwest Medical Teams International (Portland, Ore.) | $1,500 | $1,976 | + 31.7% |
| Samaritan’s Purse (Boone, N.C.) | $160,000 | $975,000 | + 509.4% |
| Save the Children (Westport, Conn.) | n/a | $253,000 | n/a |
| World Vision (Federal Way, Wash.) | $1,194,000 | $1,758,000 | + 47.2% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Social Services | |||
| America’s Second Harvest (Chicago)5 | $106,268 | $188,173 | + 77.1% |
| American Red Cross (Washington) | $2,200,000 | $3,860,000 | + 75.5% |
| The Arc of the United States (Silver Spring, Md.)3 | 0 | $1,200 | n/a |
| Boys & Girls Clubs of America (Atlanta)3 | $17,047 | $30,207 | + 77.2% |
| Combined Jewish Philanthropies of Greater Boston | $1,250 | $37,008 | + 2,860.6% |
| Disabled American Veterans (Cold Spring, Ky.) | $5,600 | $55,956 | + 899.2% |
| Goodwill Industries International (Bethesda,Md.)3 | 0 | $1,000 | n/a |
| Greater Miami Jewish Federation | $1,000 | $2,500 | + 150.0% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Habitat for Humanity International (Americus, Ga.)3 | $500,000 | $700,000 | + 40.0% |
| Hadassah, the Women’s Zionist Organization of America (New York) | 0 | $40,051 | n/a |
| Jewish Federation/Jewish United Fund of Metropolitan Chicago | $210,000 | $501,223 | + 138.7% |
| Junior Achievement (Colorado Springs) | 0 | $400 | n/a |
| Marine Toys for Tots Foundation (Quantico, Va.) | $161,770 | $251,400 | + 55.4% |
| Prison Fellowship Ministries (Washington) | $109,605 | $608,530 | + 455.2% |
| United Jewish Appeal–Federation of Jewish Philanthropies of New York | $55,000 | $65,646 | + 19.4% |
| United Way & Community Chest of Greater Cincinnati | $1,000 | $10,639,000 | + 1,063,800% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| United Way in Chicago | 0 | $26,300 | n/a |
| United Way of Greater Rochester (N.Y.)2 | 0 | $500 | n/a |
| United Way of King County (Seattle)6 | $77,432 | $692,329 | + 149.5% |
| United Way of Metropolitan Atlanta | $750,000 | $6,807,782 | + 807.7% |
| United Way of Tri-State (New York) | $3,000,000 | $27,000,000 | + 800.0% |
| Volunteers of America (Alexandria, Va.) | $16,000 | $3,000 | – 81.3% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Other | |||
| California Community Foundation (Los Angeles) | $20,000 | $15,000 | – 25.0% |
| Campus Crusade for Christ International (Orlando, Fla.) | $2,500,000 | $3,500,000 | + 40.0% |
| Carter Center (Atlanta) | $36,156 | $58,947 | + 63.0% |
| Christian and Missionary Alliance (Colorado Springs)3 | 0 | $27,055 | n/a |
| Evangelical Lutheran Church in America Foundation (Chicago)7 | $10,000 | $1,500 | – 85.0% |
| Fellowship of Christian Athletes (Kansas City, Mo.) | 0 | $12,031 | n/a |
| Focus on the Family (Colorado Springs) | $1,647,733 | $5,232,346 | + 217.5% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Gifts In Kind International (Alexandria, Va.) | $293 | $3,500 | + 1,094.5% |
| Greater Kansas City Community Foundation (Mo.) | 0 | $400,000 | n/a |
| KQED (San Francisco) | $308,808 | $570,238 | + 84.7% |
| Life Outreach International (Fort Worth) | n/a | $578,246 | n/a |
| Metropolitan Museum of Art (New York) | $12,300 | $45,000 | + 265.9% |
| New York Public Library | $7,900 | $17,549 | + 122.1% |
| Southern Poverty Law Center (Montgomery, Ala.)5 | $35,000 | $110,000 | + 214.3% |
| Special Olympics (Washington) | $113,000 | $172,000 | + 52.2% |
| Amount raised via the Internet in 2000 | Amount raised via the Internet in 2001 | Percentage change | |
| Trinity Christian Center of Santa Ana (Trinity Broadcasting Network) (Tustin, Calif.) | $300,000 | $625,000 | + 108.3% |
| United States Olympic Committee (Colorado Springs) | n/a | $3,102 | n/a |
| WNET/Educational Broadcasting Corporation (New York) | $217,271 | $314,227 | + 44.6% |
| Unless otherwise noted, figures are based on each organization’s fiscal year ending in 2000 and 2001. Note: Figures for 2001 may be estimated or unaudited. n/a= not available 1. Figures are for the fiscal years ending February 28, 2001, and February 28, 2002. 2. Figures are for the fiscal years ending March 31, 2001, and March 31, 2002. 3. Figures are for the national office only. 4. Figures are for Scripps Health and Scripps Research Institute. 5. Figures are for money raised only through the organization’s Web site. 6. Figures exclude money raised through electronic giving programs at companies that run United Way drives. Figures are for the calendar year. 7. Figures are for the fiscal years ending January 31, 2001, and January 31, 2002. |
|||