Organizations That Received Big Gifts on the 2009 Philanthropy 50
February 8, 2010
| 314 | Arts groups |
| 217 | Human-services groups |
| 117 | Public-affairs groups |
| 101 | Health charities |
| 79 | Education groups |
| 76 | Museums and libraries |
| 69 | Environmental and animal-welfare groups |
| 67 | Children and youth groups |
| 57 | Colleges and universities |
| 51 | Foundations |
| 47 | International groups |
| 30 | Hospitals and medical centers |
| 28 | Sports and recreation groups |
| 22 | Historic-preservation groups |
| 22 | Medical-research groups |
| 20 | Religious groups |
| 16 | Schools |
| 12 | Public-safety groups |
| 7 | Zoos and aquariums |
| 3 | Community foundations |
| 3 | Public-broadcasting groups |
| 3 | Science groups |
| 1 | Donor-advised fund |
| 120 | Other organizations* |
| * Some donors did not disclose the names of groups to which they donated. | |