This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

State and Regional Data, 1998

November 30, 1999 | Read Time: 1 minute

The Chronicle of Philanthropy


ALSO SEE:

Grants Grew by 17% Last Year

Foundation Trends


State and Regional Data, 1998

Number of foundations Assets Gifts received Expenditures Total grants
Amount Per cent Amount Per cent Amount Per cent Amount Per cent Amount Per cent
New England 4,408 9.4% $17,316,052,000 4.5% $987,178,000 4.4% $992,808,000 4.5% $915,955,000 4.7%
Connecticut 1,103 2.4% $5,013,750,000 1.3% $180,595,000 0.8% $310,119,000 1.4% $290,433,000 1.5%
Maine 283 0.6% $539,752,000 0.1% $96,388,000 0.4% $32,341,000 0.1% $28,473,000 0.1%
Massachusetts 2,295 4.9% $9,057,712,000 2.4% $570,172,000 2.5% $496,119,000 2.3% $462,142,000 2.4%
New Hampshire 231 0.5% $769,700,000 0.2% $33,404,000 0.1% $48,015,000 0.2% $37,295,000 0.2%
Rhode Island 330 0.7% $1,631,420,000 0.4% $62,084,000 0.3% $86,817,000 0.4% $82,979,000 0.4%
Vermont 165 0.4% $302,231,000 0.1% $44,535,000 0.2% $19,353,000 0.1% $14,589,000 0.1%
Middle Atlantic 11,098 23.7% $108,106,966,000 28.1% $4,315,432,000 19.1% $6,376,995,000 29.1% $5,730,835,000 29.5%
New Jersey 1,462 3.1% $14,201,425,000 3.7% $566,601,000 2.5% $820,810,000 3.8% $759,179,000 3.9%
New York 6,747 14.4% $68,538,576,000 17.8% $3,154,166,000 14.0% $4,321,790,000 19.8% $3,845,075,000 19.8%
Pennsylvania 2,889 6.2% $25,366,964,000 6.6% $594,665,000 2.6% $1,234,395,000 5.6% $1,126,581,000 5.8%
East North Central 8,838 18.9% $73,300,008,000 19.0% $2,929,594,000 13.0% $3,847,818,000 17.6% $3,556,741,000 18.3%
Illinois 2,851 6.1% $19,750,152,000 5.1% $738,443,000 3.3% $1,140,520,000 5.2% $1,019,675,000 5.2%
Indiana 973 2.1% $18,163,035,000 4.7% $456,553,000 2.0% $678,339,000 3.1% $641,547,000 3.3%
Michigan 1,448 3.1% $19,471,810,000 5.1% $709,966,000 3.1% $1,028,379,000 4.7% $954,195,000 4.9%
Ohio 2,375 5.1% $11,799,926,000 3.1% $549,752,000 2.4% $709,500,000 3.2% $672,465,000 3.5%
Wisconsin 1,191 2.5% $4,115,085,000 1.1% $474,879,000 2.1% $291,081,000 1.3% $268,859,000 1.4%
West North Central 3,687 7.9% $21,800,662,000 5.7% $1,470,012,000 6.5% $1,392,077,000 6.4% $1,324,461,000 6.8%
Iowa 692 1.5% $2,032,080,000 0.5% $233,147,000 1.0% $115,654,000 0.5% $127,580,000 0.7%
Kansas 529 1.1% $1,331,389,000 0.3% $58,248,000 0.3% $88,079,000 0.4% $76,858,000 0.4%
Minnesota 934 2.0% $8,944,150,000 2.3% $612,631,000 2.7% $515,639,000 2.4% $478,901,000 2.5%
Missouri 1,019 2.2% $7,371,300,000 1.9% $365,915,000 1.6% $534,893,000 2.4% $508,313,000 2.6%
Nebraska 344 0.7% $1,678,381,000 0.4% $158,243,000 0.7% $113,475,000 0.5% $110,131,000 0.6%
North Dakota 79 0.2% $91,322,000 0.0% $6,639,000 0.0% $5,278,000 0.0% $5,155,000 0.0%
South Dakota 90 0.2% $352,039,000 0.1% $35,189,000 0.2% $19,059,000 0.1% $17,524,000 0.1%
South Atlantic 6,592 14.1% $49,041,919,000 12.7% $2,822,491,000 12.5% $2,936,119,000 13.4% $2,624,503,000 13.5%
Delaware 219 0.5% $2,207,471,000 0.6% $87,985,000 0.4% $114,901,000 0.5% $112,592,000 0.6%
District of Columbia 310 0.7% $3,752,340,000 1.0% $102,721,000 0.5% $288,218,000 1.3% $199,190,000 1.0%
Florida 2,017 4.3% $9,688,639,000 2.5% $646,587,000 2.9% $577,555,000 2.6% $506,617,000 2.6%
Georgia 906 1.9% $11,332,774,000 2.9% $875,224,000 3.9% $525,012,000 2.4% $494,933,000 2.5%
Maryland 894 1.9% $7,424,183,000 1.9% $256,206,000 1.1% $403,890,000 1.8% $373,852,000 1.9%
North Carolina 879 1.9% $8,004,197,000 2.1% $377,707,000 1.7% $495,040,000 2.3% $469,055,000 2.4%
South Carolina 276 0.6% $955,869,000 0.2% $50,050,000 0.2% $55,405,000 0.3% $52,031,000 0.3%
Virginia 922 2.0% $5,068,478,000 1.3% $405,821,000 1.8% $450,643,000 2.1% $392,436,000 2.0%
West Virginia 169 0.4% $607,968,000 0.2% $20,189,000 0.1% $25,454,000 0.1% $23,797,000 0.1%
East South Central 1,517 3.2% $6,852,379,000 1.8% $453,139,000 2.0% $407,959,000 1.9% $384,017,000 2.0%
Alabama 465 1.0% $1,548,839,000 0.4% $88,379,000 0.4% $94,558,000 0.4% $88,439,000 0.5%
Kentucky 386 0.8 $1,385,120,000 0.4% $51,770,000 0.2% $77,000,000 0.4% $70,993,000 0.4%
Mississippi 167 0.4% $551,799,000 0.1% $74,994,000 0.3% $33,593,000 0.2% $32,604,000 0.2%
Tennessee 499 1.1% $3,366,621,000 0.9% $237,955,000 1.1% $202,809,000 0.9% $191,980,000 1.0%
West South Central 3,303 7.1% $27,414,755,000 7.1% $1,226,166,000 5.4% $1,656,322,000 7.6% $1,492,775,000 7.7%
Arkansas 184 0.4% $1,431,563,000 0.4% $114,148,000 0.5% $146,112,000 0.7% $136,393,000 0.7%
Louisiana 304 0.6% $1,564,885,000 0.4% $82,886,000 0.4% $83,157,000 0.4% $72,950,000 0.4%
Oklahoma 423 0.9% $4,264,702,000 1.1% $125,056,000 0.6% $202,992,000 0.9% $163,241,000 0.8%
Texas 2,392 5.1% $20,153,605,000 5.2% $904,075,000 4.0% $1,224,061,000 5.6% $1,120,190,000 5.8%
Mountain 2,023 4.3% $13,119,543,000 3.4% $647,521,000 2.9% $765,168,000 3.5% $673,575,000 3.5%
Arizona 357 0.8% $1,431,531,000 0.4% $131,382,000 0.6% $77,660,000 0.4% $69,028,000 0.4%
Colorado 652 1.4% $3,688,082,000 1.0% $292,931,000 1.3% $208,224,000 1.0% $189,240,000 1.0%
Idaho 145 0.3% $1,533,253,000 0.4% $17,120,000 0.1% $71,842,000 0.3% $70,672,000 0.4%
Montana 135 0.3% $200,448,000 0.1% $11,534,000 0.1% $11,831,000 0.1% $10,996,000 0.1%
Nevada 243 0.5% $2,906,465,000 0.8% $98,343,000 0.4% $204,517,000 0.9% $161,025,000 0.8%
New Mexico 122 0.3% $905,302,000 0.2% $21,131,000 0.1% $76,459,000 0.3% $64,130,000 0.3%
Utah 258 0.6% $1,948,628,000 0.5% $57,569,000 0.3% $84,433,000 0.4% $81,877,000 0.4%
Wyoming 111 0.2% $505,836,000 0.1% $17,509,000 0.1% $30,201,000 0.1% $26,608,000 0.1%
Pacific 5,359 11.4% $68,054,381,000 17.7% $7,720,515,000 34.2% $3,500,983,000 16.0% $2,751,204,000 14.1%
Alaska 45 0.1% $57,862,000 0.0% $10,743,000 0.0% $6,524,000 0.0% $5,337,000 0.0%
California 3,908 8.3% $52,947,392,000 13.8% $2,376,382,000 10.5% $2,882,844,000 13.2% $2,234,605,000 11.5%
Hawaii 197 0.4% $1,554,684,000 0.4% $48,780,000 0.2% $66,058,000 0.3% $44,812,000 0.2%
Oregon 441 0.9% $2,388,464,000 0.6% $115,546,000 0.5% $132,663,000 0.6% $125,550,000 0.6%
Washington 768 1.6% $11,105,978,000 2.9% $5,169,063,000 22.9% $412,894,000 1.9% $340,899,000 1.8%
SOURCE: Foundation Center

Copyright © 2000 The Chronicle of Philanthropy