This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Tax Deductions for Charitable Giving, State by State

July 26, 2001 | Read Time: 1 minute

The Chronicle of Philanthropy


ALSO SEE:

Cost of Living Makes Big Difference in State Giving Rankings, Study Finds

State Ranking of Charitable Deductions, by Taxpayer-Income Categories

How The Chronicle Calculated Generosity of State Residents


Number of tax returns Number of itemized returns Returns with charitable deductions Total charitable deductions Total adjusted gross income
Alabama 1,898,392 521,598 474,759 $1,846,943,000 $70,232,698,000
Alaska 327,510 78,833 65,209 $198,057,000 $13,047,086,000
Arizona 2,087,966 731,960 646,507 $1,869,428,000 $91,092,052,000
Arkansas 1,108,693 252,801 214,530 $889,554,000 $37,728,956,000
California 14,509,886 5,250,020 4,666,385 $16,493,749,000 $752,653,853,000
Colorado 2,029,929 771,316 663,231 $2,306,787,000 $100,073,435,000
Connecticut 1,646,153 661,860 607,664 $2,018,108,000 $106,834,855,000
Delaware 371,029 133,275 121,185 $370,229,000 $17,304,487,000
District of Columbia 273,916 101,893 92,487 $480,772,000 $14,731,132,000
Florida 7,263,531 1,881,795 1,628,364 $6,443,541,000 $320,842,538,000
Number of tax returns Number of itemized returns Returns with charitable deductions Total charitable deductions Total adjusted gross income
Georgia 3,555,069 1,221,116 1,085,522 $4,092,034,000 $156,404,683,000
Hawaii 558,612 186,421 167,001 $413,271,000 $22,327,292,000
Idaho 545,767 185,963 154,184 $525,363,000 $20,366,524,000
Illinois 5,714,463 1,859,896 1,656,294 $5,361,064,000 $283,628,857,000
Indiana 2,803,511 801,177 672,094 $2,121,523,000 $115,131,164,000
Iowa 1,345,040 381,460 332,824 $971,749,000 $52,170,593,000
Kansas 1,211,713 346,412 302,510 $1,062,147,000 $50,957,887,000
Kentucky 1,719,514 498,712 427,099 $1,234,823,000 $63,288,305,000
Louisiana 1,859,756 345,205 302,751 $1,132,686,000 $65,928,921,000
Maine 595,018 174,600 151,008 $341,289,000 $22,367,024,000
Number of tax returns Number of itemized returns Returns with charitable deductions Total charitable deductions Total adjusted gross income
Maryland 2,499,237 1,123,047 1,024,302 $3,285,157,000 $127,431,167,000
Massachusetts 3,048,771 1,146,773 1,050,091 $3,171,960,000 $172,449,434,000
Michigan 4,556,948 1,561,579 1,399,689 $4,352,669,000 $207,142,472,000
Minnesota 2,340,604 916,668 835,008 $2,424,817,000 $110,821,428,000
Mississippi 1,171,297 235,614 206,681 $880,859,000 $37,962,745,000
Missouri 2,530,205 721,190 617,194 $1,995,369,000 $102,312,485,000
Montana 416,951 123,797 103,144 $257,225,000 $13,413,566,000
Nebraska 804,169 218,266 195,094 $734,048,000 $31,863,507,000
Nevada 912,829 298,745 255,546 $854,013,000 $43,969,433,000
New Hampshire 611,824 198,059 172,941 $407,584,000 $30,301,774,000
New Jersey 3,987,660 1,634,274 1,520,657 $4,342,232,000 $231,282,999,000
Number of tax returns Number of itemized returns Returns with charitable deductions Total charitable deductions Total adjusted gross income
New Mexico 776,902 194,368 161,214 $463,061,000 $26,532,301,000
New York 8,417,974 3,093,608 2,887,757 $11,587,453,000 $444,100,204,000
North Carolina 3,577,630 1,186,873 1,044,092 $3,651,148,000 $146,642,891,000
North Dakota 301,559 53,721 46,438 $143,464,000 $10,111,796,000
Ohio 5,526,890 1,758,462 1,461,195 $3,909,841,000 $220,984,028,000
Oklahoma 1,444,575 399,436 355,139 $1,276,842,000 $51,125,767,000
Oregon 1,533,824 602,411 498,647 $1,425,769,000 $65,053,109,000
Pennsylvania 5,724,621 1,702,517 1,533,353 $4,531,826,000 $246,544,804,000
Rhode Island 481,564 168,415 155,292 $330,810,000 $20,682,012,000
South Carolina 1,775,986 526,085 469,057 $1,710,092,000 $66,164,663,000
Number of tax returns Number of itemized returns Returns with charitable deductions Total charitable deductions Total adjusted gross income
South Dakota 350,533 52,677 44,904 $178,309,000 $12,631,204,000
Tennessee 2,536,680 524,346 454,662 $2,200,156,000 $99,016,531,000
Texas 8,837,214 1,758,552 1,489,385 $7,129,849,000 $380,232,946,000
Utah 919,417 356,901 322,350 $1,847,815,000 $37,557,772,000
Vermont 293,581 87,131 71,740 $180,672,000 $11,520,952,000
Virginia 3,261,947 1,210,538 1,077,016 $3,468,143,000 $159,154,671,000
Washington 2,713,142 897,878 762,181 $2,778,177,000 $143,076,231,000
West Virginia 745,092 122,711 98,547 $305,677,000 $24,457,453,000
Wisconsin 2,560,400 917,953 799,820 $1,950,185,000 $109,497,163,000
Wyoming 232,131 43,399 34,642 $270,189,000 $9,965,395,000
U.S. 126,317,625 40,222,307 35,579,386 $122,218,528,000 $5,771,115,245,000
Note: Data are for the 1999 tax year.
Source: Internal Revenue Service

Copyright © 2001 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.